Estadio F.A.B., Buenos Aires, Distrito Federal, Argentina | |
| | Alberto Esteban Sicurella | | W | Luis Maria Diez | | TKO | 8 | 12 | | |
| | Feliciano Dario Azuaga | | W | Ramon Alberto Chamorro | | KO | 3 | 8 | | |
| | Gustavo Francisco Freda | | W | Adrian Walter Daneff | | PTS | 8 | 8 | | |
| | Ricardo Daniel Silva | | W | Ramon Angel Collado | | TKO | 5 | 8 | | |
| | Fernando Roberto Vera | | W | Sandro Walter Barrionuevo | | KO | 1 | 6 | | |
| |
Buenos Aires, Distrito Federal, Argentina | |
| | Fabian Alberto Chancalay | | W | Carlos Alberto Perez | | KO | 1 | 10 | | |
| | Hugo Ramon Caceres | | W | Oscar Alberto Romero | | TKO | 4 | 8 | | |
| | Ricardo Maximiliano Trigo | | W | Felix Domingo Rocha | | KO | 1 | 6 | | |
| |
La Rochelle, Charente-Maritime, France | |
| | Mustapha Benali | | W | Mehdi Chemin | | PTS | 6 | 6 | | |
| | Franck Bourdole | | L | Gilbert Gazel | | PTS | 6 | 6 | | |
| |
Châlons-en-Champagne, Marne, France | |
| | Stephane Mercier | | L | Thierno Dabo | | PTS | 6 | 6 | | |
| | Ahmed Berrouag | | W | Mustapha Touil | | PTS | 6 | 6 | | |
| |
Divion, Pas-de-Calais, France | |
| | Aziz Daari | | W | Alain Fournier | | TKO | 1 | 6 | | |
| | Abdel Aid | | W | Azedine Touati | | PTS | 6 | 6 | | |
| | Yannick Bad | | W | Jerome Richard | | TKO | 4 | 6 | | |
| | Hamid Hammada | | W | Serge Leroux | | TKO | 3 | | | |
| |
Berck, Pas-de-Calais, France | |
| | Christian Savoyant | | L | David Tierno | | PTS | 6 | 6 | | |
| | Abdeslam Rabbouh | | W | Frederic Grenon | | PTS | 6 | 6 | | |
| | Jean-Michel Mahabo | | L | Stephane Herouard | | KO | 2 | | | |
| |
Le Havre, Seine-Maritime, France | |
| | Mustapha Aissaoui | | L | Brahim Rahal | | PTS | 6 | 6 | | |
| | Kouassi Dibbi | | L | Camel Chaib | | PTS | 6 | 6 | | |
| |
Hanns-Martin-Schleyer-Halle, Stuttgart, Baden-Württemberg, Germany | |
| | Frankie Liles | | W | Mauricio Amaral | | UD | 12 | 12 | | |
| | Tom Johnson | | W | Jose Badillo | | MD | 12 | 12 | | |
| | Zeljko Mavrovic | | W | Przemyslaw Saleta | | KO | 1 | 12 | | |
| | Axel Schulz | | NC | Frans Botha | | NC | 12 | 12 | | |
| | Isidore Janvier | | L | Norbert Nieroba | | UD | 6 | 6 | | |
| | Heiko Schuetz | | L | Tony Richardson | | UD | 6 | 6 | | |
| | Willi Fischer | | W | Phillipe Houyvet | | KO | 4 | 4 | | |
| |
Mito, Ibaragi, Japan | |
| | Eiichi Odaka | | W | The Musashi | | PTS | 10 | 10 | | |
| | Tatsufumi Ito | | W | Jiro Aoyama | | PTS | 10 | 10 | | |
| | Hitoshi Saito | | W | Ryuji Tomioka | | PTS | 4 | 4 | | |
| | Yuichiro Tsukawaki | | W | Yuji Hiroki | | PTS | 4 | 4 | | |
| |
Almaty, Kazakhstan | |
| | Vadim Prisyazhnyuk | | W | Guillermo Mosquera | | SD | 12 | 12 | | |
| | Rimvydas Bilius | | L | Yesbolat Nurmanov | | PTS | 8 | 8 | | |
| |
South Korea | |
| | Seung-Kon Chae | | W | Sung-Moon Kim | | KO | 2 | 10 | | |
| | Jung-Mo Kim | | W | Hyun-Sik Lee | | KO | 10 | 10 | | |
| |
Mexico | |
| | Javier Perez | | W | Alfonso Lugo | | DQ | 4 | | | |
| |
Mexico City, Distrito Federal, Mexico | |
| | Oscar Arciniega | | W | Marcello Nava | | UD | 10 | 10 | | |
| | Diego Andrade | | L | Oscar Vargas | | SD | 10 | 10 | | |
| | Enrique Zavala | | W | Omar Duarte | | TKO | 4 | 6 | | |
| | Edwin Armando Zarate | | L | Victor Ramirez | | DQ | 3 | | | |
| | Eric Ramon Vazquez | | W | Eusebio Gutierrez | | TKO | 5 | | | |
| |
Noumea, New Caledonia | |
| | Charles Baou | | W | Jean-Marc Linguet | | KO | 7 | 10 | | |
| |
Lagos, Nigeria | |
| | Babatunde Jonathan | | L | Joe Lasisi | | KO | 6 | | | |
| |
Asuncion, Paraguay | |
| | Angel Amarilla Garcia | | W | Ignacio Monzon Zarza | | PTS | 12 | 12 | | |
| |
Metro Manila, Philippines | |
| | Manny Pacquiao | | W | Rolando Toyogon | | UD | 10 | 10 | | |
| | Jovy Agustin | | D | Rommel Froilan | | PTS | 4 | 4 | | |
| | Ric Brazas | | W | Richard Royo | | TKO | 2 | | | |
| |
Caribe Hilton Hotel, San Juan, Puerto Rico | |
| | Wilfredo Vazquez | | W | Jose Luis Velazquez | | TKO | 3 | 12 | | |
| | Rafael Del Valle | | W | Nelson Ramon Medina | | TKO | 6 | 10 | | |
| | Carlos Gerena | | W | Jose Aponte | | TKO | 5 | 8 | | |
| | Wilfredo Negron | | W | Rafael Rivera | | UD | 8 | 8 | | |
| | Johnny Rivera | | W | Jesus Arroyo | | TKO | 6 | 8 | | |
| | Nelson Dieppa | | W | Felipe Ortiz | | UD | 4 | 4 | | |
| | Jose Eric Rivera | | L | Wilfredo Vazquez | | PTS | 4 | 4 | | |
| |
University of Transkei Hall, Umtata, Eastern Cape, South Africa | |
| | Mboneleli Maxamba | | W | Baxolile Mkhosana | | PTS | 8 | 8 | | |
| | Abraham Skenjana | | W | Siphiwo Quntwana | | TKO | 4 | 8 | | |
| | Wele Maqolo | | L | Madodomzi Sipika | | PTS | 6 | 6 | | |
| | Desmond Kwaza | | D | Xolani Sidimba | | PTS | 4 | 4 | | |
| | Makhi Ntini | | W | Mzoxolo Nxele | | KO | 3 | 4 | | |
| | Gabisile Khulu | | W | Bongani Zondani | | TKO | 2 | 4 | | |
| | Vuyani Lusizi | | L | Mnonopeli Ncapayi | | PTS | 4 | 4 | | |
| | Simphiwe Bantubonke | | W | Mthetheleli Nondzaba | | PTS | 4 | 4 | | |
| | Malusi Bavuma | | L | Gerald Plaatjies | | PTS | 4 | 4 | | |
| |
Community Hall, Whittlesea, Eastern Cape, South Africa | |
| | Wandile Warren Stelle | | D | Xolani Kemka | | PTS | 8 | 8 | | |
| | Datini Rasmeni | | W | Sicelo Mabhulu | | KO | 1 | | | |
| | Michael Manzi | | W | Joseph Nimrod | | PTS | 4 | | | |
| | Zithulele Keva | | W | Mawethu Nukani | | PTS | 4 | | | |
| | Xolani Jamani | | W | Tamsanqa Dukwana | | PTS | 4 | | | |
| |
Thembalethu Hall, George, Western Cape, South Africa | |
| | Patrick Fika | | L | Zola Koti | | PTS | 8 | 8 | | |
| | Vuyani Pepe | | W | William Tooi | | TKO | 5 | 6 | | |
| | Zola Makapela | | D | Vusumzi Saule | | PTS | 6 | | | |
| | James File | | W | Sithembiso Roxolo | | TKO | 1 | | | |
| | Ntsikelelo Xhengwana | | W | Zukile Thungu | | TKO | 2 | | | |
| | Sicelo Jama | | W | Nkosikho Makalima | | TKO | 2 | | | |
| |
York Hall, Bethnal Green, London, United Kingdom | |
| | Alfred Kotey | | W | Freddy Cruz | | PTS | 12 | 12x3 | | |
| | Ross Hale | | L | Paul Ryan | | KO | 1 | 12x3 | | |
| | Kevin Lueshing | | W | Steve Goodwin | | TKO | 2 | 8x3 | | |
| | Sven Hamer | | L | Jason Matthews | | TKO | 6 | 6x3 | | |
| | Danny Williams | | W | Joey Paladino | | TKO | 1 | 4x3 | | |
| | Martin Holgate | | W | Andrew Reed | | TKO | 1 | | | |
| | Michael Bowen | | W | Peter Varnavas | | KO | 3 | | | |
| |
Jaycee Fairground Arena, Tuscaloosa, Alabama, USA | |
| | Terry Acker | | W | Theodore Blyther | | TKO | 2 | 8 | | |
| | Tyrone Booze | | W | Earl Talley | | TKO | 3 | 8 | | |
| | Anthony Atkinson | | W | Jerome Mullins | | UD | 4 | 4 | | |
| | Kennedy McCullough | | D | Earl Monroe | | PTS | 4 | 4 | | |
| | James Kitchen | | W | Larry Lipscomb | | TKO | 2 | | | |
| | Billy Outley | | L | Jeff Williams | | TKO | 1 | | | |
| | Michael Rush | | W | Felton Dyous | | TKO | 1 | | | |
| |
Waterloo, Iowa, USA | |
| | Anthony Ivory | | W | Marris Virgil | | TKO | 4 | | | |
| | Scott Lindecker | | L | James Harbor | | TKO | 2 | | | |
| | Bruce Rumbolz | | W | Tony Golden | | TKO | 6 | | | |
| | Jeff Silva | | W | Clifton Woods | | KO | 5 | | | |
| |
Mark of the Quad Cities, Moline, Illinois, USA | |
| | Hector Camacho | | W | Lonnie Horn | | TKO | 6 | 10 | | |
| | Joe Hutchinson | | W | David Levi | | UD | 6 | 6 | | |
| | Eric Baumann | | W | Ben Felder | | KO | 1 | 4 | | |
| | Antwun Echols | | W | Oscar Washington | | TKO | 4 | | | |
| | Jose Ribalta | | W | Bruce Johnson | | TKO | 1 | | | |
| | Harold Johnson | | L | John Sargent | | TKO | 2 | | | |
| | Terry Ray | | W | Marc Hans | | TKO | 2 | | | |
| | Troy Weida | | W | Don Sargent | | KO | 3 | | | |
| | Monte Cox | | W | Scott Romer | | TKO | 1 | | | |
| |
Yanceyville, North Carolina, USA | |
| | John Carlo | | W | Ralph Furley | | PTS | 4 | 4 | | |
| | Curtis Taylor | | W | Steve Martin | | PTS | 4 | 4 | | |
| | Calvin Moody | | L | Harold Bennett | | PTS | 4 | 4 | | |
| | Shawn Woods | | W | Glenn Brooks | | PTS | 4 | 4 | | |
| | Sam Hampton | | W | Max Key | | TKO | 2 | | | |
| | Don Steele | | W | Robert Mitchell | | KO | 5 | | | |
| | Lee Gilbert | | W | Kevin Nesbitt | | KO | 1 | | | |
| | Emil Baku | | W | John Brown | | TKO | 2 | | | |
| | Rufat Baku | | W | Travis Brown | | KO | 1 | | | |
| | Maurice Roberson | | W | Bob Wilson | | TKO | 2 | | | |
| | Khalil Shakeel | | W | Wally Livingston | | TKO | 4 | | | |
| | Tommy Small | | W | Louis Harper | | TKO | 4 | | | |
| |
Galveston, Texas, USA | |
| | Alonzo Highsmith | | W | Joe Wiggins | | KO | 2 | 6 | | |
| | Mike Williams | | W | Gary Butler | | TKO | 4 | 6 | | |
| | Victor Urbina | | W | Rudy Hernandez | | UD | 6 | 6 | | |
| | Vincent Jones | | W | Lionel Kelly | | MD | 6 | 6 | | |
| | David Donis | | D | Abel Molinar | | PTS | 4 | 4 | | |
|
verified |
unverified |
unsanctioned |
| |