Club Sportivo Barraca, Armstrong, Santa Fe, Argentina | |
| | Juan Gerardo Cabrera | | W | Jose Pablo Estrella | | TD | 10 | 12 | | |
| | Jonathan Victor Barros | | W | Eduardo Daniel Ramos | | KO | 2 | 6 | | |
| | Diego Martin Alzugaray | | W | Carlos Adan Jerez | | SD | 6 | 6 | | |
| | Fernando Ezequiel Pereyra | | W | Cristian Ricardo Rizzo | | UD | 4 | 4 | | |
| | Javier Nicolas Chacon | | W | Ricardo Ariel Toledo | | UD | 4 | 4 | | |
| |
Verviers, Liege, Belgium | |
| | Herve De Luca | | W | Zsolt Dobrondi | | KO | 1 | 6 | | |
| | Mustapha Stini | | W | Jeno Markhot | | KO | 1 | 6 | | |
| | Rachid Mokhtari | | L | Andrzej Sark | | TKO | 4 | 6 | | |
| |
Hala Borik, Banja Luka, Bosnia And Herzegovina | |
| | Goran Delic | | W | Nabil Haciani | | PTS | 12 | 12 | | |
| | Dejan Ribac | | W | Joseph Sovijus | | PTS | 6 | 6 | | |
| | Ivan Ribac | | W | Mihail Roman | | KO | 2 | 6 | | |
| | Kirkor Kirkorov | | W | Mario Stojka | | TKO | 3 | 6 | | |
| |
Companhia Athletica Brooklin, Sao Paulo, Sao Paulo, Brazil | |
| | Duda Yankovich | | W | Darys Esther Pardo | | UD | 10 | 10x2 | | |
| | Simone Da Silva Duarte | | W | Silvia Raquel Gervasi | | UD | 6 | 6x2 | | |
| | Isaac Rodrigues | | W | Antonio Tintiliano | | KO | 2 | 4 | | |
| | Renata Cristina Dos Santos Ferreira | | W | Naime Santana | | UD | 4 | 4x2 | | |
| |
Bear Mountain Arena, Colwood, British Columbia, Canada | |
| | Shane Wilson | | W | Sam Haynes | | UD | 6 | 6 | | |
| | Keri Scarr | | D | Lindsay Ball | | PTS | 4 | 4x2 | | |
| |
Palais Sports Leopold-Drolet, Sherbrooke, Quebec, Canada | |
| | Sebastien Demers | | W | Ian MacKillop | | UD | 12 | 12 | | |
| | Renan St Juste | | W | Walid Smichet | | TKO | 1 | 10 | | |
| | Paul Clavette | | W | Yan Lecavalier | | UD | 8 | 8 | | |
| | Delvin Rodriguez | | W | Frans Hantindi | | TKO | 1 | 8 | | |
| | Phil Lo Greco | | W | Chris Hill | | KO | 2 | 6 | | |
| | Jean Francois Leduc | | W | Kevin Duermeier | | TKO | 1 | 4 | | |
| |
EXPO Garden Hotel, Kunming, China | |
| | Wang Xin Yu | | W | Wang Xu Gang | | KO | 1 | 6 | | |
| | Ma Hong | | W | Long Bing | | TKO | 6 | 6 | | |
| | Ru Zhi | | D | Hao Wei Tao | | PTS | 6 | 6 | | |
| | Wang Jun Hui | | L | Wu Liu | | TKO | 6 | 6 | | |
| | Li Hai Li | | D | Liu Dan | | PTS | 6 | 6x2 | | |
| |
CS San Felipe, Canalete, Colombia | |
| | Jesus Jose Ospino | | W | Nelson Cantero | | PTS | 6 | 6 | | |
| | Olga Julio | | W | Lorena Carrillo | | UD | 4 | 4x2 | | |
| |
San Antero, Colombia | |
| | Jose Gregorio Palencia | | W | Dennis Munoz | | KO | 1 | 4 | | |
| | Daniel Romero | | W | Miguel Suarez | | PTS | 4 | 4 | | |
| |
Seix, Ariège, France | |
| | Jean Marc Ismael | | W | Gregory Login | | PTS | 4 | 4 | | |
| |
Vire, Calvados, France | |
| | Ludovic Mace | | D | Radouane Ferchichi | | PTS | 6 | 6 | | |
| |
Laval, Corrèze, France | |
| | Stanislas Salmon | | W | Franck Hamdani | | TKO | 4 | 6 | | |
| |
Bellegarde, Gard, France | |
| | Jimmy Barreto | | D | Ludovic Guimard | | PTS | 4 | 4 | | |
| |
Balaruc les bains, Hérault, France | |
| | Frederic Perez | | W | Stefan Berza | | KO | 2 | 6 | | |
| |
Saint-Etienne, Loire, France | |
| | Choukri Yentour | | W | Eugen Stan | | PTS | 8 | 8 | | |
| | Marian Cazacu | | W | Tony Jourda | | PTS | 4 | 4 | | |
| | Gregory Vey | | W | Florin Tone | | PTS | 4 | 4 | | |
| |
Domont, Val-d'Oise, France | |
| | Christopher Rebrasse | | D | Arnold Gond | | PTS | 4 | 4 | | |
| |
Gerry Weber Stadium, Halle, Nordrhein-Westfalen, Germany | |
| | Axel Schulz | | L | Brian Minto | | TKO | 6 | 10 | | |
| | Aaron Jaco | | W | Sven Haselhuhn | | UD | 8 | 8 | | |
| | Jerry Elliott | | W | Andrzej Butowicz | | UD | 6 | 6 | | |
| | Adam Jaco | | D | Robby Siebert | | PTS | 6 | 6 | | |
| | Stefanie Penkwitt | | W | Kirstin Schoenig | | UD | 6 | 6x2 | | |
| |
Wekerle Sandor Leisure Complex, Mor, Hungary | |
| | Zoltan Kiss Jr | | L | Artem Solomko | | TKO | 4 | 10 | | |
| | Zoltan Petranyi | | W | Gabor Gyuris | | KO | 1 | 10 | | |
| | Krisztina Belinszky | | L | Hollie Dunaway | | SD | 10 | 10x2 | | |
| | Zsolt Jonas | | W | Yauheni Kruhlik | | SD | 8 | 8 | | |
| | Ferenc Kiss | | W | Miklos Toldi | | TKO | 2 | 4 | | |
| | Livia Sandorfi | | W | Jarka Blahova | | PTS | 4 | 4x2 | | |
| |
Aviv Sport Hall, Ra'anana, Israel | |
| | Hagar Shmoulefeld Finer | | W | Judith Palacian | | TKO | 3 | 10x2 | | |
| | Ran Nakash | | W | Elia Ivanov | | TKO | 2 | 4 | | |
| | Mohamad Nasser | | L | Muhamad Taya | | KO | 2 | 4 | | |
| |
Pescara, Abruzzo, Italy | |
| | Simone Di Marco | | W | Virgil Meleg | | PTS | 8 | 8 | | |
| |
Udine, Friuli-Venezia Giulia, Italy | |
| | Italo Brussolo | | W | Giuseppe Pirracchio | | PTS | 6 | 6 | | |
| |
Olbia, Sardegna, Italy | |
| | Simone Maludrottu | | W | Damaen Kelly | | TKO | 3 | 12 | | |
| | Fabrizio Tronu | | L | Edison Torres | | TKO | 7 | 8 | | |
| | Nicola Conti | | W | Jean Louis Bryla | | TKO | 2 | 6 | | |
| | Alessio Rondelli | | W | Alexander Dredhaj | | TKO | 6 | 6 | | |
| |
Florence, Toscana, Italy | |
| | Antonio Aiello | | W | Ferenc Olah | | DQ | 3 | 6 | | |
| |
Rodeo Montana, Zihuatanejo, Guerrero, Mexico | |
| | Everardo Morales | | W | Rafael Chavez | | KO | 8 | 12 | | |
| | Luis Perez Vicente | | W | Andres Cabrera | | KO | 3 | 12 | | |
| | Julio Gamez | | W | Cesar Soriano | | TKO | 5 | 10 | | |
| | Edgar Riovalle | | W | Miguel Hernandez | | TKO | 7 | 10 | | |
| | Jose Luis Manrique | | L | Arturo Gomez | | TKO | 7 | 8 | | |
| | Andres Garcia | | W | Sergio Centeno | | TKO | 3 | 6 | | |
| | Guillermo Cortez | | W | Filiberto Tenorio | | TKO | 1 | 6 | | |
| | Adolfo Cruz | | W | Freddie Villegas | | TKO | 3 | 4 | | |
| | Aramis Solis | | W | Wendel Koderre | | TKO | 2 | 4 | | |
| |
Deportivo San Juan, Valladolid, Yucatán, Mexico | |
| | Aaron Herrera | | W | Jesus Cruz | | KO | 1 | 4 | | |
| |
Ter Apel, Netherlands | |
| | Justin Barnes | | W | Ronny Daniels | | PTS | 6 | 6 | | |
| |
Alabel, Sarangani, Philippines | |
| | Richie Mepranum | | W | Flash Villacura | | TKO | 6 | 10 | | |
| | Fernando Lumacad | | W | Nelson Guindolan | | KO | 3 | 8 | | |
| | Marlon Alta | | W | Edilberto Vecariato | | TKO | 2 | 4 | | |
| | John Mark Apolinario | | W | Wilfredo Dulay | | TKO | 2 | 4 | | |
| | Jetly Purisima | | W | Ali Marapao | | MD | 4 | 4 | | |
| |
Torwar Sport Hall, Warsaw, Poland | |
| | Krzysztof Wlodarczyk | | W | Steve Cunningham | | SD | 12 | 12 | | |
| | Vadim Tokarev | | W | Shane Swartz | | KO | 2 | 12 | | |
| | Oktay Urkal | | W | Robert Cristea | | TKO | 3 | 8 | | |
| | Tomasz Bonin | | W | Pavel Silvin | | KO | 2 | 6 | | |
| | Francesco Pianeta | | W | Valentin Marinel | | TKO | 1 | 6 | | |
| | Tomasz Hutkowski | | W | Martin Ded | | TKO | 1 | 4 | | |
| | Damian Jonak | | W | Vladimir Fecko | | KO | 1 | 4 | | |
| | Serhiy Babych | | W | Petr Remias | | TKO | 3 | 4 | | |
| | Krzysztof Bienias | | W | Josef Holub | | TKO | 3 | 4 | | |
| | Marcin Najman | | W | Imrich Borka | | KO | 2 | 4 | | |
| | Andrzej Wawrzyk | | W | Martin Stensky | | TKO | 2 | 4 | | |
| |
Sports Palace, Kazan, Russia | |
| | Vladimir Zykov | | W | Jose Juan Bermejo | | RTD | 10 | 12 | | |
| | Akhmed Oligov | | D | Anton Solopov | | PTS | 10 | 10 | | |
| | Rauf Garaev | | W | Ruslan Semenov | | TKO | 1 | 6 | | |
| | Artur Marabyan | | W | Oleksandr Yatsenko | | UD | 6 | 6 | | |
| | Timur Gimaev | | W | Nikolay Fedorov | | UD | 4 | 4 | | |
| |
Suntec Int. Convention Centre, Singapore, Singapore | |
| | Dondon Sultan | | W | Eddie Delic | | UD | 12 | 12 | | |
| | Emmett Gazzard | | W | Saensak Singmanasak | | KO | 6 | 12 | | |
| | Mohamad Nor Rizan | | W | Pornthep Kawponkanpim | | TKO | 3 | 6 | | |
| | David Alexis | | L | Dennadai Sithdara | | TKO | 1 | 4 | | |
| |
Rustenburg, North-West, South Africa | |
| | Vusumzi Tyatyeka | | W | Phumlani Mhkatshawa | | KO | 1 | 4 | | |
| | Bongani Mahlangu | | W | Siviwe Hasheni | | KO | 1 | 4 | | |
| | Gideon Buthelezi | | W | Siviwe Ntsiko | | TKO | 3 | 4 | | |
| | Christopher Mayekiso | | W | Yanga Daniso | | PTS | 4 | 4 | | |
| | Sikhulule Qongwana | | W | Velamani Javu | | KO | 4 | | | |
| | Mbulelo Transvaal | | W | Xolisa Kana | | TKO | 3 | | | |
| | Luthando Jam | | W | Lwandiso Zinto | | TKO | 2 | | | |
| | Luyanda Jako | | W | Clinton Whiteboy | | TKO | 1 | | | |
| | Thandolwetu Wati | | W | Sisa Hlazo | | PTS | 4 | | | |
| | Simo Mbande | | W | Siyanda Jolibokwe | | PTS | 4 | | | |
| | Yanga Phetani | | W | Brian Hlophe | | PTS | 4 | | | |
| | Sabelo Nokhele | | D | Desmond Samuels | | TD | 2 | | | |
| | Siyanda Mfundisi | | W | Lwazi Mzolisa | | TKO | 2 | | | |
| | David Mngcombolo | | W | Jeremiah Baloyi | | TKO | 2 | | | |
| |
Arrecife, Islas Canarias, Spain | |
| | Alexis Callero | | W | Tamaz Tskrialashvili | | PTS | 6 | 6 | | |
| |
Terrassa, Cataluña, Spain | |
| | David Racaj | | W | Ubadel Soto | | UD | 6 | 6 | | |
| | Rafael Chiruta | | W | Amar Hajaidji | | PTS | 4 | 4 | | |
| |
Holiday Inn, Belfast, Northern Ireland, United Kingdom | |
| | Craig Watson | | W | Rakhim Mingaleyev | | PTS | 6 | 6x3 | | |
| | Scott Belshaw | | W | Oleksandr Subin | | TKO | 2 | 4x3 | | |
| | Scott Jordan | | W | Geraint Harvey | | PTS | 4 | 4x3 | | |
| | James Gorman | | W | Jonathan Whiteman | | TKO | 2 | | | |
| |
Dodge Arena, Hidalgo, Texas, USA | |
| | Demetrius Hopkins | | W | Rogelio Castaneda Jr | | UD | 12 | 12 | | |
| | Juan Manuel Marquez | | W | Jimrex Jaca | | KO | 9 | 12 | | |
| | Abner Mares | | W | Wilmer Rodriguez | | TKO | 4 | 10 | | |
| | Armando Cordoba | | W | Miguel Angel Munguia | | RTD | 4 | 8 | | |
| | Gilbert Vera | | W | Carlos Velasquez | | UD | 6 | 6 | | |
| | Vanessa Juarez | | W | Tonia Cravens | | UD | 6 | 6x2 | | |
| |
Zambezi Valley Hotel, Kariba, Zimbabwe | |
| | Chamunorwa Gonorenda | | W | Arigoma Chiponda | | KO | 5 | 12 | | |
| | Patience Master | | W | Pamela Kamphili | | TKO | 2 | 4x2 | | |
| | Livingstone Kachigwada | | W | Nicholas Chinyonga | | KO | 4 | | | |
| | Isaac Phonkeni | | NC | Elson Muhampi | | NC | ? | | | |
| | Crispen Mutandi | | L | Smart Nkomo | | TKO | 4 | | | |
|
verified |
unverified |
unsanctioned |
| |