Gimnasio Municipal, Pergamino, Buenos Aires, Argentina | |
| | Rodolfo Ezequiel Martinez | | W | Angel Bernardo Fernandez | | KO | 3 | 11 | | |
| | Daniel Alberto Dorrego | | W | Adrian Marcelo Flamenco | | TKO | 5 | 6 | | |
| | Nestor Jesus Battaglia | | W | Dario Antonio Gerez | | UD | 6 | 6 | | |
| | Elvio Matias Figueroa | | W | Arturo Rolando Gerez | | KO | 2 | 4 | | |
| |
Club Atletico El Palomar, El Palomar, Buenos Aires, Argentina | |
| | Leonel Alejandro Murature | | W | Ceferino Juan Jose Coronel | | TKO | 3 | 4 | | |
| |
Club Sarmiento, Pigue, Buenos Aires, Argentina | |
| | Matias Daniel Ferreyra | | W | Hernan Abraham Valenzuela | | UD | 8 | 8 | | |
| | Jorge Sebastian Heiland | | W | Fabian Leonardo Velardes | | TKO | 5 | 6 | | |
| |
Cessnock Supporters Club, Cessnock, New South Wales, Australia | |
| | Ben Crampton | | W | Plaisakda Singwancha | | KO | 2 | 10 | | |
| | Tui Leveni | | W | Ariel Omongos | | UD | 6 | 6 | | |
| |
Club Reaktor, Minsk, Belarus | |
| | Mihail Prakapchuk | | L | Magomed Abdurakhmanov | | UD | 6 | 6 | | |
| | Siarhei Labkou | | W | Yauheni Abdurazakau | | UD | 4 | 4 | | |
| |
Loncin, Liege, Belgium | |
| | Geoffrey Battelo | | W | Rachid El Hadak | | UD | 10 | 10 | | |
| | Michael Recloux | | D | Seyedin Syroos | | PTS | 10 | 10 | | |
| | Herve De Luca | | W | Georges Dujardin | | UD | 8 | 8 | | |
| | Saber Gasmi | | W | Marius Racaru | | UD | 6 | 6 | | |
| | Stephane Jamoye | | W | Aurelien Lecoq | | UD | 4 | 4 | | |
| |
Salvador, Bahia, Brazil | |
| | Adriano Dos Santos | | W | Marcio Lima Barbosa | | KO | 1 | 8 | | |
| |
Koumassi, Côte D’Ivoire | |
| | Bernard Amegnikou | | W | Boureima Pima | | KO | 1 | 10 | | |
| | Didier Mebara | | W | Dramane Traore | | TKO | 3 | 10 | | |
| | Siama Satigui | | W | Doufoumi Diarra | | RTD | 1 | 10 | | |
| | Souleymane Bakayoko | | W | Siaka Nagalo | | PTS | 10 | 10 | | |
| | Ibrahim Soumahouro | | W | Desire M'Boua | | PTS | ? | | | |
| |
SalleRuffai, Caen, Calvados, France | |
| | Julien Marie Sainte | | W | Anthony Aventiny | | PTS | 8 | 8 | | |
| | Sebastien Cornu | | D | Herve Bonneau | | PTS | 4 | 4 | | |
| |
Hall des sports, Pierrelatte, Drôme, France | |
| | Omar Aslanov | | D | Said Moulkraloua | | MD | 4 | 4 | | |
| |
Salle Raymond Guyon, Floirac, Gironde, France | |
| | Francis Tchoffo | | W | Alpay Kobal | | PTS | 6 | 6 | | |
| | Mehdi Lafif | | W | Hacene Kada | | PTS | 4 | 4 | | |
| |
Palais des Sports, Orléans, Loiret, France | |
| | Rachid Drilzane | | W | Loic Foure | | PTS | 8 | 8 | | |
| | Jean Nicolas Weigel | | D | Abdoulaye Soukouna | | PTS | 6 | 6 | | |
| | Thomas Bastard | | W | Kwadwo Gyan | | TKO | 2 | 6 | | |
| | Nordine Arik | | W | Khaled Ansel | | TKO | 3 | 4 | | |
| | Julien Leguiset | | W | Alexandru Capraru | | PTS | 4 | 4 | | |
| |
Centre multisports, Beaurain, Pas-de-Calais, France | |
| | Farid Chebabha | | D | Akim Mehadji | | PTS | 6 | 6 | | |
| |
Salle Thevenet, Clermont-Ferrand, Puy-de-Dôme, France | |
| | Chaquib Fadli | | W | Nicolas Pierre | | KO | 1 | 4 | | |
| |
Jahnsportforum, Neubrandenburg, Mecklenburg-Vorpommern, Germany | |
| | Sebastian Sylvester | | W | Javier Castillejo | | KO | 12 | 12 | | |
| | Cristian Sanavia | | L | Karo Murat | | UD | 12 | 12 | | |
| | Marco Huck | | W | Leon Nzama | | TKO | 5 | 8 | | |
| | Rene Dettweiler | | W | Daniil Peretyatko | | UD | 8 | 8 | | |
| | Frank Shabani | | W | Albert Starikov | | UD | 8 | 8 | | |
| | Koko Murat | | W | Marcen Gierke | | UD | 6 | 6 | | |
| | Dustin Dirks | | W | Zahit Uzunkaya | | UD | 4 | 4 | | |
| | Artur Hein | | W | Sladko Cizicz | | TKO | 1 | 4 | | |
| |
Neuwieder Heimathaus, Neuwied, Rheinland-Pfalz, Germany | |
| | Alex Mogylewski | | W | Ali Kiroglu | | TKO | 3 | 6 | | |
| | Serdar Uysal | | D | Werner Kreiskott | | PTS | 4 | 4 | | |
| | Ahmet Altunkaya | | L | Marcel Gottschalk | | TKO | 4 | 4 | | |
| | Sascha Faelber | | W | Rushid Sevim | | PTS | 4 | 4 | | |
| | Ben Nsafoah | | W | Ronny Rechner | | KO | 2 | 4 | | |
| | Arif Tan | | W | Denis Hinzinis | | TKO | 2 | 4 | | |
| | Jessica Balogun | | W | Jaqueline Nowack | | PTS | 4 | 4x2 | | |
| |
Volkspark, Halle, Sachsen-Anhalt, Germany | |
| | Hans-Joerg Blasko | | W | Martin Stensky | | TKO | 1 | 4 | | |
| | Steve Kroekel | | W | Josef Balaz | | PTS | 4 | 4 | | |
| | Philipp Schuster | | NC | Kevin Mattausch | | NC | 4 | 4 | | |
| | Sergio Vartanov | | W | Michel Kloppe | | PTS | 4 | 4 | | |
| |
Krúdy Gyula Gimnázium, Gyor, Hungary | |
| | Attila Kovacs | | W | Istvan Kovacs | | TKO | 3 | 8 | | |
| | Tamas Kovacs | | W | Gabor Balogh | | TKO | 4 | 4 | | |
| |
International Events Arena - Breaffy House Resort, Castlebar, Ireland | |
| | Bernard Dunne | | W | Felix Machado | | PTS | 10 | 10 | | |
| | Andy Murray | | W | Ueliton De Jesus | | KO | 1 | 10 | | |
| | Adnan Amar | | W | Arturs Jaskuls | | TKO | 6 | 6 | | |
| | Michael Sweeney | | W | Roland Horvath | | TKO | 4 | 6 | | |
| | Grzegorz Proksa | | W | Jairo Alvarez | | PTS | 6 | 6 | | |
| | Keith Cresham | | W | Andrejs Tolstihs | | KO | 4 | 4 | | |
| | Mike Perez | | W | Howard Daley | | TKO | 1 | 4 | | |
| | Jamie Power | | W | Leonids Dmitricenko | | KO | 2 | 4 | | |
| |
Bunka Hall, Shimozuma, Ibaragi, Japan | |
| | Shunichi Matsunobu | | W | Kota Sakairi | | UD | 8 | 8 | | |
| | Yoshinori Uchida | | W | Chernrit Or Suwanasil | | UD | 6 | 6 | | |
| | Takeshi Kimura | | W | Shuhei Kaizumi | | TKO | 3 | 6 | | |
| | Tsuyoshi Hanaka | | W | Mao Hoshino | | TKO | 3 | 4 | | |
| | Shohei Ryu | | W | Naotaka Furuya | | KO | 3 | 4 | | |
| |
Clover Plaza, Kasuga, Fukuoka, Japan | |
| | Yuji Ota | | W | Tatsuyuki Nasu | | UD | 6 | 6 | | |
| | Masayoshi Iwasaki | | D | Shinya Fujita | | PTS | 6 | 6 | | |
| | Tsuyoshi Komiya | | W | Sho Yamamoto | | KO | 1 | 4 | | |
| | Kyosuke Yoshida | | W | Takuryu Iwamoto | | TKO | 1 | 4 | | |
| | Yuta Nakashima | | W | Shintaro Fujii | | MD | 4 | 4 | | |
| | Shuto Osaki | | W | Shugo Fujimoto | | MD | 4 | 4 | | |
| | Ryota Horikawa | | W | Yosuke Hori | | MD | 4 | 4 | | |
| | Kenichi Emi | | W | Takashi Horie | | MD | 4 | 4 | | |
| |
Hyewon Girl's Highschool, Seoul, South Korea | |
| | Hee-Jae Cho | | W | Li Zheng Mao | | KO | 1 | 10 | | |
| | Ji-Hye Woo | | W | Huang Wen Si | | UD | 10 | 10x2 | | |
| | Jin Kim | | W | Luo Yu Jie | | MD | 8 | 8x2 | | |
| | Byung-Hoon Lee | | W | Yong-Ik Hwang | | UD | 6 | 6 | | |
| | Byung-Joon Woo | | L | Yong-Nam Goo | | UD | 4 | 4 | | |
| | Jong-Min Bang | | L | Ki-Do Park | | MD | 4 | 4 | | |
| | Pan-Soo Kim | | W | Bum-Soo Kim | | KO | 4 | 4 | | |
| | Gun Joo Shin | | W | Sang-Geum Jang | | KO | 3 | 4 | | |
| | Na-Kyung Kim | | W | Ji-Sook Kim | | UD | 4 | 4x2 | | |
| |
Gimnasio La Bola, Guamuchil, Sinaloa, Mexico | |
| | Carlos Jacobo | | W | Osvaldo Castro | | KO | 2 | 4 | | |
| | Alan Lopez | | L | Giovanni Juarez | | SD | 4 | 4 | | |
| | Zenny Sotomayor | | W | Belem Lopez | | KO | 2 | 4x2 | | |
| |
Auditorio Solidaridad, Valladolid, Yucatán, Mexico | |
| | Faustino Cupul | | W | Wilbert Uicab | | SD | 12 | 12 | | |
| | Ricardo Toribio | | W | Dolores Osorio | | RTD | ? | 6 | | |
| | Aaron Herrera | | W | Mario Sanchez | | UD | 4 | 4 | | |
| |
Municipal Gymnasium, Pigkawayan, Cotabato (del Norte), Philippines | |
| | Glenn Porras | | W | Isidro Balabat | | TKO | 1 | 10 | | |
| | Dennis Juntillano | | W | Donny Mabao | | TKO | 3 | 10 | | |
| | Reynaldo Belandres | | W | Ervin Jamlan | | KO | 1 | 10 | | |
| | Rolando Magbanua | | W | Jaime Acerda | | TKO | 2 | 8 | | |
| | Rommel Asenjo | | W | Rodel Tejares | | TKO | 2 | 8 | | |
| | Lorenzo Villanueva | | W | Arnold Montojo | | TKO | 2 | 8 | | |
| | Rey Juntilla | | W | Allan Cabonada | | TKO | 1 | 4 | | |
| | Randy Lagos | | W | Domingo Macapas | | KO | 1 | 4 | | |
| | Rey Mercado | | W | Jun Ortega | | KO | 1 | 4 | | |
| |
Palace of Sport UGMC, Verhnya Pyshma, Russia | |
| | Dmitry Pirog | | W | Aslanbek Kodzoev | | KO | 4 | 12 | | |
| | Andrei Isaeu | | W | Shavkat Madaminov | | UD | 12 | 12 | | |
| | Vyacheslav Gusev | | W | Abdu Tebazalwa | | UD | 12 | 12 | | |
| | Ante Bilic | | W | Vyacheslav Yakovenko | | UD | 8 | 8 | | |
| | Gayrat Abduhakimov | | W | Marsel Kasimov | | UD | 6 | 6 | | |
| | Valery Volozhenin | | W | Jevgenijs Andrejevs | | UD | 6 | 6 | | |
| | Anton Alexeev | | W | Eldar Ergashev | | UD | 4 | 4 | | |
| | Maks Limonov | | W | Tagir Rzaev | | TKO | 1 | 4 | | |
| | Roman Simakov | | D | Vyacheslav Povarnitsin | | SD | 4 | 4 | | |
| | Oleg Dergach | | L | Ibragim Khalilov | | TKO | 2 | 4 | | |
| |
Giant Hall, Casino Conti, Saint Petersburg, Russia | |
| | Gennady Martirosyan | | W | Emmanuel Gonzalez | | MD | 10 | 10 | | |
| | Ilchin Nagiev | | W | Kevin Onyango | | TKO | 3 | 8 | | |
| | Vitaly Olkhovik | | D | Alexander Schedrin | | PTS | 6 | 6 | | |
| | Alexey Osokin | | W | Sedrak Agagulyan | | TKO | 4 | 6 | | |
| | Maxim Maslov | | W | Vitaliy Hladyshchuk | | TKO | 1 | 4 | | |
| | Maxim Nikonorov | | W | Andrey Korzhenevsky | | UD | 4 | 4 | | |
| |
North-West University Sports Complex, Mafikeng, North-West, South Africa | |
| | Moruti Mthalane | | W | Joel Kunene | | TKO | 5 | 12 | | |
| | Mzonke Fana | | L | Cassius Baloyi | | MD | 12 | 12 | | |
| | Simpiwe Vetyeka | | W | Nkqubela Gwazela | | UD | 12 | 12 | | |
| | Malcolm Klassen | | W | Joel Dela Cruz | | KO | 7 | 10 | | |
| |
alte Kreuzbleichehalle, Saint Gallen, Switzerland | |
| | Jean Noel Joos | | W | Csaba Gyorfi | | UD | 6 | 6 | | |
| | Serkan Toptas | | L | Jozsef Molnar | | KO | 4 | 6 | | |
| |
DDC Hall, Morogoro, Tanzania | |
| | Deo Njiku | | W | Fabian Lyimo | | KO | 4 | 8 | | |
| | Abdalla Gobeto | | W | Shaha Kassim | | PTS | 8 | 8 | | |
| | Ibrahim Amadeus | | W | Tino Nshubi | | KO | 2 | 4 | | |
| | Tyson Kushi | | W | July Katoto | | TKO | 4 | 4 | | |
| |
St. Pete Times Forum, Tampa, Florida, USA | |
| | Chad Dawson | | W | Glen Johnson | | UD | 12 | 12 | | |
| | Antonio Tarver | | W | Clinton Woods | | UD | 12 | 12 | | |
| | Brian Mihtar | | L | Chris Gray | | UD | 6 | 6 | | |
| | Akinyemi Laleye | | W | Willie Chisolm | | UD | 6 | 6 | | |
| | Bowie Tupou | | W | Ramon Hayes | | UD | 6 | 6 | | |
| | Raymond Biggs Jr | | W | Jean Baptiste | | UD | 6 | 6 | | |
| | Yan Barthelemy | | W | Jose Garcia Bernal | | UD | 6 | 6 | | |
| | Danny Williams | | W | Marcus McGee | | UD | 6 | 6 | | |
| | Jonathan Nelson | | W | Devin Laney | | UD | 4 | 4 | | |
| | Benjamin Jordan | | W | Brian Meadows | | UD | 4 | 4 | | |
| | Laura Ramsey | | W | Alexandra Maloy | | UD | 4 | 4x2 | | |
| |
The Roxy, Boston, Massachusetts, USA | |
| | Dat Nguyen | | W | Robert DaLuz | | MD | 8 | 8 | | |
| | Donald Orr | | W | Clarence Taylor | | UD | 8 | 8 | | |
| | Simeon Dunwell | | W | Damon Antoine | | UD | 6 | 6 | | |
| | Edwin Rodriguez | | W | Jeffrey Osborne Jr | | TKO | 4 | 4 | | |
| |
Northern Lights Casino, Walker, Minnesota, USA | |
| | John Sargent | | W | Ritchie Goosehead | | KO | 5 | 6 | | |
| | Christopher Holt | | W | Tony Ault | | KO | 4 | 4 | | |
| | John Hoffman | | W | Daniel Schlienz | | UD | 4 | 4 | | |
| | Tyler Gould | | W | Michael Davis | | KO | 3 | 4 | | |
| | Jesse Barbot | | L | Patrick Cape | | KO | 4 | 4 | | |
| | Ben Lane | | D | Nick Whiting | | PTS | 4 | 4 | | |
| | Dion Sgro | | L | Jake Betz | | TKO | 2 | 4 | | |
| |
Boardwalk Hall, Atlantic City, New Jersey, USA | |
| | Miguel Cotto | | W | Alfonso Gomez | | RTD | 5 | 12 | | |
| | Antonio Margarito | | W | Kermit Cintron | | KO | 6 | 12 | | |
| | Jesus M Rojas | | W | Andres Ledesma | | TKO | 4 | 8 | | |
| | Richard Pierson | | W | Angel David Gonzalez | | UD | 6 | 6 | | |
| | Roberto Irrizarry | | L | Ronny Vargas | | TKO | 3 | 6 | | |
| | Olvin Mejia | | L | Luis Cruz | | UD | 6 | 6 | | |
| | Don Mouton | | D | Omar Coffi | | PTS | 4 | 4 | | |
| |
Million Air Hanger, Columbus, Ohio, USA | |
| | Michael Clark | | W | Leo Martinez | | UD | 10 | 10 | | |
| | Ryan Carrol | | W | Mike Word | | SD | 6 | 6 | | |
| | Gabriel Morris | | W | Troy Nelson | | SD | 4 | 4 | | |
| | Eric Asher | | W | Dannon Svab | | KO | 1 | 4 | | |
| | Jimmy Lubash | | W | Don Shrock | | UD | 4 | 4 | | |
| | Khristian Geraci | | W | Shawn Detamore | | TKO | 3 | 4 | | |
| |
Tahlequah High School Gym, Tahlequah, Oklahoma, USA | |
| | Paul Marinaccio | | W | Marcus Rhode | | TKO | 2 | 6 | | |
| | Dustin Morrison | | W | Clinton Bonds | | TKO | 2 | 6 | | |
| | John Butler | | W | Brad Hill | | UD | 6 | 6 | | |
| | Josh Cowell | | W | Josh Hammock | | KO | 1 | 4 | | |
| | Freddie Montoya | | W | Trenton Parks | | TKO | 3 | 4 | | |
| | Matt Hicks | | W | Steve Lewallen | | TKO | 2 | 4 | | |
| | Ron Collins | | W | Buddy Gleason | | TKO | 1 | 4 | | |
| | Brad Gregory | | W | Mark Bier | | TKO | 1 | 4 | | |
| | Shannon Caudle | | W | Paul Speakman | | TKO | 1 | 4 | | |
| |
Emerald Queen Casino, Tacoma, Washington, USA | |
| | Eric Fields | | L | Ola Afolabi | | TKO | 10 | 10 | | |
| | Robert Brue | | W | Matt Halvorsen | | UD | 6 | 6 | | |
| | Fernando Barajas | | W | Andy Mavros | | MD | 4 | 4 | | |
| | Jonte Willis | | W | Jamiah Williamson | | KO | 3 | 4 | | |
| | Damian Wilson | | W | Eric Mafnas | | UD | 4 | 4 | | |
| | Sarah Pucek | | W | Theresa Doerksen | | TKO | 1 | 4x2 | | |
| |
Elkins High School, Elkins, West Virginia, USA | |
| | Kenny George | | W | John Colvin | | MD | 4 | 4 | | |
| |
Club "OQ-TEPA", Tashkent, Uzbekistan | |
| | Sherzodbek Alimjanov | | W | Torakul Shabdanaliev | | TKO | 2 | 8 | | |
| | Tursunboy Abdullakimov | | W | Babur Artikbayev | | UD | 6 | 6 | | |
| | Farhod Oripov | | W | Erlan Baybulov | | TKO | 3 | 6 | | |
| | Fayzullo Ahmedov | | W | Ilimbek Bekeev | | TKO | 3 | 6 | | |
| | Mamasoli Kimsanbaev | | W | Damir Konushbaev | | UD | 6 | 6 | | |
|
verified |
unverified |
unsanctioned |
| |