WBO Middleweight Champion
From Boxrec Boxing Encyclopaedia
Middleweight champion as recognized by the World Boxing Organization.
- The maximum weight for this division is 160 pounds (72.6 kg or 11 stone 6 lbs).
- One of the traditional eight divisions.
RELATED LINK: WBO Middleweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Doug DeWitt | 1989 Apr 18 | 1990 Apr 29 | 1 |
| 2 | Nigel Benn | 1990 Apr 29 | 1990 Nov 18 | 1 |
| 3 | Chris Eubank | 1990 Nov 18 | 1991 V | 3 |
| 4 | Gerald McClellan | 1991 Nov 20 | 1992 V | 0 |
| 5 | Chris Pyatt | 1993 May 19 | 1994 May 11 | 2 |
| 6 | Steve Collins | 1994 May 11 | 1995 Mar V | 0 |
| 7 | Lonnie Bradley | 1995 May 19 | 1997 V | 6 |
| 8 | Otis Grant | 1997 Dec 13 | 1998 V | 1 |
| 9 | Bert Schenk | 1999 Jan 30 | 1999 Nov S | 1 |
| 10 | Jason Matthews | 1999 Nov | 1999 Nov 27 | 0 |
| 11 | Armand Krajnc | 1999 Nov 27 | 2002 Apr 6 | 3 |
| 12 | Harry Simon | 2002 Apr 6 | 2003 R | 0 |
| 13 | Hector Javier Velazco | 2003 May 10 | 2003 Sep 13 | 0 |
| 14 | Felix Sturm | 2003 Sep 13 | 2004 Jun 5 | 1 |
| 15 | Oscar De La Hoya | 2004 Jun 5 | 2004 Sep 18 | 0 |
| 16 | Bernard Hopkins | 2004 Sep 18 | 2005 Jul 16 | 1 |
| 17 | Jermain Taylor | 2005 Jul 16 | 2007 Sep 29 | 4 |
| 18 | Kelly Pavlik | 2007 Sep 29 | 2010 Apr 17 | 3 |
| 19 | Sergio Gabriel Martinez | 2010 Apr 17 | 2010 Jun S | 0 |
| 20 | Dmitry Pirog | 2010 Jul 31 | Present | 2 |
R - Retired
S - Stripped
V - Vacated