WBO Super Featherweight Champion
From Boxrec Boxing Encyclopaedia
Super Featherweight champion as recognized by the World Boxing Organization.
- Known as Super Featherweight (WBA/WBC).
- Also known as Junior Lightweight (IBF/WBO).
- The maximum weight for this division is 130 pounds (59 kg or 9 stone 4 lbs).
RELATED LINK: WBO Super Featherweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | John John Molina | 1989 Apr 29 | 1989 V | 0 |
| 2 | Kamel Bou-Ali | 1989 Dec 9 | 1992 Mar 21 | 2 |
| 3 | Daniel Londas | 1992 Mar 21 | 1992 Sep 4 | 0 |
| 4 | Jimmi Bredahl | 1992 Sep 4 | 1994 Mar 5 | 1 |
| 5 | Oscar De La Hoya | 1994 Mar 5 | 1994 Jul 29 V | 1 |
| 6 | Regilio Tuur | 1994 Sep 24 | 1997 V | 6 |
| 7 | Barry Jones | 1997 Dec 19 | 1998 V | 0 |
| 8 | Anatoly Alexandrov | 1998 May 16 | 1999 Aug 7 | 1 |
| 9 | Acelino Freitas | 1999 Aug 7 | 2004 Jan 15 V | 10 |
| 10 | Diego Corrales | 2004 Mar 6 | 2004 V | 0 |
| 11 | Mike Anchondo | 2004 Jul 15 | 2005 Apr 7 S | 0 |
| 12 | Jorge Rodrigo Barrios | 2005 Apr 8 | 2006 Sep 15 S | 2 |
| 13 | Joan Guzman | 2006 Sep 16 | 2008 May 15 V | 2 |
| 14 | Alex Arthur | 2008 May 15 | 2008 Sep 6 | 0 |
| 15 | Nicky Cook | 2008 Sep 6 | 2009 Mar 14 | 0 |
| 16 | Roman Martinez | 2009 Mar 14 | 2010 Sep 4 | 2 |
| 17 | Ricky Burns | 2010 Sep 4 | 2011 Sep V | 3 |
| 18 | Adrien Broner | 2011 Nov 26 | Present | 1 |
R - Retired
S - Stripped
V - Vacated