Abner Mares
From Boxrec Boxing Encyclopaedia
(Difference between revisions)
(→Career Factoids) |
|||
| (18 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image: | + | [[Image:AbnerMares.jpg|left|500px]] |
<boxer>287904</boxer> | <boxer>287904</boxer> | ||
'''Trainer:''' [[Ignacio Beristain]]<br> | '''Trainer:''' [[Ignacio Beristain]]<br> | ||
| + | '''Manager:''' [[Frank Espinoza]]<br> | ||
'''Promoter:''' [[Golden Boy Promotions]] | '''Promoter:''' [[Golden Boy Promotions]] | ||
<br clear=all> | <br clear=all> | ||
| − | == Amateur | + | ==Amateur Highlights== |
| − | * Represented Mexico at the 2004 [[Olympics]] in Athens as a Bantamweight. Lost in the opening round to [[Zsolt Bedak]] of Hungary on points 27-24 | + | *Represented Mexico at the 2004 [[Olympics]] in Athens as a Bantamweight. Lost in the opening round to [[Zsolt Bedak]] of Hungary on points 27-24 |
| − | * Silver medalist at the 2004 World Junior Championships | + | *Silver medalist at the 2004 World Junior Championships |
| − | * Silver medalist at the 2003 Pan American Games. Lost to [[Guillermo Rigondeaux]] (CUB) | + | *Silver medalist at the 2003 Pan American Games. Lost to [[Guillermo Rigondeaux]] (CUB) |
| − | * Gold medalist at the 2002 Central American & Carribean Games | + | *Gold medalist at the 2002 Central American & Carribean Games |
| − | * Gold medalist at the 2002 World Cadet Championships | + | *Gold medalist at the 2002 World Cadet Championships |
| − | * Claims an Amateur Record of: 112-8 (84) | + | *Claims an Amateur Record of: 112-8 (84) |
| − | == | + | ==Career Factoids== |
| − | * | + | *Has a record of 4-0-1 (0 KO) in World Title fights. |
| − | *[[ | + | *Has a record of 6-0-1 (1 KO) against former or current world titlists. |
| − | + | **Won against [[Isidro Garcia]], [[Vic Darchinyan]], [[Joseph Agbeko]] (twice), [[Eric Morel]], and [[Anselmo Moreno]]. | |
| + | **Drew against [[Yonnhy Perez]]. | ||
| − | == World Titles == | + | ==Regional & Minor Titles== |
| + | *[[WBC]] Silver Bantamweight Title (December 2010) | ||
| + | *[[IBO]] Bantamweight Title (December 2010) | ||
| + | *[[NABO]] Bantamweight Title (September 2007 - 2008) | ||
| + | |||
| + | ==World Titles== | ||
| + | *[[WBC]] Super Bantamweight Title | ||
*[[IBF]] Bantamweight Title | *[[IBF]] Bantamweight Title | ||
| + | |||
| + | {{start box}} | ||
| + | {{Succession box| | ||
| + | before=[[Joseph Agbeko]]| | ||
| + | title=[[IBF Bantamweight Champion]]| | ||
| + | after=[[Leo Santa Cruz]]| | ||
| + | years=2011 Aug 13 – 2012 Feb<br>'''Vacated''' | ||
| + | }} | ||
| + | {{Incumbent succession box| | ||
| + | before=[[Toshiaki Nishioka]]<br>Vacated| | ||
| + | title=[[WBC Super Bantamweight Champion]]| | ||
| + | start=2012 Apr 21| | ||
| + | }} | ||
| + | {{end box}} | ||
{{DEFAULTSORT:Mares, Abner}} | {{DEFAULTSORT:Mares, Abner}} | ||
| − | |||
[[Category:2004 Olympians]] | [[Category:2004 Olympians]] | ||
| + | [[Category:Mexican Olympians]] | ||
[[Category:World Bantamweight Champions]] | [[Category:World Bantamweight Champions]] | ||
| + | [[Category:World Super Bantamweight Champions]] | ||
| + | [[Category:Two Division World Champions]] | ||
[[Category:Mexican World Champions]] | [[Category:Mexican World Champions]] | ||
[[Category:NABO Bantamweight Champions]] | [[Category:NABO Bantamweight Champions]] | ||
Revision as of 01:36, 11 November 2012
Name: Abner Mares
Birth Name: Abner Mares Martinez
Born: 1985-11-28 (Age:27)
Birthplace: Guadalajara, Jalisco, Mexico
Nationality: Mexican
Hometown: Montebello, California, USA
Stance: Orthodox
Height: 5′ 4½″ / 164cm
Reach: 66″ / 168cm
Boxing Record: click
Trainer: Ignacio Beristain
Manager: Frank Espinoza
Promoter: Golden Boy Promotions
Contents |
Amateur Highlights
- Represented Mexico at the 2004 Olympics in Athens as a Bantamweight. Lost in the opening round to Zsolt Bedak of Hungary on points 27-24
- Silver medalist at the 2004 World Junior Championships
- Silver medalist at the 2003 Pan American Games. Lost to Guillermo Rigondeaux (CUB)
- Gold medalist at the 2002 Central American & Carribean Games
- Gold medalist at the 2002 World Cadet Championships
- Claims an Amateur Record of: 112-8 (84)
Career Factoids
- Has a record of 4-0-1 (0 KO) in World Title fights.
- Has a record of 6-0-1 (1 KO) against former or current world titlists.
- Won against Isidro Garcia, Vic Darchinyan, Joseph Agbeko (twice), Eric Morel, and Anselmo Moreno.
- Drew against Yonnhy Perez.
Regional & Minor Titles
- WBC Silver Bantamweight Title (December 2010)
- IBO Bantamweight Title (December 2010)
- NABO Bantamweight Title (September 2007 - 2008)
World Titles
| Preceded by: Joseph Agbeko |
IBF Bantamweight Champion 2011 Aug 13 – 2012 Feb Vacated |
Succeeded by: Leo Santa Cruz |
| Preceded by: Toshiaki Nishioka Vacated |
WBC Super Bantamweight Champion 2012 Apr 21 – present |
Succeeded by: — |
