BoxRec's Annual Ratings
From Boxrec Boxing Encyclopaedia
(Difference between revisions)
Computerrank (Talk | contribs) |
m (updated links) |
||
| (19 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | These are the Annual Ratings as [[BoxRec Ratings Description|calculated]] by the [[BoxRec.com]] computer | + | These are the Annual Ratings Men as [[BoxRec Ratings Description|calculated]] by the [[BoxRec.com]] computer - also see [[BoxRec's Annual Ratings Women|BoxRec's Annual Ratings Women]] |
| − | You will find the boxers with 3 and more top ranks | + | You will find the boxers with 3 and more top ranks and the top 10 bouts in every weight division. |
And you will also find the top 15 boxers of the year with their ratings and the top 10 bouts of the year with the ratings of the opponents for every weight division. | And you will also find the top 15 boxers of the year with their ratings and the top 10 bouts of the year with the ratings of the opponents for every weight division. | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
| − | !style="background:#efefef;" | <center>Annual Ratings</center> | + | !style="background:#efefef;" | <center>Annual Ratings Men</center> |
| − | !style="background:#efefef;" | <center>The Legends | + | !style="background:#efefef;" | <center>The Legends Men</center> |
| − | + | ||
| − | + | ||
|- | |- | ||
| | | | ||
| Line 30: | Line 28: | ||
*[[BoxRec's Annual Ratings: Minimumweight|Minimumweight]] | *[[BoxRec's Annual Ratings: Minimumweight|Minimumweight]] | ||
| | | | ||
| − | *13 Top Ranks: [[Sugar Ray Robinson]] | + | *13 Top Ranks: [[Sugar Ray Robinson]] 1942-1951,1955-1956,1958 |
| − | *12 Top Ranks: [[ | + | *12 Top Ranks: [[Archie Moore]] 1945,1947,1950,1952-1959,1961, [[Ricardo Lopez]] 1990-2001, [[Floyd Mayweather Jr.]] 1998-2007,2009-2010 |
| − | + | *10 Top Ranks: [[Muhammad Ali]] 1964-1967,1972,1974-1978, [[Julio Cesar Chavez]] 1985-1992,1995-1996, [[Manny Pacquiao]] 1998,2001-2004,2006-2010, [[Bernard Hopkins]] 2000-2004,2006-2010 | |
| − | *10 Top Ranks: [[Muhammad Ali]], [[Julio Cesar Chavez]] | + | *9 Top Ranks: [[Tommy Ryan]] 1894-1900,1902-1903, [[Harry Wills]] 1915-1922,1925, [[Roy Jones Jr.]] 1994-2002 |
| − | + | *8 Top Ranks: [[Benny Leonard]] 1917-1924, [[Joe Louis]] 1935,1937-1942,1948, [[Azumah Nelson]] 1984,1986-1989,1995-1996 | |
| − | *8 Top Ranks: [[Benny Leonard]], [[Joe Louis]], [[Azumah Nelson]] | + | *7 Top Ranks: [[Tony Canzoneri]] 1929,1931-1936, [[Carlos Ortiz]] 1959,1962,1964-1968, [[Jose Napoles]] 1965-1966,1969,1971-1974, [[Carlos Monzon]] 1971-1977, [[Roberto Duran]] 1974-1979,1983, [[Marvin Hagler]] 1980-1986, [[Virgil Hill]] 1987-1990,1993-1995, [[Lennox Lewis]] 1997-2003, [[Shane Mosley]] 1998,2000-2001,2003,2005-2006,2008, [[Pernell Whitaker]] 1989-1991,1993-1996 |
| − | *7 Top Ranks: [[Tony Canzoneri]], [[ | + | *6 Top Ranks: [[Jack Root]] 1898-1902,1904, [[Jack Johnson]] 1902-1904,1908-1910, [[Harry Greb]] 1918-1920,1922-1924, [[Gene Tunney]] 1923-1928, [[Mickey Walker]] 1924-1925,1927-1930, [[Ezzard Charles]] 1942,1946,1948-1951, [[Vicente Saldivar]] 1964-1967,1969,1971, [[Bob Foster]] 1968-1970,1972-1974, [[Wilfredo Gomez]] 1978-1983, [[Larry Holmes]] 1979-1984, [[Evander Holyfield]] 1986-1988,1990-1991,1993, [[Naseem Hamed]] 1995-2000, [[Oscar De La Hoya]] 1995-1998,2001-2002, [[Joe Calzaghe]] 2000,2003-2007 |
| − | *6 Top Ranks: [[ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | <table border='1'><tr><th>division<th>date<th>r_bout<th>r_a<th>r_b<th>res<th>dec<th>boxer_a<th>boxer_b</th></tr><br> | ||
| + | <tr><td>Light Heavyweight <td>1923-02-23<td align='right'> 8097<td align='right'> 5700<td align='right'> 2397<td>L<td>PTS<td>[[Harry Greb]]<td>[[Gene Tunney]]</tr> | ||
| + | <tr><td>Light Heavyweight <td>1923-12-10<td align='right'> 7841<td align='right'> 3920<td align='right'> 5665<td>L<td>UD <td>[[Harry Greb]]<td>[[Gene Tunney]]</tr> | ||
| + | <tr><td>Heavyweight <td>1955-09-21<td align='right'> 7118<td align='right'> 3310<td align='right'> 3808<td>W<td>KO <td>[[Rocky Marciano]]<td>[[Archie Moore]]</tr> | ||
| + | <tr><td>Flyweight <td>1959-02-28<td align='right'> 6175<td align='right'> 5364<td align='right'> 3368<td>W<td>PTS<td>[[Mike Holt]]<td>[[Jerry Luedee]]</tr> | ||
| + | <tr><td>Flyweight <td>1969-02-23<td align='right'> 5730<td align='right'> 3038<td align='right'> 2865<td>W<td>TKO<td>[[Efren Torres]]<td>[[Chartchai Chionoi]]</tr> | ||
| + | <tr><td>Light Heavyweight <td>1955-06-22<td align='right'> 5722<td align='right'> 2861<td align='right'> 4257<td>L<td>KO <td>[[Bobo Olson]]<td>[[Archie Moore]]</tr> | ||
| + | <tr><td>Light Heavyweight <td>1923-12-25<td align='right'> 5709<td align='right'> 2720<td align='right'> 3587<td>W<td>PTS<td>[[Harry Greb]]<td>[[Tommy Loughran]]</tr> | ||
| + | <tr><td>Light Heavyweight <td>1920-05-15<td align='right'> 5641<td align='right'> 3893<td align='right'> 2396<td>L<td>NWS<td>[[Harry Greb]]<td>[[Tommy Gibbons]]</tr> | ||
| + | <tr><td>Light Heavyweight <td>1945-11-26<td align='right'> 5585<td align='right'> 2653<td align='right'> 2932<td>W<td>TKO<td>[[Archie Moore]]<td>[[Holman Williams]]</tr> | ||
| + | <tr><td>Light Heavyweight <td>1952-12-17<td align='right'> 5489<td align='right'> 2903<td align='right'> 2745<td>W<td>UD <td>[[Archie Moore]]<td>[[Joey Maxim]]</tr> | ||
| + | </table><br> | ||
|} | |} | ||
Latest revision as of 10:14, 1 June 2011
These are the Annual Ratings Men as calculated by the BoxRec.com computer - also see BoxRec's Annual Ratings Women
You will find the boxers with 3 and more top ranks and the top 10 bouts in every weight division.
And you will also find the top 15 boxers of the year with their ratings and the top 10 bouts of the year with the ratings of the opponents for every weight division.
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- Compare The Ring Magazine's Annual Ratings: 1924 to 1980