Carl Froch
From Boxrec Boxing Encyclopaedia
(Difference between revisions)
m (fixed internal link) |
m |
||
| (16 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Image:Froch.Carl.jpg|300px|thumb|left]] | ||
<boxer>097570</boxer> | <boxer>097570</boxer> | ||
'''Trainer:''' [[Robert McCracken]]<br> | '''Trainer:''' [[Robert McCracken]]<br> | ||
| − | '''Manager:''' [[Mick Hennessy]] | + | '''Manager/Promoter:''' [[Mick Hennessy]] (former), [[Eddie Hearn (England)|Eddie Hearn]] & [[Barry Hearn]] (2012-present) |
| + | '''[[:Category:Carl Froch Gallery|Carl Froch Gallery]]''' | ||
| + | |||
| + | |||
| + | |||
| + | == Amateur Career == | ||
| + | *88-8 Record [http://www.eastsideboxing.com/boxing-news/Carl-Froch-Interview.php] | ||
| + | *Began boxing at the age of nine and had his first fight at age eleven. Froch claims in his first amateur fight to have scored a 2nd Round knockout over [[Jason Booth]]. | ||
*ABA Middleweight Champion (1999, 2001) | *ABA Middleweight Champion (1999, 2001) | ||
*First-ever British boxer to win a medal at senior World Championships | *First-ever British boxer to win a medal at senior World Championships | ||
| + | *'''2000''' European Championships participant at middleweight, in Tampere, Finland. | ||
| + | **Lost to [[Stjepan Bozic]] (Croatia) 5-11 | ||
| + | *'''2001''' World Championships Bronze medalist at middleweight, in Belfast, Northern Ireland. | ||
| + | **Defeated [[Vugar Alekperov]] (Azerbaijan) 21-12 | ||
| + | **Defeated [[Antonios Giannoulas]] (Greece) 27-14 | ||
| + | **Defeated [[Ladislav Kutil]] (Czech Republic) 28-14 | ||
| + | **Lost to [[Andrey Gogolev]] (Russia) 16-28 | ||
| + | |||
| + | == Titles Held == | ||
| + | *'''[[International Boxing Federation]] Super Middleweight Title''' (2012-present) | ||
| + | *'''[[World Boxing Council]] Super Middleweight Title''' (2008-10, 2010-11) | ||
| + | *[[BBBofC]] British Super Middleweight Title (2004-07) | ||
| + | *Commonwealth (British Empire) Super Middleweight Title (2004-06) | ||
| + | *[[BBBofC]] English Super Middleweight Title (2003) | ||
| + | {{start box}} | ||
| + | {{Succession box| | ||
| + | before=[[Joe Calzaghe]]<br>Vacated| | ||
| + | title=[[WBC Super Middleweight Champion]]| | ||
| + | after=[[Mikkel Kessler]]| | ||
| + | years=2008 Dec 6 – 2010 Apr 24 | ||
| + | }} | ||
| + | {{Succession box| | ||
| + | before=[[Mikkel Kessler]]<br>Vacated| | ||
| + | title=[[WBC Super Middleweight Champion]]| | ||
| + | after=[[Andre Ward]]| | ||
| + | years=2010 Nov 27 – 2011 Dec 17 | ||
| + | }} | ||
| + | {{Incumbent succession box| | ||
| + | before=[[Lucian Bute]]| | ||
| + | title=[[IBF Super Middleweight Champion]]| | ||
| + | after=—| | ||
| + | start=2012 May 26| | ||
| + | }} | ||
| + | {{end box}} | ||
| − | [[Category:ABA Champions | + | {{DEFAULTSORT:Froch, Carl}} |
| + | [[Category:ABA Champions]] | ||
| + | [[Category:World Super Middleweight Champions]] | ||
| + | [[Category:English World Champions]] | ||
| + | [[Category:Commonwealth Boxing Council Super Middleweight Champions]] | ||
Latest revision as of 00:05, 20 February 2013
Name: Carl Froch
Alias: The Cobra
Birth Name: Carl Martin Froch
Born: 1977-07-02 (Age:35)
Birthplace: Nottingham, Nottinghamshire, United Kingdom
Nationality: United Kingdom
Hometown: Nottingham, Nottinghamshire, United Kingdom
Stance: Orthodox
Height: 6′ 1″ / 185cm
Reach: 75″ / 191cm
Boxing Record: click
Trainer: Robert McCracken
Manager/Promoter: Mick Hennessy (former), Eddie Hearn & Barry Hearn (2012-present)
[edit] Amateur Career
- 88-8 Record [1]
- Began boxing at the age of nine and had his first fight at age eleven. Froch claims in his first amateur fight to have scored a 2nd Round knockout over Jason Booth.
- ABA Middleweight Champion (1999, 2001)
- First-ever British boxer to win a medal at senior World Championships
- 2000 European Championships participant at middleweight, in Tampere, Finland.
- Lost to Stjepan Bozic (Croatia) 5-11
- 2001 World Championships Bronze medalist at middleweight, in Belfast, Northern Ireland.
- Defeated Vugar Alekperov (Azerbaijan) 21-12
- Defeated Antonios Giannoulas (Greece) 27-14
- Defeated Ladislav Kutil (Czech Republic) 28-14
- Lost to Andrey Gogolev (Russia) 16-28
[edit] Titles Held
- International Boxing Federation Super Middleweight Title (2012-present)
- World Boxing Council Super Middleweight Title (2008-10, 2010-11)
- BBBofC British Super Middleweight Title (2004-07)
- Commonwealth (British Empire) Super Middleweight Title (2004-06)
- BBBofC English Super Middleweight Title (2003)
| Preceded by: Joe Calzaghe Vacated |
WBC Super Middleweight Champion 2008 Dec 6 – 2010 Apr 24 |
Succeeded by: Mikkel Kessler |
| Preceded by: Mikkel Kessler Vacated |
WBC Super Middleweight Champion 2010 Nov 27 – 2011 Dec 17 |
Succeeded by: Andre Ward |
| Preceded by: Lucian Bute |
IBF Super Middleweight Champion 2012 May 26 – present |
Succeeded by: — |