IBF Light Welterweight Champion
From Boxrec Boxing Encyclopaedia
(Difference between revisions)
| (45 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Light welterweight|Light Welterweight]] champion as recognized by the [[International Boxing Federation]]. | |
| − | {| | + | * Also known as Junior Welterweight (IBF/[[WBO]]) and Super Lightweight ([[WBA]]/[[WBC]]). |
| − | + | * The maximum weight for this division is 140 pounds (63.5 kg or 10 stone). | |
| − | |- bgcolor=# | + | |
| − | ! | + | '''RELATED LINK:''' [[IBF Light Welterweight Title Fights]] |
| − | ! | + | |
| − | ! | + | {|border="1" cellpadding="3" cellspacing="1" align="left" class="wikitable sortable" |
| − | ! | + | |- bgcolor=#ffdead |
| − | ! | + | !<center>No.</center> |
| − | + | !<center>Champion</center> | |
| − | |- align=center | + | !class="unsortable"| Reign Began |
| − | | | + | !class="unsortable"| Reign Ended |
| + | !<center>Defenses</center> | ||
| + | |- align=center | ||
| + | |1 | ||
|[[Aaron Pryor]] | |[[Aaron Pryor]] | ||
| − | |22 Jun | + | |1984 Jun 22 |
| − | | | + | |1985 <sup><font color="red">S</font></sup> |
| + | |1 | ||
| + | |- align=center | ||
| + | |2 | ||
| + | |[[Gary Hinton]] | ||
| + | |1986 Apr 26 | ||
| + | |1986 Oct 30 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |3 | ||
| + | |[[Joe Manley]] | ||
| + | |1986 Oct 30 | ||
| + | |1987 Mar 4 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |4 | ||
| + | |[[Terry Marsh]] | ||
| + | |1987 Mar 4 | ||
| + | |1987 Dec <sup><font color="red">R</font></sup> | ||
| + | |1 | ||
| + | |- align=center | ||
| + | |5 | ||
| + | |[[James (Buddy) McGirt]] | ||
| + | |1988 Feb 14 | ||
| + | |1988 Sep 3 | ||
| + | |1 | ||
| + | |- align=center | ||
| + | |6 | ||
| + | |[[Meldrick Taylor]] | ||
| + | |1988 Sep 3 | ||
| + | |1990 Mar 17 | ||
| + | |2 | ||
| + | |- align=center | ||
| + | |7 | ||
| + | |[[Julio Cesar Chavez]] | ||
| + | |1990 Mar 17 | ||
| + | |1991 <sup><font color="red">V</font></sup> | ||
| + | |2 | ||
| + | |- align=center | ||
| + | |8 | ||
| + | |[[Rafael Pineda]] | ||
| + | |1991 Dec 7 | ||
| + | |1992 Jul 18 | ||
| + | |1 | ||
| + | |- align=center | ||
| + | |9 | ||
| + | |[[Pernell Whitaker]] | ||
| + | |1992 Jul 18 | ||
| + | |1993 <sup><font color="red">V</font></sup> | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |10 | ||
| + | |[[Charles Murray]] | ||
| + | |1993 May 15 | ||
| + | |1994 Feb 13 | ||
| + | |2 | ||
| + | |- align=center | ||
| + | |11 | ||
| + | |[[Jake Rodriguez]] | ||
| + | |1994 Feb 13 | ||
| + | |1995 Jan 28 | ||
| + | |2 | ||
| + | |- align=center | ||
| + | |12 | ||
| + | |[[Kostya Tszyu]] | ||
| + | |1995 Jan 28 | ||
| + | |1997 May 31 | ||
| + | |5 | ||
| + | |- align=center | ||
| + | |13 | ||
| + | |[[Vince Phillips]] | ||
| + | |1997 May 31 | ||
| + | |1999 Feb 20 | ||
| + | |3 | ||
| + | |- align=center | ||
| + | |14 | ||
| + | |[[Terron Millett]] | ||
| + | |1999 Feb 20 | ||
| + | |2000 <sup><font color="red">S</font></sup> | ||
| + | |1 | ||
| + | |- align=center | ||
| + | |15 | ||
| + | |[[Zab Judah]] | ||
| + | |2000 Feb 12 | ||
| + | |2001 Nov 3 | ||
| + | |5 | ||
| + | |- align=center | ||
| + | |16 | ||
| + | |[[Kostya Tszyu]] (2) | ||
| + | |2001 Nov 3 | ||
| + | |2005 Jun 4 | ||
| + | |3 | ||
| + | |- align=center | ||
| + | |17 | ||
| + | |[[Ricky Hatton]] | ||
| + | |2005 Jun 4 | ||
| + | |2006 Mar 29 <sup><font color="red">V</font></sup> | ||
| + | |1 | ||
| + | |- align=center | ||
| + | |18 | ||
| + | |[[Juan Urango]] | ||
| + | |2006 Jun 30 | ||
| + | |2007 Jan 20 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |19 | ||
| + | |[[Ricky Hatton]] (2) | ||
| + | |2007 Jan 20 | ||
| + | |2007 Feb 9 <sup><font color="red">V</font></sup> | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |20 | ||
| + | |[[Lovemore N'dou]] | ||
| + | |2007 Feb 4 | ||
| + | |2007 Jun 16 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |21 | ||
| + | |[[Paul Malignaggi]] | ||
| + | |2007 Jun 16 | ||
| + | |2008 Sep 19 <sup><font color="red">V</font></sup> | ||
| + | |2 | ||
| + | |- align=center | ||
| + | |22 | ||
| + | |[[Juan Urango]] (2) | ||
| + | |2009 Jan 30 | ||
| + | |2010 Mar 6 | ||
| + | |1 | ||
| + | |- align=center | ||
| + | |23 | ||
| + | |[[Devon Alexander]] | ||
| + | |2010 Mar 6 | ||
| + | |2010 <sup><font color="red">S</font></sup> | ||
| + | |1 | ||
| + | |- align=center | ||
| + | |24 | ||
| + | |[[Zab Judah]] (2) | ||
| + | |2011 Mar 5 | ||
| + | |2011 Jul 23 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |25 | ||
| + | |[[Amir Khan]] | ||
| + | |2011 Jul 23 | ||
| + | |2011 Dec 10 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |26 | ||
| + | |[[Lamont Peterson]] | ||
| + | |2011 Dec 10 | ||
| + | |Present | ||
|1 | |1 | ||
| − | |--- | + | |} |
| − | | | + | |
| + | <br clear=all> | ||
| + | <sup><font color="red">R</font></sup> - Retired<br> | ||
| + | <sup><font color="red">S</font></sup> - Stripped<br> | ||
| + | <sup><font color="red">V</font></sup> - Vacated<br> | ||
| + | |||
| + | [[Category: World Light Welterweight Title Lineages|IBF]] | ||
Latest revision as of 09:45, 28 February 2013
Light Welterweight champion as recognized by the International Boxing Federation.
- Also known as Junior Welterweight (IBF/WBO) and Super Lightweight (WBA/WBC).
- The maximum weight for this division is 140 pounds (63.5 kg or 10 stone).
RELATED LINK: IBF Light Welterweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Aaron Pryor | 1984 Jun 22 | 1985 S | 1 |
| 2 | Gary Hinton | 1986 Apr 26 | 1986 Oct 30 | 0 |
| 3 | Joe Manley | 1986 Oct 30 | 1987 Mar 4 | 0 |
| 4 | Terry Marsh | 1987 Mar 4 | 1987 Dec R | 1 |
| 5 | James (Buddy) McGirt | 1988 Feb 14 | 1988 Sep 3 | 1 |
| 6 | Meldrick Taylor | 1988 Sep 3 | 1990 Mar 17 | 2 |
| 7 | Julio Cesar Chavez | 1990 Mar 17 | 1991 V | 2 |
| 8 | Rafael Pineda | 1991 Dec 7 | 1992 Jul 18 | 1 |
| 9 | Pernell Whitaker | 1992 Jul 18 | 1993 V | 0 |
| 10 | Charles Murray | 1993 May 15 | 1994 Feb 13 | 2 |
| 11 | Jake Rodriguez | 1994 Feb 13 | 1995 Jan 28 | 2 |
| 12 | Kostya Tszyu | 1995 Jan 28 | 1997 May 31 | 5 |
| 13 | Vince Phillips | 1997 May 31 | 1999 Feb 20 | 3 |
| 14 | Terron Millett | 1999 Feb 20 | 2000 S | 1 |
| 15 | Zab Judah | 2000 Feb 12 | 2001 Nov 3 | 5 |
| 16 | Kostya Tszyu (2) | 2001 Nov 3 | 2005 Jun 4 | 3 |
| 17 | Ricky Hatton | 2005 Jun 4 | 2006 Mar 29 V | 1 |
| 18 | Juan Urango | 2006 Jun 30 | 2007 Jan 20 | 0 |
| 19 | Ricky Hatton (2) | 2007 Jan 20 | 2007 Feb 9 V | 0 |
| 20 | Lovemore N'dou | 2007 Feb 4 | 2007 Jun 16 | 0 |
| 21 | Paul Malignaggi | 2007 Jun 16 | 2008 Sep 19 V | 2 |
| 22 | Juan Urango (2) | 2009 Jan 30 | 2010 Mar 6 | 1 |
| 23 | Devon Alexander | 2010 Mar 6 | 2010 S | 1 |
| 24 | Zab Judah (2) | 2011 Mar 5 | 2011 Jul 23 | 0 |
| 25 | Amir Khan | 2011 Jul 23 | 2011 Dec 10 | 0 |
| 26 | Lamont Peterson | 2011 Dec 10 | Present | 1 |
R - Retired
S - Stripped
V - Vacated