Kelly Pavlik
Sweet jesus (Talk | contribs) |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Kpavlik.jpg|left|thumb|300px]] | [[Image:Kpavlik.jpg|left|thumb|300px]] | ||
<boxer>015844</boxer> | <boxer>015844</boxer> | ||
| − | ''' | + | '''Trainers:''' [[Jack Loew]] (-2011), [[Roberto Garcia|Robert Garcia]] (2012-present)<br> |
'''Manager:''' [[Cameron Dunkin]]<br> | '''Manager:''' [[Cameron Dunkin]]<br> | ||
'''Promoter:''' [[Top Rank Boxing]]<br> | '''Promoter:''' [[Top Rank Boxing]]<br> | ||
| − | ''' | + | '''Gyms:''' Youngstown's South Side Boxing Club (-2011), Robert Garcia Boxing Gym (2012-present) |
<br clear=all> | <br clear=all> | ||
==Biography== | ==Biography== | ||
| − | '''Kelly Pavlik''' grew up on Youngstown's south side, and graduated from Lowellville High School and Mahoning County Joint Vocational School in 2000. | + | '''Kelly Pavlik''' grew up on Youngstown's south side, and graduated from Lowellville High School and Mahoning County Joint Vocational School in 2000. Pavlik has battled alcoholism which has threatened to end his career prematurely. He spent extended time in rehab facilities in both 2010 and 2011 and was arrested for driving under the influence on December 21, 2011. |
==Amateur Highlights== | ==Amateur Highlights== | ||
| − | *Record: 89-9 | + | *Amateur Record: 89-9 |
*1998 National Junior Golden Gloves Welterweight Champion | *1998 National Junior Golden Gloves Welterweight Champion | ||
*1998 National Junior PAL Welterweight Champion | *1998 National Junior PAL Welterweight Champion | ||
| Line 22: | Line 22: | ||
*'''2006-07-27:''' Successfully defended his [[NABF]] Middleweight Title with a [[Kelly Pavlik vs. Bronco McKart|6th Round TKO]] over former WBO Light Middleweight Champion [[Bronco McKart]]. | *'''2006-07-27:''' Successfully defended his [[NABF]] Middleweight Title with a [[Kelly Pavlik vs. Bronco McKart|6th Round TKO]] over former WBO Light Middleweight Champion [[Bronco McKart]]. | ||
*'''2007-05-19:''' Defeated highly-touted and top-ranked [[Edison Miranda]] by a [[Kelly Pavlik vs. Edison Miranda|7th Round TKO]] in a WBC Middleweight Title Eliminator. | *'''2007-05-19:''' Defeated highly-touted and top-ranked [[Edison Miranda]] by a [[Kelly Pavlik vs. Edison Miranda|7th Round TKO]] in a WBC Middleweight Title Eliminator. | ||
| − | *'''2007-09-29:''' Defeated [[World Middleweight Champion]] [[Jermain Taylor]] by a [[Jermain Taylor vs. Kelly Pavlik (1st meeting)|7th Round TKO]] for the [[WBC]], [[WBO]], and [[Ring Magazine|''The Ring'']] Middleweight Titles. He also won the | + | *'''2007-09-29:''' Defeated [[World Middleweight Champion]] [[Jermain Taylor]] by a [[Jermain Taylor vs. Kelly Pavlik (1st meeting)|7th Round TKO]] for the [[WBC]], [[WBO]], and [[Ring Magazine|''The Ring'']] Middleweight Titles. He also won the Lineal World Middleweight Championship. |
*'''2008-02-16:''' Won a [[Kelly Pavlik vs. Jermain Taylor (2nd meeting)|Unanimous Decision]] victory in his much-anticipated rematch with Taylor at a catch weight of 166 pounds. | *'''2008-02-16:''' Won a [[Kelly Pavlik vs. Jermain Taylor (2nd meeting)|Unanimous Decision]] victory in his much-anticipated rematch with Taylor at a catch weight of 166 pounds. | ||
| + | |||
| + | ==The Ring Magazine Titles== | ||
| + | *World Middleweight Title (2007-2010) | ||
==External Link== | ==External Link== | ||
| − | [http://www.teampavlik.com Official | + | [http://www.teampavlik.com Official Homepage] |
{{start box}} | {{start box}} | ||
{{Succession box| | {{Succession box| | ||
before=[[Jermain Taylor]]| | before=[[Jermain Taylor]]| | ||
| − | title=[[WBC Middleweight Champion]] | + | title=[[WBC Middleweight Champion]]| |
| + | after=[[Sergio Gabriel Martinez]]| | ||
| + | years=2007 Sep 29 – 2010 Apr 17 | ||
| + | }} | ||
| + | {{Succession box| | ||
| + | before=[[Jermain Taylor]]| | ||
| + | title=[[WBO Middleweight Champion]]| | ||
after=[[Sergio Gabriel Martinez]]| | after=[[Sergio Gabriel Martinez]]| | ||
| − | years=2007 Sep 29 – 2010 Apr 17 | + | years=2007 Sep 29 – 2010 Apr 17 |
}} | }} | ||
{{end box}} | {{end box}} | ||
Revision as of 10:51, 26 May 2012
Name: Kelly Pavlik
Alias: The Ghost
Birth Name: Kelly Robert Pavlik
Born: 1982-04-04
Birthplace: Youngstown, Ohio, USA
Nationality: US American
Hometown: Youngstown, Ohio, USA
Stance: Orthodox
Height: 6′ 2½″ / 189cm
Reach: 75″ / 191cm
Boxing Record: click
Promoting Record: click
Trainers: Jack Loew (-2011), Robert Garcia (2012-present)
Manager: Cameron Dunkin
Promoter: Top Rank Boxing
Gyms: Youngstown's South Side Boxing Club (-2011), Robert Garcia Boxing Gym (2012-present)
Contents |
Biography
Kelly Pavlik grew up on Youngstown's south side, and graduated from Lowellville High School and Mahoning County Joint Vocational School in 2000. Pavlik has battled alcoholism which has threatened to end his career prematurely. He spent extended time in rehab facilities in both 2010 and 2011 and was arrested for driving under the influence on December 21, 2011.
Amateur Highlights
- Amateur Record: 89-9
- 1998 National Junior Golden Gloves Welterweight Champion
- 1998 National Junior PAL Welterweight Champion
- 1999 U.S. National Under-19 Welterweight Champion
Professional Highlights
- 2000-06-16: In his first professional bout, Pavlik defeated Eric Benito Tzand by a 3rd Round KO.
- 2001-06-08: Scored a 2nd Round TKO victory over Grady Brewer, who would go on to win ESPN's The Contender (Season 2).
- 2005-10-07: Defeated Fulgencio Zuniga by a 9th Round TKO to secure the vacant NABF Middleweight Title.
- 2006-07-27: Successfully defended his NABF Middleweight Title with a 6th Round TKO over former WBO Light Middleweight Champion Bronco McKart.
- 2007-05-19: Defeated highly-touted and top-ranked Edison Miranda by a 7th Round TKO in a WBC Middleweight Title Eliminator.
- 2007-09-29: Defeated World Middleweight Champion Jermain Taylor by a 7th Round TKO for the WBC, WBO, and The Ring Middleweight Titles. He also won the Lineal World Middleweight Championship.
- 2008-02-16: Won a Unanimous Decision victory in his much-anticipated rematch with Taylor at a catch weight of 166 pounds.
The Ring Magazine Titles
- World Middleweight Title (2007-2010)
External Link
| Preceded by: Jermain Taylor |
WBC Middleweight Champion 2007 Sep 29 – 2010 Apr 17 |
Succeeded by: Sergio Gabriel Martinez |
| Preceded by: Jermain Taylor |
WBO Middleweight Champion 2007 Sep 29 – 2010 Apr 17 |
Succeeded by: Sergio Gabriel Martinez |