Manny Pacquiao vs. Timothy Bradley
From Boxrec Boxing Encyclopaedia
(Difference between revisions)
(→Unofficial Scorecards) |
|||
| (40 intermediate revisions by 6 users not shown) | |||
| Line 28: | Line 28: | ||
<fight>1656951</fight> | <fight>1656951</fight> | ||
*'''[[World Boxing Organization]] Welterweight Title''' (4th defense by Pacquiao) | *'''[[World Boxing Organization]] Welterweight Title''' (4th defense by Pacquiao) | ||
| − | *'''Promoter:''' [[ | + | *'''Promoter:''' [[Bob Arum]] ([[Top Rank]]) |
*'''Ring Announcer:''' [[Michael Buffer]] | *'''Ring Announcer:''' [[Michael Buffer]] | ||
*'''Aired On:''' [[HBO Pay-Per-View]] (Main Event) | *'''Aired On:''' [[HBO Pay-Per-View]] (Main Event) | ||
<br clear=all> | <br clear=all> | ||
== Notes == | == Notes == | ||
| − | [[File:Manny Pacquiao vs. Timothy Bradley (poster).jpg|right| | + | [[File:Manny Pacquiao vs. Timothy Bradley (poster).jpg|right|250px]] |
*Manny Pacquiao 54-3-2 (38 KOs) vs. Tim Bradley 28-0 (12 KOs) | *Manny Pacquiao 54-3-2 (38 KOs) vs. Tim Bradley 28-0 (12 KOs) | ||
| − | * | + | *Pacquiao entered as the #1 welterweight contender, and #2 pound-for-pound, in the world according to [[The Ring Magazine]]. Bradley, a 3.6/1 betting underdog, entered as the #1 junior welterweight contender, and #8 pound-for-pound, in the world by the same publication. [http://ringtv.craveonline.com/ratings/jr-welterweight] [http://msn.foxsports.com/boxing/odds/moneyline] |
*The price of the pay-per-view was $54.95. [http://www.comcast.com/corporate/programming/comingevents.ashx] | *The price of the pay-per-view was $54.95. [http://www.comcast.com/corporate/programming/comingevents.ashx] | ||
*Pacquiao's fight night check was for $6 million, although he was guaranteed $26 million by Top Rank promoter [[Bob Arum]], and also received a portion of the pay-per-view sales. Bradley's purse was a career-high $5 million and more based on pay-per-view sells. [http://espn.go.com/blog/dan-rafael/post/_/id/1244/purses-for-pacquiao-bradley-card] | *Pacquiao's fight night check was for $6 million, although he was guaranteed $26 million by Top Rank promoter [[Bob Arum]], and also received a portion of the pay-per-view sales. Bradley's purse was a career-high $5 million and more based on pay-per-view sells. [http://espn.go.com/blog/dan-rafael/post/_/id/1244/purses-for-pacquiao-bradley-card] | ||
*At 147 lbs., Pacquiao was fighting at the heaviest weight of his professional career to date. | *At 147 lbs., Pacquiao was fighting at the heaviest weight of his professional career to date. | ||
| − | *Attendance was 14,206 for a gate of | + | *Attendance was 14,206 for a gate of $8.9 million. |
| + | *After the bout, in a review by five veteran judges commissioned by the WBO, Pacquiao was declared the unanimous decision winner. Bradley nevertheless remained WBO Welterweight champion. | ||
== Quotes == | == Quotes == | ||
| Line 47: | Line 48: | ||
*"Okay well maybe not worse than my draw with Holyfield but still bad nonetheless." - [[Lennox Lewis]] | *"Okay well maybe not worse than my draw with Holyfield but still bad nonetheless." - [[Lennox Lewis]] | ||
*"Bradley by split decision. I am shocked. I don't even know what to say. That was absolutely horrible" - ESPN's [[Dan Rafael]] | *"Bradley by split decision. I am shocked. I don't even know what to say. That was absolutely horrible" - ESPN's [[Dan Rafael]] | ||
| + | *"Tim Bradley has scored and upset split decision over Manny Pacquiao, only God knows how" - HBO commentator [[Jim Lampley]] | ||
* Timothy Bradley after the fight suggested he will look at the fight replay to see if he won the fight | * Timothy Bradley after the fight suggested he will look at the fight replay to see if he won the fight | ||
* Bob Arum (promoter of both Fighters) "Can you believe that? Unbelievable," "I went over to Bradley before the decision and he said, 'I tried hard but I couldn't beat the guy.'" "I'm going to make a lot of money on the rematch, but this [decision] was outrageous." | * Bob Arum (promoter of both Fighters) "Can you believe that? Unbelievable," "I went over to Bradley before the decision and he said, 'I tried hard but I couldn't beat the guy.'" "I'm going to make a lot of money on the rematch, but this [decision] was outrageous." | ||
| Line 55: | Line 57: | ||
*Danny Flexen, Boxing News: 115-113 Bradley | *Danny Flexen, Boxing News: 115-113 Bradley | ||
*Cameron Sharpe, Boxing Fancast: 115-115 Draw | *Cameron Sharpe, Boxing Fancast: 115-115 Draw | ||
| + | *Chris Manix, Sports Illustrated: 115-113 Pacquiao | ||
*Lem Satterfield, Ring Magazine: 115-113 Pacquiao | *Lem Satterfield, Ring Magazine: 115-113 Pacquiao | ||
| + | *Gordon Marino, The Wall Street Journal: 115-113 Pacquiao | ||
*Armando Alvarez, Telemundo: 115-113 Pacquiao | *Armando Alvarez, Telemundo: 115-113 Pacquiao | ||
*Jake Donovan, BoxingScene.com: 115-113 Pacquiao | *Jake Donovan, BoxingScene.com: 115-113 Pacquiao | ||
*Terry Dooley, BoxingScene.com: 115-113 Pacquiao | *Terry Dooley, BoxingScene.com: 115-113 Pacquiao | ||
| + | *Jordan Capobianco, BoxingNews24.com: 116-112 Pacquiao | ||
*Franklin McNeil, Newark Star-Ledger: 116-112 Pacquiao | *Franklin McNeil, Newark Star-Ledger: 116-112 Pacquiao | ||
*Brett Okamoto, ESPN: 116-112 Pacquiao | *Brett Okamoto, ESPN: 116-112 Pacquiao | ||
*Steve Bunce, BoxNation.com/BBC: 116-112 Pacquiao | *Steve Bunce, BoxNation.com/BBC: 116-112 Pacquiao | ||
| + | *Juan Manuel Marquez: 116-112 Pacquiao | ||
| + | *Max Kellerman, HBO: 116-112 Pacquiao | ||
| + | *Andreas Hale, FightNews.com: 116-112 Pacquiao | ||
| + | *Brian Arman Graham, Sports Illustrated: 116-112 Pacquiao | ||
*George Willis, The New York Post: 116-112 Pacquiao | *George Willis, The New York Post: 116-112 Pacquiao | ||
*Rick Reeno, BoxingScene.com: 116-112 Pacquiao | *Rick Reeno, BoxingScene.com: 116-112 Pacquiao | ||
| Line 75: | Line 84: | ||
*BoxingSocialist.com: 116-112 Pacquiao | *BoxingSocialist.com: 116-112 Pacquiao | ||
*Ricky Hatton: 116-112 Pacquiao | *Ricky Hatton: 116-112 Pacquiao | ||
| + | *Amir Khan, Primetime: 116-112 Pacquiao | ||
*Wayne McCullough: 116-112 Pacquiao | *Wayne McCullough: 116-112 Pacquiao | ||
| + | *Ken Hissner, DogHouseBoxing.com: 116-112 Pacquiao | ||
*Alexander Belenky, Sport-Express.ru: 116-112 Pacquiao | *Alexander Belenky, Sport-Express.ru: 116-112 Pacquiao | ||
*Rob Day, RingNews24.com: 117-112 Pacquiao | *Rob Day, RingNews24.com: 117-112 Pacquiao | ||
*Ryan Burton, BoxingScene.com: 117-112 Pacquiao | *Ryan Burton, BoxingScene.com: 117-112 Pacquiao | ||
| + | *Matt Youmans, Las Vegas Review-Journal: 117-111 Pacquiao | ||
*Graham Houston, FightWriter.com/FightNews.com/ESPN: 117-111 Pacquiao | *Graham Houston, FightWriter.com/FightNews.com/ESPN: 117-111 Pacquiao | ||
| + | *Stephen Edwards, BoxingTalk.com: 117-111 Pacquiao | ||
*Kieran Mulvaney, ESPN: 117-111 Pacquiao | *Kieran Mulvaney, ESPN: 117-111 Pacquiao | ||
*Tim Dahlberg, Associated Press: 117-111 Pacquiao | *Tim Dahlberg, Associated Press: 117-111 Pacquiao | ||
| Line 86: | Line 99: | ||
*Chris Robinson, BoxingScene.com: 117-111 Pacquiao | *Chris Robinson, BoxingScene.com: 117-111 Pacquiao | ||
*Steve Carp, Las Vegas Review-Journal: 117-111 Pacquiao | *Steve Carp, Las Vegas Review-Journal: 117-111 Pacquiao | ||
| + | *Ronnie Shields, boxing trainer: 117-111 Pacquiao | ||
*David Mayo, The Grand Rapids Press: 117-111 Pacquiao | *David Mayo, The Grand Rapids Press: 117-111 Pacquiao | ||
*Robert Little, BlackSportsOnline.com: 117-111 Pacquiao | *Robert Little, BlackSportsOnline.com: 117-111 Pacquiao | ||
*Jorge Hernandez, The Low Blow.com: 117-111 Pacquiao | *Jorge Hernandez, The Low Blow.com: 117-111 Pacquiao | ||
*David Greisman, BoxingScene.com: 117-111 Pacquiao | *David Greisman, BoxingScene.com: 117-111 Pacquiao | ||
| − | * | + | *Benny Henderson, DogHouseBoxing.com: 117-111 Pacquiao |
| + | *Ryan Phillips, BleacherReport.com: 117-111 Pacquiao | ||
*Graham Parker, The Guardian (UK): 117-111 Pacquiao | *Graham Parker, The Guardian (UK): 117-111 Pacquiao | ||
| + | *Ed Graney, Las Vegas Review-Journal: 117-111 Pacquiao | ||
*Luis Sandoval, BoxingScene.com: 117-111 Pacquiao | *Luis Sandoval, BoxingScene.com: 117-111 Pacquiao | ||
*Jonathan Sakti, Comcast Sports Net Bay Area: 117-111 Pacquiao | *Jonathan Sakti, Comcast Sports Net Bay Area: 117-111 Pacquiao | ||
| Line 104: | Line 120: | ||
*Doug Fischer, Ring Magazine: 117-111 Pacquiao | *Doug Fischer, Ring Magazine: 117-111 Pacquiao | ||
*FightersRated.com: 117-111 Pacquiao | *FightersRated.com: 117-111 Pacquiao | ||
| + | *Luke Thomas, MMAFighting.com: 117-111 Pacquiao | ||
*Scott Christ, BadLeftHook.com: 117-111 Pacquiao | *Scott Christ, BadLeftHook.com: 117-111 Pacquiao | ||
*Kevin Iole, Yahoo! Sports: 117-111 Pacquiao | *Kevin Iole, Yahoo! Sports: 117-111 Pacquiao | ||
*Tommy Gunn, BoxingAsylum.com: 117-111 Pacquiao | *Tommy Gunn, BoxingAsylum.com: 117-111 Pacquiao | ||
| − | * | + | *Charles Farrell, No Holds Barred Radio Show: 117-111 Pacquiao |
*Gareth Davies, London Telegraph: 117-111 Pacquiao | *Gareth Davies, London Telegraph: 117-111 Pacquiao | ||
| + | *John Perretti, No Holds Barred Radio Show: 117-111 Pacquiao | ||
| + | *John Raspanti, DogHouseBoxing.com: 117-111 Pacquiao | ||
*Ron Lewis, Primetime/BBC: 117-111 Pacquiao | *Ron Lewis, Primetime/BBC: 117-111 Pacquiao | ||
| + | *Brent Brookhouse, SBNation.com: 117-111 Pacquiao | ||
*Jake Emen, ProBoxing-Fans.com: 117-111 Pacquiao | *Jake Emen, ProBoxing-Fans.com: 117-111 Pacquiao | ||
*Alexey Sukachev, Sports.ru: 117-111 Pacquiao | *Alexey Sukachev, Sports.ru: 117-111 Pacquiao | ||
*Kevin Mitchell, The Guardian (UK): 118-112 Pacquiao | *Kevin Mitchell, The Guardian (UK): 118-112 Pacquiao | ||
*Steve Lillis, BoxNation: 118-111 Pacquiao | *Steve Lillis, BoxNation: 118-111 Pacquiao | ||
| + | *Nick Xouris, FightHype.com: 118-111 Pacquiao | ||
*Brett Newton, Pound4Pound.com: 118-110 Pacquiao | *Brett Newton, Pound4Pound.com: 118-110 Pacquiao | ||
| + | *Joseph Herron, FightSaga.com: 118-110 Pacquiao | ||
*Mark Lyons, 8CountNews.com: 118-110 Pacquiao | *Mark Lyons, 8CountNews.com: 118-110 Pacquiao | ||
*Danny "Swift" Garcia: 118-110 Pacquiao | *Danny "Swift" Garcia: 118-110 Pacquiao | ||
| Line 120: | Line 142: | ||
*Gabriel Montoya, MaxBoxing.com: 118-110 Pacquiao | *Gabriel Montoya, MaxBoxing.com: 118-110 Pacquiao | ||
*Ryan Songalia, Ring Magazine: 118-110 Pacquiao | *Ryan Songalia, Ring Magazine: 118-110 Pacquiao | ||
| + | *Robert Ecksel, Boxing.com: 118-110 Pacquiao | ||
*Pete O'Brien, USA Today: 118-110 Pacquiao | *Pete O'Brien, USA Today: 118-110 Pacquiao | ||
| − | *Eric Raskin, TheSweetScience.com: 118-110 Pacquiao | + | *John McCormick, BoxingTalk.com: 118-110 Pacquiao |
| + | *Victor Contreras, The Sacramento Bee: 118-110 Pacquiao | ||
| + | *Eric Raskin, HBO/TheSweetScience.com: 118-110 Pacquiao | ||
| + | *Chuck Giampa, Showtime: 118-110 Pacquiao | ||
| + | *John Russell, boxing trainer (Buster Douglas trainer): 118-110 Pacquiao | ||
*Rich Marotta, KFI Los Angeles: 118-110 Pacquiao | *Rich Marotta, KFI Los Angeles: 118-110 Pacquiao | ||
| + | *Jeff Mayweather: 118-110 Pacquiao | ||
*Ace Freeman, FightFan.com: 118-110 Pacquiao | *Ace Freeman, FightFan.com: 118-110 Pacquiao | ||
*Kelsey McCarson, TheSweetScience.com: 118-110 Pacquiao | *Kelsey McCarson, TheSweetScience.com: 118-110 Pacquiao | ||
| Line 130: | Line 158: | ||
*Nigel Collins, Espn.com: 118-110 Pacquiao | *Nigel Collins, Espn.com: 118-110 Pacquiao | ||
*Paddy Cronan, On the Grind Boxing Radio: 118-110 Pacquiao | *Paddy Cronan, On the Grind Boxing Radio: 118-110 Pacquiao | ||
| − | *Denzil | + | *Denzil Stone, OnTheBreak.com: 118-110 Pacquiao |
| − | *WorldBoxingNews.net: 118-110 Pacquiao | + | *Phil Jay, WorldBoxingNews.net: 118-110 Pacquiao |
| + | *Geoffrey Ciani, EastSideBoxing.com: 118-110 Pacquiao | ||
*Michael Rosenthal, Ring Magazine: 118-110 Pacquiao | *Michael Rosenthal, Ring Magazine: 118-110 Pacquiao | ||
*Eugeny Pilipenko, Vringe.com: 118-110 Pacquiao | *Eugeny Pilipenko, Vringe.com: 118-110 Pacquiao | ||
*Vadim Zhuk, Championat.com: 118-110 Pacquiao | *Vadim Zhuk, Championat.com: 118-110 Pacquiao | ||
| + | *Ken Pollitt, the13thround.com: 118-110 Pacquiao | ||
| + | *Ted Sares, Boxing.com: 119-111 Pacquiao | ||
| + | *Allen Barra, The Atlantic: 119-110 Pacquiao | ||
*Barry Tompkins, Showtime: 119-110 Pacquiao | *Barry Tompkins, Showtime: 119-110 Pacquiao | ||
*Vittorio Tafur, The San Francisco Chronicle: 119-109 Pacquiao | *Vittorio Tafur, The San Francisco Chronicle: 119-109 Pacquiao | ||
| Line 140: | Line 172: | ||
*Harold Lederman, HBO: 119-109 Pacquiao | *Harold Lederman, HBO: 119-109 Pacquiao | ||
*Dan Rafael, ESPN: 119-109 Pacquiao | *Dan Rafael, ESPN: 119-109 Pacquiao | ||
| + | *Max Parker, BoxingWatchers.com: 119-109 Pacquiao | ||
*Scott Sawitz, Fox Sports/Inside Fights: 119-109 Pacquiao | *Scott Sawitz, Fox Sports/Inside Fights: 119-109 Pacquiao | ||
| + | *Leroy Cleveland, FightSaga.com: 119-109 Pacquiao | ||
*Michael Woods, ESPN: 119-109 Pacquiao | *Michael Woods, ESPN: 119-109 Pacquiao | ||
*Michael Marley, BoxingConfidential.com/Examiner.com: 119-109 Pacquiao | *Michael Marley, BoxingConfidential.com/Examiner.com: 119-109 Pacquiao | ||
*Skip Bayless, ESPN: 119-109 Pacquiao | *Skip Bayless, ESPN: 119-109 Pacquiao | ||
| − | + | *'''Among the experts above, 121 scored the bout for Pacquiao, 1 scored the bout a draw, and 1 scored the bout for Bradley.''' | |
| − | *Among the experts above, | + | *'''None of the scores for Pacquiao was offered by Philippine media.''' |
| − | *'''None of the scores for Pacquiao | + | *'''The draw score and the score for Bradley were not provided by American media.''' |
| − | *'''The score for Bradley | + | |
Latest revision as of 03:30, 8 December 2012
| Total Punches | Pacquiao | Bradley |
|---|---|---|
| Landed | 253 | 159 |
| Thrown | 751 | 839 |
| Pct. | 34% | 19% |
| Jabs | Pacquiao | Bradley |
| Landed | 63 | 51 |
| Thrown | 258 | 449 |
| Pct. | 24% | 11% |
| Power Punches | Pacquiao | Bradley |
| Landed | 190 | 108 |
| Thrown | 493 | 390 |
| Pct. | 39% | 28% |
2012-06-09 : Timothy Bradley 146 lbs beat Manny Pacquiao 147 lbs by SD in round 12 of 12
- Location: MGM Grand, Grand Garden Arena, Las Vegas, Nevada, USA
- Referee: Robert Byrd
- Judge: Duane Ford 115-113
- Judge: C.J. Ross 115-113
- Judge: Jerry Roth 113-115
- World Boxing Organization Welterweight Title (4th defense by Pacquiao)
- Promoter: Bob Arum (Top Rank)
- Ring Announcer: Michael Buffer
- Aired On: HBO Pay-Per-View (Main Event)
[edit] Notes
- Manny Pacquiao 54-3-2 (38 KOs) vs. Tim Bradley 28-0 (12 KOs)
- Pacquiao entered as the #1 welterweight contender, and #2 pound-for-pound, in the world according to The Ring Magazine. Bradley, a 3.6/1 betting underdog, entered as the #1 junior welterweight contender, and #8 pound-for-pound, in the world by the same publication. [1] [2]
- The price of the pay-per-view was $54.95. [3]
- Pacquiao's fight night check was for $6 million, although he was guaranteed $26 million by Top Rank promoter Bob Arum, and also received a portion of the pay-per-view sales. Bradley's purse was a career-high $5 million and more based on pay-per-view sells. [4]
- At 147 lbs., Pacquiao was fighting at the heaviest weight of his professional career to date.
- Attendance was 14,206 for a gate of $8.9 million.
- After the bout, in a review by five veteran judges commissioned by the WBO, Pacquiao was declared the unanimous decision winner. Bradley nevertheless remained WBO Welterweight champion.
[edit] Quotes
- "It's either corruption or incompetence. There'll be a rematch. It speaks to the corruption of the sport. The criminals will be rewarded" - ESPN's Teddy Atlas
- HBO's Jim Lampley referred to it as the "worst scoring he has ever seen."
- "People, a great sport is now on a respirator. Boxing is presently a polluted playing field in every respect. Tonight was par for the course." - Lou DiBella
- "Okay well maybe not worse than my draw with Holyfield but still bad nonetheless." - Lennox Lewis
- "Bradley by split decision. I am shocked. I don't even know what to say. That was absolutely horrible" - ESPN's Dan Rafael
- "Tim Bradley has scored and upset split decision over Manny Pacquiao, only God knows how" - HBO commentator Jim Lampley
- Timothy Bradley after the fight suggested he will look at the fight replay to see if he won the fight
- Bob Arum (promoter of both Fighters) "Can you believe that? Unbelievable," "I went over to Bradley before the decision and he said, 'I tried hard but I couldn't beat the guy.'" "I'm going to make a lot of money on the rematch, but this [decision] was outrageous."
[edit] Unofficial Scorecards
- Danny Flexen, Boxing News: 115-113 Bradley
- Cameron Sharpe, Boxing Fancast: 115-115 Draw
- Chris Manix, Sports Illustrated: 115-113 Pacquiao
- Lem Satterfield, Ring Magazine: 115-113 Pacquiao
- Gordon Marino, The Wall Street Journal: 115-113 Pacquiao
- Armando Alvarez, Telemundo: 115-113 Pacquiao
- Jake Donovan, BoxingScene.com: 115-113 Pacquiao
- Terry Dooley, BoxingScene.com: 115-113 Pacquiao
- Jordan Capobianco, BoxingNews24.com: 116-112 Pacquiao
- Franklin McNeil, Newark Star-Ledger: 116-112 Pacquiao
- Brett Okamoto, ESPN: 116-112 Pacquiao
- Steve Bunce, BoxNation.com/BBC: 116-112 Pacquiao
- Juan Manuel Marquez: 116-112 Pacquiao
- Max Kellerman, HBO: 116-112 Pacquiao
- Andreas Hale, FightNews.com: 116-112 Pacquiao
- Brian Arman Graham, Sports Illustrated: 116-112 Pacquiao
- George Willis, The New York Post: 116-112 Pacquiao
- Rick Reeno, BoxingScene.com: 116-112 Pacquiao
- Robert Morales, Los Angeles Daily News: 116-112 Pacquiao
- Ben Thompson, FightHype.com: 116-112 Pacquiao
- Tim Smith, New York Daily News: 116-112 Pacquiao
- Suge Green, On the Grind Boxing Radio: 116-112 Pacquiao
- Steve Zemach, The Queensbury Rules.com: 116-112 Pacquiao
- Michael Nelson, TheCruelestSport.com: 116-112 Pacquiao
- Tom Gray, SecondsOut.com: 116-112 Pacquiao
- Joel Sebastionelli, LIITR Box Radio: 116-112 Pacquiao
- CheckHook.com: 116-112 Pacquiao
- BoxingSocialist.com: 116-112 Pacquiao
- Ricky Hatton: 116-112 Pacquiao
- Amir Khan, Primetime: 116-112 Pacquiao
- Wayne McCullough: 116-112 Pacquiao
- Ken Hissner, DogHouseBoxing.com: 116-112 Pacquiao
- Alexander Belenky, Sport-Express.ru: 116-112 Pacquiao
- Rob Day, RingNews24.com: 117-112 Pacquiao
- Ryan Burton, BoxingScene.com: 117-112 Pacquiao
- Matt Youmans, Las Vegas Review-Journal: 117-111 Pacquiao
- Graham Houston, FightWriter.com/FightNews.com/ESPN: 117-111 Pacquiao
- Stephen Edwards, BoxingTalk.com: 117-111 Pacquiao
- Kieran Mulvaney, ESPN: 117-111 Pacquiao
- Tim Dahlberg, Associated Press: 117-111 Pacquiao
- Ron Borges, Boston Herald: 117-111 Pacquiao
- Cliff Rold, BoxingScene.com: 117-111 Pacquiao
- Chris Robinson, BoxingScene.com: 117-111 Pacquiao
- Steve Carp, Las Vegas Review-Journal: 117-111 Pacquiao
- Ronnie Shields, boxing trainer: 117-111 Pacquiao
- David Mayo, The Grand Rapids Press: 117-111 Pacquiao
- Robert Little, BlackSportsOnline.com: 117-111 Pacquiao
- Jorge Hernandez, The Low Blow.com: 117-111 Pacquiao
- David Greisman, BoxingScene.com: 117-111 Pacquiao
- Benny Henderson, DogHouseBoxing.com: 117-111 Pacquiao
- Ryan Phillips, BleacherReport.com: 117-111 Pacquiao
- Graham Parker, The Guardian (UK): 117-111 Pacquiao
- Ed Graney, Las Vegas Review-Journal: 117-111 Pacquiao
- Luis Sandoval, BoxingScene.com: 117-111 Pacquiao
- Jonathan Sakti, Comcast Sports Net Bay Area: 117-111 Pacquiao
- Richie Tomasini, Comcast Sports Net Bay Area: 117-111 Pacquiao
- Tim Starks, The Queensbury Rules: 117-111 Pacquiao
- Champ Ross, DaTruthBoxing.com: 117-111 Pacquiao
- Lance Pugmire, Los Angeles Times: 117-111 Pacquiao
- Darren Velasco, 8CountNews.com: 117-111 Pacquiao
- Ryan Maquinana, Comcast Sports Net Bay Area: 117-111 Pacquiao
- George Diaz, The Orlando Sentinel: 117-111 Pacquiao
- Steve Kim, MaxBoxing.com: 117-111 Pacquiao
- Doug Fischer, Ring Magazine: 117-111 Pacquiao
- FightersRated.com: 117-111 Pacquiao
- Luke Thomas, MMAFighting.com: 117-111 Pacquiao
- Scott Christ, BadLeftHook.com: 117-111 Pacquiao
- Kevin Iole, Yahoo! Sports: 117-111 Pacquiao
- Tommy Gunn, BoxingAsylum.com: 117-111 Pacquiao
- Charles Farrell, No Holds Barred Radio Show: 117-111 Pacquiao
- Gareth Davies, London Telegraph: 117-111 Pacquiao
- John Perretti, No Holds Barred Radio Show: 117-111 Pacquiao
- John Raspanti, DogHouseBoxing.com: 117-111 Pacquiao
- Ron Lewis, Primetime/BBC: 117-111 Pacquiao
- Brent Brookhouse, SBNation.com: 117-111 Pacquiao
- Jake Emen, ProBoxing-Fans.com: 117-111 Pacquiao
- Alexey Sukachev, Sports.ru: 117-111 Pacquiao
- Kevin Mitchell, The Guardian (UK): 118-112 Pacquiao
- Steve Lillis, BoxNation: 118-111 Pacquiao
- Nick Xouris, FightHype.com: 118-111 Pacquiao
- Brett Newton, Pound4Pound.com: 118-110 Pacquiao
- Joseph Herron, FightSaga.com: 118-110 Pacquiao
- Mark Lyons, 8CountNews.com: 118-110 Pacquiao
- Danny "Swift" Garcia: 118-110 Pacquiao
- Mike Koppinger, Ring Magazine: 118-110 Pacquiao
- Gabriel Montoya, MaxBoxing.com: 118-110 Pacquiao
- Ryan Songalia, Ring Magazine: 118-110 Pacquiao
- Robert Ecksel, Boxing.com: 118-110 Pacquiao
- Pete O'Brien, USA Today: 118-110 Pacquiao
- John McCormick, BoxingTalk.com: 118-110 Pacquiao
- Victor Contreras, The Sacramento Bee: 118-110 Pacquiao
- Eric Raskin, HBO/TheSweetScience.com: 118-110 Pacquiao
- Chuck Giampa, Showtime: 118-110 Pacquiao
- John Russell, boxing trainer (Buster Douglas trainer): 118-110 Pacquiao
- Rich Marotta, KFI Los Angeles: 118-110 Pacquiao
- Jeff Mayweather: 118-110 Pacquiao
- Ace Freeman, FightFan.com: 118-110 Pacquiao
- Kelsey McCarson, TheSweetScience.com: 118-110 Pacquiao
- Mario Cabrera, The Boxing Republic: 118-110 Pacquiao
- Ramon Aranda, 3MoreRounds.com: 118-110 Pacquiao
- Colin Seymour, Examiner.com: 118-110 Pacquiao
- Nigel Collins, Espn.com: 118-110 Pacquiao
- Paddy Cronan, On the Grind Boxing Radio: 118-110 Pacquiao
- Denzil Stone, OnTheBreak.com: 118-110 Pacquiao
- Phil Jay, WorldBoxingNews.net: 118-110 Pacquiao
- Geoffrey Ciani, EastSideBoxing.com: 118-110 Pacquiao
- Michael Rosenthal, Ring Magazine: 118-110 Pacquiao
- Eugeny Pilipenko, Vringe.com: 118-110 Pacquiao
- Vadim Zhuk, Championat.com: 118-110 Pacquiao
- Ken Pollitt, the13thround.com: 118-110 Pacquiao
- Ted Sares, Boxing.com: 119-111 Pacquiao
- Allen Barra, The Atlantic: 119-110 Pacquiao
- Barry Tompkins, Showtime: 119-110 Pacquiao
- Vittorio Tafur, The San Francisco Chronicle: 119-109 Pacquiao
- Ray Markarian, TheSweetScience.com: 119-109 Pacquiao
- Harold Lederman, HBO: 119-109 Pacquiao
- Dan Rafael, ESPN: 119-109 Pacquiao
- Max Parker, BoxingWatchers.com: 119-109 Pacquiao
- Scott Sawitz, Fox Sports/Inside Fights: 119-109 Pacquiao
- Leroy Cleveland, FightSaga.com: 119-109 Pacquiao
- Michael Woods, ESPN: 119-109 Pacquiao
- Michael Marley, BoxingConfidential.com/Examiner.com: 119-109 Pacquiao
- Skip Bayless, ESPN: 119-109 Pacquiao
- Among the experts above, 121 scored the bout for Pacquiao, 1 scored the bout a draw, and 1 scored the bout for Bradley.
- None of the scores for Pacquiao was offered by Philippine media.
- The draw score and the score for Bradley were not provided by American media.