Nonito Donaire
From Boxrec Boxing Encyclopaedia
(Difference between revisions)
(→Career Factoids) |
|||
| (31 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image: | + | [[Image:FilipinoFlash.jpg|left|500px]] |
<boxer>048243</boxer> | <boxer>048243</boxer> | ||
'''Trainers:''' [[Nonito Donaire Sr.]] (former), [[Jonathan Penalosa]], [[Roberto Garcia]]<br> | '''Trainers:''' [[Nonito Donaire Sr.]] (former), [[Jonathan Penalosa]], [[Roberto Garcia]]<br> | ||
| Line 7: | Line 7: | ||
<br clear=all> | <br clear=all> | ||
| − | == Amateur | + | == Amateur Highlights == |
| − | * | + | *Amateur Record: 68-8 |
| − | *Quarter- | + | *'''1998''' National Silver Gloves Champion at 90 pounds |
| − | * | + | *'''1999''' National Junior Olympics Light Flyweight Champion |
| − | *Competed | + | **Defeated [[Manuel Perez]] PTS (5-0) |
| + | **Defeated [[Dat Nguyen]] Walkover | ||
| + | **Defeated [[James Kirkland]] PTS (3-2) | ||
| + | *Quarter-Finalist in '''1999''' National Golden Gloves at light flyweight | ||
| + | *'''1999''' International Junior Olympics Light Flyweight Champion | ||
| + | **Defeated [[Miguel Lopez]] (Mexico) PTS (6-0) | ||
| + | **Defeated [[Isidro Granados]] (Mexico) PTS (7-6) | ||
| + | *'''2000''' U.S National Light Flyweight Champion | ||
| + | **Defeated [[Raul Martinez]] PTS (22-8) | ||
| + | **Defeated [[Robert Ceron]] RSC-4 | ||
| + | **Defeated [[Karoz Norman]] RSC-3 | ||
| + | **Defeated [[Aaron Todd]] Walkover | ||
| + | *Competed in the '''2000''' US Olympic Trials as a light flyweight. Results were: | ||
| + | **Defeated [[Ron Siler]] PTS (19-7) | ||
| + | **Defeated [[Bradley Martinez]] PTS (16-3) | ||
| + | **Lost to [[Brian Viloria]] PTS (6-8) | ||
| + | **Lost to [[Karoz Norman]] Walkover (Finals of Challengers' Bracket) | ||
| − | == Factoids == | + | == Career Factoids == |
| + | *Has a record of 10-0 (7 KOs) in World Title fights. | ||
| + | *Has a record of 10-0 (7 KOs) against former or current world titlists. | ||
| + | **Won against [[Vic Darchinyan]], [[Moruti Mthalane]], [[Hernan Marquez]], [[Volodymyr Sydorenko]], [[Fernando Montiel]], [[Omar Andres Narvaez]], [[Wilfredo Vazquez Jr.]], [[Jeffrey Mathebula]], [[Toshiaki Nishioka]], and [[Jorge Arce]]. | ||
| + | *Has a record of 5-0 (4 KOs) in fights outside the United States. | ||
*Earned his nickname "The Filipino Flash" from [[Kevin Kelley|Kevin "The Flushing Flash" Kelley]]. | *Earned his nickname "The Filipino Flash" from [[Kevin Kelley|Kevin "The Flushing Flash" Kelley]]. | ||
| − | + | *Never received his belt from the [[WBO]] when he won the Asia-Pacific Flyweight Title on 2002. | |
| − | *Never received his belt from the [[WBO]] when he won the Asia-Pacific | + | |
| − | == | + | == Regional & Minor Titles == |
| − | * | + | *[[WBC]] Diamond Super Bantamweight Title (October 2012) |
| − | * | + | *[[WBC]] Continental Americas Bantamweight Title (December 2010) |
| + | *Interim [[WBA]] World Super Flyweight Title (August 2009 - 2010) | ||
| + | *[[IBO]] Flyweight Title (July 2007 - 2009) | ||
| + | *[[NABF]] Super Flyweight Title (January 2006) | ||
| + | *[[WBO]] Asia Pacific Flyweight Title (September 2002) | ||
| − | == | + | == World Titles == |
| − | + | *[[IBF]] Super Bantamweight Title | |
| − | + | *[[WBO]] Super Bantamweight Title | |
| − | + | ||
| − | + | ||
| − | *[[ | + | |
| − | * | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
*[[WBC]] Bantamweight Title | *[[WBC]] Bantamweight Title | ||
*[[WBO]] Bantamweight Title | *[[WBO]] Bantamweight Title | ||
*[[IBF]] Flyweight Title | *[[IBF]] Flyweight Title | ||
| + | |||
| + | == Awards & Recognitions == | ||
| + | *2007 [[World Boxing Hall of Fame]] "Most Outstanding Boxer of the Year" | ||
| + | *2007 [[Ring Magazine Knockout of the Year]] - [[Vic Darchinyan vs. Nonito Donaire|fifth round TKO]] [[Vic Darchinyan]]. | ||
| + | *2007 [[Ring Magazine Upset of the Year]] - [[Vic Darchinyan vs. Nonito Donaire|fifth round TKO]] [[Vic Darchinyan]]. | ||
| + | *2011 [[Ring Magazine Knockout of the Year]] - [[Fernando Montiel vs. Nonito Donaire|second round TKO]] [[Fernando Montiel]]. | ||
| + | |||
| + | == External Links == | ||
| + | *[http://www.filipinoflash.com/ Official Website] | ||
{{start box}} | {{start box}} | ||
| Line 43: | Line 66: | ||
title=[[IBF Flyweight Champion]]| | title=[[IBF Flyweight Champion]]| | ||
after=[[Moruti Mthalane]]| | after=[[Moruti Mthalane]]| | ||
| − | years=2007 Jul 7 – 2009<br>'''Vacated''' | + | years=2007 Jul 7 – 2009<br>'''Vacated''' |
}} | }} | ||
| − | {{ | + | {{Succession box| |
before=[[Fernando Montiel]]| | before=[[Fernando Montiel]]| | ||
title=[[WBO Bantamweight Champion]]| | title=[[WBO Bantamweight Champion]]| | ||
| − | + | after=[[Jorge Arce]]| | |
| + | years=2011 Feb 19 – 2011<br>'''Vacated''' | ||
}} | }} | ||
| − | {{ | + | {{Succession box| |
before=[[Fernando Montiel]]| | before=[[Fernando Montiel]]| | ||
title=[[WBC Bantamweight Champion]]| | title=[[WBC Bantamweight Champion]]| | ||
| − | + | after=[[Shinsuke Yamanaka]]| | |
| + | years=2011 Feb 19 – 2011<br>'''Vacated''' | ||
| + | }} | ||
| + | {{Incumbent succession box| | ||
| + | before=[[Jorge Arce]]<br>Vacated| | ||
| + | title=[[WBO Super Bantamweight Champion]]| | ||
| + | start=2012 Feb 4| | ||
| + | }} | ||
| + | {{Succession box| | ||
| + | before=[[Jeffrey Mathebula]]| | ||
| + | title=[[IBF Super Bantamweight Champion]]| | ||
| + | after=—| | ||
| + | years=2012 Jul 7 – 2012 Oct 13<br>'''Vacated''' | ||
}} | }} | ||
{{end box}} | {{end box}} | ||
| Line 63: | Line 99: | ||
[[Category:World Flyweight Champions]] | [[Category:World Flyweight Champions]] | ||
[[Category:World Bantamweight Champions]] | [[Category:World Bantamweight Champions]] | ||
| − | [[Category: | + | [[Category:World Super Bantamweight Champions]] |
| − | [[Category: | + | [[Category:Three Division World Champions]] |
[[Category:Filipino World Champions]] | [[Category:Filipino World Champions]] | ||
[[Category:NABF Super Flyweight Champions]] | [[Category:NABF Super Flyweight Champions]] | ||
[[Category:Donaire Family]] | [[Category:Donaire Family]] | ||
Revision as of 13:24, 16 December 2012
Name: Nonito Donaire
Alias: The Filipino Flash
Born: 1982-11-16 (Age:30)
Birthplace: Talibon, Bohol, Philippines
Nationality: Philippine
Hometown: San Leandro, California, USA
Stance: Orthodox
Height: 5′ 5½″ / 166cm
Reach: 68″ / 173cm
Boxing Record: click
Trainers: Nonito Donaire Sr. (former), Jonathan Penalosa, Roberto Garcia
Manager: Cameron Dunkin
Promoter: Gary Shaw (former), Top Rank
Nonito Donaire Gallery
Contents |
Amateur Highlights
- Amateur Record: 68-8
- 1998 National Silver Gloves Champion at 90 pounds
- 1999 National Junior Olympics Light Flyweight Champion
- Defeated Manuel Perez PTS (5-0)
- Defeated Dat Nguyen Walkover
- Defeated James Kirkland PTS (3-2)
- Quarter-Finalist in 1999 National Golden Gloves at light flyweight
- 1999 International Junior Olympics Light Flyweight Champion
- Defeated Miguel Lopez (Mexico) PTS (6-0)
- Defeated Isidro Granados (Mexico) PTS (7-6)
- 2000 U.S National Light Flyweight Champion
- Defeated Raul Martinez PTS (22-8)
- Defeated Robert Ceron RSC-4
- Defeated Karoz Norman RSC-3
- Defeated Aaron Todd Walkover
- Competed in the 2000 US Olympic Trials as a light flyweight. Results were:
- Defeated Ron Siler PTS (19-7)
- Defeated Bradley Martinez PTS (16-3)
- Lost to Brian Viloria PTS (6-8)
- Lost to Karoz Norman Walkover (Finals of Challengers' Bracket)
Career Factoids
- Has a record of 10-0 (7 KOs) in World Title fights.
- Has a record of 10-0 (7 KOs) against former or current world titlists.
- Has a record of 5-0 (4 KOs) in fights outside the United States.
- Earned his nickname "The Filipino Flash" from Kevin "The Flushing Flash" Kelley.
- Never received his belt from the WBO when he won the Asia-Pacific Flyweight Title on 2002.
Regional & Minor Titles
- WBC Diamond Super Bantamweight Title (October 2012)
- WBC Continental Americas Bantamweight Title (December 2010)
- Interim WBA World Super Flyweight Title (August 2009 - 2010)
- IBO Flyweight Title (July 2007 - 2009)
- NABF Super Flyweight Title (January 2006)
- WBO Asia Pacific Flyweight Title (September 2002)
World Titles
- IBF Super Bantamweight Title
- WBO Super Bantamweight Title
- WBC Bantamweight Title
- WBO Bantamweight Title
- IBF Flyweight Title
Awards & Recognitions
- 2007 World Boxing Hall of Fame "Most Outstanding Boxer of the Year"
- 2007 Ring Magazine Knockout of the Year - fifth round TKO Vic Darchinyan.
- 2007 Ring Magazine Upset of the Year - fifth round TKO Vic Darchinyan.
- 2011 Ring Magazine Knockout of the Year - second round TKO Fernando Montiel.
External Links
| Preceded by: Vic Darchinyan |
IBF Flyweight Champion 2007 Jul 7 – 2009 Vacated |
Succeeded by: Moruti Mthalane |
| Preceded by: Fernando Montiel |
WBO Bantamweight Champion 2011 Feb 19 – 2011 Vacated |
Succeeded by: Jorge Arce |
| Preceded by: Fernando Montiel |
WBC Bantamweight Champion 2011 Feb 19 – 2011 Vacated |
Succeeded by: Shinsuke Yamanaka |
| Preceded by: Jorge Arce Vacated |
WBO Super Bantamweight Champion 2012 Feb 4 – present |
Succeeded by: — |
| Preceded by: Jeffrey Mathebula |
IBF Super Bantamweight Champion 2012 Jul 7 – 2012 Oct 13 Vacated |
Succeeded by: — |
