Pernell Whitaker
From Boxrec Boxing Encyclopaedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| − | [[ | + | [[File:WhitakerPhoto.JPG|left|300px]] |
[[Image:Ibhof-logo.jpg|thumb|right|Class of 2007<br>Modern Category<br>Hall of Fame bio:[http://www.ibhof.com/pages/about/inductees/modern/whitaker.html click]]] | [[Image:Ibhof-logo.jpg|thumb|right|Class of 2007<br>Modern Category<br>Hall of Fame bio:[http://www.ibhof.com/pages/about/inductees/modern/whitaker.html click]]] | ||
[[File:WBHF Logo.jpg|right|thumb|200px|World Boxing Hall of Fame Inductee]] | [[File:WBHF Logo.jpg|right|thumb|200px|World Boxing Hall of Fame Inductee]] | ||
| Line 8: | Line 8: | ||
'''[[:Category:Pernell Whitaker Gallery|Pernell Whitaker Photo Gallery]]''' | '''[[:Category:Pernell Whitaker Gallery|Pernell Whitaker Photo Gallery]]''' | ||
| − | |||
| − | |||
==Amateur Achievements== | ==Amateur Achievements== | ||
[[Image:Whitaker 84.jpg|right|thumb|<center>1984 Los Angeles Olympics</center>]] | [[Image:Whitaker 84.jpg|right|thumb|<center>1984 Los Angeles Olympics</center>]] | ||
*Amateur Record: 201-14 | *Amateur Record: 201-14 | ||
| − | *1982 National AAU Lightweight Champion | + | *1982 National AAU Lightweight Champion. Results: |
| − | **[[Derrick Hudson]] W 3 | + | **[[Derrick Hudson]] W 3 (5-0) |
**[[Robert Montoya]] KO 1 | **[[Robert Montoya]] KO 1 | ||
| − | **[[Frankie Randall]] W 3 | + | **[[Frankie Randall]] W 3 (4-1) |
| − | **[[Ray Ordonio]] W 3 | + | **[[Ray Ordonio]] W 3 (5-0) |
| − | **[[Joey Belinc]] W 3 | + | **[[Joey Belinc]] W 3 (5-0) |
| − | *Lightweight Silver Medalist at the 1982 World Championships. Results: | + | *Lightweight Silver Medalist for the United States at the 1982 World Championships in Munich, Germany. Results: |
| − | **[[Ismaldi Pineda]] W 3 | + | **[[Ismaldi Pineda]] (Colombia) W 3 (5-0) |
| − | **[[Christopher Ossai]] W 3 | + | **[[Christopher Ossai]] (Nigeria) W 3 (3-2) |
| − | **[[Hussein Khalili]] W 3 | + | **[[Hussein Khalili]] (Kenya) W 3 (5-0) |
| − | **[[Milivoj Labudovic]] W 3 | + | **[[Milivoj Labudovic]] (Yugoslavia) W 3 (5-0) |
| − | **[[Angel Herrera]] L 3 | + | **[[Angel Herrera]] (Cuba) L 3 (2-3) |
| − | *Lightweight Gold Medalist at the 1983 Pan American Games. Results: | + | *Lightweight Gold Medalist for the United States at the 1983 Pan American Games in Caracus, Venezuela. Results: |
| − | **[[Kenworth Minus]] KO 1 | + | **[[Kenworth Minus]] (Cuba) KO 1 |
| − | **[[Angel Beltre]] W 3 | + | **[[Angel Beltre]] (Dominican Republic) W 3 (3-2) |
| − | **[[Angel Herrera]] W 3 | + | **[[Angel Herrera]] (Cuba) W 3 (5-0) |
| − | *Lightweight Gold Medalist for the United States at the 1984 [[Olympics]] in Los Angeles. Results: | + | *Lightweight Gold Medalist for the United States at the 1984 [[Olympics]] in Los Angeles, California. Results: |
**1st round bye | **1st round bye | ||
| − | ** | + | **[[Adolfo Mendez]] (Nicaragua) W 3 (5-0) |
| − | ** | + | **[[Geoffrey Nyeko]] (Uganda) W 3 (5-0) |
| − | ** | + | **[[Reiner Gies]] (West Germany) W 3 (5-0) |
| − | ** | + | **[[Chun Chil-Sung]] (South Korea) W (5-0) |
| − | ** | + | **[[Luis Ortiz]] (Puerto Rico) KO 2 |
==Awards & Recognition== | ==Awards & Recognition== | ||
| − | *Named [[Ring Magazine Fighter of the Year|The Ring Magazine Fighter of the Year]] for 1989. | + | *Named [[Ring Magazine Fighter of the Year|The Ring Magazine Fighter of the Year]] and the [[Boxing Writers Association of America Fighter of the Year]] for 1989. |
| − | *Inducted into the [[International Boxing Hall of Fame]] in 2007 and | + | *Named the [[Division-By-Division - The Greatest Fighters of All-Time|3rd greatest lightweight of all-time]] in the [[:Ring Magazine: September 2001|September 2001]] issue of [[The Ring Magazine]]. |
| + | *Inducted into the [[International Boxing Hall of Fame]] in 2007 and the [[World Boxing Hall of Fame]] in 2008. | ||
| + | |||
| + | ==Trivia== | ||
| + | *Whitaker is often called Pete by his family and friends. When he was an amateur, they would chant "Sweet Pete" during his bouts. A local newspaper reporter misheard the chant and wrote that the crowd was chanting "Sweet Pea." After it appeared in the newspaper, the "Sweet Pea" nickname stuck. | ||
| + | *Whitaker trained [[Zab Judah]] for his fights with [[Kaizer Mabuza]] and [[Amir Khan]]. | ||
{{start box}} | {{start box}} | ||
Revision as of 17:51, 27 January 2013
Name: Pernell Whitaker
Alias: Sweet Pea
Born: 1964-01-02
Nationality: US American
Hometown: Norfolk, Virginia, USA
Stance: Southpaw
Height: 5′ 6″ / 168cm
Reach: 69″ / 175cm
Boxing Record: click
Manager: Shelly Finkel
Trainers: George Benton and Lou Duva
Pernell Whitaker Photo Gallery
Amateur Achievements
- Amateur Record: 201-14
- 1982 National AAU Lightweight Champion. Results:
- Derrick Hudson W 3 (5-0)
- Robert Montoya KO 1
- Frankie Randall W 3 (4-1)
- Ray Ordonio W 3 (5-0)
- Joey Belinc W 3 (5-0)
- Lightweight Silver Medalist for the United States at the 1982 World Championships in Munich, Germany. Results:
- Ismaldi Pineda (Colombia) W 3 (5-0)
- Christopher Ossai (Nigeria) W 3 (3-2)
- Hussein Khalili (Kenya) W 3 (5-0)
- Milivoj Labudovic (Yugoslavia) W 3 (5-0)
- Angel Herrera (Cuba) L 3 (2-3)
- Lightweight Gold Medalist for the United States at the 1983 Pan American Games in Caracus, Venezuela. Results:
- Kenworth Minus (Cuba) KO 1
- Angel Beltre (Dominican Republic) W 3 (3-2)
- Angel Herrera (Cuba) W 3 (5-0)
- Lightweight Gold Medalist for the United States at the 1984 Olympics in Los Angeles, California. Results:
- 1st round bye
- Adolfo Mendez (Nicaragua) W 3 (5-0)
- Geoffrey Nyeko (Uganda) W 3 (5-0)
- Reiner Gies (West Germany) W 3 (5-0)
- Chun Chil-Sung (South Korea) W (5-0)
- Luis Ortiz (Puerto Rico) KO 2
Awards & Recognition
- Named The Ring Magazine Fighter of the Year and the Boxing Writers Association of America Fighter of the Year for 1989.
- Named the 3rd greatest lightweight of all-time in the September 2001 issue of The Ring Magazine.
- Inducted into the International Boxing Hall of Fame in 2007 and the World Boxing Hall of Fame in 2008.
Trivia
- Whitaker is often called Pete by his family and friends. When he was an amateur, they would chant "Sweet Pete" during his bouts. A local newspaper reporter misheard the chant and wrote that the crowd was chanting "Sweet Pea." After it appeared in the newspaper, the "Sweet Pea" nickname stuck.
- Whitaker trained Zab Judah for his fights with Kaizer Mabuza and Amir Khan.
| Preceded by: Greg Haugen |
IBF Lightweight Champion 1989 Feb 18 – 1992 Vacated |
Succeeded by: Freddie Pendleton |
| Preceded by: Julio Cesar Chavez Vacated |
WBC Lightweight Champion 1989 Aug 20 – 1992 Vacated |
Succeeded by: Miguel Angel Gonzalez |
| Preceded by: Juan Nazario |
WBA Lightweight Champion 1990 Aug 11 – 1992 Vacated |
Succeeded by: Joey Gamache |
| Preceded by: Rafael Pineda |
IBF Light Welterweight Champion 1992 Jul 18 – 1993 Vacated |
Succeeded by: Charles Murray |
| Preceded by: James (Buddy) McGirt |
WBC Welterweight Champion 1993 Mar 6 – 1997 Apr 12 |
Succeeded by: Oscar De La Hoya |
| Preceded by: Julio Cesar Vasquez |
WBA Light Middleweight Champion 1995 Mar 4 – 1995 Vacated |
Succeeded by: Carl Daniels |
Categories:
- African American Boxers
- United States Amateur Champions
- 1984 Olympians
- American Olympians
- Olympic Gold Medalists
- World Lightweight Champions
- World Light Welterweight Champions
- World Welterweight Champions
- World Light Middleweight Champions
- Four Division World Champions
- American World Champions
- Southpaw World Champions
- IBHOF Members
- World Boxing Hall of Fame Members
- NABF Lightweight Champions
- Trainers
