WBA Featherweight Champion
From Boxrec Boxing Encyclopaedia
Featherweight champion as recognized by the World Boxing Association.
- The maximum weight for this division is 126 pounds (57.2 kg or 9 stone).
- One of the traditional eight divisions.
- For National Boxing Association champions, see NBA World Featherweight Champion.
RELATED LINK: WBA Featherweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Sugar Ramos | 1963 Mar 21 | 1964 Sep 26 | 3 |
| 2 | Vicente Saldivar | 1964 Sep 26 | 1967 Oct R | 7 |
| 3 | Raul Rojas | 1968 Mar 28 | 1968 Sep 27 | 0 |
| 4 | Shozo Saijo | 1968 Sep 27 | 1971 Sep 2 | 5 |
| 5 | Antonio Gomez | 1971 Sep 2 | 1972 Aug 19 | 1 |
| 6 | Ernesto Marcel | 1972 Aug 19 | 1974 R | 4 |
| 7 | Ruben Olivares | 1974 Jul 9 | 1974 Nov 23 | 0 |
| 8 | Alexis Arguello | 1974 Nov 23 | 1977 V | 4 |
| 9 | Rafael Ortega | 1977 Jan 15 | 1977 Dec 17 | 1 |
| 10 | Cecilio Lastra | 1977 Dec 17 | 1978 Apr 15 | 0 |
| 11 | Eusebio Pedroza | 1978 Apr 15 | 1985 Jun 8 | 19 |
| 12 | Barry McGuigan | 1985 Jun 8 | 1986 Jun 23 | 2 |
| 13 | Steve Cruz | 1986 Jun 23 | 1987 Mar 6 | 0 |
| 14 | Antonio Esparragoza | 1987 Mar 6 | 1991 Mar 30 | 7 |
| 15 | Yong-Kyun Park | 1991 Mar 30 | 1993 Dec 4 | 8 |
| 16 | Eloy Rojas | 1993 Dec 4 | 1996 May 18 | 6 |
| 17 | Wilfredo Vazquez | 1996 May 18 | 1998 Apr 3 S | 4 |
| 18 | Freddie Norwood | 1998 Apr 3 | 1998 Sep 22 S | 2 |
| 19 | Antonio Cermeno | 1998 Oct 3 | 1999 May 29 | 1 |
| 20 | Freddie Norwood (2) | 1999 May 29 | 2000 Sep 9 | 3 |
| 21 | Derrick Gainer | 2000 Sep 9 | 2003 Nov 1 | 3 |
| 22 | Juan Manuel Marquez | 2003 Nov 1 SC | 2005 S | 3 |
| 23 | Chris John | 2003 Nov 1 RC/SC/SCIR/SC ^ | Present | 14 |
| 24 | Yuriorkis Gamboa | 2009 RC/SC | Present | 5 |
| 25 | Jonathan Victor Barros | 2010 Dec 4 RC | Present | 1 |
R - Retired
S - Stripped
V - Vacated
RC - Regular Champion
SC - Super Champion
SCIR - Super Champion In Recess
^ - Chris John's interim title won on September 26, 2003 upgraded to full status when Juan Manuel Marquez unified titles.