WBA Light Welterweight Champion
From Boxrec Boxing Encyclopaedia
(Difference between revisions)
(updated number of current super champion's defenses/added 38th reign) |
(updated number of current regular champion's defenses) |
||
| Line 240: | Line 240: | ||
|2011 Jul 23 <sup><font color="red">RC</font></sup> | |2011 Jul 23 <sup><font color="red">RC</font></sup> | ||
|Present | |Present | ||
| − | | | + | |1 |
|} | |} | ||
Revision as of 08:37, 27 September 2011
Light Welterweight champion as recognized by the World Boxing Association.
- Also known as Junior Welterweight (IBF/WBO) and Super Lightweight (WBA/WBC).
- The maximum weight for this division is 140 pounds (63.5 kg or 10 stone).
- For National Boxing Association champions, see NBA World Light Welterweight Champion.
RELATED LINK: WBA Light Welterweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Eddie Perkins | 1962 Sep 14 | 1962 Dec 15 | 0 |
| 2 | Duilio Loi | 1962 Dec 15 | 1962 R | 0 |
| 3 | Roberto Cruz | 1963 Mar 21 | 1963 Jun 15 | 0 |
| 4 | Eddie Perkins (2) | 1963 Jun 15 | 1965 Jan 18 | 2 |
| 5 | Carlos Hernandez | 1965 Jan 18 | 1966 Apr 29 | 2 |
| 6 | Sandro Lopopolo | 1966 Apr 29 | 1967 Apr 30 | 1 |
| 7 | Takeshi Fuji | 1967 Apr 30 | 1968 Dec 12 | 1 |
| 8 | Nicolino Locche | 1968 Dec 12 | 1972 Mar 10 | 5 |
| 9 | Alfonso Frazer | 1972 Mar 10 | 1972 Oct 28 | 0 |
| 10 | Antonio Cervantes | 1972 Oct 28 | 1976 Mar 6 | 10 |
| 11 | Wilfred Benitez | 1976 Mar 6 | 1977 S | 2 |
| 12 | Antonio Cervantes (2) | 1977 Jun 25 | 1980 Aug 2 | 6 |
| 13 | Aaron Pryor | 1980 Aug 2 | 1983 S | 8 |
| 14 | Johnny Bumphus | 1984 Jan 22 | 1984 Jun 1 | 0 |
| 15 | Gene Hatcher | 1984 Jun 1 | 1985 Jul 21 | 1 |
| 16 | Ubaldo Nestor Sacco | 1985 Jul 21 | 1986 Mar 15 | 0 |
| 17 | Patrizio Oliva | 1986 Mar 15 | 1987 Jul 4 | 2 |
| 18 | Juan Martin Coggi | 1987 Jul 4 | 1990 Aug 17 | 4 |
| 19 | Loreto Garza | 1990 Aug 17 | 1991 Jun 14 | 1 |
| 20 | Edwin Rosario | 1991 Jun 14 | 1992 Apr 10 | 0 |
| 21 | Akinobu Hiranaka | 1992 Apr 10 | 1992 Sep 9 | 0 |
| 22 | Morris East | 1992 Sep 9 | 1993 Jan 12 | 0 |
| 23 | Juan Martin Coggi (2) | 1993 Jan 12 | 1994 Sep 17 | 6 |
| 24 | Frankie Randall | 1994 Sep 17 | 1996 Jan 13 | 2 |
| 25 | Juan Martin Coggi (3) | 1996 Jan 13 | 1996 Aug 16 | 0 |
| 26 | Frankie Randall (2) | 1996 Aug 16 | 1997 Jan 11 | 0 |
| 27 | Khalid Rahilou | 1997 Jan 11 | 1998 Oct 10 | 2 |
| 28 | Sharmba Mitchell | 1998 Oct 10 | 2001 Feb 3 | 4 |
| 29 | Kostya Tszyu | 2001 Feb 3 SC | 2004 S | 4 |
| 30 | Diosbelys Hurtado | 2002 May 11 RC | 2002 Oct 19 | 0 |
| 31 | Vivian Harris | 2002 Oct 19 RC | 2005 Jun 25 | 3 |
| 32 | Carlos Maussa | 2005 Jun 25 | 2005 Nov 26 | 0 |
| 33 | Ricky Hatton | 2005 Nov 26 SC | 2006 May 4 V | 0 |
| 34 | Souleymane M'baye | 2006 Sep 2 | 2007 Jul 21 | 1 |
| 35 | Gavin Rees | 2007 Jul 21 | 2008 Mar 22 | 0 |
| 36 | Andriy Kotelnik | 2008 Mar 22 | 2009 Jul 18 | 2 |
| 37 | Amir Khan | 2009 Jul 18 SC | Present | 5 |
| 38 | Marcos Rene Maidana | 2011 Jul 23 RC | Present | 1 |
R - Retired
S - Stripped
V - Vacated
RC - Regular Champion
SC - Super Champion