WBA Lightweight Champion
From Boxrec Boxing Encyclopaedia
(Difference between revisions)
(corrected 39th reign) |
|||
| (43 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Lightweight]] champion as recognized by the [[World Boxing Association]]. | |
| − | {| | + | * The maximum weight for this division is 135 pounds (61.2 kg or 9 stone 9 lbs). |
| − | + | * One of the traditional eight divisions. | |
| − | |- bgcolor=# | + | * For [[National Boxing Association]] champions, see [[NBA World Lightweight Champion]]. |
| − | ! | + | |
| − | ! | + | '''RELATED LINK:''' [[WBA Lightweight Title Fights]] |
| − | ! | + | |
| − | ! | + | {|border="1" cellpadding="3" cellspacing="1" align="left" class="wikitable sortable" |
| − | ! | + | |- bgcolor=#ffdead |
| − | + | !<center>No.</center> | |
| − | |- align=center | + | !<center>Champion</center> |
| − | | | + | !class="unsortable"| Reign Began |
| + | !class="unsortable"| Reign Ended | ||
| + | !<center>Defenses</center> | ||
| + | |- align=center | ||
| + | |1 | ||
|[[Carlos Ortiz]] | |[[Carlos Ortiz]] | ||
| − | | | + | |1962 Apr 21 |
| − | | | + | |1965 Apr 10 |
|4 | |4 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |2 |
| − | | | + | |
|[[Ismael Laguna]] | |[[Ismael Laguna]] | ||
| − | | | + | |1965 Apr 10 |
| − | | | + | |1965 Nov 13 |
|0 | |0 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |3 |
| − | | | + | |[[Carlos Ortiz]] (2) |
| − | |[[Carlos Ortiz]] | + | |1965 Nov 13 |
| − | |13 | + | |1968 Jun 29 |
| − | |29 | + | |
|5 | |5 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |4 |
| − | | | + | |
|[[Carlos Teo Cruz]] | |[[Carlos Teo Cruz]] | ||
| − | | | + | |1968 Jun 29 |
| − | | | + | |1969 Feb 18 |
|1 | |1 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |5 |
| − | | | + | |
|[[Mando Ramos]] | |[[Mando Ramos]] | ||
| − | | | + | |1969 Feb 18 |
| − | | | + | |1970 Mar 3 |
|1 | |1 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |6 |
| − | | | + | |[[Ismael Laguna]] (2) |
| − | |[[Ismael Laguna]] | + | |1970 Mar 3 |
| − | |3 | + | |1970 Sep 26 |
| − | | | + | |
|1 | |1 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |7 |
| − | | | + | |
|[[Ken Buchanan]] | |[[Ken Buchanan]] | ||
| − | | | + | |1970 Sep 26 |
| − | | | + | |1972 Jun 26 |
|2 | |2 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |8 |
| − | | | + | |
|[[Roberto Duran]] | |[[Roberto Duran]] | ||
| − | | | + | |1972 Jun 26 |
| − | | | + | |1979 Jan <sup><font color="red">V</font></sup> |
|12 | |12 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |9 |
| − | | | + | |
|[[Ernesto Espana]] | |[[Ernesto Espana]] | ||
| − | | | + | |1979 Jun 16 |
| − | | | + | |1980 Mar 2 |
|1 | |1 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |10 |
| − | | | + | |
|[[Hilmer Kenty]] | |[[Hilmer Kenty]] | ||
| − | | | + | |1980 Mar 2 |
| − | | | + | |1981 Apr 12 |
|3 | |3 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |11 |
| − | | | + | |
|[[Sean O'Grady]] | |[[Sean O'Grady]] | ||
| − | | | + | |1981 Apr 12 |
| − | |1981 | + | |1981 <sup><font color="red">V</font></sup> |
|0 | |0 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |12 |
| − | | | + | |
|[[Claude Noel]] | |[[Claude Noel]] | ||
| − | | | + | |1981 Sep 12 |
| − | | | + | |1981 Dec 5 |
|0 | |0 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |13 |
| − | | | + | |
|[[Arturo Frias]] | |[[Arturo Frias]] | ||
| − | | | + | |1981 Dec 5 |
| − | | | + | |1982 May 8 |
|1 | |1 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |14 |
| − | | | + | |
|[[Ray Mancini]] | |[[Ray Mancini]] | ||
| − | | | + | |1982 May 8 |
| − | | | + | |1984 Jun 1 |
|4 | |4 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |15 |
| − | | | + | |
|[[Livingstone Bramble]] | |[[Livingstone Bramble]] | ||
| − | | | + | |1984 Jun 1 |
| − | | | + | |1986 Sep 26 |
|2 | |2 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |16 |
| − | | | + | |
|[[Edwin Rosario]] | |[[Edwin Rosario]] | ||
| − | | | + | |1986 Sep 26 |
| − | | | + | |1987 Nov 21 |
|1 | |1 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |17 |
| − | | | + | |
|[[Julio Cesar Chavez]] | |[[Julio Cesar Chavez]] | ||
| − | | | + | |1987 Nov 21 |
| − | |1989 | + | |1989 <sup><font color="red">V</font></sup> |
|2 | |2 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |18 |
| − | | | + | |[[Edwin Rosario]] (2) |
| − | |[[Edwin Rosario]] | + | |1989 Jul 9 |
| − | |9 | + | |1990 Apr 4 |
| − | |4 | + | |
|0 | |0 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |19 |
| − | | | + | |
|[[Juan Nazario]] | |[[Juan Nazario]] | ||
| − | | | + | |1990 Apr 4 |
| − | | | + | |1990 Aug 11 |
|0 | |0 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |20 |
| − | | | + | |
|[[Pernell Whitaker]] | |[[Pernell Whitaker]] | ||
| − | | | + | |1990 Aug 11 |
| − | |1992 | + | |1992 <sup><font color="red">V</font></sup> |
|3 | |3 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |21 |
| − | | | + | |
|[[Joey Gamache]] | |[[Joey Gamache]] | ||
| − | | | + | |1992 Jun 13 |
| − | | | + | |1992 Oct 24 |
|0 | |0 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |22 |
| − | | | + | |
|[[Tony Lopez]] | |[[Tony Lopez]] | ||
| − | | | + | |1992 Oct 24 |
| − | | | + | |1993 Jun 26 |
|1 | |1 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |23 |
| − | | | + | |
|[[Dingaan Thobela]] | |[[Dingaan Thobela]] | ||
| − | | | + | |1993 Jun 26 |
| − | | | + | |1993 Oct 30 |
|0 | |0 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |24 |
| − | | | + | |
|[[Orzubek Nazarov]] | |[[Orzubek Nazarov]] | ||
| − | | | + | |1993 Oct 30 |
| − | | | + | |1998 May 16 |
|6 | |6 | ||
| − | + | |- align=center | |
| − | |- align=center | + | |25 |
| − | | | + | |
|[[Jean-Baptiste Mendy]] | |[[Jean-Baptiste Mendy]] | ||
| − | | | + | |1998 May 16 |
| − | |10 Apr 1999 | + | |1999 Apr 10 |
| + | |1 | ||
| + | |- align=center | ||
| + | |26 | ||
| + | |[[Julien Lorcy]] | ||
| + | |1999 Apr 10 | ||
| + | |1999 Aug 7 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |27 | ||
| + | |[[Stefano Zoff]] | ||
| + | |1999 Aug 7 | ||
| + | |1999 Nov 13 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |28 | ||
| + | |[[Gilberto Serrano]] | ||
| + | |1999 Nov 13 | ||
| + | |2000 Jun 11 | ||
| + | |1 | ||
| + | |- align=center | ||
| + | |29 | ||
| + | |[[Takanori Hatakeyama]] | ||
| + | |2000 Jun 11 | ||
| + | |2001 Jul 1 | ||
| + | |2 | ||
| + | |- align=center | ||
| + | |30 | ||
| + | |[[Julien Lorcy]] (2) | ||
| + | |2001 Jul 1 | ||
| + | |2001 Oct 8 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |31 | ||
| + | |[[Raul Horacio Balbi]] | ||
| + | |2001 Oct 8 | ||
| + | |2002 Jan 5 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |32 | ||
| + | |[[Leonard Dorin]] | ||
| + | |2002 Jan 5 | ||
| + | |2003 Oct 24 <sup><font color="red">S</font></sup> | ||
| + | |2 | ||
| + | |- align=center | ||
| + | |33 | ||
| + | |[[Lakva Sim]] | ||
| + | |2004 Apr 10 | ||
| + | |2004 Jul 17 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |34 | ||
| + | |[[Juan Diaz]] | ||
| + | |2004 Jul 17 <sup><font color="red">SC</font></sup> | ||
| + | |2008 Mar 8 | ||
| + | |7 | ||
| + | |- align=center | ||
| + | |35 | ||
| + | |[[Jose Alfaro]] | ||
| + | |2007 Dec 29 <sup><font color="red">RC</font></sup> | ||
| + | |2008 May 19 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |36 | ||
| + | |[[Nate Campbell]] | ||
| + | |2008 Mar 8 <sup><font color="red">SC</font></sup> | ||
| + | |2009 Feb 13 <sup><font color="red">S</font></sup> | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |37 | ||
| + | |[[Yusuke Kobori]] | ||
| + | |2008 May 19 <sup><font color="red">RC</font></sup> | ||
| + | |2009 Jan 3 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |38 | ||
| + | |[[Paulus Moses]] | ||
| + | |2009 Jan 3 <sup><font color="red">RC</font></sup> | ||
| + | |2010 May 29 | ||
| + | |1 | ||
| + | |- align=center | ||
| + | |39 | ||
| + | |[[Juan Manuel Marquez]] | ||
| + | |2009 Feb 28 <sup><font color="red">SC</font></sup> | ||
| + | |2012 Jan <sup><font color="red">S</font></sup> | ||
| + | |2 | ||
| + | |- align=center | ||
| + | |40 | ||
| + | |[[Miguel Acosta]] | ||
| + | |2010 May 29 <sup><font color="red">RC</font></sup> | ||
| + | |2011 Feb 26 | ||
| + | |0 | ||
| + | |- align=center | ||
| + | |41 | ||
| + | |[[Brandon Rios]] | ||
| + | |2011 Feb 26 <sup><font color="red">RC</font></sup> | ||
| + | |2011 Dec 2 <sup><font color="red">S</font></sup> | ||
|1 | |1 | ||
| − | |----- | + | |} |
| − | | | + | |
| + | <br clear=all> | ||
| + | <sup><font color="red">R</font></sup> - Retired<br> | ||
| + | <sup><font color="red">S</font></sup> - Stripped<br> | ||
| + | <sup><font color="red">V</font></sup> - Vacated<br> | ||
| + | <sup><font color="red">RC</font></sup> - Regular Champion<br> | ||
| + | <sup><font color="red">SC</font></sup> - Super Champion<br> | ||
| + | |||
| + | [[Category: World Lightweight Title Lineages|WBA]] | ||
Revision as of 12:46, 18 February 2012
Lightweight champion as recognized by the World Boxing Association.
- The maximum weight for this division is 135 pounds (61.2 kg or 9 stone 9 lbs).
- One of the traditional eight divisions.
- For National Boxing Association champions, see NBA World Lightweight Champion.
RELATED LINK: WBA Lightweight Title Fights
| Reign Began | Reign Ended | |||
|---|---|---|---|---|
| 1 | Carlos Ortiz | 1962 Apr 21 | 1965 Apr 10 | 4 |
| 2 | Ismael Laguna | 1965 Apr 10 | 1965 Nov 13 | 0 |
| 3 | Carlos Ortiz (2) | 1965 Nov 13 | 1968 Jun 29 | 5 |
| 4 | Carlos Teo Cruz | 1968 Jun 29 | 1969 Feb 18 | 1 |
| 5 | Mando Ramos | 1969 Feb 18 | 1970 Mar 3 | 1 |
| 6 | Ismael Laguna (2) | 1970 Mar 3 | 1970 Sep 26 | 1 |
| 7 | Ken Buchanan | 1970 Sep 26 | 1972 Jun 26 | 2 |
| 8 | Roberto Duran | 1972 Jun 26 | 1979 Jan V | 12 |
| 9 | Ernesto Espana | 1979 Jun 16 | 1980 Mar 2 | 1 |
| 10 | Hilmer Kenty | 1980 Mar 2 | 1981 Apr 12 | 3 |
| 11 | Sean O'Grady | 1981 Apr 12 | 1981 V | 0 |
| 12 | Claude Noel | 1981 Sep 12 | 1981 Dec 5 | 0 |
| 13 | Arturo Frias | 1981 Dec 5 | 1982 May 8 | 1 |
| 14 | Ray Mancini | 1982 May 8 | 1984 Jun 1 | 4 |
| 15 | Livingstone Bramble | 1984 Jun 1 | 1986 Sep 26 | 2 |
| 16 | Edwin Rosario | 1986 Sep 26 | 1987 Nov 21 | 1 |
| 17 | Julio Cesar Chavez | 1987 Nov 21 | 1989 V | 2 |
| 18 | Edwin Rosario (2) | 1989 Jul 9 | 1990 Apr 4 | 0 |
| 19 | Juan Nazario | 1990 Apr 4 | 1990 Aug 11 | 0 |
| 20 | Pernell Whitaker | 1990 Aug 11 | 1992 V | 3 |
| 21 | Joey Gamache | 1992 Jun 13 | 1992 Oct 24 | 0 |
| 22 | Tony Lopez | 1992 Oct 24 | 1993 Jun 26 | 1 |
| 23 | Dingaan Thobela | 1993 Jun 26 | 1993 Oct 30 | 0 |
| 24 | Orzubek Nazarov | 1993 Oct 30 | 1998 May 16 | 6 |
| 25 | Jean-Baptiste Mendy | 1998 May 16 | 1999 Apr 10 | 1 |
| 26 | Julien Lorcy | 1999 Apr 10 | 1999 Aug 7 | 0 |
| 27 | Stefano Zoff | 1999 Aug 7 | 1999 Nov 13 | 0 |
| 28 | Gilberto Serrano | 1999 Nov 13 | 2000 Jun 11 | 1 |
| 29 | Takanori Hatakeyama | 2000 Jun 11 | 2001 Jul 1 | 2 |
| 30 | Julien Lorcy (2) | 2001 Jul 1 | 2001 Oct 8 | 0 |
| 31 | Raul Horacio Balbi | 2001 Oct 8 | 2002 Jan 5 | 0 |
| 32 | Leonard Dorin | 2002 Jan 5 | 2003 Oct 24 S | 2 |
| 33 | Lakva Sim | 2004 Apr 10 | 2004 Jul 17 | 0 |
| 34 | Juan Diaz | 2004 Jul 17 SC | 2008 Mar 8 | 7 |
| 35 | Jose Alfaro | 2007 Dec 29 RC | 2008 May 19 | 0 |
| 36 | Nate Campbell | 2008 Mar 8 SC | 2009 Feb 13 S | 0 |
| 37 | Yusuke Kobori | 2008 May 19 RC | 2009 Jan 3 | 0 |
| 38 | Paulus Moses | 2009 Jan 3 RC | 2010 May 29 | 1 |
| 39 | Juan Manuel Marquez | 2009 Feb 28 SC | 2012 Jan S | 2 |
| 40 | Miguel Acosta | 2010 May 29 RC | 2011 Feb 26 | 0 |
| 41 | Brandon Rios | 2011 Feb 26 RC | 2011 Dec 2 S | 1 |
R - Retired
S - Stripped
V - Vacated
RC - Regular Champion
SC - Super Champion