WBA Middleweight Title Fights
From Boxrec Boxing Encyclopaedia
(Difference between revisions)
Rowdytimothy (Talk | contribs) m |
(added 121st fight) |
||
| (31 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[Middleweight]] title fights as recognized by the [[World Boxing Association]]. | [[Middleweight]] title fights as recognized by the [[World Boxing Association]]. | ||
| − | * The maximum weight for this division is 160 pounds (72.6 kg | + | * The maximum weight for this division is 160 pounds (72.6 kg or 11 stone 6 lbs). |
| − | * For [[National Boxing Association]] title fights, see [[NBA Middleweight Title Fights]]. | + | * One of the traditional eight divisions. |
| + | * For [[National Boxing Association]] title fights, see [[NBA World Middleweight Title Fights]]. | ||
'''RELATED LINK:''' [[WBA Middleweight Champion]] | '''RELATED LINK:''' [[WBA Middleweight Champion]] | ||
| Line 9: | Line 10: | ||
!<center>No.</center> | !<center>No.</center> | ||
!class="unsortable"| Date | !class="unsortable"| Date | ||
| − | !<center> | + | !<center>Boxer</center> |
!<center>Result</center> | !<center>Result</center> | ||
| − | !<center> | + | !<center>Boxer</center> |
!<center>Defenses</center> | !<center>Defenses</center> | ||
!<center>Location</center> | !<center>Location</center> | ||
| Line 18: | Line 19: | ||
|1962 Oct 23 | |1962 Oct 23 | ||
|[[Dick Tiger]] | |[[Dick Tiger]] | ||
| − | |[[Dick Tiger vs. Gene Fullmer (1st meeting)|UD 15]] | + | |style="background:lightgreen"|[[Dick Tiger vs. Gene Fullmer (1st meeting)|UD 15]] |
|[[Gene Fullmer]] | |[[Gene Fullmer]] | ||
|Inaugural | |Inaugural | ||
| Line 26: | Line 27: | ||
|1963 Feb 23 | |1963 Feb 23 | ||
|[[Dick Tiger]] | |[[Dick Tiger]] | ||
| − | |[[Dick Tiger vs. Gene Fullmer (2nd meeting)|PTS 15]] | + | |style="background:lightblue"|[[Dick Tiger vs. Gene Fullmer (2nd meeting)|PTS 15]] |
|[[Gene Fullmer]] | |[[Gene Fullmer]] | ||
|1 | |1 | ||
| Line 34: | Line 35: | ||
|1963 Aug 10 | |1963 Aug 10 | ||
|[[Dick Tiger]] | |[[Dick Tiger]] | ||
| − | |[[Dick Tiger vs. Gene Fullmer (3rd meeting)|RTD 7]] | + | |style="background:lightgreen"|[[Dick Tiger vs. Gene Fullmer (3rd meeting)|RTD 7]] |
|[[Gene Fullmer]] | |[[Gene Fullmer]] | ||
|2 | |2 | ||
| − | |Ibadan, | + | |Ibadan, NGR |
|- align=center | |- align=center | ||
|4 | |4 | ||
|1963 Dec 7 | |1963 Dec 7 | ||
|[[Joey Giardello]] | |[[Joey Giardello]] | ||
| − | |[[Dick Tiger vs. Joey Giardello (3rd meeting)|PTS 15]] | + | |style="background:lightgreen"|[[Dick Tiger vs. Joey Giardello (3rd meeting)|PTS 15]] |
|[[Dick Tiger]] | |[[Dick Tiger]] | ||
| - | | - | ||
| Line 50: | Line 51: | ||
|1964 Dec 14 | |1964 Dec 14 | ||
|[[Joey Giardello]] | |[[Joey Giardello]] | ||
| − | |[[Joey Giardello vs. Rubin Carter|UD 15]] | + | |style="background:lightgreen"|[[Joey Giardello vs. Rubin Carter|UD 15]] |
|[[Rubin Carter]] | |[[Rubin Carter]] | ||
|1 | |1 | ||
| Line 58: | Line 59: | ||
|1965 Oct 21 | |1965 Oct 21 | ||
|[[Dick Tiger]] (2) | |[[Dick Tiger]] (2) | ||
| − | |[[Joey Giardello vs. Dick Tiger (4th meeting)|UD 15]] | + | |style="background:lightgreen"|[[Joey Giardello vs. Dick Tiger (4th meeting)|UD 15]] |
|[[Joey Giardello]] | |[[Joey Giardello]] | ||
| - | | - | ||
| − | |New York | + | |New York, New York, USA |
|- align=center | |- align=center | ||
|7 | |7 | ||
|1966 Apr 25 | |1966 Apr 25 | ||
|[[Emile Griffith]] | |[[Emile Griffith]] | ||
| − | |[[Dick Tiger vs. Emile Griffith (1st meeting)|UD 15]] | + | |style="background:lightgreen"|[[Dick Tiger vs. Emile Griffith (1st meeting)|UD 15]] |
|[[Dick Tiger]] | |[[Dick Tiger]] | ||
| - | | - | ||
| − | |New York | + | |New York, New York, USA |
|- align=center | |- align=center | ||
|8 | |8 | ||
|1966 Jul 13 | |1966 Jul 13 | ||
|[[Emile Griffith]] | |[[Emile Griffith]] | ||
| − | |[[Emile Griffith vs. Joey Archer (1st meeting)|MD 15]] | + | |style="background:lightgreen"|[[Emile Griffith vs. Joey Archer (1st meeting)|MD 15]] |
|[[Joey Archer]] | |[[Joey Archer]] | ||
|1 | |1 | ||
| − | |New York | + | |New York, New York, USA |
|- align=center | |- align=center | ||
|9 | |9 | ||
|1967 Jan 23 | |1967 Jan 23 | ||
|[[Emile Griffith]] | |[[Emile Griffith]] | ||
| − | |[[Emile Griffith vs. Joey Archer (2nd meeting)|UD 15]] | + | |style="background:lightgreen"|[[Emile Griffith vs. Joey Archer (2nd meeting)|UD 15]] |
|[[Joey Archer]] | |[[Joey Archer]] | ||
|2 | |2 | ||
| − | |New York | + | |New York, New York, USA |
|- align=center | |- align=center | ||
|10 | |10 | ||
|1967 Apr 17 | |1967 Apr 17 | ||
|[[Nino Benvenuti]] | |[[Nino Benvenuti]] | ||
| − | |[[Emile Griffith vs. Nino Benvenuti (1st meeting)|UD 15]] | + | |style="background:lightgreen"|[[Emile Griffith vs. Nino Benvenuti (1st meeting)|UD 15]] |
|[[Emile Griffith]] | |[[Emile Griffith]] | ||
| - | | - | ||
| − | |New York | + | |New York, New York, USA |
|- align=center | |- align=center | ||
|11 | |11 | ||
|1967 Sep 29 | |1967 Sep 29 | ||
|[[Emile Griffith]] (2) | |[[Emile Griffith]] (2) | ||
| − | |[[Nino Benvenuti vs. Emile Griffith (2nd meeting)|MD 15]] | + | |style="background:lightgreen"|[[Nino Benvenuti vs. Emile Griffith (2nd meeting)|MD 15]] |
|[[Nino Benvenuti]] | |[[Nino Benvenuti]] | ||
| - | | - | ||
| − | |Flushing, New York, USA | + | |Flushing, Queens, New York, USA |
|- align=center | |- align=center | ||
|12 | |12 | ||
|1968 Mar 4 | |1968 Mar 4 | ||
|[[Nino Benvenuti]] (2) | |[[Nino Benvenuti]] (2) | ||
| − | |[[Emile Griffith vs. Nino Benvenuti (3rd meeting)|UD 15]] | + | |style="background:lightgreen"|[[Emile Griffith vs. Nino Benvenuti (3rd meeting)|UD 15]] |
|[[Emile Griffith]] | |[[Emile Griffith]] | ||
| - | | - | ||
| − | |New York | + | |New York, New York, USA |
|- align=center | |- align=center | ||
|13 | |13 | ||
|1968 Dec 14 | |1968 Dec 14 | ||
|[[Nino Benvenuti]] (2) | |[[Nino Benvenuti]] (2) | ||
| − | |[[Nino Benvenuti vs. Don Fullmer (2nd meeting)|UD 15]] | + | |style="background:lightgreen"|[[Nino Benvenuti vs. Don Fullmer (2nd meeting)|UD 15]] |
|[[Don Fullmer]] | |[[Don Fullmer]] | ||
|1 | |1 | ||
| − | |San Remo, Liguria, | + | |San Remo, Liguria, ITA |
|- align=center | |- align=center | ||
|14 | |14 | ||
|1969 Oct 4 | |1969 Oct 4 | ||
|[[Nino Benvenuti]] (2) | |[[Nino Benvenuti]] (2) | ||
| − | |[[Nino Benvenuti vs. Fraser Scott|DQ 7]] | + | |style="background:lightgreen"|[[Nino Benvenuti vs. Fraser Scott|DQ 7]] |
|[[Fraser Scott]] | |[[Fraser Scott]] | ||
|2 | |2 | ||
| − | |Naples, Campania, | + | |Naples, Campania, ITA |
|- align=center | |- align=center | ||
|15 | |15 | ||
|1969 Nov 22 | |1969 Nov 22 | ||
|[[Nino Benvenuti]] (2) | |[[Nino Benvenuti]] (2) | ||
| − | |[[Nino Benvenuti vs. Luis Manuel Rodriguez|KO 11]] | + | |style="background:lightgreen"|[[Nino Benvenuti vs. Luis Manuel Rodriguez|KO 11]] |
|[[Luis Manuel Rodriguez]] | |[[Luis Manuel Rodriguez]] | ||
|3 | |3 | ||
| − | |Roma, Lazio, | + | |Roma, Lazio, ITA |
|- align=center | |- align=center | ||
|16 | |16 | ||
|1970 May 23 | |1970 May 23 | ||
|[[Nino Benvenuti]] (2) | |[[Nino Benvenuti]] (2) | ||
| − | |[[Nino Benvenuti vs. Tom Bethea (2nd meeting)|KO 8]] | + | |style="background:lightgreen"|[[Nino Benvenuti vs. Tom Bethea (2nd meeting)|KO 8]] |
|[[Tom Bethea]] | |[[Tom Bethea]] | ||
|4 | |4 | ||
| − | |Umag, | + | |Umag, CRO |
|- align=center | |- align=center | ||
|17 | |17 | ||
|1970 Nov 7 | |1970 Nov 7 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | |[[Nino Benvenuti vs. Carlos Monzon (1st meeting)|TKO 12]] | + | |style="background:lightgreen"|[[Nino Benvenuti vs. Carlos Monzon (1st meeting)|TKO 12]] |
|[[Nino Benvenuti]] | |[[Nino Benvenuti]] | ||
| - | | - | ||
| − | |Roma, Lazio, | + | |Roma, Lazio, ITA |
|- align=center | |- align=center | ||
|18 | |18 | ||
|1971 May 8 | |1971 May 8 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | |[[Carlos Monzon vs. Nino Benvenuti (2nd meeting)|TKO 3]] | + | |style="background:lightgreen"|[[Carlos Monzon vs. Nino Benvenuti (2nd meeting)|TKO 3]] |
|[[Nino Benvenuti]] | |[[Nino Benvenuti]] | ||
|1 | |1 | ||
| − | |Monte Carlo, | + | |Monte Carlo, MON |
|- align=center | |- align=center | ||
|19 | |19 | ||
|1971 Sep 25 | |1971 Sep 25 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | |[[Carlos Monzon vs. Emile Griffith (1st meeting)|TKO 14]] | + | |style="background:lightgreen"|[[Carlos Monzon vs. Emile Griffith (1st meeting)|TKO 14]] |
|[[Emile Griffith]] | |[[Emile Griffith]] | ||
|2 | |2 | ||
| Line 170: | Line 171: | ||
|1972 Mar 4 | |1972 Mar 4 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | |[[Carlos Monzon vs. Denny Moyer|TKO 5]] | + | |style="background:lightgreen"|[[Carlos Monzon vs. Denny Moyer|TKO 5]] |
|[[Denny Moyer]] | |[[Denny Moyer]] | ||
|3 | |3 | ||
| − | |Roma, Lazio, | + | |Roma, Lazio, ITA |
|- align=center | |- align=center | ||
|21 | |21 | ||
|1972 Jun 17 | |1972 Jun 17 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | |[[Carlos Monzon vs. Jean Claude Bouttier (1st meeting)|TKO 13]] | + | |style="background:lightgreen"|[[Carlos Monzon vs. Jean Claude Bouttier (1st meeting)|TKO 13]] |
|[[Jean-Claude Bouttier]] | |[[Jean-Claude Bouttier]] | ||
|4 | |4 | ||
| − | |Paris, Paris, | + | |Paris, Paris, FRA |
|- align=center | |- align=center | ||
|22 | |22 | ||
|1972 Aug 19 | |1972 Aug 19 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | |[[Carlos Monzon vs. Tom Bogs|TKO 5]] | + | |style="background:lightgreen"|[[Carlos Monzon vs. Tom Bogs|TKO 5]] |
|[[Tom Bogs]] | |[[Tom Bogs]] | ||
|5 | |5 | ||
| − | | | + | |Copenhagen, DEN |
|- align=center | |- align=center | ||
|23 | |23 | ||
|1972 Nov 11 | |1972 Nov 11 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | |[[Carlos Monzon vs. Bennie Briscoe (2nd meeting)|UD 15]] | + | |style="background:lightgreen"|[[Carlos Monzon vs. Bennie Briscoe (2nd meeting)|UD 15]] |
|[[Bennie Briscoe]] | |[[Bennie Briscoe]] | ||
|6 | |6 | ||
| Line 202: | Line 203: | ||
|1973 Jun 2 | |1973 Jun 2 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | |[[Carlos Monzon vs. Emile Griffith (2nd meeting)|UD 15]] | + | |style="background:lightgreen"|[[Carlos Monzon vs. Emile Griffith (2nd meeting)|UD 15]] |
|[[Emile Griffith]] | |[[Emile Griffith]] | ||
|7 | |7 | ||
| − | |Monte Carlo, | + | |Monte Carlo, MON |
|- align=center | |- align=center | ||
|25 | |25 | ||
|1973 Sep 29 | |1973 Sep 29 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | |[[Carlos Monzon vs. Jean Claude Bouttier (2nd meeting)|UD 15]] | + | |style="background:lightgreen"|[[Carlos Monzon vs. Jean Claude Bouttier (2nd meeting)|UD 15]] |
|[[Jean-Claude Bouttier]] | |[[Jean-Claude Bouttier]] | ||
|8 | |8 | ||
| − | |Paris, Paris, | + | |Paris, Paris, FRA |
|- align=center | |- align=center | ||
|26 | |26 | ||
|1974 Feb 9 | |1974 Feb 9 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | |[[Carlos Monzon vs. Jose | + | |style="background:lightgreen"|[[Carlos Monzon vs. Jose Napoles|RTD 7]] |
| − | |[[Jose | + | |[[Jose Napoles]] |
|9 | |9 | ||
| − | |Puteaux, Hauts-de-Seine, | + | |Puteaux, Hauts-de-Seine, FRA |
|- align=center | |- align=center | ||
|27 | |27 | ||
|1974 Oct 5 | |1974 Oct 5 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | | | + | |style="background:lightgreen"|KO 7 |
|[[Tony Mundine]] | |[[Tony Mundine]] | ||
|10 | |10 | ||
| Line 234: | Line 235: | ||
|1975 Jun 30 | |1975 Jun 30 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | |[[TKO 10]] | + | |style="background:lightgreen"|[[Carlos Monzon vs. Tony Licata|TKO 10]] |
|[[Tony Licata]] | |[[Tony Licata]] | ||
|11 | |11 | ||
| − | |New York | + | |New York, New York, USA |
|- align=center | |- align=center | ||
|29 | |29 | ||
|1975 Dec 13 | |1975 Dec 13 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | | | + | |style="background:lightgreen"|KO 5 |
|[[Gratien Tonna]] | |[[Gratien Tonna]] | ||
|12 | |12 | ||
| − | |Paris, Paris, | + | |Paris, Paris, FRA |
|- align=center | |- align=center | ||
|30 | |30 | ||
|1976 Jun 26 | |1976 Jun 26 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | |[[Carlos Monzon vs. Rodrigo Valdez (1st meeting)|UD 15]] | + | |style="background:lightgreen"|[[Carlos Monzon vs. Rodrigo Valdez (1st meeting)|UD 15]] |
|[[Rodrigo Valdez]] | |[[Rodrigo Valdez]] | ||
|13 | |13 | ||
| − | |Monte Carlo, | + | |Monte Carlo, MON |
|- align=center | |- align=center | ||
|31 | |31 | ||
|1977 Jul 30 | |1977 Jul 30 | ||
|[[Carlos Monzon]] | |[[Carlos Monzon]] | ||
| − | |[[Carlos Monzon vs. Rodrigo Valdez (2nd meeting)|UD 15]] | + | |style="background:lightgreen"|[[Carlos Monzon vs. Rodrigo Valdez (2nd meeting)|UD 15]] |
|[[Rodrigo Valdez]] | |[[Rodrigo Valdez]] | ||
|14 | |14 | ||
| − | |Monte Carlo, | + | |Monte Carlo, MON |
|- align=center | |- align=center | ||
|32 | |32 | ||
|1977 Nov 5 | |1977 Nov 5 | ||
|[[Rodrigo Valdez]] | |[[Rodrigo Valdez]] | ||
| − | |[[Rodrigo Valdez vs. Bennie Briscoe (3rd meeting)|UD 15]] | + | |style="background:lightgreen"|[[Rodrigo Valdez vs. Bennie Briscoe (3rd meeting)|UD 15]] |
|[[Bennie Briscoe]] | |[[Bennie Briscoe]] | ||
|Vacant | |Vacant | ||
| − | |Campione d'Italia, | + | |Campione d'Italia, Lombardia, ITA |
|- align=center | |- align=center | ||
|33 | |33 | ||
|1978 Apr 22 | |1978 Apr 22 | ||
|[[Hugo Pastor Corro]] | |[[Hugo Pastor Corro]] | ||
| − | |[[Rodrigo Valdez vs. Hugo Pastor Corro (1st meeting)|UD 15]] | + | |style="background:lightgreen"|[[Rodrigo Valdez vs. Hugo Pastor Corro (1st meeting)|UD 15]] |
|[[Rodrigo Valdez]] | |[[Rodrigo Valdez]] | ||
| - | | - | ||
| − | |San Remo, Liguria, | + | |San Remo, Liguria, ITA |
|- align=center | |- align=center | ||
|34 | |34 | ||
|1978 Aug 5 | |1978 Aug 5 | ||
|[[Hugo Pastor Corro]] | |[[Hugo Pastor Corro]] | ||
| − | |[[Hugo Pastor Corro vs. Ronnie Harris|UD 15]] | + | |style="background:lightgreen"|[[Hugo Pastor Corro vs. Ronnie Harris|UD 15]] |
|[[Ronnie Harris (Canton)|Ronnie Harris]] | |[[Ronnie Harris (Canton)|Ronnie Harris]] | ||
|1 | |1 | ||
| Line 290: | Line 291: | ||
|1978 Nov 11 | |1978 Nov 11 | ||
|[[Hugo Pastor Corro]] | |[[Hugo Pastor Corro]] | ||
| − | |[[Hugo Pastor Corro vs. Rodrigo Valdez (2nd meeting)|UD 15]] | + | |style="background:lightgreen"|[[Hugo Pastor Corro vs. Rodrigo Valdez (2nd meeting)|UD 15]] |
|[[Rodrigo Valdez]] | |[[Rodrigo Valdez]] | ||
|2 | |2 | ||
| Line 298: | Line 299: | ||
|1979 Jun 30 | |1979 Jun 30 | ||
|[[Vito Antuofermo]] | |[[Vito Antuofermo]] | ||
| − | |[[Hugo Pastor Corro vs. Vito Antuofermo|SD 15]] | + | |style="background:lightgreen"|[[Hugo Pastor Corro vs. Vito Antuofermo|SD 15]] |
|[[Hugo Pastor Corro]] | |[[Hugo Pastor Corro]] | ||
| - | | - | ||
| − | |Monte Carlo, | + | |Monte Carlo, MON |
|- align=center | |- align=center | ||
|37 | |37 | ||
|1979 Nov 30 | |1979 Nov 30 | ||
|[[Vito Antuofermo]] | |[[Vito Antuofermo]] | ||
| − | |[[Vito Antuofermo vs. Marvin Hagler (1st meeting)|PTS 15]] | + | |style="background:lightblue"|[[Vito Antuofermo vs. Marvin Hagler (1st meeting)|PTS 15]] |
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
|1 | |1 | ||
| Line 314: | Line 315: | ||
|1980 Mar 16 | |1980 Mar 16 | ||
|[[Alan Minter]] | |[[Alan Minter]] | ||
| − | |[[Vito Antuofermo vs. Alan Minter (1st meeting)|SD 15]] | + | |style="background:lightgreen"|[[Vito Antuofermo vs. Alan Minter (1st meeting)|SD 15]] |
|[[Vito Antuofermo]] | |[[Vito Antuofermo]] | ||
| - | | - | ||
| Line 322: | Line 323: | ||
|1980 Jun 28 | |1980 Jun 28 | ||
|[[Alan Minter]] | |[[Alan Minter]] | ||
| − | |[[Alan Minter vs. Vito Antuofermo (2nd meeting)|TKO 8]] | + | |style="background:lightgreen"|[[Alan Minter vs. Vito Antuofermo (2nd meeting)|TKO 8]] |
|[[Vito Antuofermo]] | |[[Vito Antuofermo]] | ||
|1 | |1 | ||
| Line 330: | Line 331: | ||
|1980 Sep 27 | |1980 Sep 27 | ||
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
| − | |[[Alan Minter vs. Marvin Hagler|TKO 3]] | + | |style="background:lightgreen"|[[Alan Minter vs. Marvin Hagler|TKO 3]] |
|[[Alan Minter]] | |[[Alan Minter]] | ||
| - | | - | ||
| Line 338: | Line 339: | ||
|1981 Jan 17 | |1981 Jan 17 | ||
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
| − | |[[Marvin Hagler vs. Fulgencio Obelmejias (1st meeting)|TKO 8]] | + | |style="background:lightgreen"|[[Marvin Hagler vs. Fulgencio Obelmejias (1st meeting)|TKO 8]] |
|[[Fulgencio Obelmejias]] | |[[Fulgencio Obelmejias]] | ||
|1 | |1 | ||
| Line 346: | Line 347: | ||
|1981 Jun 13 | |1981 Jun 13 | ||
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
| − | |[[Marvin Hagler vs. Vito Antuofermo (2nd meeting)|TKO 5]] | + | |style="background:lightgreen"|[[Marvin Hagler vs. Vito Antuofermo (2nd meeting)|TKO 5]] |
|[[Vito Antuofermo]] | |[[Vito Antuofermo]] | ||
|2 | |2 | ||
| Line 354: | Line 355: | ||
|1981 Oct 3 | |1981 Oct 3 | ||
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
| − | |[[Marvin Hagler vs. Mustafa Hamsho (1st meeting)|TKO 11]] | + | |style="background:lightgreen"|[[Marvin Hagler vs. Mustafa Hamsho (1st meeting)|TKO 11]] |
|[[Mustafa Hamsho]] | |[[Mustafa Hamsho]] | ||
|3 | |3 | ||
| Line 362: | Line 363: | ||
|1982 Mar 7 | |1982 Mar 7 | ||
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
| − | |[[Marvin Hagler vs. William Lee|TKO 1]] | + | |style="background:lightgreen"|[[Marvin Hagler vs. William Lee|TKO 1]] |
|[[William Lee]] | |[[William Lee]] | ||
|4 | |4 | ||
| Line 370: | Line 371: | ||
|1982 Oct 30 | |1982 Oct 30 | ||
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
| − | |[[Marvin Hagler vs. Fulgencio Obelmejias (2nd meeting)|TKO 5]] | + | |style="background:lightgreen"|[[Marvin Hagler vs. Fulgencio Obelmejias (2nd meeting)|TKO 5]] |
|[[Fulgencio Obelmejias]] | |[[Fulgencio Obelmejias]] | ||
|5 | |5 | ||
| − | |San Remo, Liguria, | + | |San Remo, Liguria, ITA |
|- align=center | |- align=center | ||
|46 | |46 | ||
|1983 Feb 11 | |1983 Feb 11 | ||
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
| − | |[[Marvin Hagler vs. Tony Sibson|TKO 6]] | + | |style="background:lightgreen"|[[Marvin Hagler vs. Tony Sibson|TKO 6]] |
|[[Tony Sibson]] | |[[Tony Sibson]] | ||
|6 | |6 | ||
| Line 386: | Line 387: | ||
|1983 May 27 | |1983 May 27 | ||
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
| − | |[[Marvin Hagler vs. Wilford Scypion|KO 4]] | + | |style="background:lightgreen"|[[Marvin Hagler vs. Wilford Scypion|KO 4]] |
|[[Wilford Scypion]] | |[[Wilford Scypion]] | ||
|7 | |7 | ||
| Line 394: | Line 395: | ||
|1983 Nov 10 | |1983 Nov 10 | ||
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
| − | |[[Marvin Hagler vs. Roberto Duran|UD 15]] | + | |style="background:lightgreen"|[[Marvin Hagler vs. Roberto Duran|UD 15]] |
|[[Roberto Duran]] | |[[Roberto Duran]] | ||
|8 | |8 | ||
| Line 402: | Line 403: | ||
|1984 Mar 30 | |1984 Mar 30 | ||
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
| − | |[[Marvin Hagler vs. Juan Domingo Roldan|TKO 10]] | + | |style="background:lightgreen"|[[Marvin Hagler vs. Juan Domingo Roldan|TKO 10]] |
|[[Juan Domingo Roldan]] | |[[Juan Domingo Roldan]] | ||
|9 | |9 | ||
| Line 410: | Line 411: | ||
|1984 Oct 19 | |1984 Oct 19 | ||
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
| − | |[[Marvin Hagler vs. Mustafa Hamsho (2nd meeting)|TKO 3]] | + | |style="background:lightgreen"|[[Marvin Hagler vs. Mustafa Hamsho (2nd meeting)|TKO 3]] |
|[[Mustafa Hamsho]] | |[[Mustafa Hamsho]] | ||
|10 | |10 | ||
| − | |New York | + | |New York, New York, USA |
|- align=center | |- align=center | ||
|51 | |51 | ||
|1985 Apr 15 | |1985 Apr 15 | ||
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
| − | |[[Marvin Hagler vs. Thomas Hearns|TKO 3]] | + | |style="background:lightgreen"|[[Marvin Hagler vs. Thomas Hearns|TKO 3]] |
|[[Thomas Hearns]] | |[[Thomas Hearns]] | ||
|11 | |11 | ||
| Line 426: | Line 427: | ||
|1986 Mar 10 | |1986 Mar 10 | ||
|[[Marvin Hagler]] | |[[Marvin Hagler]] | ||
| − | |[[Marvin Hagler vs. John Mugabi|KO 11]] | + | |style="background:lightgreen"|[[Marvin Hagler vs. John Mugabi|KO 11]] |
|[[John Mugabi]] | |[[John Mugabi]] | ||
|12 | |12 | ||
| Line 434: | Line 435: | ||
|1987 Oct 23 | |1987 Oct 23 | ||
|[[Sumbu Kalambay]] | |[[Sumbu Kalambay]] | ||
| − | |[[UD 15]] | + | |style="background:lightgreen"|[[Iran Barkley vs. Sumbu Kalambay|UD 15]] |
|[[Iran Barkley]] | |[[Iran Barkley]] | ||
|Vacant | |Vacant | ||
| − | |Livorno, Toscana, | + | |Livorno, Toscana, ITA |
|- align=center | |- align=center | ||
|54 | |54 | ||
|1988 Mar 5 | |1988 Mar 5 | ||
|[[Sumbu Kalambay]] | |[[Sumbu Kalambay]] | ||
| − | |[[Sumbu Kalambay vs. Mike McCallum (1st meeting)|UD 12]] | + | |style="background:lightgreen"|[[Sumbu Kalambay vs. Mike McCallum (1st meeting)|UD 12]] |
|[[Mike McCallum]] | |[[Mike McCallum]] | ||
|1 | |1 | ||
| − | |Pesaro, Marche, | + | |Pesaro, Marche, ITA |
|- align=center | |- align=center | ||
|55 | |55 | ||
|1988 Jun 12 | |1988 Jun 12 | ||
|[[Sumbu Kalambay]] | |[[Sumbu Kalambay]] | ||
| − | |[[UD 12]] | + | |style="background:lightgreen"|[[Sumbu Kalambay vs. Robbie Sims|UD 12]] |
|[[Robbie Sims]] | |[[Robbie Sims]] | ||
|2 | |2 | ||
| − | |Ravenna, Emilia Romagna, | + | |Ravenna, Emilia Romagna, ITA |
|- align=center | |- align=center | ||
|56 | |56 | ||
|1988 Nov 8 | |1988 Nov 8 | ||
|[[Sumbu Kalambay]] | |[[Sumbu Kalambay]] | ||
| − | |[[TKO 7]] | + | |style="background:lightgreen"|[[Sumbu Kalambay vs. Doug DeWitt|TKO 7]] |
|[[Doug DeWitt]] | |[[Doug DeWitt]] | ||
|3 | |3 | ||
| − | |Monte Carlo, | + | |Monte Carlo, MON |
|- align=center | |- align=center | ||
|57 | |57 | ||
|1989 May 10 | |1989 May 10 | ||
|[[Mike McCallum]] | |[[Mike McCallum]] | ||
| − | |[[Mike McCallum vs. Herol Graham|SD 12]] | + | |style="background:lightgreen"|[[Mike McCallum vs. Herol Graham|SD 12]] |
|[[Herol Graham]] | |[[Herol Graham]] | ||
|Vacant | |Vacant | ||
| Line 474: | Line 475: | ||
|1990 Feb 3 | |1990 Feb 3 | ||
|[[Mike McCallum]] | |[[Mike McCallum]] | ||
| − | |[[Mike McCallum vs. Steve Collins|UD 12]] | + | |style="background:lightgreen"|[[Mike McCallum vs. Steve Collins|UD 12]] |
|[[Steve Collins]] | |[[Steve Collins]] | ||
|1 | |1 | ||
| Line 482: | Line 483: | ||
|1990 Apr 14 | |1990 Apr 14 | ||
|[[Mike McCallum]] | |[[Mike McCallum]] | ||
| − | |[[Mike McCallum vs. Michael Watson|KO 11]] | + | |style="background:lightgreen"|[[Mike McCallum vs. Michael Watson|KO 11]] |
|[[Michael Watson]] | |[[Michael Watson]] | ||
|2 | |2 | ||
| Line 490: | Line 491: | ||
|1991 Apr 1 | |1991 Apr 1 | ||
|[[Mike McCallum]] | |[[Mike McCallum]] | ||
| − | |[[Mike McCallum vs. Sumbu Kalambay (2nd meeting)|SD 12]] | + | |style="background:lightgreen"|[[Mike McCallum vs. Sumbu Kalambay (2nd meeting)|SD 12]] |
|[[Sumbu Kalambay]] | |[[Sumbu Kalambay]] | ||
|3 | |3 | ||
