WBC Super Middleweight Title Fights
From Boxrec Boxing Encyclopaedia
(Difference between revisions)
m |
|||
| (15 intermediate revisions by 6 users not shown) | |||
| Line 9: | Line 9: | ||
!<center>No.</center> | !<center>No.</center> | ||
!class="unsortable"| Date | !class="unsortable"| Date | ||
| − | !<center> | + | !<center>Boxer</center> |
!<center>Result</center> | !<center>Result</center> | ||
| − | !<center> | + | !<center>Boxer</center> |
!<center>Defenses</center> | !<center>Defenses</center> | ||
!<center>Location</center> | !<center>Location</center> | ||
| Line 18: | Line 18: | ||
|1988 Nov 7 | |1988 Nov 7 | ||
|[[Sugar Ray Leonard]] | |[[Sugar Ray Leonard]] | ||
| − | |[[Donny Lalonde vs. Sugar Ray Leonard|TKO 9]] | + | |style="background:lightgreen"|[[Donny Lalonde vs. Sugar Ray Leonard|TKO 9]] |
|[[Donny Lalonde]] | |[[Donny Lalonde]] | ||
|Inaugural | |Inaugural | ||
| Line 26: | Line 26: | ||
|1989 Jun 12 | |1989 Jun 12 | ||
|[[Sugar Ray Leonard]] | |[[Sugar Ray Leonard]] | ||
| − | |[[Sugar Ray Leonard vs. Thomas Hearns (2nd meeting)|PTS 12]] | + | |style="background:lightblue"|[[Sugar Ray Leonard vs. Thomas Hearns (2nd meeting)|PTS 12]] |
|[[Thomas Hearns]] | |[[Thomas Hearns]] | ||
|1 | |1 | ||
| Line 34: | Line 34: | ||
|1989 Dec 7 | |1989 Dec 7 | ||
|[[Sugar Ray Leonard]] | |[[Sugar Ray Leonard]] | ||
| − | |[[Sugar Ray Leonard vs. Roberto Duran (3rd meeting)|UD 12]] | + | |style="background:lightgreen"|[[Sugar Ray Leonard vs. Roberto Duran (3rd meeting)|UD 12]] |
|[[Roberto Duran]] | |[[Roberto Duran]] | ||
|2 | |2 | ||
| Line 42: | Line 42: | ||
|1990 Dec 15 | |1990 Dec 15 | ||
|[[Mauro Galvano]] | |[[Mauro Galvano]] | ||
| − | |[[UD 12]] | + | |style="background:lightgreen"|[[Dario Walter Matteoni vs. Mauro Galvano|UD 12]] |
|[[Dario Walter Matteoni]] | |[[Dario Walter Matteoni]] | ||
|Vacant | |Vacant | ||
| − | |Monte Carlo, | + | |Monte Carlo, MON |
|- align=center | |- align=center | ||
|5 | |5 | ||
|1991 Jul 27 | |1991 Jul 27 | ||
|[[Mauro Galvano]] | |[[Mauro Galvano]] | ||
| − | |[[UD 12]] | + | |style="background:lightgreen"|[[Mauro Galvano vs. Ron Essett|UD 12]] |
|[[Ron Essett]] | |[[Ron Essett]] | ||
|1 | |1 | ||
| − | |Capo d'Orlando, Sicilia, | + | |Capo d'Orlando, Sicilia, ITA |
|- align=center | |- align=center | ||
|6 | |6 | ||
|1992 Feb 6 | |1992 Feb 6 | ||
|[[Mauro Galvano]] | |[[Mauro Galvano]] | ||
| − | |[[UD 12]] | + | |style="background:lightgreen"|[[Mauro Galvano vs. Juan Carlos Gimenez Ferreyra|UD 12]] |
|[[Juan Carlos Gimenez Ferreyra]] | |[[Juan Carlos Gimenez Ferreyra]] | ||
|2 | |2 | ||
| − | |Marino, Lazio, | + | |Marino, Lazio, ITA |
|- align=center | |- align=center | ||
|7 | |7 | ||
|1992 Oct 3 | |1992 Oct 3 | ||
|[[Nigel Benn]] | |[[Nigel Benn]] | ||
| − | |[[Mauro Galvano vs. Nigel Benn (1st meeting)|TKO 4]] | + | |style="background:lightgreen"|[[Mauro Galvano vs. Nigel Benn (1st meeting)|TKO 4]] |
|[[Mauro Galvano]] | |[[Mauro Galvano]] | ||
| - | | - | ||
| − | |Marino, Lazio, | + | |Marino, Lazio, ITA |
|- align=center | |- align=center | ||
|8 | |8 | ||
|1992 Dec 12 | |1992 Dec 12 | ||
|[[Nigel Benn]] | |[[Nigel Benn]] | ||
| − | |[[Nigel Benn vs. Nicky Piper|TKO 11]] | + | |style="background:lightgreen"|[[Nigel Benn vs. Nicky Piper|TKO 11]] |
|[[Nicky Piper]] | |[[Nicky Piper]] | ||
|1 | |1 | ||
| Line 82: | Line 82: | ||
|1993 Mar 6 | |1993 Mar 6 | ||
|[[Nigel Benn]] | |[[Nigel Benn]] | ||
| − | |[[Nigel Benn vs. Mauro Galvano (2nd meeting)|UD 12]] | + | |style="background:lightgreen"|[[Nigel Benn vs. Mauro Galvano (2nd meeting)|UD 12]] |
|[[Mauro Galvano]] | |[[Mauro Galvano]] | ||
|2 | |2 | ||
| Line 90: | Line 90: | ||
|1993 Jun 26 | |1993 Jun 26 | ||
|[[Nigel Benn]] | |[[Nigel Benn]] | ||
| − | |[[Nigel Benn vs. Lou Gent|TKO 4]] | + | |style="background:lightgreen"|[[Nigel Benn vs. Lou Gent|TKO 4]] |
|[[Lou Gent]] | |[[Lou Gent]] | ||
|3 | |3 | ||
| Line 98: | Line 98: | ||
|1993 Oct 9 | |1993 Oct 9 | ||
|[[Nigel Benn]] | |[[Nigel Benn]] | ||
| − | |[[Chris Eubank vs. Nigel Benn (2nd meeting)|PTS 12]] | + | |style="background:lightblue"|[[Chris Eubank vs. Nigel Benn (2nd meeting)|PTS 12]] |
|[[Chris Eubank]] | |[[Chris Eubank]] | ||
|4 | |4 | ||
| Line 106: | Line 106: | ||
|1994 Feb 26 | |1994 Feb 26 | ||
|[[Nigel Benn]] | |[[Nigel Benn]] | ||
| − | |[[Nigel Benn vs. Henry Wharton|UD 12]] | + | |style="background:lightgreen"|[[Nigel Benn vs. Henry Wharton|UD 12]] |
|[[Henry Wharton]] | |[[Henry Wharton]] | ||
|5 | |5 | ||
| Line 114: | Line 114: | ||
|1994 Sep 10 | |1994 Sep 10 | ||
|[[Nigel Benn]] | |[[Nigel Benn]] | ||
| − | |[[Nigel Benn vs. Juan Carlos Gimenez Ferreyra|UD 12]] | + | |style="background:lightgreen"|[[Nigel Benn vs. Juan Carlos Gimenez Ferreyra|UD 12]] |
|[[Juan Carlos Gimenez Ferreyra]] | |[[Juan Carlos Gimenez Ferreyra]] | ||
|6 | |6 | ||
| Line 122: | Line 122: | ||
|1995 Feb 25 | |1995 Feb 25 | ||
|[[Nigel Benn]] | |[[Nigel Benn]] | ||
| − | |[[Nigel Benn vs. Gerald McClellan|KO 10]] | + | |style="background:lightgreen"|[[Nigel Benn vs. Gerald McClellan|KO 10]] |
|[[Gerald McClellan]] | |[[Gerald McClellan]] | ||
|7 | |7 | ||
| Line 130: | Line 130: | ||
|1995 Jul 22 | |1995 Jul 22 | ||
|[[Nigel Benn]] | |[[Nigel Benn]] | ||
| − | |[[Nigel Benn vs. Vincenzo Nardiello|TKO 8]] | + | |style="background:lightgreen"|[[Nigel Benn vs. Vincenzo Nardiello|TKO 8]] |
|[[Vincenzo Nardiello]] | |[[Vincenzo Nardiello]] | ||
|8 | |8 | ||
| Line 138: | Line 138: | ||
|1995 Sep 2 | |1995 Sep 2 | ||
|[[Nigel Benn]] | |[[Nigel Benn]] | ||
| − | |[[Nigel Benn vs. Danny Perez|KO 7]] | + | |style="background:lightgreen"|[[Nigel Benn vs. Danny Perez|KO 7]] |
|[[Danny Perez]] | |[[Danny Perez]] | ||
|9 | |9 | ||
| Line 146: | Line 146: | ||
|1996 Mar 2 | |1996 Mar 2 | ||
|[[Thulani Malinga]] | |[[Thulani Malinga]] | ||
| − | |[[Nigel Benn vs. Thulani Malinga (2nd meeting)|SD 12]] | + | |style="background:lightgreen"|[[Nigel Benn vs. Thulani Malinga (2nd meeting)|SD 12]] |
|[[Nigel Benn]] | |[[Nigel Benn]] | ||
| - | | - | ||
| Line 154: | Line 154: | ||
|1996 Jul 6 | |1996 Jul 6 | ||
|[[Vincenzo Nardiello]] | |[[Vincenzo Nardiello]] | ||
| − | |[[Thulani Malinga vs. Vincenzo Nardiello|SD 12]] | + | |style="background:lightgreen"|[[Thulani Malinga vs. Vincenzo Nardiello|SD 12]] |
|[[Thulani Malinga]] | |[[Thulani Malinga]] | ||
| - | | - | ||
| Line 162: | Line 162: | ||
|1996 Oct 12 | |1996 Oct 12 | ||
|[[Robin Reid]] | |[[Robin Reid]] | ||
| − | |[[TKO 7]] | + | |style="background:lightgreen"|[[Vincenzo Nardiello vs. Robin Reid|TKO 7]] |
|[[Vincenzo Nardiello]] | |[[Vincenzo Nardiello]] | ||
| - | | - | ||
| − | |Milan, Lombardia, | + | |Milan, Lombardia, ITA |
|- align=center | |- align=center | ||
|20 | |20 | ||
|1997 Feb 8 | |1997 Feb 8 | ||
|[[Robin Reid]] | |[[Robin Reid]] | ||
| − | |[[KO 7]] | + | |style="background:lightgreen"|[[Robin Reid vs. Giovanni Pretorius|KO 7]] |
|[[Giovanni Pretorius]] | |[[Giovanni Pretorius]] | ||
|1 | |1 | ||
| Line 178: | Line 178: | ||
|1997 May 3 | |1997 May 3 | ||
|[[Robin Reid]] | |[[Robin Reid]] | ||
| − | |[[MD 12]] | + | |style="background:lightgreen"|[[Robin Reid vs. Henry Wharton|MD 12]] |
|[[Henry Wharton]] | |[[Henry Wharton]] | ||
|2 | |2 | ||
| Line 186: | Line 186: | ||
|1997 Sep 11 | |1997 Sep 11 | ||
|[[Robin Reid]] | |[[Robin Reid]] | ||
| − | |[[SD 12]] | + | |style="background:lightgreen"|[[Robin Reid vs. Hacine Cherifi|SD 12]] |
|[[Hacine Cherifi]] | |[[Hacine Cherifi]] | ||
|3 | |3 | ||
| Line 194: | Line 194: | ||
|1997 Dec 19 | |1997 Dec 19 | ||
|[[Thulani Malinga]] (2) | |[[Thulani Malinga]] (2) | ||
| − | |[[UD 12]] | + | |style="background:lightgreen"|[[Thulani Malinga vs. Robin Reid|UD 12]] |
|[[Robin Reid]] | |[[Robin Reid]] | ||
| - | | - | ||
| Line 202: | Line 202: | ||
|1998 Mar 27 | |1998 Mar 27 | ||
|[[Richie Woodhall]] | |[[Richie Woodhall]] | ||
| − | | | + | |style="background:lightgreen"|UD 12 |
|[[Thulani Malinga]] | |[[Thulani Malinga]] | ||
| - | | - | ||
| Line 210: | Line 210: | ||
|1998 Sep 5 | |1998 Sep 5 | ||
|[[Richie Woodhall]] | |[[Richie Woodhall]] | ||
| − | |[[Richie Woodhall vs. Glenn Catley|MD 12]] | + | |style="background:lightgreen"|[[Richie Woodhall vs. Glenn Catley|MD 12]] |
|[[Glenn Catley]] | |[[Glenn Catley]] | ||
|1 | |1 | ||
| Line 218: | Line 218: | ||
|1999 Feb 13 | |1999 Feb 13 | ||
|[[Richie Woodhall]] | |[[Richie Woodhall]] | ||
| − | |[[Richie Woodhall vs. Vincenzo Nardiello|TKO 6]] | + | |style="background:lightgreen"|[[Richie Woodhall vs. Vincenzo Nardiello|TKO 6]] |
|[[Vincenzo Nardiello]] | |[[Vincenzo Nardiello]] | ||
|2 | |2 | ||
| Line 226: | Line 226: | ||
|1999 Oct 23 | |1999 Oct 23 | ||
|[[Markus Beyer]] | |[[Markus Beyer]] | ||
| − | |[[UD 12]] | + | |style="background:lightgreen"|[[Richie Woodhall vs. Markus Beyer|UD 12]] |
|[[Richie Woodhall]] | |[[Richie Woodhall]] | ||
| - | | - | ||
| Line 234: | Line 234: | ||
|2000 Jan 29 | |2000 Jan 29 | ||
|[[Markus Beyer]] | |[[Markus Beyer]] | ||
| − | |[[KO 7]] | + | |style="background:lightgreen"|[[Markus Beyer vs. Leif Keiski|KO 7]] |
|[[Leif Keiski]] | |[[Leif Keiski]] | ||
|1 | |1 | ||
| Line 242: | Line 242: | ||
|2000 May 6 | |2000 May 6 | ||
|[[Glenn Catley]] | |[[Glenn Catley]] | ||
| − | |[[TKO 12]] | + | |style="background:lightgreen"|[[Glenn Catley vs. Markus Beyer|TKO 12]] |
|[[Markus Beyer]] | |[[Markus Beyer]] | ||
| - | | - | ||
| Line 250: | Line 250: | ||
|2000 Sep 1 | |2000 Sep 1 | ||
|[[Dingaan Thobela]] | |[[Dingaan Thobela]] | ||
| − | |[[KO 12]] | + | |style="background:lightgreen"|[[Glenn Catley vs. Dingaan Thobela|KO 12]] |
|[[Glenn Catley]] | |[[Glenn Catley]] | ||
| - | | - | ||
| − | |Brakpan, Gauteng, | + | |Brakpan, Gauteng, RSA |
|- align=center | |- align=center | ||
|31 | |31 | ||
|2000 Dec 15 | |2000 Dec 15 | ||
|[[Dave Hilton Jr.]] | |[[Dave Hilton Jr.]] | ||
| − | |[[Dingaan Thobela vs. Dave Hilton|SD 12]] | + | |style="background:lightgreen"|[[Dingaan Thobela vs. Dave Hilton|SD 12]] |
|[[Dingaan Thobela]] | |[[Dingaan Thobela]] | ||
| - | | - | ||
| − | |Montreal, Quebec, | + | |Montreal, Quebec, CAN |
|- align=center | |- align=center | ||
|32 | |32 | ||
|2001 Jul 10 | |2001 Jul 10 | ||
|[[Eric Lucas]] | |[[Eric Lucas]] | ||
| − | |[[Eric Lucas vs. Glenn Catley (2nd meeting)|KO 7]] | + | |style="background:lightgreen"|[[Eric Lucas vs. Glenn Catley (2nd meeting)|KO 7]] |
|[[Glenn Catley]] | |[[Glenn Catley]] | ||
|Vacant | |Vacant | ||
| − | |Montreal, Quebec, | + | |Montreal, Quebec, CAN |
|- align=center | |- align=center | ||
|33 | |33 | ||
|2001 Nov 30 | |2001 Nov 30 | ||
|[[Eric Lucas]] | |[[Eric Lucas]] | ||
| − | |[[Eric Lucas vs. Dingaan Thobela|TKO 8]] | + | |style="background:lightgreen"|[[Eric Lucas vs. Dingaan Thobela|TKO 8]] |
|[[Dingaan Thobela]] | |[[Dingaan Thobela]] | ||
|1 | |1 | ||
| − | |Montreal, Quebec, | + | |Montreal, Quebec, CAN |
|- align=center | |- align=center | ||
|34 | |34 | ||
|2002 Mar 1 | |2002 Mar 1 | ||
|[[Eric Lucas]] | |[[Eric Lucas]] | ||
| − | |[[Eric Lucas vs. Vinny Pazienza|UD 12]] | + | |style="background:lightgreen"|[[Eric Lucas vs. Vinny Pazienza|UD 12]] |
|[[Vinny Pazienza]] | |[[Vinny Pazienza]] | ||
|2 | |2 | ||
| Line 290: | Line 290: | ||
|2002 Sep 6 | |2002 Sep 6 | ||
|[[Eric Lucas]] | |[[Eric Lucas]] | ||
| − | |[[Eric Lucas vs. Omar Sheika|UD 12]] | + | |style="background:lightgreen"|[[Eric Lucas vs. Omar Sheika|UD 12]] |
|[[Omar Sheika]] | |[[Omar Sheika]] | ||
|3 | |3 | ||
| − | |Montreal, Quebec, | + | |Montreal, Quebec, CAN |
|- align=center | |- align=center | ||
|36 | |36 | ||
|2003 Apr 5 | |2003 Apr 5 | ||
|[[Markus Beyer]] (2) | |[[Markus Beyer]] (2) | ||
| − | |[[Eric Lucas vs. Markus Beyer|SD 12]] | + | |style="background:lightgreen"|[[Eric Lucas vs. Markus Beyer|SD 12]] |
|[[Eric Lucas]] | |[[Eric Lucas]] | ||
| - | | - | ||
| Line 306: | Line 306: | ||
|2003 Aug 16 | |2003 Aug 16 | ||
|[[Markus Beyer]] (2) | |[[Markus Beyer]] (2) | ||
| − | |[[Markus Beyer vs. Danny Green (1st meeting)|DQ 5]] | + | |style="background:lightgreen"|[[Markus Beyer vs. Danny Green (1st meeting)|DQ 5]] |
|[[Danny Green]] | |[[Danny Green]] | ||
|1 | |1 | ||
| Line 314: | Line 314: | ||
|2003 Dec 20 | |2003 Dec 20 | ||
|[[Danny Green]] | |[[Danny Green]] | ||
| − | |[[Danny Green vs. Eric Lucas|TKO 6]] | + | |style="background:lightgreen"|[[Danny Green vs. Eric Lucas|TKO 6]] |
|[[Eric Lucas]] | |[[Eric Lucas]] | ||
|Interim | |Interim | ||
| − | |Montreal, Quebec, | + | |Montreal, Quebec, CAN |
|- align=center | |- align=center | ||
|39 | |39 | ||
|2004 Feb 28 | |2004 Feb 28 | ||
|[[Markus Beyer]] (2) | |[[Markus Beyer]] (2) | ||
| − | |[[Markus Beyer vs. Andre Thysse|UD 12]] | + | |style="background:lightgreen"|[[Markus Beyer vs. Andre Thysse|UD 12]] |
|[[Andre Thysse]] | |[[Andre Thysse]] | ||
|2 | |2 | ||
| Line 330: | Line 330: | ||
|2004 Jun 5 | |2004 Jun 5 | ||
|[[Cristian Sanavia]] | |[[Cristian Sanavia]] | ||
| − | |[[Markus Beyer vs. Cristian Sanavia (1st meeting)|SD 12]] | + | |style="background:lightgreen"|[[Markus Beyer vs. Cristian Sanavia (1st meeting)|SD 12]] |
|[[Markus Beyer]] | |[[Markus Beyer]] | ||
| - | | - | ||
| Line 338: | Line 338: | ||
|2004 Oct 9 | |2004 Oct 9 | ||
|[[Markus Beyer]] (3) | |[[Markus Beyer]] (3) | ||
| − | |[[Cristian Sanavia vs. Markus Beyer (2nd meeting)|KO 6]] | + | |style="background:lightgreen"|[[Cristian Sanavia vs. Markus Beyer (2nd meeting)|KO 6]] |
|[[Cristian Sanavia]] | |[[Cristian Sanavia]] | ||
| - | | - | ||
| Line 346: | Line 346: | ||
|2004 Dec 18 | |2004 Dec 18 | ||
|[[Markus Beyer]] (3) | |[[Markus Beyer]] (3) | ||
| − | |[[Markus Beyer vs. Yoshinori Nishizawa|UD 12]] | + | |style="background:lightgreen"|[[Markus Beyer vs. Yoshinori Nishizawa|UD 12]] |
|[[Yoshinori Nishizawa]] | |[[Yoshinori Nishizawa]] | ||
|1 | |1 | ||
| Line 354: | Line 354: | ||
|2005 Mar 12 | |2005 Mar 12 | ||
|[[Markus Beyer]] (3) | |[[Markus Beyer]] (3) | ||
| − | |[[Markus Beyer vs. Danny Green (2nd meeting)|MD 12]] | + | |style="background:lightgreen"|[[Markus Beyer vs. Danny Green (2nd meeting)|MD 12]] |
|[[Danny Green]] | |[[Danny Green]] | ||
|2 | |2 | ||
| Line 362: | Line 362: | ||
|2005 Sep 3 | |2005 Sep 3 | ||
|[[Markus Beyer]] (3) | |[[Markus Beyer]] (3) | ||
| − | |[[Markus Beyer vs. Omar Sheika|UD 12]] | + | |style="background:lightgreen"|[[Markus Beyer vs. Omar Sheika|UD 12]] |
|[[Omar Sheika]] | |[[Omar Sheika]] | ||
|3 | |3 | ||
| Line 370: | Line 370: | ||
|2006 Jan 28 | |2006 Jan 28 | ||
|[[Markus Beyer]] (3) | |[[Markus Beyer]] (3) | ||
| − | |[[Markus Beyer vs. Alberto Colajanni|TKO 12]] | + | |style="background:lightgreen"|[[Markus Beyer vs. Alberto Colajanni|TKO 12]] |
|[[Alberto Colajanni]] | |[[Alberto Colajanni]] | ||
|4 | |4 | ||
| Line 378: | Line 378: | ||
|2006 May 13 | |2006 May 13 | ||
|[[Markus Beyer]] (3) | |[[Markus Beyer]] (3) | ||
| − | |[[Markus Beyer vs. Sakio Bika|TD 4]] | + | |style="background:lightblue"|[[Markus Beyer vs. Sakio Bika|TD 4]] |
|[[Sakio Bika]] | |[[Sakio Bika]] | ||
|5 | |5 | ||
| Line 386: | Line 386: | ||
|2006 Oct 14 | |2006 Oct 14 | ||
|[[Mikkel Kessler]] | |[[Mikkel Kessler]] | ||
| − | |[[Mikkel Kessler vs. Markus Beyer|KO 3]] | + | |style="background:lightgreen"|[[Mikkel Kessler vs. Markus Beyer|KO 3]] |
|[[Markus Beyer]] | |[[Markus Beyer]] | ||
| - | | - | ||
| − | |Copenhagen, | + | |Copenhagen, DEN |
|- align=center | |- align=center | ||
|48 | |48 | ||
|2007 Mar 24 | |2007 Mar 24 | ||
|[[Mikkel Kessler]] | |[[Mikkel Kessler]] | ||
| − | |[[Mikkel Kessler vs. Librado Andrade|UD 12]] | + | |style="background:lightgreen"|[[Mikkel Kessler vs. Librado Andrade|UD 12]] |
|[[Librado Andrade]] | |[[Librado Andrade]] | ||
|1 | |1 | ||
| − | |Copenhagen, | + | |Copenhagen, DEN |
|- align=center | |- align=center | ||
|49 | |49 | ||
|2007 Nov 3 | |2007 Nov 3 | ||
|[[Joe Calzaghe]] | |[[Joe Calzaghe]] | ||
| − | |[[Joe Calzaghe vs. Mikkel Kessler|UD 12]] | + | |style="background:lightgreen"|[[Joe Calzaghe vs. Mikkel Kessler|UD 12]] |
|[[Mikkel Kessler]] | |[[Mikkel Kessler]] | ||
| - | | - | ||
| Line 410: | Line 410: | ||
|2008 Dec 6 | |2008 Dec 6 | ||
|[[Carl Froch]] | |[[Carl Froch]] | ||
| − | |[[Carl Froch vs. Jean Pascal|UD 12]] | + | |style="background:lightgreen"|[[Carl Froch vs. Jean Pascal|UD 12]] |
|[[Jean Pascal]] | |[[Jean Pascal]] | ||
| − | | Vacant | + | |Vacant |
|Nottingham, Nottinghamshire, UK | |Nottingham, Nottinghamshire, UK | ||
| + | |- align=center | ||
| + | |51 | ||
| + | |2009 Apr 25 | ||
| + | |[[Carl Froch]] | ||
| + | |style="background:lightgreen"|[[Carl Froch vs. Jermain Taylor|TKO 12]] | ||
| + | |[[Jermain Taylor]] | ||
| + | |1 | ||
| + | |Mashantucket, Connecticut, USA | ||
| + | |- align=center | ||
| + | |52 | ||
| + | |2009 Oct 17 | ||
| + | |[[Carl Froch]] | ||
| + | |style="background:lightgreen"|[[Carl Froch vs. Andre Dirrell|SD 12]] | ||
| + | |[[Andre Dirrell]] | ||
| + | |2 | ||
| + | |Nottingham, Nottinghamshire, UK | ||
| + | |- align=center | ||
| + | |53 | ||
| + | |2010 Apr 24 | ||
| + | |[[Mikkel Kessler]] (2) | ||
| + | |style="background:lightgreen"|[[Carl Froch vs. Mikkel Kessler|UD 12]] | ||
| + | |[[Carl Froch]] | ||
| + | | - | ||
| + | |Herning, DEN | ||
| + | |- align=center | ||
| + | |54 | ||
| + | |2010 Nov 27 | ||
| + | |[[Carl Froch]] (2) | ||
| + | |style="background:lightgreen"|UD 12 | ||
| + | |[[Arthur Abraham]] | ||
| + | |Vacant | ||
| + | |Helsinki, FIN | ||
| + | |- align=center | ||
| + | |55 | ||
| + | |2011 Jun 4 | ||
| + | |[[Carl Froch]] (2) | ||
| + | |style="background:lightgreen"|[[Carl Froch vs. Glen Johnson|MD 12]] | ||
| + | |[[Glen Johnson]] | ||
| + | |1 | ||
| + | |Atlantic City, New Jersey, USA | ||
| + | |- align=center | ||
| + | |56 | ||
| + | |2011 Dec 17 | ||
| + | |[[Andre Ward]] | ||
| + | |style="background:lightgreen"|[[Andre Ward vs. Carl Froch|UD 12]] | ||
| + | |[[Carl Froch]] | ||
| + | | - | ||
| + | |Atlantic City, New Jersey, USA | ||
| + | |- align=center | ||
| + | |57 | ||
| + | |2012 Sep 08 | ||
| + | |[[Andre Ward]] | ||
| + | |style="background:lightgreen"|[[Andre Ward vs. Chad Dawson|TKO 10]] | ||
| + | |[[Chad Dawson]] | ||
| + | |1 | ||
| + | |Oakland, California, USA | ||
|} | |} | ||
[[Category:World Super Middleweight Title Fights|WBC]] | [[Category:World Super Middleweight Title Fights|WBC]] | ||
Latest revision as of 06:03, 20 September 2012
Super Middleweight title fights as recognized by the World Boxing Council.
- Also known as Junior Light Heavyweight
- The maximum weight for this division is 168 pounds (76.2 kg or 12 stone).
RELATED LINK: WBC Super Middleweight Champion
| Date | ||||||
|---|---|---|---|---|---|---|
| 1 | 1988 Nov 7 | Sugar Ray Leonard | TKO 9 | Donny Lalonde | Inaugural | Las Vegas, Nevada, USA |
| 2 | 1989 Jun 12 | Sugar Ray Leonard | PTS 12 | Thomas Hearns | 1 | Las Vegas, Nevada, USA |
| 3 | 1989 Dec 7 | Sugar Ray Leonard | UD 12 | Roberto Duran | 2 | Las Vegas, Nevada, USA |
| 4 | 1990 Dec 15 | Mauro Galvano | UD 12 | Dario Walter Matteoni | Vacant | Monte Carlo, MON |
| 5 | 1991 Jul 27 | Mauro Galvano | UD 12 | Ron Essett | 1 | Capo d'Orlando, Sicilia, ITA |
| 6 | 1992 Feb 6 | Mauro Galvano | UD 12 | Juan Carlos Gimenez Ferreyra | 2 | Marino, Lazio, ITA |
| 7 | 1992 Oct 3 | Nigel Benn | TKO 4 | Mauro Galvano | - | Marino, Lazio, ITA |
| 8 | 1992 Dec 12 | Nigel Benn | TKO 11 | Nicky Piper | 1 | Muswell Hill, London, UK |
| 9 | 1993 Mar 6 | Nigel Benn | UD 12 | Mauro Galvano | 2 | Glasgow, Scotland, UK |
| 10 | 1993 Jun 26 | Nigel Benn | TKO 4 | Lou Gent | 3 | Kensington, London, UK |
| 11 | 1993 Oct 9 | Nigel Benn | PTS 12 | Chris Eubank | 4 | Manchester, Lancashire, UK |
| 12 | 1994 Feb 26 | Nigel Benn | UD 12 | Henry Wharton | 5 | Kensington, London, UK |
| 13 | 1994 Sep 10 | Nigel Benn | UD 12 | Juan Carlos Gimenez Ferreyra | 6 | Birmingham, West Midlands, UK |
| 14 | 1995 Feb 25 | Nigel Benn | KO 10 | Gerald McClellan | 7 | Millwall, London, UK |
| 15 | 1995 Jul 22 | Nigel Benn | TKO 8 | Vincenzo Nardiello | 8 | Millwall, London, UK |
| 16 | 1995 Sep 2 | Nigel Benn | KO 7 | Danny Perez | 9 | Wembley, London, UK |
| 17 | 1996 Mar 2 | Thulani Malinga | SD 12 | Nigel Benn | - | Newcastle, Tyne and Wear, UK |
| 18 | 1996 Jul 6 | Vincenzo Nardiello | SD 12 | Thulani Malinga | - | Manchester, Lancashire, UK |
| 19 | 1996 Oct 12 | Robin Reid | TKO 7 | Vincenzo Nardiello | - | Milan, Lombardia, ITA |
| 20 | 1997 Feb 8 | Robin Reid | KO 7 | Giovanni Pretorius | 1 | Millwall, London, UK |
| 21 | 1997 May 3 | Robin Reid | MD 12 | Henry Wharton | 2 | Manchester, Lancashire, UK |
| 22 | 1997 Sep 11 | Robin Reid | SD 12 | Hacine Cherifi | 3 | Widnes, Cheshire, UK |
| 23 | 1997 Dec 19 | Thulani Malinga (2) | UD 12 | Robin Reid | - | Millwall, London, UK |
| 24 | 1998 Mar 27 | Richie Woodhall | UD 12 | Thulani Malinga | - | Telford, Shropshire, UK |
| 25 | 1998 Sep 5 | Richie Woodhall | MD 12 | Glenn Catley | 1 | Telford, Shropshire, UK |
| 26 | 1999 Feb 13 | Richie Woodhall | TKO 6 | Vincenzo Nardiello | 2 | Newcastle, Tyne and Wear, UK |
| 27 | 1999 Oct 23 | Markus Beyer | UD 12 | Richie Woodhall | - | Telford, Shropshire, UK |
| 28 | 2000 Jan 29 | Markus Beyer | KO 7 | Leif Keiski | 1 | Riesa, Sachsen, GER |
| 29 | 2000 May 6 | Glenn Catley | TKO 12 | Markus Beyer | - | Frankfurt, Hessen, GER |
| 30 | 2000 Sep 1 | Dingaan Thobela | KO 12 | Glenn Catley | - | Brakpan, Gauteng, RSA |
| 31 | 2000 Dec 15 | Dave Hilton Jr. | SD 12 | Dingaan Thobela | - | Montreal, Quebec, CAN |
| 32 | 2001 Jul 10 | Eric Lucas | KO 7 | Glenn Catley | Vacant | Montreal, Quebec, CAN |
| 33 | 2001 Nov 30 | Eric Lucas | TKO 8 | Dingaan Thobela | 1 | Montreal, Quebec, CAN |
| 34 | 2002 Mar 1 | Eric Lucas | UD 12 | Vinny Pazienza | 2 | Mashantucket, Connecticut, USA |
| 35 | 2002 Sep 6 | Eric Lucas | UD 12 | Omar Sheika | 3 | Montreal, Quebec, CAN |
| 36 | 2003 Apr 5 | Markus Beyer (2) | SD 12 | Eric Lucas | - | Leipzig, Sachsen, GER |
| 37 | 2003 Aug 16 | Markus Beyer (2) | DQ 5 | Danny Green | 1 | Nuremberg, Bayern, GER |
| 38 | 2003 Dec 20 | Danny Green | TKO 6 | Eric Lucas | Interim | Montreal, Quebec, CAN |
| 39 | 2004 Feb 28 | Markus Beyer (2) | UD 12 | Andre Thysse | 2 | Dresden, Sachsen, GER |
| 40 | 2004 Jun 5 | Cristian Sanavia | SD 12 | Markus Beyer | - | Chemnitz, Sachsen, GER |
| 41 | 2004 Oct 9 | Markus Beyer (3) | KO 6 | Cristian Sanavia | - | Erfurt, Thüringen, GER |
