Wladimir Klitschko vs. Eddie Chambers
From Boxrec Boxing Encyclopaedia
(Difference between revisions)
| Line 1: | Line 1: | ||
<fight>1476253</fight> | <fight>1476253</fight> | ||
| − | '''Aired On:''' Pay-Per-View | + | '''Aired On:''' [[RTL|RTL Television]], Pay-Per-View<br /> |
| + | '''Announcer:''' [[Michael Buffer]]<br /> | ||
| + | '''Weights:''' Klitschko 244.75 lbs / 111 kg, Chambers 209.5 lbs / 95 kg | ||
| − | * '''[[International Boxing Federation]] Heavyweight Title''' (8th | + | * '''[[International Boxing Federation]] Heavyweight Title''' (8th defence by Klitschko) |
| − | * '''[[World Boxing Organization]] Heavyweight Title''' (4th | + | * '''[[World Boxing Organization]] Heavyweight Title''' (4th defence by Klitschko) |
| − | * '''[[International Boxing Organization]] Heavyweight Title''' (8th | + | * '''[[International Boxing Organization]] Heavyweight Title''' (8th defence by Klitchsko) |
| + | * '''[[The Ring Magazine]] Heavyweight Title''' (1st defence by Klitschko) | ||
== Notes == | == Notes == | ||
| Line 13: | Line 16: | ||
* Chambers went down late in the 12th Round from a lunging left hand. The punch, which landed on the temple, sent Chambers back into the corner then down and on his stomach over the bottom rope. He made no movement to attempt to get to his feet. | * Chambers went down late in the 12th Round from a lunging left hand. The punch, which landed on the temple, sent Chambers back into the corner then down and on his stomach over the bottom rope. He made no movement to attempt to get to his feet. | ||
| + | |||
| + | {{start box}} | ||
| + | {{Fight Succession Box| | ||
| + | before=[[Wladimir Klitschko vs. Ruslan Chagaev|W. Klitschko vs. Chagaev]]| | ||
| + | title=[[IBF Heavyweight Title Fights|IBF Heavyweight Title Fight]]<br># 53| | ||
| + | after=Current| | ||
| + | }} | ||
| + | {{Fight Succession Box| | ||
| + | before=[[Wladimir Klitschko vs. Ruslan Chagaev|W. Klitschko vs. Chagaev]]| | ||
| + | title=[[WBO Heavyweight Title Fights|WBO Heavyweight Title Fight]]<br># 41| | ||
| + | after=Current| | ||
| + | }} | ||
| + | {{end box}} | ||
Revision as of 18:18, 20 March 2010
2010-03-20 : Wladimir Klitschko 244¾ lbs beat Eddie Chambers 209½ lbs by KO at 2:55 in round 12 of 12
- Location: ESPRIT arena, Düsseldorf, Nordrhein-Westfalen, Germany
- Referee: Genaro Rodriguez
- Judge: Manfred Kuechler
- Judge: Tom Miller
- Judge: Dave Parris
Aired On: RTL Television, Pay-Per-View
Announcer: Michael Buffer
Weights: Klitschko 244.75 lbs / 111 kg, Chambers 209.5 lbs / 95 kg
- International Boxing Federation Heavyweight Title (8th defence by Klitschko)
- World Boxing Organization Heavyweight Title (4th defence by Klitschko)
- International Boxing Organization Heavyweight Title (8th defence by Klitchsko)
- The Ring Magazine Heavyweight Title (1st defence by Klitschko)
Notes
- Wladimir Klitschko 53-3 (47 KOs) vs. Eddie Chambers 35-1 (18 KOs)
- Klitschko entered ranked as the # 1 heavyweight in the world according to The Ring Magazine. Chambers, a 4.5/1 betting underdog, was ranked as the # 4 heavyweight by the same publication.
Bout Summary
- Chambers went down late in the 12th Round from a lunging left hand. The punch, which landed on the temple, sent Chambers back into the corner then down and on his stomach over the bottom rope. He made no movement to attempt to get to his feet.
| Preceded by: W. Klitschko vs. Chagaev |
IBF Heavyweight Title Fight # 53 |
Succeeded by: Current |
| Preceded by: W. Klitschko vs. Chagaev |
WBO Heavyweight Title Fight # 41 |
Succeeded by: Current |