Naoya Inoue |
||||||||||||||||||||
|
|
Box-pro 30 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
2025-05-04 | Ramon Cardenas | 26 1 0 | T-Mobile Arena, Las Vegas | VS
| |||||
scheduled bouts subject to change | |||||||||
Jan 25 | Ye Joon Kim | 21 2 2 | Ariake Arena, Koto-Ku | W
| |||||
Sep 24 | TJ Doheny | 26 4 0 | Ariake Arena, Koto-Ku | W
| |||||
May 24 | Luis Nery | 35 1 0 | Tokyo Dome | W
| |||||
Dec 23 | Marlon Tapales* | 37 3 0 | Ariake Arena, Koto-Ku | W
| |||||
Jul 23 | Stephen Fulton | 21 0 0 | Ariake Arena, Koto-Ku | W
| |||||
Dec 22 | Paul Butler | 34 2 0 | Ariake Arena, Koto-Ku | W
| |||||
Jun 22 | Nonito Donaire | 42 6 0 | Super Arena, Saitama | W
| |||||
Dec 21 | Aran Dipaen* | 12 2 0 | Kokugikan | W
| |||||
Jun 21 | Michael Dasmarinas | 30 2 1 | Virgin Hotels Las Vegas, Las Vegas | W
| |||||
Oct 20 | Jason Moloney | 21 1 0 | The Bubble, MGM Grand, Las Vegas | W
| |||||
Nov 19 | Nonito Donaire | 40 5 0 | Super Arena, Saitama | W
| |||||
May 19 | Emmanuel Rodriguez | 19 0 0 | The SSE Hydro, Glasgow | W
| |||||
Rodriguez down three times in the 2nd round.
| |||||||||
Oct 18 | Juan Carlos Payano | 20 1 0 | Arena, Yokohama | W
| |||||
May 18 | Jamie McDonnell | 29 2 1 | Ota-City General Gymnasium | W
| |||||
Dec 17 | Yoan Boyeaux | 41 4 0 | Bunka Gym, Yokohama | W
| |||||
Sep 17 | Antonio Nieves | 17 1 2 | StubHub Center, Carson | W
| |||||
Nieves down in round five. Nieves corner stops bout at end of rd 6 ruled: KO.
| |||||||||
May 17 | Ricardo Rodriguez | 16 3 0 | Ariake Colosseum | W
| |||||
Dec 16 | Kohei Kono | 32 9 1 | Ariake Colosseum | W
| |||||
Sep 16 | Karoon Jarupianlerd | 35 7 0 | Sky Arena, Zama | W
| |||||
May 16 | David Carmona | 20 3 5 | Ariake Colosseum | W
| |||||
Dec 15 | Warlito Parrenas | 24 6 1 | Ariake Colosseum | W
| |||||
Dec 14 | Omar Andres Narvaez | 43 1 2 | Metropolitan Gym | W
| |||||
Narvaez was knocked down twice in the 1st and 2nd rounds
| |||||||||
Sep 14 | Wittawas Basapean | 17 4 0 | Yoyogi #2 Gymnasium | W
| |||||
Apr 14 | Adrian Hernandez | 29 2 1 | Ota-City General Gymnasium | W
| |||||
Dec 13 | Jerson Mancio | 18 3 3 | Kokugikan | W
| |||||
Aug 13 | Ryoichi Taguchi | 18 1 1 | Sky Arena, Zama | W
| |||||
Apr 13 | Yuki Sano | 17 2 4 | Korakuen Hall | W
| |||||
Jan 13 | Bunnam Thammakhun | 9 10 0 | Korakuen Hall | W
| |||||
Oct 12 | Crison Omayao | 16 4 1 | Korakuen Hall | W
|