Box-pro 92 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jul 47 | Harold Alle | 14 24 4 | Duluth Municipal Stadium, Duluth | L
| |||||
Aug 46 | Billy Morris | 45 15 2 | Midway Arena, Utica | L
| |||||
Jun 46 | Anton Raadik | 8 2 0 | Rainbo Arena, Chicago | L
| |||||
Nov 45 | Lou Valles | 10 4 0 | Ridgewood Grove, Brooklyn | L
| |||||
May 45 | Jackie Peters | 1 9 0 | Elks Auditorium, Providence | L
| |||||
May 45 | Jimmy Green | 6 7 0 | Mechanics Hall, Worcester | L
| |||||
Apr 45 | Bobby Simmons | 38 13 2 | Armory, Indianapolis | L
| |||||
Feb 45 | Peter Wheatstraw | 8 1 1 | Ocean Park Arena, Santa Monica | L
| |||||
Jan 45 | Freddie Dixon | 66 7 7 | Olympic Auditorium, Los Angeles | L
| |||||
Patterson was knocked down once in the 3rd, and twice in the 4th round.
| |||||||||
Jan 45 | Tito Despaigne | 15 3 3 | Ocean Park Arena, Santa Monica | W
| |||||
Dec 44 | Chito Hernandez | 14 17 1 | Fairgrounds Coliseum, Salt Lake City | W
| |||||
Nov 44 | Johnny Taylor | 30 30 13 | Civic Auditorium, San Jose | L
| |||||
Sep 44 | Ernie Forte | 30 4 0 | Rhode Island Auditorium, Providence | L
| |||||
Aug 44 | Phil Norman | 16 21 3 | Rhode Island Auditorium, Providence | W
| |||||
Aug 44 | Milo Theodorescu | 39 60 6 | Rhode Island Auditorium, Providence | W
| |||||
Aug 44 | Bert Lytell | 2 1 0 | Mechanics Hall, Worcester | L
| |||||
Aug 44 | Bill Tordiglione | 26 7 1 | Bristol Arena, New Bedford | W
| |||||
Jul 44 | Willie Cheatum | 28 50 16 | Bristol Arena, New Bedford | W
| |||||
Jun 44 | Al Evans | 9 3 1 | Casino, Fall River | W
| |||||
Jun 44 | Bill Tordiglione | 25 6 1 | Bristol Arena, New Bedford | W
| |||||
Jun 44 | Benny Williams | 14 7 3 | Casino, Fall River | L
| |||||
May 44 | Ray Rovelli | 19 9 4 | Valley Arena, Holyoke | W
| |||||
May 44 | Solomon Stewart | 9 5 1 | Casino, Fall River | W
| |||||
Apr 44 | Joe Governale | 23 7 3 | Grotto Auditorium, Jersey City | L
| |||||
Apr 44 | Langston Dennis | 12 6 1 | Casino, Fall River | W
| |||||
Mar 44 | Eddie Guerra | 16 63 5 | Grotto Auditorium, Jersey City | W
| |||||
Mar 44 | Larney Moore | 11 22 4 | Casino, Fall River | W
| |||||
Feb 44 | Jerry Fiorello | 38 38 13 | Broadway Arena, Brooklyn | W
| |||||
Feb 44 | Bill McDowell | 145 86 26 | Ridgewood Grove, Brooklyn | W
| |||||
Jan 44 | Eddie Alzek | 61 21 5 | Ridgewood Grove, Brooklyn | W
| |||||
Jan 44 | Jerry Fiorello | 38 36 13 | Ridgewood Grove, Brooklyn | W
| |||||
Jan 44 | Ernest 'Cat' Robinson | 34 40 4 | Ridgewood Grove, Brooklyn | W
| |||||
Jan 44 | Buddy Bailey | 3 0 1 | Scott Hall, Elizabeth | W
| |||||
Dec 43 | Danny Kapilow | 30 2 3 | Ridgewood Grove, Brooklyn | L
| |||||
Patterson was down for an eight count in the 1st round.
| |||||||||
Nov 43 | Joe Bennett | 9 3 1 | Auditorium, Hartford | L
| |||||
Nov 43 | Freddie Wilson | 13 13 0 | Auditorium, Hartford | W
| |||||
Oct 43 | Joe Bennett | 8 3 0 | Auditorium, Hartford | L
| |||||
Oct 43 | Willie Calhoun | 10 19 7 | Grotto Auditorium, Jersey City | W
| |||||
Sep 43 | Leon Anthony | 4 14 2 | MacArthur Stadium, Syracuse | W
| |||||
Sep 43 | Jerry Fiorello | 36 31 13 | Arcadia Ballroom, Providence | W
| |||||
Sep 43 | Cocoa Kid | 158 42 8 | Fort Hamilton Arena, Brooklyn | L
| |||||
Patterson was down once in the sixth and twice in the seventh.
| |||||||||
Sep 43 | Cleo McNeal | 58 31 6 | Meadowbrook Bowl, Newark | W
| |||||
Sep 43 | Willie Cheatum | 27 40 11 | Twin City Bowl, Elizabeth | W
| |||||
Aug 43 | Bernie Miller | 39 9 2 | Rhode Island Auditorium, Providence | L
| |||||
Jul 43 | Tommy Bell | 8 4 2 | Mechanics Hall, Worcester | L
| |||||
Patterson was not out for the 6th round.
| |||||||||
Jul 43 | Bernie Miller | 38 8 2 | Rhode Island Auditorium, Providence | W
| |||||
May 43 | Ralph Zannelli | 54 14 4 | Rhode Island Auditorium, Providence | L
| |||||
May 43 | Eddie Ellis | 29 12 1 | Mechanics Hall, Worcester | W
| |||||
May 43 | Larney Moore | 10 17 3 | St. Nicholas Arena, New York | W
| |||||
Apr 43 | Johnny Brown | 9 4 2 | St. Nicholas Arena, New York | W
| |||||
Feb 43 | Tommy James | 4 1 0 | Marigold Gardens, Chicago | L
| |||||
Jan 43 | Mike Sopko | 11 10 4 | Marigold Gardens, Chicago | W
| |||||
Jan 43 | Zack Robinson | 15 3 0 | Marigold Gardens, Chicago | W
| |||||
Chicago Tribune
| |||||||||
Dec 42 | Larney Moore | 10 11 3 | Auditorium, Hartford | W
| |||||
Nov 42 | Saverio Turiello | 90 53 35 | Rhode Island Auditorium, Providence | W
| |||||
Oct 42 | Billy Scott | 0 1 0 | Auditorium, Hartford | W
| |||||
Oct 42 | Saverio Turiello | 90 52 35 | Rhode Island Auditorium, Providence | W
| |||||
Sep 42 | Johnny Bo Harris | debut | Arcadia Ballroom, Providence | W
| |||||
Sep 42 | Lennox Dingle | 17 7 1 | Bulkeley Stadium, Hartford | W
| |||||
Aug 42 | Ernie Forte | 20 2 0 | Arcadia Ballroom, Providence | W
| |||||
Aug 42 | Jimmy Taylor | 5 0 0 | Rhode Island Auditorium, Providence | W
| |||||
Jul 42 | Jimmy Edgar | 16 0 0 | Madison Square Garden, New York | L
| |||||
The referee stopped the bout after Patterson was down for the third time in the round.
| |||||||||
Jul 42 | Tony Andreas | 0 4 0 | Red Men's Arena, Manchester | W
| |||||
Andreas's seconds asked the referee to halt the bout
| |||||||||
Jul 42 | Bobby Lakin | 18 2 0 | Fort Hamilton Arena, Brooklyn | W
| |||||
Aug 41 | Tiger Hodges | 3 3 0 | Coliseum Arena, New Orleans | L
| |||||
Jun 40 | Bobby Masters | 17 22 4 | Cambria Stadium, Philadelphia | W
| |||||
May 40 | Bobby Masters | 17 21 4 | Cambria A.C., Philadelphia | W
| |||||
Source: Philadelphia newspapers (Jack Kincaid).
| |||||||||
Aug 39 | Tommy Corbett | 82 52 26 | Nicollet Park, Minneapolis | W
| |||||
Omaha World Herald (Omaha, NE) Page: 14
| |||||||||
Jun 39 | Al Traino | 31 20 4 | Broadway Auditorium, Buffalo | W
| |||||
Jan 39 | Indian Billy Lee | 36 24 11 | Marigold Gardens, Chicago | L
| |||||
From the Chicago Tribune (Bob Soderman).
| |||||||||
Dec 38 | Tony Martin | 26 1 4 | Marigold Gardens, Chicago | L
| |||||
From the Chicago Tribune (Bob Soderman).
| |||||||||
Dec 38 | Jimmy Sheppard | 6 2 0 | White City Arena, Chicago | W
| |||||
From the Chicago Tribune (Bob Soderman).
| |||||||||
Nov 38 | Keith Graves | 4 5 0 | Park Casino, Chicago | W
| |||||
From the Chicago Tribune (Bob Soderman).
| |||||||||
Nov 38 | Dick Kist | 7 0 0 | Marigold Gardens, Chicago | D
| |||||
Nov 38 | Bobby LaMonte | 20 31 11 | White City Arena, Chicago | W
| |||||
From the Chicago Tribune (Bob Soderman).
| |||||||||
Sep 38 | Johnny Barbara | 23 3 1 | White City Arena, Chicago | L
| |||||
From the Chicago Tribune (Bob Soderman). Barbara was nearly stopped in the first round, suffering a knockdown, but made a sensational comeback in round two, putting Patterson down for the full count.
| |||||||||
Jul 38 | Tony Petroskey | 14 11 1 | Marigold Gardens Outdoor Arena, Chicago | L
| |||||
Patterson was down six times.
| |||||||||
Jun 38 | Harold Brown | 26 5 2 | Marigold Gardens Outdoor Arena, Chicago | W
| |||||
Jun 38 | Tony Petroskey | 14 10 1 | Marigold Gardens Outdoor Arena, Chicago | W
| |||||
From the Chicago Tribune (Bob Soderman).
| |||||||||
May 38 | Frankie Sagilio | 29 11 5 | Marigold Gardens, Chicago | W
| |||||
Sagilio was dropped twice in the second round and was helpless, so the referee stopped the fight.
| |||||||||
Mar 38 | Billy Celebron | 43 7 0 | Marigold Gardens, Chicago | L
| |||||
From the Chicago Tribune (Bob Soderman).
| |||||||||
Feb 38 | Johnny Barbara | 17 2 1 | Rainbo Arena, Chicago | L
| |||||
From the Chicago Tribune (Bob Soderman).
| |||||||||
Jan 38 | Wildcat O'Connor | 93 19 13 | Town Hall, Scranton | L
| |||||
Jan 38 | Remo Fernandez | 46 23 24 | Marigold Gardens, Chicago | W
| |||||
Dec 37 | Tony Petroskey | 8 7 1 | Marigold Gardens, Chicago | W
| |||||
Nov 37 | Eddie Dolan | 42 3 1 | Broadway Auditorium, Buffalo | L
| |||||
Nov 37 | Wildcat O'Connor | 91 18 13 | Maple Leaf Gardens, Toronto | W
| |||||
Oct 37 | Beeman Howard | 5 3 0 | Auditorium, Sioux City | W
| |||||
Newspaper decision from the Sioux City Journal and Iowa News Service wire
| |||||||||
Oct 37 | Eddie Carroll | 30 12 1 | Broadway Auditorium, Buffalo | W
| |||||
Carroll was knocked down in the second round.
| |||||||||
Sep 37 | Lester Morris | 11 6 0 | Uptown Arena, Sioux City | W
| |||||
Newspaper decision from the Associated Press
| |||||||||
Aug 37 | Dick Demaray | 72 13 8 | Riverview Park, Sioux City | W
| |||||
Newspaper decision from the Sioux City Journal and Associated Press
| |||||||||
Jul 37 | Lorenzo Robinson | 2 3 0 | Marigold Gardens Outdoor Arena, Chicago | W
| |||||
From the Chicago Tribune (Bob Soderman). This was Patterson's professional debut.
|