Box-pro 21 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-03-28 | Drafton Bunch | 4 5 1 | Marriott Hotel, Irvine | L-TKO
| ||||||||
1984-08-27 | Billy Smith | 12 6 0 | Forum, Inglewood | L-TKO
| ||||||||
ref: Chuck Hassett
| ||||||||||||
1984-03-05 | Edward Nuno | 12 8 1 | Forum, Inglewood | W-KO
| ||||||||
1983-12-13 | Darryl Penn | 24 28 1 | Forum, Inglewood | W-UD
| ||||||||
1983-11-14 | Billy Smith | 10 4 0 | Forum, Inglewood | W-TKO
| ||||||||
1983-06-21 | Leonardo Cruz | 14 11 0 | Veteran's Memorial Building, Culver City | W-UD
| ||||||||
1983-03-21 | Hedgemon Robertson | 17 3 1 | Forum, Inglewood | W-UD
| ||||||||
1983-02-21 | Lupe Aquino | 17 0 0 | Forum, Inglewood | W-SD
| ||||||||
1982-11-06 | Efren Oregel | 0 3 0 | Olympic Auditorium, Los Angeles | W-KO
| ||||||||
1982-11-02 | Reinaldo Roque | 10 8 0 | Forum, Inglewood | W-KO
| ||||||||
1982-08-31 | Doug James | 3 5 0 | Forum, Inglewood | W-PTS
| ||||||||
1982-06-04 | Aaron Brown | 2 0 0 | Arena, San Bernardino | W-UD
| ||||||||
1981-11-05 | Efren Oregel | 0 2 0 | Olympic Auditorium, Los Angeles | W-KO
| ||||||||
1981-10-08 | Juan Manuel Hernandez | 4 7 0 | Olympic Auditorium, Los Angeles | W-TKO
| ||||||||
1981-08-18 | Manuel Mendoza | 2 0 1 | Blaisdell Center Arena, Honolulu | W-PTS
| ||||||||
1981-06-04 | Felipe Canela | 10 0 1 | Olympic Auditorium, Los Angeles | L-TKO
| ||||||||
2:02
ref: Larry Rozadilla
| ||||||||||||
1981-05-20 | Basilio Onate | 6 10 2 | Bakersfield | W-PTS
| ||||||||
83 RRB has 5/29
| ||||||||||||
1981-03-29 | Sang Jun Cha | debut | Kudok Gymnasium, Busan | L-KO
| ||||||||
1981-03-26 | Juan Manuel Hernandez | 3 4 0 | Olympic Auditorium, Los Angeles | W-PTS
| ||||||||
1981-02-05 | Joe Bahash | 0 2 2 | Olympic Auditorium, Los Angeles | D-TD
| ||||||||
Bahash received an unintentional head butt.
| ||||||||||||
1980-12-13 | Milton Hall | 0 1 0 | Olympic Auditorium, Los Angeles | W-PTS
|