Page 65 of 180

Re: Boxrec Ratings - Read first before commenting on the ratings

Posted: 19 Aug 2009, 16:09
by computerrank
MatthewS wrote:im sure that a little while ago there was the option to look at a p4p list in the ratings link... wheres it gone?
... got lost with the new servers - John received the message ...

Re: Boxrec Ratings - Read first before commenting on the ratings

Posted: 19 Aug 2009, 16:18
by m1kee50
computerrank wrote:
MatthewS wrote:im sure that a little while ago there was the option to look at a p4p list in the ratings link... wheres it gone?
... got lost with the new servers - John received the message ...
cool, i quite enjoyed looking at that.

Re: Boxrec Ratings - Read first before commenting on the ratings

Posted: 22 Aug 2009, 08:38
by m1kee50
I cant seem to see any of the ratings pages, if you werent already aware

Re: Boxrec Ratings - Read first before commenting on the ratings

Posted: 22 Aug 2009, 09:27
by John
MatthewS wrote:I cant seem to see any of the ratings pages, if you werent already aware
fixed :TU:

Re: Boxrec Ratings - Read first before commenting on the ratings

Posted: 24 Aug 2009, 08:18
by conan_the_cribber
computerrank wrote:This would be the all time ratings with all annual ratings converted to the all time division assigned by the editors:

Code: Select all

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Heavyweight         |Muhammad            |Ali                 | 2115
   2|Heavyweight         |Joe                 |Louis               | 1565
   3|Heavyweight         |Jack                |Johnson             | 1363
   4|Heavyweight         |Floyd               |Patterson           | 1276
   5|Heavyweight         |Harry               |Wills               | 1168
   6|Heavyweight         |Larry               |Holmes              | 1027
   7|Heavyweight         |Joe                 |Frazier             |  838
   8|Heavyweight         |Rocky               |Marciano            |  816
   9|Heavyweight         |Sonny               |Liston              |  781
  10|Heavyweight         |Lennox              |Lewis               |  749
  11|Heavyweight         |Sam                 |Langford            |  745
  12|Heavyweight         |Ezzard              |Charles             |  710
  13|Heavyweight         |Mike                |Tyson               |  695
  14|Heavyweight         |Max                 |Schmeling           |  666
  15|Heavyweight         |Jimmy               |Bivins              |  638
  16|Heavyweight         |George              |Foreman             |  608
  17|Heavyweight         |Jack                |Sharkey             |  604
  18|Heavyweight         |James J             |Jeffries            |  581
  19|Heavyweight         |Sam                 |McVea               |  527
  20|Heavyweight         |Ingemar             |Johansson           |  477
  21|Heavyweight         |Joe                 |Jeannette           |  438
  22|Heavyweight         |Ken                 |Norton              |  427
  23|Heavyweight         |Jack                |Dempsey             |  405
  24|Heavyweight         |Max                 |Baer                |  381
  25|Heavyweight         |Marvin              |Hart                |  361

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Cruiserweight       |Carlos              |De Leon             |  622
   2|Cruiserweight       |Orlin               |Norris              |  438
   3|Cruiserweight       |Johnny              |Nelson              |  382
   4|Cruiserweight       |Anaclet             |Wamba               |  288
   5|Cruiserweight       |Jean Marc           |Mormeck             |  238
   6|Cruiserweight       |O'Neil              |Bell                |  232
   7|Cruiserweight       |Ossie               |Ocasio              |  222
   8|Cruiserweight       |Vassiliy            |Jirov               |  218
   9|Cruiserweight       |Marcelo Fabian      |Dominguez           |  186
  10|Cruiserweight       |Carl                |Thompson            |  165
  11|Cruiserweight       |Adolpho             |Washington          |  164
  12|Cruiserweight       |Nate                |Miller              |  161
  13|Cruiserweight       |Piet                |Crous               |  129
  14|Cruiserweight       |John                |Odhiambho           |  125
  15|Cruiserweight       |Alexander           |Gurov               |  125
  16|Cruiserweight       |Jeff                |Lampkin             |  103
  17|Cruiserweight       |Norbert             |Ekassi              |  101
  18|Cruiserweight       |Angelo              |Rottoli             |   99
  19|Cruiserweight       |ST                  |Gordon              |   88
  20|Cruiserweight       |Sebastiaan          |Rothmann            |   85
  21|Cruiserweight       |Lou                 |Del Valle           |   85
  22|Cruiserweight       |Glenn               |McCrory             |   79
  23|Cruiserweight       |Ralf                |Rocchigiani         |   77
  24|Cruiserweight       |Akim                |Tafer               |   77
  25|Cruiserweight       |Vincenzo            |Cantatore           |   76

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Light Heavyweight   |Archie              |Moore               | 2443
   2|Light Heavyweight   |Philadelphia Jack   |O'Brien             | 2191
   3|Light Heavyweight   |Tommy               |Gibbons             | 1835
   4|Light Heavyweight   |Gene                |Tunney              | 1500
   5|Light Heavyweight   |Melio               |Bettina             | 1178
   6|Light Heavyweight   |Tommy               |Loughran            | 1145
   7|Light Heavyweight   |Jack                |Root                | 1134
   8|Light Heavyweight   |Bob                 |Foster              | 1111
   9|Light Heavyweight   |Bob                 |Fitzsimmons         | 1073
  10|Light Heavyweight   |Michael             |Spinks              | 1044
  11|Light Heavyweight   |Harold              |Johnson             | 1034
  12|Light Heavyweight   |Billy               |Conn                |  907
  13|Light Heavyweight   |Billy               |Miske               |  905
  14|Light Heavyweight   |Battling            |Levinsky            |  899
  15|Light Heavyweight   |Virgil              |Hill                |  883
  16|Light Heavyweight   |Joey                |Maxim               |  869
  17|Light Heavyweight   |Tami                |Mauriello           |  831
  18|Light Heavyweight   |Charles Kid         |McCoy               |  728
  19|Light Heavyweight   |Maxie               |Rosenbloom          |  726
  20|Light Heavyweight   |Dariusz             |Michalczewski       |  706
  21|Light Heavyweight   |John Henry          |Lewis               |  694
  22|Light Heavyweight   |Jose                |Torres              |  641
  23|Light Heavyweight   |Dwight Muhammad     |Qawi                |  633
  24|Light Heavyweight   |Georges             |Carpentier          |  622
  25|Light Heavyweight   |Young               |Stribling           |  579

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Super Middleweight  |Joe                 |Calzaghe            |  792
   2|Super Middleweight  |Steve               |Collins             |  399
   3|Super Middleweight  |Chris               |Eubank              |  364
   4|Super Middleweight  |Nigel               |Benn                |  354
   5|Super Middleweight  |Sven                |Ottke               |  278
   6|Super Middleweight  |Frankie             |Liles               |  206
   7|Super Middleweight  |Thulani             |Malinga             |  202
   8|Super Middleweight  |Robin               |Reid                |  162
   9|Super Middleweight  |Christophe          |Tiozzo              |  128
  10|Super Middleweight  |Markus              |Beyer               |  117
  11|Super Middleweight  |In-Chul             |Baek                |  114
  12|Super Middleweight  |Henry               |Wharton             |  112
  13|Super Middleweight  |Fulgencio           |Obelmejias          |  106
  14|Super Middleweight  |Victor              |Cordoba             |  101
  15|Super Middleweight  |Eric                |Lucas               |   94
  16|Super Middleweight  |Thomas              |Tate                |   92
  17|Super Middleweight  |Darrin              |Van Horn            |   89
  18|Super Middleweight  |Sam                 |Soliman             |   88
  19|Super Middleweight  |Charles             |Brewer              |   81
  20|Super Middleweight  |Richie              |Woodhall            |   78
  21|Super Middleweight  |Dana                |Rosenblatt          |   76
  22|Super Middleweight  |Guy                 |Waters              |   75
  23|Super Middleweight  |James               |Cook                |   71
  24|Super Middleweight  |Mario               |Veit                |   68
  25|Super Middleweight  |Frederic            |Seillier            |   63

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Middleweight        |Marvin              |Hagler              | 1589
   2|Middleweight        |Sugar Ray           |Robinson            | 1509
   3|Middleweight        |Harry               |Greb                | 1464
   4|Middleweight        |Carlos              |Monzon              | 1446
   5|Middleweight        |Tommy               |Ryan                |  965
   6|Middleweight        |Dick                |Tiger               |  863
   7|Middleweight        |Michael             |Nunn                |  678
   8|Middleweight        |Mike                |McCallum            |  677
   9|Middleweight        |Mike                |Gibbons             |  629
  10|Middleweight        |Stanley             |Ketchel             |  484
  11|Middleweight        |Mike                |O'Dowd              |  472
  12|Middleweight        |Rodrigo             |Valdez              |  472
  13|Middleweight        |Gene                |Fullmer             |  471
  14|Middleweight        |Joey                |Giardello           |  447
  15|Middleweight        |George              |Gardner             |  446
  16|Middleweight        |Sumbu               |Kalambay            |  384
  17|Middleweight        |Bobo                |Olson               |  378
  18|Middleweight        |Charley             |Burley              |  365
  19|Middleweight        |Fred                |Apostoli            |  362
  20|Middleweight        |Nino                |Benvenuti           |  361
  21|Middleweight        |Jack (Twin)         |Sullivan            |  347
  22|Middleweight        |Leo                 |Houck               |  313
  23|Middleweight        |Jimmy               |Clabby              |  303
  24|Middleweight        |Ceferino            |Garcia              |  303
  25|Middleweight        |Jack                |Dillon              |  299

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Light Middleweight  |Sandro              |Mazzinghi           | 1095
   2|Light Middleweight  |Terry               |Norris              |  790
   3|Light Middleweight  |Freddie             |Little              |  609
   4|Light Middleweight  |Wilfred             |Benitez             |  583
   5|Light Middleweight  |Maurice             |Hope                |  572
   6|Light Middleweight  |Ki Soo              |Kim                 |  449
   7|Light Middleweight  |Ayub                |Kalule              |  352
   8|Light Middleweight  |Bruno               |Visintin            |  344
   9|Light Middleweight  |Denny               |Moyer               |  313
  10|Light Middleweight  |Rocky               |Mattioli            |  275
  11|Light Middleweight  |Laurent             |Boudouani           |  266
  12|Light Middleweight  |Javier              |Castillejo          |  247
  13|Light Middleweight  |Louis               |Acaries             |  182
  14|Light Middleweight  |Carlos              |Santos              |  181
  15|Light Middleweight  |Fernando            |Vargas              |  179
  16|Light Middleweight  |Daniel              |Santos              |  173
  17|Light Middleweight  |John                |Mugabi              |  164
  18|Light Middleweight  |Loucif              |Hamani              |  159
  19|Light Middleweight  |Buster              |Drayton             |  143
  20|Light Middleweight  |Harry               |Simon               |  141
  21|Light Middleweight  |Carmelo             |Bossi               |  139
  22|Light Middleweight  |Domenico            |Tiberia             |  136
  23|Light Middleweight  |Eckhard             |Dagge               |  131
  24|Light Middleweight  |Matthew             |Hilton              |  126
  25|Light Middleweight  |Bo                  |Hogberg             |  125

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Welterweight        |Thomas              |Hearns              | 1696
   2|Welterweight        |Jose                |Napoles             | 1547
   3|Welterweight        |Oscar               |De La Hoya          | 1421
   4|Welterweight        |Emile               |Griffith            | 1364
   5|Welterweight        |Sugar Ray           |Leonard             | 1295
   6|Welterweight        |Luis Manuel         |Rodriguez           | 1045
   7|Welterweight        |Felix               |Trinidad            | 1028
   8|Welterweight        |Mickey              |Walker              |  917
   9|Welterweight        |Joe                 |Walcott             |  866
  10|Welterweight        |Pernell             |Whitaker            |  857
  11|Welterweight        |Jimmy               |Gardner             |  838
  12|Welterweight        |Jack                |Britton             |  812
  13|Welterweight        |Young               |Corbett III         |  772
  14|Welterweight        |Mike Twin           |Sullivan            |  693
  15|Welterweight        |Donald              |Curry               |  671
  16|Welterweight        |Ted 'Kid'           |Lewis               |  664
  17|Welterweight        |Jimmy               |McLarnin            |  657
  18|Welterweight        |Carmen              |Basilio             |  543
  19|Welterweight        |Curtis              |Cokes               |  505
  20|Welterweight        |Al                  |Neill               |  485
  21|Welterweight        |George              |Cole                |  473
  22|Welterweight        |George              |Green               |  467
  23|Welterweight        |Tommy               |West                |  458
  24|Welterweight        |Henry               |Armstrong           |  433
  25|Welterweight        |Lloyd               |Honeyghan           |  430

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Light Welterweight  |Julio Cesar         |Chavez              | 1197
   2|Light Welterweight  |Nicolino            |Locche              | 1174
   3|Light Welterweight  |Bruno               |Arcari              |  993
   4|Light Welterweight  |Antonio             |Cervantes           |  865
   5|Light Welterweight  |Kostya              |Tszyu               |  794
   6|Light Welterweight  |Eddie               |Perkins             |  730
   7|Light Welterweight  |Aaron               |Pryor               |  608
   8|Light Welterweight  |Carlos              |Hernandez           |  497
   9|Light Welterweight  |Barney              |Ross                |  478
  10|Light Welterweight  |Juan Martin         |Coggi               |  368
  11|Light Welterweight  |Vinny               |Pazienza            |  306
  12|Light Welterweight  |Duilio              |Loi                 |  246
  13|Light Welterweight  |Tippy               |Larkin              |  241
  14|Light Welterweight  |Saoul               |Mamby               |  229
  15|Light Welterweight  |Frankie             |Randall             |  229
  16|Light Welterweight  |Meldrick            |Taylor              |  222
  17|Light Welterweight  |Hector              |Thompson            |  210
  18|Light Welterweight  |Sharmba             |Mitchell            |  199
  19|Light Welterweight  |Saensak             |Muangsurin          |  196
  20|Light Welterweight  |Vince               |Phillips            |  189
  21|Light Welterweight  |Roger               |Mayweather          |  188
  22|Light Welterweight  |Bunny               |Grant               |  186
  23|Light Welterweight  |Joao                |Henrique            |  173
  24|Light Welterweight  |Ubaldo Nestor       |Sacco               |  156
  25|Light Welterweight  |Jo                  |Kimpuani            |  155

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Lightweight         |Roberto             |Duran               | 1907
   2|Lightweight         |Benny               |Leonard             | 1484
   3|Lightweight         |Carlos              |Ortiz               | 1418
   4|Lightweight         |Joe                 |Gans                | 1102
   5|Lightweight         |Lew                 |Tendler             |  735
   6|Lightweight         |Ike                 |Williams            |  693
   7|Lightweight         |Tony                |Canzoneri           |  655
   8|Lightweight         |Beau                |Jack                |  617
   9|Lightweight         |Lou                 |Ambers              |  549
  10|Lightweight         |Esteban             |De Jesus            |  531
  11|Lightweight         |Sammy               |Angott              |  501
  12|Lightweight         |Bob                 |Montgomery          |  496
  13|Lightweight         |Battling            |Nelson              |  472
  14|Lightweight         |Ismael              |Laguna              |  443
  15|Lightweight         |Jimmy               |Britt               |  422
  16|Lightweight         |Miguel Angel        |Gonzalez            |  421
  17|Lightweight         |Ken                 |Buchanan            |  397
  18|Lightweight         |Packey              |McFarland           |  393
  19|Lightweight         |Freddie             |Dawson              |  392
  20|Lightweight         |Joe                 |Brown               |  352
  21|Lightweight         |Lockport Jimmy      |Duffy               |  336
  22|Lightweight         |Kenny               |Lane                |  334
  23|Lightweight         |Jack                |Blackburn           |  326
  24|Lightweight         |Freddie             |Welsh               |  325
  25|Lightweight         |Billy               |Petrolle            |  323

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Super Featherweight |Floyd               |Mayweather Jr       | 1444
   2|Super Featherweight |Alexis              |Arguello            | 1140
   3|Super Featherweight |Azumah              |Nelson              |  860
   4|Super Featherweight |Flash               |Elorde              |  667
   5|Super Featherweight |Samuel              |Serrano             |  649
   6|Super Featherweight |Johnny              |Dundee              |  425
   7|Super Featherweight |Rene                |Barrientos          |  416
   8|Super Featherweight |Arturo              |Gatti               |  382
   9|Super Featherweight |Hiroshi             |Kobayashi           |  377
  10|Super Featherweight |Alfredo             |Escalera            |  364
  11|Super Featherweight |John John           |Molina              |  326
  12|Super Featherweight |Brian               |Mitchell            |  322
  13|Super Featherweight |Nkosana             |Mgxaji              |  319
  14|Super Featherweight |Kuniaki             |Shibata             |  308
  15|Super Featherweight |Rocky               |Lockridge           |  307
  16|Super Featherweight |Acelino             |Freitas             |  301
  17|Super Featherweight |Diego               |Corrales            |  298
  18|Super Featherweight |Love                |Allotey             |  297
  19|Super Featherweight |Antonio             |Amaya               |  295
  20|Super Featherweight |Barry               |Michael             |  282
  21|Super Featherweight |Tony                |Lopez               |  279
  22|Super Featherweight |Genaro              |Hernandez           |  272
  23|Super Featherweight |Jesse James         |Leija               |  243
  24|Super Featherweight |Ben                 |Villaflor           |  230
  25|Super Featherweight |Kang Il             |Suh                 |  210

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Featherweight       |Willie              |Pep                 | 1460
   2|Featherweight       |Vicente             |Saldivar            | 1002
   3|Featherweight       |Sugar               |Ramos               |  877
   4|Featherweight       |Davey               |Moore               |  863
   5|Featherweight       |Johnny              |Kilbane             |  851
   6|Featherweight       |Terry               |McGovern            |  823
   7|Featherweight       |Abe                 |Attell              |  814
   8|Featherweight       |Naseem              |Hamed               |  802
   9|Featherweight       |Owen                |Moran               |  700
  10|Featherweight       |Young               |Corbett II          |  687
  11|Featherweight       |Jim                 |Driscoll            |  653
  12|Featherweight       |Louis               |Kaplan              |  615
  13|Featherweight       |Leo                 |Rodak               |  604
  14|Featherweight       |Sandy               |Saddler             |  582
  15|Featherweight       |Chalky              |Wright              |  565
  16|Featherweight       |Danny               |Lopez               |  548
  17|Featherweight       |Salvador            |Sanchez             |  504
  18|Featherweight       |Bobby               |Ruffin              |  500
  19|Featherweight       |Eusebio             |Pedroza             |  421
  20|Featherweight       |Jeff                |Fenech              |  373
  21|Featherweight       |Howard              |Winstone            |  364
  22|Featherweight       |Jose                |Legra               |  346
  23|Featherweight       |Petey               |Sarron              |  344
  24|Featherweight       |Frankie             |Fleming             |  337
  25|Featherweight       |Tom                 |Smith               |  334

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Super Bantamweight  |Wilfredo            |Gomez               | 1388
   2|Super Bantamweight  |Erik                |Morales             | 1108
   3|Super Bantamweight  |Israel              |Vazquez             |  484
   4|Super Bantamweight  |Wilfredo            |Vazquez             |  432
   5|Super Bantamweight  |Daniel              |Zaragoza            |  343
   6|Super Bantamweight  |Ricardo             |Cardona             |  220
   7|Super Bantamweight  |Kennedy             |McKinney            |  216
   8|Super Bantamweight  |Sergio Victor       |Palma               |  190
   9|Super Bantamweight  |Tracy               |Harris Patterson    |  174
  10|Super Bantamweight  |Junior              |Jones               |  165
  11|Super Bantamweight  |Juan                |Meza                |  164
  12|Super Bantamweight  |Antonio             |Cermeno             |  157
  13|Super Bantamweight  |Victor              |Callejas            |  156
  14|Super Bantamweight  |Louie               |Espinoza            |  155
  15|Super Bantamweight  |Jaime               |Garza               |  140
  16|Super Bantamweight  |Leonardo            |Cruz                |  140
  17|Super Bantamweight  |Jesus               |Salud               |  137
  18|Super Bantamweight  |Seung Hoon          |Lee                 |  135
  19|Super Bantamweight  |Carlos              |Mendoza             |  135
  20|Super Bantamweight  |Luis Enrique        |Mendoza             |  129
  21|Super Bantamweight  |Mike                |Ayala               |  123
  22|Super Bantamweight  |Wayne               |McCullough          |  119
  23|Super Bantamweight  |Loris               |Stecca              |  118
  24|Super Bantamweight  |Agapito             |Sanchez             |  111
  25|Super Bantamweight  |Samart              |Payakaroon          |  103

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Bantamweight        |Eder                |Jofre               |  893
   2|Bantamweight        |Manuel              |Ortiz               |  820
   3|Bantamweight        |Jimmy               |Carruthers          |  654
   4|Bantamweight        |Rush                |Dalma               |  647
   5|Bantamweight        |Willie              |Toweel              |  586
   6|Bantamweight        |Carlos              |Zarate              |  538
   7|Bantamweight        |Ruben               |Olivares            |  505
   8|Bantamweight        |Fighting            |Harada              |  496
   9|Bantamweight        |Frankie             |Burns               |  482
  10|Bantamweight        |Harry               |Forbes              |  471
  11|Bantamweight        |Joe                 |Bowker              |  467
  12|Bantamweight        |Panama Al           |Brown               |  432
  13|Bantamweight        |Jimmy               |Walsh               |  415
  14|Bantamweight        |Orlando             |Canizales           |  397
  15|Bantamweight        |Rodolfo             |Martinez            |  395
  16|Bantamweight        |Kid                 |Williams            |  386
  17|Bantamweight        |Chucho              |Castillo            |  383
  18|Bantamweight        |Mario               |D'Agata             |  366
  19|Bantamweight        |Paul                |Ferreri             |  363
  20|Bantamweight        |Bushy               |Graham              |  363
  21|Bantamweight        |KO                  |Morgan              |  356
  22|Bantamweight        |Arnold              |Taylor              |  356
  23|Bantamweight        |Dick                |Corbett             |  356
  24|Bantamweight        |Jose                |Medel               |  353
  25|Bantamweight        |Rodolfo             |Casanova            |  343

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Super Flyweight     |Gilberto            |Roman               |  555
   2|Super Flyweight     |Jiro                |Watanabe            |  492
   3|Super Flyweight     |Khaosai             |Galaxy              |  450
   4|Super Flyweight     |Johnny              |Tapia               |  435
   5|Super Flyweight     |Sung-Kil            |Moon                |  401
   6|Super Flyweight     |Masamori            |Tokuyama            |  273
   7|Super Flyweight     |Samson              |Dutch Boy Gym       |  226
   8|Super Flyweight     |Gustavo             |Ballas              |  220
   9|Super Flyweight     |Sugar Baby          |Rojas               |  187
  10|Super Flyweight     |Jesus               |Rojas               |  180
  11|Super Flyweight     |Hiroshi             |Kawashima           |  149
  12|Super Flyweight     |Rafael              |Orono               |  141
  13|Super Flyweight     |Thanomsak           |Sithbaobay          |  133
  14|Super Flyweight     |Yokthai             |Sithoar             |  121
  15|Super Flyweight     |Jose                |Ruiz                |  114
  16|Super Flyweight     |Danny               |Romero              |   98
  17|Super Flyweight     |In-Joo              |Cho                 |   92
  18|Super Flyweight     |Payao               |Poontarat           |   92
  19|Super Flyweight     |Satoshi             |Iida                |   83
  20|Super Flyweight     |Celes               |Kobayashi           |   83
  21|Super Flyweight     |Alimi               |Goitia              |   82
  22|Super Flyweight     |Ellyas              |Pical               |   80
  23|Super Flyweight     |Katsuya             |Onizuka             |   72
  24|Super Flyweight     |Alberto             |Castro              |   70
  25|Super Flyweight     |Katsushige          |Kawashima           |   70

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Flyweight           |Peter               |Kane                | 1330
   2|Flyweight           |Jimmy               |Wilde               | 1255
   3|Flyweight           |Jackie              |Paterson            | 1223
   4|Flyweight           |Fidel               |LaBarba             | 1122
   5|Flyweight           |Little              |Pancho              |  955
   6|Flyweight           |Little              |Dado                |  937
   7|Flyweight           |Pascual             |Perez               |  860
   8|Flyweight           |Midget              |Wolgast             |  787
   9|Flyweight           |Venice              |Borkhorsor          |  780
  10|Flyweight           |Efren               |Torres              |  726
  11|Flyweight           |Salvatore           |Burruni             |  721
  12|Flyweight           |Chartchai           |Chionoi             |  701
  13|Flyweight           |Horacio             |Accavallo           |  682
  14|Flyweight           |Newsboy             |Brown               |  633
  15|Flyweight           |Frankie             |Genaro              |  610
  16|Flyweight           |Benny               |Lynch               |  606
  17|Flyweight           |Rinty               |Monaghan            |  599
  18|Flyweight           |Pone                |Kingpetch           |  583
  19|Flyweight           |Ginger              |Foran               |  555
  20|Flyweight           |Pancho              |Villa               |  550
  21|Flyweight           |Masao               |Ohba                |  536
  22|Flyweight           |Chico               |Morales             |  494
  23|Flyweight           |Dai                 |Dower               |  482
  24|Flyweight           |Miguel              |Canto               |  482
  25|Flyweight           |Hiroyuki            |Ebihara             |  480

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Light Flyweight     |Jung-Koo            |Chang               |  679
   2|Light Flyweight     |Humberto            |Gonzalez            |  569
   3|Light Flyweight     |Luis                |Estaba              |  467
   4|Light Flyweight     |Hilario             |Zapata              |  427
   5|Light Flyweight     |Yoko                |Gushiken            |  380
   6|Light Flyweight     |Michael             |Carbajal            |  372
   7|Light Flyweight     |Myung-Woo           |Yuh                 |  354
   8|Light Flyweight     |Pichit              |Chor Siriwat        |  288
   9|Light Flyweight     |Leo                 |Gamez               |  287
  10|Light Flyweight     |Sung Jun            |Kim                 |  253
  11|Light Flyweight     |Saman               |Sorjaturong         |  227
  12|Light Flyweight     |Jacob               |Matlala             |  224
  13|Light Flyweight     |Joey                |Olivo               |  218
  14|Light Flyweight     |German              |Torres              |  198
  15|Light Flyweight     |Yo Sam              |Choi                |  186
  16|Light Flyweight     |Rolando             |Pascua              |  159
  17|Light Flyweight     |Amado               |Ursua               |  148
  18|Light Flyweight     |Katsuo              |Tokashiki           |  144
  19|Light Flyweight     |Lupe                |Madera              |  140
  20|Light Flyweight     |Victor              |Burgos              |  128
  21|Light Flyweight     |Beibis              |Mendoza             |  121
  22|Light Flyweight     |Jose                |De Jesus            |  114
  23|Light Flyweight     |Francisco           |Quiroz              |  113
  24|Light Flyweight     |Juan                |Alvarez             |   98
  25|Light Flyweight     |Hiroki              |Ioka                |   93

rank|division            |first_name          |last_name           |   rd
----|--------------------|--------------------|--------------------|-----
   1|Minimumweight       |Ricardo             |Lopez               | 1161
   2|Minimumweight       |Rosendo             |Alvarez             |  561
   3|Minimumweight       |Chana               |Porpaoin            |  331
   4|Minimumweight       |Fahlan              |Sakkreerin          |  211
   5|Minimumweight       |Eagle Den           |Junlaphan           |  140
   6|Minimumweight       |Yutaka              |Niida               |  129
   7|Minimumweight       |Hideyuki            |Ohashi              |  127
   8|Minimumweight       |Zolani              |Petelo              |  120
   9|Minimumweight       |Songkram            |Porpaoin            |  108
  10|Minimumweight       |Manny               |Melchor             |  107
  11|Minimumweight       |Eric                |Chavez              |  102
  12|Minimumweight       |Joma                |Gamboa              |  102
  13|Minimumweight       |Keitaro             |Hoshino             |   94
  14|Minimumweight       |Rocky               |Lin                 |   92
  15|Minimumweight       |Ronnie              |Magramo             |   83
  16|Minimumweight       |Hi-Yong             |Choi                |   83
  17|Minimumweight       |Andy                |Tabanas             |   81
  18|Minimumweight       |Hector Luis         |Patri               |   69
  19|Minimumweight       |Fahsang             |Pongsawang          |   64
  20|Minimumweight       |Noel                |Tunacao             |   60
  21|Minimumweight       |Jin Ho              |Kim                 |   59
  22|Minimumweight       |Ernesto             |Rubillar            |   57
  23|Minimumweight       |Satoshi             |Kogumazaka          |   55
  24|Minimumweight       |Yuichi              |Hosono              |   49
  25|Minimumweight       |Ala                 |Villamor            |   46

Hi

I don’t usually get involved with the all-time and pfp stuff, but I read the last few posts from Monty and they got me thinking a bit. I’m not sure what the status quo is, or where I could read about the formulas, so excuse my ignorance.

Principally I think you have to differentiate between all-time ratings and pfp ratings. Obviously these ratings are trying to express different things.

First all the all-time weight division stuff. Here I’d be looking at a fighter’s performance in a weight division. The weight division assigned to the fight should not play any role in the discussion. That means of course, that a fighter can be ranked in multiple divisions. There is nothing wrong with saying that Ray Robinson was the greatest welter who ever lived and he was a top 10 middleweight as well. How the rest of the equation is done is up to you guys. Obviously for all-time ratings it should respect the duration of a career. It should also respect the peak or peaks of the fighter’s career.

For the eternally difficult all-time pfp ratings. You have to decide what you want to use as a basis. Critera such as; length of career, ability to dominate a division, ability to dominate multiple divisions (however, you have to factor in the heavyweights, who can’t move divisions) spring to mind. Monty’s points about Hopkins seem quite valid. Why should Hopkins’s all-time ranking be penalized for fighting Adamek at 200lbs. Personally I’d be looking at the number of divisions that a boxer did well in (criteria open), and not what some editor assigned to a fighter for some other purpose (namely forcing an active fighter to be ranked in only division). Back up that with the quality of the peak of a fighter’s career (??? Max pts) and you got a start.

I noticed in the rejigged ratings above, that Roy Jones doesn’t get a mention anywhere and Bernhard Hopkins doesn’t get a mention at middleweight. I’m not the historical expert, but that seems wrong. Henry Armstrong at #24 in welterweight is obviously a crime.

conan

Re: Boxrec Ratings - Read first before commenting on the ratings

Posted: 24 Aug 2009, 08:22
by JCS
I think active fighters were excluded from those lists Conan.

Re: Boxrec Ratings - Read first before commenting on the ratings

Posted: 24 Aug 2009, 09:15
by conan_the_cribber
JCS wrote:I think active fighters were excluded from those lists Conan.
Thanks for the explanation. AS I said, I'm unsure of the algorithms. That would explain hopkin and Jones, but not armstrong.

Re: Boxrec Ratings - Read first before commenting on the ratings

Posted: 24 Aug 2009, 09:18
by JCS
conan_the_cribber wrote:
JCS wrote:I think active fighters were excluded from those lists Conan.
Thanks for the explanation. AS I said, I'm unsure of the algorithms. That would explain hopkin and Jones, but not armstrong.
Using "current" points in all-time rankings makes it tough, as the value of a point can change throughout time.

Re: Boxrec Ratings - Read first before commenting on the ratings

Posted: 25 Aug 2009, 15:54
by Asterix
MontyCircus wrote:The interesting bit is that...with 1908 points...Juan Manuel Marquez is the third best pound-for-pound fighter on the planet (Floyd would be 7th, wedged in between the Klitschko brothers).

...But in choosing to go up 2 more weight-classes and fight Floyd...Juan Manuel Marquez loses 299 points and becomes...the fifth best pound-for-pound fighter on the planet. That's right...he immediately drops two spots on the pound-for-pound list for going up 2 weight-classes to take on the former p4p king.

It doesn't make a lick of sense. Though I'll admit very little can be done about the "Current P4P" system in this regard...it would involve having editors choose a fighter's "true" class...DURING their careers...which is a bit much to ask I think...
