asdfjkl wrote:Lennox wrote:asdfjkl wrote:I agree with that actually ^, from before 2015 I think Vitali simply was the best boxer ever and nowadays
Vitali has the best resume and best stats of all boxers in his era and he didn't fight bums, like Wilder and Fabio Maldonado do.
Complete rubbish. His resume was not great at all.
Show me anyone in his era that had a better resume?
His brothers resume is miles better. Wlad fought good opponents Vitalis were weaker. here are the stats; These are the world title fights he had with his independent ranking before the fight and his opponents pre-fight ranking. He was never the best, his brother was.
VITALI KLITSCHKO 2 0-1 Defended TKO 4 MANUEL CHARR 37
VITALI KLITSCHKO 2 0-1 Defended W12 ud DERECK CHISORA 22
VITALI KLITSCHKO 2 0-1 Defended TKO 10 TOMASZ ADAMEK 6
VITALI KLITSCHKO 2 0-1 Defended KO 1 ODLANIER SOLIS 11
VITALI KLITSCHKO 2 0-1 Defended W12 ud SHANNON BRIGGS 45
VITALI KLITSCHKO 2 0-1 Defended KO 10 ALBERT SOSNOWSKI 38
VITALI KLITSCHKO 2 0-1 Defended W12 ud KEVIN JOHNSON 42
VITALI KLITSCHKO 2 0-1 Defended TKO 10 CHRIS ARREOLA 20
VITALI KLITSCHKO 2 0-1 Defended W12 ud JUAN C GOMEZ 11
VITALI KLITSCHKO 3 0-1 Challenger W12 ud SAMUEL PETER 4
VITALI KLITSCHKO 3 0-1 Defended TKO 8 DANNY WILLIAMS 20
VITALI KLITSCHKO 3 0-1 Vacant TKO 8 CORRIE SANDERS 6
VITALI KLITSCHKO 9 0-1 LOST BY TKO 6 LENNOX LEWIS 1
VITALI KLITSCHKO 4 0-1 LOST BY TKO 9 CHRIS BYRD 10
VITALI KLITSCHKO 6 0-1 Defended TKO 9 OBED SULLIVAN 40
VITALI KLITSCHKO 6 0-1 Defended TKO 3 ED MAHONE 38
VITALI KLITSCHKO 21 0-1 Challenger KO 2 HERBIE HIDE 13
WLADIMIR KLITSCHKO 1 LOST BY W12 Ud TYSON FURY 4
WLADIMIR KLITSCHKO 1 0-1 Defended W12 ud BRYANT JENNINGS 7
WLADIMIR KLITSCHKO 1 0-1 Defended KO 5 KUBRAT PULEV 3
WLADIMIR KLITSCHKO 1 0-1 Defended KO 5 ALEX LEAPAI 31
WLADIMIR KLITSCHKO 1 0-1 Defended W12 ud ALEXANDE POVETKIN 3
WLADIMIR KLITSCHKO 1 0-1 Defended TKO 6 TONY THOMPSON 4
WLADIMIR KLITSCHKO 1 0-1 Defended KO 4 JEAN M MORMECK 12
WLADIMIR KLITSCHKO 1 0-1 Defended W12 ud DAVID HAYE 3
WLADIMIR KLITSCHKO 1 0-1 Defended KO 10 SAM PETER 4
WLADIMIR KLITSCHKO 1 0-1 Defended KO 12 EDDIE CHAMBERS 8
WLADIMIR KLITSCHKO 1 0-1 Defended TKO 9 RUSLAN CHAGAEV 4
WLADIMIR KLITSCHKO 1 0-1 Defended TKO 7 HASHIM RAHMAN 12
WLADIMIR KLITSCHKO 1 0-1 Defended KO 11 TONY THOMPSON11
WLADIMIR KLITSCHKO 1 0-1 Defended W12 ud SULTAN IBRAGIMOV5
WLADIMIR KLITSCHKO 1 0-1 Defended TKO 6 LAMON BREWSTER 11
WLADIMIR KLITSCHKO 1 0-1 Defended KO 2 RAY AUSTIN 21
WLADIMIR KLITSCHKO 1 0-1 Defended TKO 7 CALVIN BROCK 10
WLADIMIR KLITSCHKO 4 0-1 Challenger TKO 7 CHRIS BYRD 1
WLADIMIR KLITSCHKO 7 0-1 LOST BY TKO 5 LAMON BREWSTER 38
WLADIMIR KLITSCHKO 5 0-1 LOST BY TKO 2 CORRIE SANDERS 22
WLADIMIR KLITSCHKO 5 0-1 Defended TKO 10 JAMEEL McCLINE 11
WLADIMIR KLITSCHKO 6 0-1 Defended TKO 6 RAY MERCER 24
WLADIMIR KLITSCHKO 6 0-1 Defended TKO 8 FRANS BOTHA 38
WLADIMIR KLITSCHKO 8 0-1 Defended TKO 6 CHARLES SHUFFORD 51
WLADIMIR KLITSCHKO 5 0-1 Defended TKO 2 DERRICK JEFFERSON30
WLADIMIR KLITSCHKO 18 0-1 Challenger W12 ud CHRIS BYRD 6