Top 50 (most advanced) fighters under 30
Posted: 03 Sep 2015, 11:58
According to Boxrec:
1 Saul Alvarez 1076 45 1 1 25 super welterweight orthodox Juanacatlán, Jalisco
2 Kell Brook 864 35 0 0 29 welterweight orthodox Sheffield, Yorkshire
3 Keith Thurman 836 26 0 0 26 welterweight orthodox Clearwater, Florida
4 Terence Crawford 760 26 0 0 27 super lightweight orthodox Omaha, Nebraska
5 Amir Khan 699 31 3 0 28 welterweight orthodox Bolton, Lancashire
6 Shawn Porter 695 26 1 1 27 welterweight orthodox Las Vegas, Nevada
7 Danny Garcia 663 31 0 0 27 welterweight orthodox Philadelphia, Pennsylvania
8 Carl Frampton 644 21 0 0 28 super bantamweight orthodox Belfast, Northern Ireland
9 Nicholas Walters 617 26 0 0 29 featherweight orthodox Montego Bay
10 Tyson Fury 596 24 0 0 27 heavyweight orthodox Wilmslow, Cheshire
11 Deontay Wilder 543 34 0 0 29 heavyweight orthodox Tuscaloosa, Alabama
12 Roman Gonzalez 519 43 0 0 28 flyweight orthodox Managua
13 Andrzej Fonfara 500 27 3 0 27 light heavyweight orthodox Chicago, Illinois
14 Leo Santa Cruz 497 31 0 1 27 featherweight orthodox Rosemead, California
15 David Lemieux 481 34 2 0 26 middleweight orthodox Montreal, Quebec
16 Scott Quigg 473 31 0 2 26 super bantamweight orthodox Bury, Lancashire
17 Juan Francisco Estrada 470 32 2 0 25 flyweight orthodox Hermosillo, Sonora
18 Javier Fortuna 469 28 0 1 26 super featherweight southpaw La Romana
19 Omar Figueroa Jr 469 25 0 1 25 lightweight orthodox Weslaco, Texas
20 Daniel Jacobs 459 30 1 0 28 middleweight orthodox Brooklyn, New York
21 Naoya Inoue 450 8 0 0 22 super flyweight orthodox Yokohama, Kanagawa
22 James DeGale 444 21 1 0 29 super middleweight southpaw Harlesden, London
23 Jermell Charlo 444 26 0 0 25 super welterweight orthodox Houston, Texas
24 Krzysztof Glowacki 443 25 0 0 29 cruiserweight southpaw Walcz
25 Brandon Rios 408 33 2 1 29 welterweight orthodox Oxnard, California
26 Pedro Guevara 404 26 1 1 26 light flyweight orthodox Mazatlan, Sinaloa
27 Gary Russell Jr 402 26 1 0 27 featherweight southpaw Capitol Heights, Maryland
28 Rances Barthelemy 397 23 0 0 29 super lightweight orthodox Las Vegas, Nevada
29 Diego Gabriel Chaves 396 23 2 1 29 welterweight orthodox San Miguel, Buenos Aires
30 Jorge Sebastian Heiland 394 25 4 2 28 middleweight southpaw Gonzalez Catan, Buenos Aires
31 Lee Selby 394 21 1 0 28 featherweight orthodox Barry, Wales
32 Terry Flanagan 392 28 0 0 26 lightweight southpaw Manchester, Lancashire
33 Isaac Chilemba 389 24 2 2 28 light heavyweight orthodox Johannesburg, Gauteng
34 Amir Imam 387 18 0 0 24 super lightweight orthodox Albany, New York
35 Devon Alexander 386 26 3 0 28 welterweight southpaw Saint Louis, Missouri
36 Jesus Marcelo Andres Cuellar 382 27 1 0 28 featherweight southpaw Jose C. Paz, Buenos Aires
37 Jessie Vargas 374 26 1 0 26 welterweight orthodox Las Vegas, Nevada
38 Oleksandr Usyk 363 8 0 0 28 cruiserweight southpaw Kiev
39 Jose Pedraza 363 20 0 0 26 super featherweight orthodox Caguas
40 Carlos Cuadras 349 33 0 1 27 super flyweight orthodox Mexico City, Distrito Federal
41 George Groves 348 21 2 0 27 super middleweight orthodox Hammersmith, London
42 Michel Soro 347 27 1 1 27 super welterweight orthodox Villeurbanne, Rhône
43 Chris Eubank Jr 342 19 1 0 25 middleweight orthodox Brighton, Sussex
44 Willie Nelson 341 24 2 1 28 super welterweight orthodox Cleveland, Ohio
45 Thomas Oosthuizen 341 25 0 2 27 light heavyweight southpaw Boksburg, Gauteng
46 Fedor Chudinov 339 13 0 0 27 super middleweight orthodox Serpukhov
47 Julio Cesar Chavez Jr 332 49 2 1 29 light heavyweight orthodox Culiacan, Sinaloa
48 Miguel Vazquez 331 35 4 0 28 lightweight orthodox Guadalajara, Jalisco
49 Vanes Martirosyan 330 35 2 1 29 super welterweight orthodox Glendale, California
50 Miguel Roman 327 52 11 0 29 lightweight orthodox Ciudad Juarez, Chihuahua
And top 20 of those aged 25 or under:
1 4 Saul Alvarez 1076 45 1 1 25 super welterweight orthodox Juanacatlán, Jalisco
2 43 Juan Francisco Estrada 470 32 2 0 25 flyweight orthodox Hermosillo, Sonora
3 44 Omar Figueroa Jr 469 25 0 1 25 lightweight orthodox Weslaco, Texas
4 49 Naoya Inoue 450 8 0 0 22 super flyweight orthodox Yokohama, Kanagawa
5 51 Jermell Charlo 444 26 0 0 25 super welterweight orthodox Houston, Texas
6 74 Amir Imam 387 18 0 0 24 super lightweight orthodox Albany, New York
7 92 Chris Eubank Jr 342 19 1 0 25 middleweight orthodox Brighton, Sussex
8 114 Dominic Wade 315 18 0 0 25 middleweight Largo, Maryland
9 132 Arif Magomedov 301 16 0 0 23 middleweight orthodox Chekhov
10 141 Callum Smith 286 17 0 0 25 super middleweight orthodox Liverpool, Merseyside
11 143 Anthony Joshua 282 13 0 0 25 heavyweight orthodox Watford, Hertfordshire
12 145 Jose Benavidez 280 23 0 0 23 super lightweight orthodox Phoenix, Arizona
13 146 Rikki Naito 279 13 0 0 24 super featherweight southpaw Yokohama, Kanagawa
14 153 Gilberto Ramirez 275 32 0 0 24 super middleweight southpaw Mazatlan, Sinaloa
15 156 Julian Williams 274 20 0 1 25 super welterweight orthodox Philadelphia, Pennsylvania
16 161 Chris Avalos 269 26 3 0 25 super bantamweight orthodox Lancaster, California
17 163 Joseph Parker 267 15 0 0 23 heavyweight orthodox Las Vegas, Nevada
18 174 David Sanchez 259 28 2 2 23 super flyweight orthodox Hermosillo, Sonora
19 184 Thomas Dulorme 253 22 2 0 25 super lightweight orthodox Carolina
20 196 Masayuki Ito 245 17 1 1 24 super featherweight orthodox Tokyo
1 Saul Alvarez 1076 45 1 1 25 super welterweight orthodox Juanacatlán, Jalisco
2 Kell Brook 864 35 0 0 29 welterweight orthodox Sheffield, Yorkshire
3 Keith Thurman 836 26 0 0 26 welterweight orthodox Clearwater, Florida
4 Terence Crawford 760 26 0 0 27 super lightweight orthodox Omaha, Nebraska
5 Amir Khan 699 31 3 0 28 welterweight orthodox Bolton, Lancashire
6 Shawn Porter 695 26 1 1 27 welterweight orthodox Las Vegas, Nevada
7 Danny Garcia 663 31 0 0 27 welterweight orthodox Philadelphia, Pennsylvania
8 Carl Frampton 644 21 0 0 28 super bantamweight orthodox Belfast, Northern Ireland
9 Nicholas Walters 617 26 0 0 29 featherweight orthodox Montego Bay
10 Tyson Fury 596 24 0 0 27 heavyweight orthodox Wilmslow, Cheshire
11 Deontay Wilder 543 34 0 0 29 heavyweight orthodox Tuscaloosa, Alabama
12 Roman Gonzalez 519 43 0 0 28 flyweight orthodox Managua
13 Andrzej Fonfara 500 27 3 0 27 light heavyweight orthodox Chicago, Illinois
14 Leo Santa Cruz 497 31 0 1 27 featherweight orthodox Rosemead, California
15 David Lemieux 481 34 2 0 26 middleweight orthodox Montreal, Quebec
16 Scott Quigg 473 31 0 2 26 super bantamweight orthodox Bury, Lancashire
17 Juan Francisco Estrada 470 32 2 0 25 flyweight orthodox Hermosillo, Sonora
18 Javier Fortuna 469 28 0 1 26 super featherweight southpaw La Romana
19 Omar Figueroa Jr 469 25 0 1 25 lightweight orthodox Weslaco, Texas
20 Daniel Jacobs 459 30 1 0 28 middleweight orthodox Brooklyn, New York
21 Naoya Inoue 450 8 0 0 22 super flyweight orthodox Yokohama, Kanagawa
22 James DeGale 444 21 1 0 29 super middleweight southpaw Harlesden, London
23 Jermell Charlo 444 26 0 0 25 super welterweight orthodox Houston, Texas
24 Krzysztof Glowacki 443 25 0 0 29 cruiserweight southpaw Walcz
25 Brandon Rios 408 33 2 1 29 welterweight orthodox Oxnard, California
26 Pedro Guevara 404 26 1 1 26 light flyweight orthodox Mazatlan, Sinaloa
27 Gary Russell Jr 402 26 1 0 27 featherweight southpaw Capitol Heights, Maryland
28 Rances Barthelemy 397 23 0 0 29 super lightweight orthodox Las Vegas, Nevada
29 Diego Gabriel Chaves 396 23 2 1 29 welterweight orthodox San Miguel, Buenos Aires
30 Jorge Sebastian Heiland 394 25 4 2 28 middleweight southpaw Gonzalez Catan, Buenos Aires
31 Lee Selby 394 21 1 0 28 featherweight orthodox Barry, Wales
32 Terry Flanagan 392 28 0 0 26 lightweight southpaw Manchester, Lancashire
33 Isaac Chilemba 389 24 2 2 28 light heavyweight orthodox Johannesburg, Gauteng
34 Amir Imam 387 18 0 0 24 super lightweight orthodox Albany, New York
35 Devon Alexander 386 26 3 0 28 welterweight southpaw Saint Louis, Missouri
36 Jesus Marcelo Andres Cuellar 382 27 1 0 28 featherweight southpaw Jose C. Paz, Buenos Aires
37 Jessie Vargas 374 26 1 0 26 welterweight orthodox Las Vegas, Nevada
38 Oleksandr Usyk 363 8 0 0 28 cruiserweight southpaw Kiev
39 Jose Pedraza 363 20 0 0 26 super featherweight orthodox Caguas
40 Carlos Cuadras 349 33 0 1 27 super flyweight orthodox Mexico City, Distrito Federal
41 George Groves 348 21 2 0 27 super middleweight orthodox Hammersmith, London
42 Michel Soro 347 27 1 1 27 super welterweight orthodox Villeurbanne, Rhône
43 Chris Eubank Jr 342 19 1 0 25 middleweight orthodox Brighton, Sussex
44 Willie Nelson 341 24 2 1 28 super welterweight orthodox Cleveland, Ohio
45 Thomas Oosthuizen 341 25 0 2 27 light heavyweight southpaw Boksburg, Gauteng
46 Fedor Chudinov 339 13 0 0 27 super middleweight orthodox Serpukhov
47 Julio Cesar Chavez Jr 332 49 2 1 29 light heavyweight orthodox Culiacan, Sinaloa
48 Miguel Vazquez 331 35 4 0 28 lightweight orthodox Guadalajara, Jalisco
49 Vanes Martirosyan 330 35 2 1 29 super welterweight orthodox Glendale, California
50 Miguel Roman 327 52 11 0 29 lightweight orthodox Ciudad Juarez, Chihuahua
And top 20 of those aged 25 or under:
1 4 Saul Alvarez 1076 45 1 1 25 super welterweight orthodox Juanacatlán, Jalisco
2 43 Juan Francisco Estrada 470 32 2 0 25 flyweight orthodox Hermosillo, Sonora
3 44 Omar Figueroa Jr 469 25 0 1 25 lightweight orthodox Weslaco, Texas
4 49 Naoya Inoue 450 8 0 0 22 super flyweight orthodox Yokohama, Kanagawa
5 51 Jermell Charlo 444 26 0 0 25 super welterweight orthodox Houston, Texas
6 74 Amir Imam 387 18 0 0 24 super lightweight orthodox Albany, New York
7 92 Chris Eubank Jr 342 19 1 0 25 middleweight orthodox Brighton, Sussex
8 114 Dominic Wade 315 18 0 0 25 middleweight Largo, Maryland
9 132 Arif Magomedov 301 16 0 0 23 middleweight orthodox Chekhov
10 141 Callum Smith 286 17 0 0 25 super middleweight orthodox Liverpool, Merseyside
11 143 Anthony Joshua 282 13 0 0 25 heavyweight orthodox Watford, Hertfordshire
12 145 Jose Benavidez 280 23 0 0 23 super lightweight orthodox Phoenix, Arizona
13 146 Rikki Naito 279 13 0 0 24 super featherweight southpaw Yokohama, Kanagawa
14 153 Gilberto Ramirez 275 32 0 0 24 super middleweight southpaw Mazatlan, Sinaloa
15 156 Julian Williams 274 20 0 1 25 super welterweight orthodox Philadelphia, Pennsylvania
16 161 Chris Avalos 269 26 3 0 25 super bantamweight orthodox Lancaster, California
17 163 Joseph Parker 267 15 0 0 23 heavyweight orthodox Las Vegas, Nevada
18 174 David Sanchez 259 28 2 2 23 super flyweight orthodox Hermosillo, Sonora
19 184 Thomas Dulorme 253 22 2 0 25 super lightweight orthodox Carolina
20 196 Masayuki Ito 245 17 1 1 24 super featherweight orthodox Tokyo