Jimmy Wilde All-Time Ranking at Flyweight

Rating Queries
Post Reply
JCS
Heavyweight
Heavyweight
Posts: 6188
Joined: 17 Dec 2004, 13:27

Jimmy Wilde All-Time Ranking at Flyweight

Post by JCS »

Last time I looked, I thought he was in the Top 5...

I know there have been system changes and I know that the bout histories back then were weak, but #32?
computerrank
Editor
Editor
Posts: 2482
Joined: 04 Jan 2003, 18:59

Re: Jimmy Wilde All-Time Ranking at Flyweight

Post by computerrank »

JCS wrote: 26 Dec 2024, 16:01 Last time I looked, I thought he was in the Top 5...

I know there have been system changes and I know that the bout histories back then were weak, but #32?
The AT ratings are the sum of points for best opponents defeated and points for best rankings per year. Here is the list for top40 Flyweights:

points are for - sum - opponents defeated - years ranking

Code: Select all

  1 Flyweight            Pongsaklek Wonjongkam                569  160  408
  2 Flyweight            Fidel LaBarba                        503  241  261
  3 Flyweight            Vic Darchinyan                       493  135  357
  4 Flyweight            Kenshiro Teraji                      355  101  253
  5 Flyweight            Pancho Villa                         312  138  173
  6 Flyweight            Tancy Lee                            289  212   76
  7 Flyweight            Mark Johnson                         282  106  176
  8 Flyweight            Yuri Arbachakov                      280  110  170
  9 Flyweight            Midget Wolgast                       279  195   84
 10 Flyweight            Frankie Genaro                       259  195   63
 11 Flyweight            Newsboy Brown                        250  184   66
 12 Flyweight            Santos Laciar                        237  137   99
 13 Flyweight            Omar Andres Narvaez                  211   49  162
 14 Flyweight            Masao Oba                            205   66  138
 15 Flyweight            Horacio Accavallo                    202  136   66
 16 Flyweight            Jackie Paterson                      199  130   68
 17 Flyweight            Emile Pladner                        191  107   83
 18 Flyweight            Benny Lynch                          176  114   62
 19 Flyweight            Hiroyuki Ebihara                     172   70  102
 20 Flyweight            Betulio Gonzalez                     170   90   79
 21 Flyweight            Venice Borkhorsor                    162   55  106
 22 Flyweight            Chartchai Chionoi                    154   91   62
 23 Flyweight            Efren Torres                         151   72   78
 24 Flyweight            Willie Davies                        147  104   43
 25 Flyweight            Miguel Canto                         142   83   59
 26 Flyweight            Salvatore Burruni                    134   67   66
 27 Flyweight            Sot Chitalada                        125   57   68
 28 Flyweight            Pone Kingpetch                       123   86   37
 29 Flyweight            Daisuke Naito                        119   83   35
 30 Flyweight            Pascual Perez                        114   51   63
 31 Flyweight            Little Pancho                        103   50   53
 32 Flyweight            Jimmy Wilde                           94   18   76
 33 Flyweight            Johnny Hill                           88   59   28
 34 Flyweight            Seigo Yuri Akui                       86   41   45
 35 Flyweight            Yong Kang Kim                         82   60   22
 36 Flyweight            Eric Morel                            82   34   48
 37 Flyweight            Corporal Izzy Schwartz                80   66   14
 38 Flyweight            Mzukisi Sikali                        78   29   48
 39 Flyweight            Somchai Chertchai                     70   32   37
 40 Flyweight            Jimmy Warnock                         67   55   12
JCS
Heavyweight
Heavyweight
Posts: 6188
Joined: 17 Dec 2004, 13:27

Re: Jimmy Wilde All-Time Ranking at Flyweight

Post by JCS »

Hm. Something is wrong here. I think we both can agree that Wilde should be way closer to #1 than #32....
computerrank
Editor
Editor
Posts: 2482
Joined: 04 Jan 2003, 18:59

Re: Jimmy Wilde All-Time Ranking at Flyweight

Post by computerrank »

JCS wrote: 29 Dec 2024, 16:27 Hm. Something is wrong here. I think we both can agree that Wilde should be way closer to #1 than #32....
His bouts and his rank and his opponents_rank:

Code: Select all

"1914-11-16 2 39"
"1915-01-25 2 14"
"1916-02-14 2 49"
"1916-06-26 1 23"
"1918-08-31 10 54"
"1919-03-31 7 30"
"1921-01-13 27 45"
"1923-06-18 64 15"
Ambling Alp II
Middleweight
Posts: 14106
Joined: 04 Nov 2012, 18:31

Re: Jimmy Wilde All-Time Ranking at Flyweight

Post by Ambling Alp II »

It does seem that he has to be better than #32. I don't pretend to understand how the rankings work.
Curious if him fighting so early works against him. He is regarded as the very first flyweight champion. Therefore, he doesn't have a big name that he beat that was the champ before him. Wondering if that could hurt him? Just a thought.
JCS
Heavyweight
Heavyweight
Posts: 6188
Joined: 17 Dec 2004, 13:27

Re: Jimmy Wilde All-Time Ranking at Flyweight

Post by JCS »

Ambling Alp II wrote: 29 Dec 2024, 18:51 It does seem that he has to be better than #32. I don't pretend to understand how the rankings work.
Curious if him fighting so early works against him. He is regarded as the very first flyweight champion. Therefore, he doesn't have a big name that he beat that was the champ before him. Wondering if that could hurt him? Just a thought.
I thought about Wilde when I made this thread: viewtopic.php?t=265567 -- Then realized someone could debate it... as BoxRec had his all-time ranking so low!!

I don't fully understand the numbers that Martin has given us... I'm guessing there are many things at play here..

Surely Wilde fighting in the early 1900s is working against him. It would seem that his opposition strength is really damaging his all-time ranking. I wonder if this stat is an overall average... or a sum.. or a top 10.. I do not know.

Another thing -- I'm sure there are fighters ranked above him that got credit for achievements in other divisions, especially heavier divisions. You can't tell me Vic Darchinyan has any claim whatsoever to #3 Flyweight All-Time.

Also not sure why Wilde disappeared completely from the annual Flyweight rankings in 1913, 1918, and 1919. Maybe that is an issue too, not sure.
computerrank
Editor
Editor
Posts: 2482
Joined: 04 Jan 2003, 18:59

Re: Jimmy Wilde All-Time Ranking at Flyweight

Post by computerrank »

JCS wrote: 30 Dec 2024, 10:50
Ambling Alp II wrote: 29 Dec 2024, 18:51 It does seem that he has to be better than #32. I don't pretend to understand how the rankings work.
Curious if him fighting so early works against him. He is regarded as the very first flyweight champion. Therefore, he doesn't have a big name that he beat that was the champ before him. Wondering if that could hurt him? Just a thought.
I thought about Wilde when I made this thread: viewtopic.php?t=265567 -- Then realized someone could debate it... as BoxRec had his all-time ranking so low!!

I don't fully understand the numbers that Martin has given us... I'm guessing there are many things at play here..

Surely Wilde fighting in the early 1900s is working against him. It would seem that his opposition strength is really damaging his all-time ranking. I wonder if this stat is an overall average... or a sum.. or a top 10.. I do not know.

Another thing -- I'm sure there are fighters ranked above him that got credit for achievements in other divisions, especially heavier divisions. You can't tell me Vic Darchinyan has any claim whatsoever to #3 Flyweight All-Time.

Also not sure why Wilde disappeared completely from the annual Flyweight rankings in 1913, 1918, and 1919. Maybe that is an issue too, not sure.
You can see the rules for all time ratings here:
https://boxrec.com/wiki/index.php/BoxRe ... escription

their points for their best 10 wins against p4p top 1000 opponents
their points for their best 10 annual rankings in the p4p top 1000

In 1913, 1918 and 1919 Wilde didn't make the cut.
SportsRatings
Cruiserweight
Posts: 643
Joined: 26 May 2010, 23:15

Re: Jimmy Wilde All-Time Ranking at Flyweight

Post by SportsRatings »

computerrank wrote: 31 Dec 2024, 08:48
In 1913, 1918 and 1919 Wilde didn't make the cut.

He must have been pretty disappointed in 1913 to go 30-0-0-4(NC) and not make the end of the year rankings!
JCS
Heavyweight
Heavyweight
Posts: 6188
Joined: 17 Dec 2004, 13:27

Re: Jimmy Wilde All-Time Ranking at Flyweight

Post by JCS »

SportsRatings wrote: 31 Dec 2024, 11:10
computerrank wrote: 31 Dec 2024, 08:48
In 1913, 1918 and 1919 Wilde didn't make the cut.

He must have been pretty disappointed in 1913 to go 30-0-0-4(NC) and not make the end of the year rankings!
Clearly something is wrong.

#3 guy was 1-0 career with a win over 5-0.
#5 guy was 1-0 career with a win over 3-0.
#6 guy was 1-0 career with a DQ win over 1-1.
#7 guy was 1-0 career with a win over 1-0.
#10 guy was 2-0 career with a win over 4-0-1 and 0-0.

Not sure how Wilde did not make the Top 10.
computerrank
Editor
Editor
Posts: 2482
Joined: 04 Jan 2003, 18:59

Re: Jimmy Wilde All-Time Ranking at Flyweight

Post by computerrank »

JCS wrote: 01 Jan 2025, 19:26
SportsRatings wrote: 31 Dec 2024, 11:10
computerrank wrote: 31 Dec 2024, 08:48
In 1913, 1918 and 1919 Wilde didn't make the cut.

He must have been pretty disappointed in 1913 to go 30-0-0-4(NC) and not make the end of the year rankings!
Clearly something is wrong.

#3 guy was 1-0 career with a win over 5-0.
#5 guy was 1-0 career with a win over 3-0.
#6 guy was 1-0 career with a DQ win over 1-1.
#7 guy was 1-0 career with a win over 1-0.
#10 guy was 2-0 career with a win over 4-0-1 and 0-0.

Not sure how Wilde did not make the Top 10.
There is minimum rating for both opponents of 2 points to get the bout ranked in the top1000. When I drop the minimum rating to 1.5 points, I get the following ranking:

Code: Select all

  1 Flyweight            Jimmy Wilde                          415   31  384
  2 Flyweight            Pongsaklek Wonjongkam                291   15  276
  3 Flyweight            Kenshiro Teraji                      226    9  216
  4 Flyweight            Vic Darchinyan                       218   13  205
  5 Flyweight            Fidel LaBarba                        209   25  184
  6 Flyweight            Pancho Villa                         169   19  150
  7 Flyweight            Mark Johnson                         153    7  145
  8 Flyweight            Masao Oba                            150    9  140
  9 Flyweight            Tancy Lee                            148   31  116
 10 Flyweight            Omar Andres Narvaez                  148    6  142
 11 Flyweight            Betulio Gonzalez                     137   13  124
 12 Flyweight            Yuri Arbachakov                      130   12  118
 13 Flyweight            Venice Borkhorsor                     99   10   88
 14 Flyweight            Frankie Genaro                        96   17   79
 15 Flyweight            Hiroyuki Ebihara                      95   10   85
 16 Flyweight            Santos Laciar                         95   12   82
 17 Flyweight            Newsboy Brown                         91   15   75
 18 Flyweight            Efren Torres                          90    8   81
 19 Flyweight            Emile Pladner                         90   11   79
 20 Flyweight            Midget Wolgast                        89   14   74
JCS
Heavyweight
Heavyweight
Posts: 6188
Joined: 17 Dec 2004, 13:27

Re: Jimmy Wilde All-Time Ranking at Flyweight

Post by JCS »

computerrank wrote: 02 Jan 2025, 08:07
JCS wrote: 01 Jan 2025, 19:26
SportsRatings wrote: 31 Dec 2024, 11:10


He must have been pretty disappointed in 1913 to go 30-0-0-4(NC) and not make the end of the year rankings!
Clearly something is wrong.

#3 guy was 1-0 career with a win over 5-0.
#5 guy was 1-0 career with a win over 3-0.
#6 guy was 1-0 career with a DQ win over 1-1.
#7 guy was 1-0 career with a win over 1-0.
#10 guy was 2-0 career with a win over 4-0-1 and 0-0.

Not sure how Wilde did not make the Top 10.
There is minimum rating for both opponents of 2 points to get the bout ranked in the top1000. When I drop the minimum rating to 1.5 points, I get the following ranking:

Code: Select all

  1 Flyweight            Jimmy Wilde                          415   31  384
  2 Flyweight            Pongsaklek Wonjongkam                291   15  276
  3 Flyweight            Kenshiro Teraji                      226    9  216
  4 Flyweight            Vic Darchinyan                       218   13  205
  5 Flyweight            Fidel LaBarba                        209   25  184
  6 Flyweight            Pancho Villa                         169   19  150
  7 Flyweight            Mark Johnson                         153    7  145
  8 Flyweight            Masao Oba                            150    9  140
  9 Flyweight            Tancy Lee                            148   31  116
 10 Flyweight            Omar Andres Narvaez                  148    6  142
 11 Flyweight            Betulio Gonzalez                     137   13  124
 12 Flyweight            Yuri Arbachakov                      130   12  118
 13 Flyweight            Venice Borkhorsor                     99   10   88
 14 Flyweight            Frankie Genaro                        96   17   79
 15 Flyweight            Hiroyuki Ebihara                      95   10   85
 16 Flyweight            Santos Laciar                         95   12   82
 17 Flyweight            Newsboy Brown                         91   15   75
 18 Flyweight            Efren Torres                          90    8   81
 19 Flyweight            Emile Pladner                         90   11   79
 20 Flyweight            Midget Wolgast                        89   14   74
I think you found the solution.

Not sure what other ramification this will cause... but Wilde at #32 is a major flaw.
computerrank
Editor
Editor
Posts: 2482
Joined: 04 Jan 2003, 18:59

Re: Jimmy Wilde All-Time Ranking at Flyweight

Post by computerrank »

JCS wrote: 02 Jan 2025, 13:59 I think you found the solution.

Not sure what other ramification this will cause... but Wilde at #32 is a major flaw.

Code: Select all

  1 Minimumweight        Ricardo Lopez                        628    9  618
  2 Minimumweight        Rosendo Alvarez                       75    5   70
  3 Minimumweight        Thammanoon Niyomtrong                 59    2   56
  4 Minimumweight        Chana Porpaoin                        45    5   39
  5 Minimumweight        Chayaphon Moonsri                     43    2   40
  6 Minimumweight        Kittipong Jaigrajang                  37    4   33
  7 Minimumweight        Oscar Collazo                         33    1   31
  8 Minimumweight        Eagle Den Junlaphan                   23    2   21
  9 Minimumweight        Hideyuki Ohashi                       23    3   20
 10 Minimumweight        Katsunari Takayama                    23    2   20
 11 Minimumweight        Young Joe Smith                       21    4   16
 12 Minimumweight        Thongchai Utaida                      17    1   15
 13 Minimumweight        Ivan Calderon                         17    1   15
 14 Minimumweight        Anucha Phothong                       17    1   16
 15 Minimumweight        Ginjiro Shigeoka                      16    1   14
 16 Minimumweight        Ryo Miyazaki                          14    1   13
 17 Minimumweight        Muhammad Rachman                      13    1   11
 18 Minimumweight        Yutaka Niida                          11    1   10
 19 Minimumweight        Melvin Jerusalem                      11    1   10
 20 Minimumweight        Rocky Lin                             11    0   10

  1 Light Flyweight      Myung Woo Yuh                        258    8  250
  2 Light Flyweight      Jorge Arce                           181    5  175
  3 Light Flyweight      Jung Koo Chang                       138   10  128
  4 Light Flyweight      Humberto Gonzalez                    128    9  118
  5 Light Flyweight      Michael Carbajal                     104    8   95
  6 Light Flyweight      Yoko Gushiken                         65    4   61
  7 Light Flyweight      Masamichi Yabuki                      64    4   59
  8 Light Flyweight      Hilario Zapata                        58   11   46
  9 Light Flyweight      Jacob Matlala                         45    5   40
 10 Light Flyweight      Giovani Segura                        44    2   41
 11 Light Flyweight      German Torres                         38    4   34
 12 Light Flyweight      Dodie Boy Penalosa                    37    3   34
 13 Light Flyweight      Muvhuso Nedzanani                     37    0   36
 14 Light Flyweight      Leo Gamez                             35    3   31
 15 Light Flyweight      Mauricio Pastrana                     34    5   29
 16 Light Flyweight      Vuyani Nene                           34    3   31
 17 Light Flyweight      Ryoichi Taguchi                       34    2   31
 18 Light Flyweight      Hekkie Budler                         30    3   27
 19 Light Flyweight      Saman Sorjaturong                     26    3   22
 20 Light Flyweight      Luis Estaba                           24    4   20

  1 Flyweight            Jimmy Wilde                          507   29  478
  2 Flyweight            Pongsaklek Wonjongkam                295   13  282
  3 Flyweight            Vic Darchinyan                       267   11  255
  4 Flyweight            Kenshiro Teraji                      236    8  228
  5 Flyweight            Fidel LaBarba                        205   25  180
  6 Flyweight            Mark Johnson                         180    7  172
  7 Flyweight            Tancy Lee                            180   31  149
  8 Flyweight            Masao Oba                            173   11  162
  9 Flyweight            Pancho Villa                         168   17  150
 10 Flyweight            Omar Andres Narvaez                  166    5  160
 11 Flyweight            Efren Torres                         159   10  149
 12 Flyweight            Betulio Gonzalez                     158   13  145
 13 Flyweight            Hiroyuki Ebihara                     129   12  117
 14 Flyweight            Yuri Arbachakov                      126   11  115
 15 Flyweight            Sid Smith                            125   22  102
 16 Flyweight            Digger Stanley                       119   63   56
 17 Flyweight            Mzukisi Sikali                       108    5  103
 18 Flyweight            Percy Jones                          101   11   90
 19 Flyweight            Sot Chitalada                        100    7   93
 20 Flyweight            Venice Borkhorsor                     98   10   88

  1 Super Flyweight      Khaosai Galaxy                       647   12  634
  2 Super Flyweight      Roman Gonzalez                       350   13  337
  3 Super Flyweight      Juan Francisco Estrada               206   12  194
  4 Super Flyweight      Kazuto Ioka                          198   10  188
  5 Super Flyweight      Moruti Mthalane                      159    4  154
  6 Super Flyweight      Johnny Tapia                         158    8  150
  7 Super Flyweight      Samson Dutch Boy Gym                 144    4  140
  8 Super Flyweight      Gilberto Roman                       144   12  131
  9 Super Flyweight      Sung Kil Moon                        141   14  127
 10 Super Flyweight      Masamori Tokuyama                    140    9  130
 11 Super Flyweight      Jesse Rodriguez                      119    4  114
 12 Super Flyweight      Donnie Nietes                        108    5  102
 13 Super Flyweight      Gerry Penalosa                       102    9   92
 14 Super Flyweight      Kosei Tanaka                         101    4   96
 15 Super Flyweight      Jiro Watanabe                         80    5   75
 16 Super Flyweight      Fernando Daniel Martinez              63    3   60
 17 Super Flyweight      Cristian Mijares                      62    7   54
 18 Super Flyweight      Alexander Munoz                       58    4   54
 19 Super Flyweight      Yota Sato                             57    5   52
 20 Super Flyweight      Julio Cesar Martinez                  46    2   44

  1 Bantamweight         Eder Jofre                           471   19  452
  2 Bantamweight         Ruben Olivares                       457   28  428
  3 Bantamweight         Nonito Donaire                       392   32  360
  4 Bantamweight         Junto Nakatani                       345    6  339
  5 Bantamweight         Shinsuke Yamanaka                    280    9  271
  6 Bantamweight         Carlos Zarate                        262   10  251
  7 Bantamweight         Kid Williams                         262   36  225
  8 Bantamweight         Panama Al Brown                      239   16  222
  9 Bantamweight         Veeraphol Sahaprom                   203    7  195
 10 Bantamweight         Fernando Montiel                     185   10  174
 11 Bantamweight         Rodolfo Martinez                     179   13  166
 12 Bantamweight         Joe Bowker                           168   63  104
 13 Bantamweight         Bud Taylor                           154   32  122
 14 Bantamweight         Manuel Ortiz                         150   14  136
 15 Bantamweight         Peter Kane                           149    6  142
 16 Bantamweight         Frankie Burns                        147   19  128
 17 Bantamweight         Jeff Chandler                        145   11  133
 18 Bantamweight         Bushy Graham                         143   19  124
 19 Bantamweight         Orlando Canizales                    142    5  137
 20 Bantamweight         Joe Young Fox                        134   21  113

  1 Super Bantamweight   Naoya Inoue                          773   18  755
  2 Super Bantamweight   Marco Antonio Barrera                482   46  436
  3 Super Bantamweight   Erik Morales                         463   35  428
  4 Super Bantamweight   Wilfredo Gomez                       430   33  396
  5 Super Bantamweight   Guillermo Rigondeaux                 199   15  183
  6 Super Bantamweight   Jeff Fenech                          192   14  177
  7 Super Bantamweight   Toshiaki Nishioka                    185   10  175
  8 Super Bantamweight   Celestino Caballero                  170   14  156
  9 Super Bantamweight   John Riel Casimero                   167    7  160
 10 Super Bantamweight   Luis Nery                            167    8  158
 11 Super Bantamweight   Prakorb Udomna                       157    7  149
 12 Super Bantamweight   Daniel Zaragoza                      149   12  137
 13 Super Bantamweight   Carl Frampton                        138   13  124
 14 Super Bantamweight   Wilfredo Vazquez                     127   12  115
 15 Super Bantamweight   Vuyani Bungu                         122    8  113
 16 Super Bantamweight   Oscar Larios                         111   10  101
 17 Super Bantamweight   Jaime Garza                          102    5   97
 18 Super Bantamweight   Kennedy McKinney                      86    7   79
 19 Super Bantamweight   Zolani Tete                           75    3   72
 20 Super Bantamweight   Daniel Roman                          74    3   71

  1 Featherweight        Juan Manuel Marquez                  582   32  549
  2 Featherweight        Johnny Kilbane                       554   59  494
  3 Featherweight        Willie Pep                           536   66  470
  4 Featherweight        Louis 'Kid' Kaplan                   501   30  471
  5 Featherweight        Vicente Saldivar                     438   67  370
  6 Featherweight        Naseem Hamed                         436   13  423
  7 Featherweight        Jim Driscoll                         386   83  302
  8 Featherweight        Sandy Saddler                        381   37  343
  9 Featherweight        Terry McGovern                       368  258  109
 10 Featherweight        Jose Girones                         366    8  357
 11 Featherweight        Freddie Miller                       351   54  297
 12 Featherweight        Salvador Sanchez                     338   57  281
 13 Featherweight        Davey Moore                          333   29  304
 14 Featherweight        Chris John                           332   26  306
 15 Featherweight        Eusebio Pedroza                      297   21  275
 16 Featherweight        Howard Winstone                      290   14  275
 17 Featherweight        Sugar Ramos                          269   35  234
 18 Featherweight        Danny Lopez                          258   18  239
 19 Featherweight        Ernesto Marcel                       254   40  214
 20 Featherweight        Nel Tarleton                         250   35  214

  1 Super Featherweight  Alexis Arguello                      792   67  724
  2 Super Featherweight  Genaro Hernandez                     396   11  385
  3 Super Featherweight  Azumah Nelson                        391   18  372
  4 Super Featherweight  Brian Mitchell                       338   15  322
  5 Super Featherweight  Takashi Uchiyama                     324    8  315
  6 Super Featherweight  Emanuel Navarrete                    300    9  290
  7 Super Featherweight  Rocky Lockridge                      281   22  259
  8 Super Featherweight  Leo Santa Cruz                       274   10  264
  9 Super Featherweight  John John Molina                     265   16  248
 10 Super Featherweight  Samuel Serrano                       255   21  234
 11 Super Featherweight  Nkosana Mgxaji                       249   14  234
 12 Super Featherweight  Bobby Chacon                         226   18  208
 13 Super Featherweight  Jhonny Gonzalez                      224   14  210
 14 Super Featherweight  Oscar Valdez                         221    7  214
 15 Super Featherweight  Flash Elorde                         204   21  183
 16 Super Featherweight  Joan Guzman                          190   10  180
 17 Super Featherweight  Acelino Freitas                      186   18  168
 18 Super Featherweight  Tony Lopez                           165   20  144
 19 Super Featherweight  Roger Mayweather                     164   17  146
 20 Super Featherweight  Ben Villaflor                        135    9  125

  1 Lightweight          Benny Leonard                        922  168  753
  2 Lightweight          Roberto Duran                        811   87  723
  3 Lightweight          Carlos Ortiz                         667  104  563
  4 Lightweight          Tony Canzoneri                       598  111  486
  5 Lightweight          Lew Tendler                          578   72  505
  6 Lightweight          Gervonta Davis                       563   23  539
  7 Lightweight          Freddie Welsh                        553  120  432
  8 Lightweight          Ike Williams                         538   99  438
  9 Lightweight          Ismael Laguna                        532   55  477
 10 Lightweight          Rocky Kansas                         512   87  425
 11 Lightweight          Packey McFarland                     491  113  377
 12 Lightweight          Sammy Mandell                        458   88  370
 13 Lightweight          Hector Camacho                       426   31  394
 14 Lightweight          Lou Ambers                           406   92  314
 15 Lightweight          Jack 'Kid' Berg                      405   73  332
 16 Lightweight          Vasyl Lomachenko                     389   16  372
 17 Lightweight          Johnny Dundee                        377   66  310
 18 Lightweight          Dave Charnley                        376   35  341
 19 Lightweight          Mikey Garcia                         353   11  341
 20 Lightweight          Art Aragon                           335   31  303

  1 Light Welterweight   Julio Cesar Chavez                   894   56  837
  2 Light Welterweight   Duilio Loi                           726   87  639
  3 Light Welterweight   Kostya Tszyu                         614   27  586
  4 Light Welterweight   Bruno Arcari                         605   22  582
  5 Light Welterweight   Antonio Cervantes                    577   54  523
  6 Light Welterweight   Nicolino Locche                      512   71  441
  7 Light Welterweight   Ricky Hatton                         446   26  419
  8 Light Welterweight   Juan Martin Coggi                    356   18  338
  9 Light Welterweight   Eddie Perkins                        346   37  309
 10 Light Welterweight   Carlos Hernandez                     327   47  279
 11 Light Welterweight   Aaron Pryor                          313   47  266
 12 Light Welterweight   Devin Haney                          245   20  225
 13 Light Welterweight   Timothy Bradley Jr                   241   29  211
 14 Light Welterweight   Teofimo Lopez                        221   24  197
 15 Light Welterweight   Zab Judah                            197   12  185
 16 Light Welterweight   Carlos Maria Gimenez                 189   15  174
 17 Light Welterweight   Amir Khan                            188   17  170
 18 Light Welterweight   Sharmba Mitchell                     181    8  173
 19 Light Welterweight   Subriel Matias                       179    5  173
 20 Light Welterweight   Patrizio Oliva                       178   12  166

  1 Welterweight         Floyd Mayweather Jr                 1037  145  892
  2 Welterweight         Jimmy McLarnin                       994  238  756
  3 Welterweight         Jose Napoles                         885   81  803
  4 Welterweight         Henry Armstrong                      884  213  670
  5 Welterweight         Young Corbett III                    849  256  593
  6 Welterweight         Manny Pacquiao                       770  102  667
  7 Welterweight         Oscar De La Hoya                     765   65  699
  8 Welterweight         Felix Trinidad                       763   90  672
  9 Welterweight         Luis Rodriguez                       742   55  686
 10 Welterweight         Ray Leonard                          689  142  546
 11 Welterweight         Barney Ross                          660  178  481
 12 Welterweight         Jack Carroll                         622   34  587
 13 Welterweight         Jack Britton                         603   96  507
 14 Welterweight         Pernell Whitaker                     599   38  560
 15 Welterweight         Ted Kid Lewis                        583  138  445
 16 Welterweight         Jackie Fields                        568  109  458
 17 Welterweight         Freddie Dawson                       554   45  508
 18 Welterweight         Dave Shade                           471   73  397
 19 Welterweight         Miguel Cotto                         436   21  414
 20 Welterweight         Errol Spence Jr                      417   22  395

  1 Light Middleweight   Terence Crawford                     832   32  800
  2 Light Middleweight   Thomas Hearns                        655   41  613
  3 Light Middleweight   Mike McCallum                        652   58  594
  4 Light Middleweight   Sandro Mazzinghi                     399   25  373
  5 Light Middleweight   Terry Norris                         369   19  349
  6 Light Middleweight   Ayub Kalule                          326   24  302
  7 Light Middleweight   Ronald Wright                        306   27  279
  8 Light Middleweight   Jermell Charlo                       292    9  282
  9 Light Middleweight   Wilfred Benitez                      276   42  233
 10 Light Middleweight   Julian Jackson                       270   18  252
 11 Light Middleweight   Ralph Dupas                          253   42  210
 12 Light Middleweight   Rocky Mattioli                       250   13  236
 13 Light Middleweight   Carlo Duran                          218   20  197
 14 Light Middleweight   Freddie Little                       217   16  200
 15 Light Middleweight   Gianfranco Rosi                      203   15  187
 16 Light Middleweight   John David Jackson                   192    9  183
 17 Light Middleweight   Louis Acaries                        180   11  168
 18 Light Middleweight   Danny Garcia                         175   16  159
 19 Light Middleweight   Maurice Hope                         156   19  136
 20 Light Middleweight   Gregory Clark                        144    8  136

  1 Middleweight         Ray Robinson                        1140  305  834
  2 Middleweight         Harry Greb                          1042  408  633
  3 Middleweight         Marvin Hagler                        955  124  831
  4 Middleweight         Carlos Monzon                        951  159  791
  5 Middleweight         Gustav Scholz                        830  216  613
  6 Middleweight         Mike Gibbons                         803  113  690
  7 Middleweight         Bernard Hopkins                      797   55  742
  8 Middleweight         Gennadiy Golovkin                    742   25  716
  9 Middleweight         Marcel Cerdan                        670   26  644
 10 Middleweight         Randolph Turpin                      666  243  423
 11 Middleweight         Charles Humez                        658  248  410
 12 Middleweight         Charley Burley                       632   99  533
 13 Middleweight         Holman Williams                      553  119  433
 14 Middleweight         Marcel Thil                          537   74  463
 15 Middleweight         Mickey Walker                        521  107  414
 16 Middleweight         Bobo Olson                           511   66  445
 17 Middleweight         Freddie Steele                       495   27  467
 18 Middleweight         Jeff Smith                           458   71  386
 19 Middleweight         Nino Benvenuti                       456   68  388
 20 Middleweight         Emile Griffith                       452   85  366

  1 Super Middleweight   Saul Alvarez                         870   87  782
  2 Super Middleweight   Joe Calzaghe                         753   72  681
  3 Super Middleweight   Andre Ward                           625   72  552
  4 Super Middleweight   Carl Froch                           515   33  482
  5 Super Middleweight   Mikkel Kessler                       471   28  442
  6 Super Middleweight   Demetrius Andrade                    273    7  265
  7 Super Middleweight   Steve Collins                        244   13  231
  8 Super Middleweight   Lucian Bute                          233    9  224
  9 Super Middleweight   Jaime Munguia                        230    8  222
 10 Super Middleweight   Arthur Abraham                       217   11  205
 11 Super Middleweight   Sven Ottke                           190   16  174
 12 Super Middleweight   Nigel Benn                           178    8  169
 13 Super Middleweight   George Groves                        163   13  150
 14 Super Middleweight   Daniel Jacobs                        140    7  132
 15 Super Middleweight   Felix Sturm                          137    7  130
 16 Super Middleweight   Juergen Braehmer                     136    4  131
 17 Super Middleweight   Billy Joe Saunders                   134   10  123
 18 Super Middleweight   Chris Eubank                         134   16  117
 19 Super Middleweight   Peter Quillin                        117    5  111
 20 Super Middleweight   Vinny Pazienza                       110    9  101

  1 Light Heavyweight    Tommy Gibbons                        829  230  599
  2 Light Heavyweight    Roy Jones Jr                         824   44  780
  3 Light Heavyweight    Archie Moore                         648   87  561
  4 Light Heavyweight    Artur Beterbiev                      511   43  467
  5 Light Heavyweight    Michael Spinks                       445   39  406
  6 Light Heavyweight    Jack Dillon                          417   46  370
  7 Light Heavyweight    Dmitrii Bivol                        416   55  361
  8 Light Heavyweight    Dariusz Michalczewski                390    9  381
  9 Light Heavyweight    Tommy Loughran                       376   78  298
 10 Light Heavyweight    Len Harvey                           352   26  325
 11 Light Heavyweight    Virgil Hill                          352   16  335
 12 Light Heavyweight    Jimmy Bivins                         351   83  268
 13 Light Heavyweight    Billy Conn                           351   65  285
 14 Light Heavyweight    David Benavidez                      345    9  335
 15 Light Heavyweight    Harold Johnson                       309   58  251
 16 Light Heavyweight    Bob Foster                           302   17  284
 17 Light Heavyweight    Mauro Mina                           269   18  251
 18 Light Heavyweight    Jose Torres                          250   20  229
 19 Light Heavyweight    Joey Maxim                           245   43  202
 20 Light Heavyweight    Harry Matthews                       233   13  220

  1 Cruiserweight        Gilberto Ramirez                     286   11  274
  2 Cruiserweight        Sergey Kovalev                       270    9  261
  3 Cruiserweight        Johnny Nelson                        187    5  181
  4 Cruiserweight        David Haye                           161    7  153
  5 Cruiserweight        Juan Carlos Gomez                    140    5  134
  6 Cruiserweight        Denis Lebedev                        129    3  125
