Page 1 of 1
Longest unbeaten run?
Posted: 04 Nov 2005, 19:03
by Arsenal
Who had the longest run of being undefeated? They may have lost but who had the most fights and who had the longest time before being beaten? I can think of Marciano and Armstrong but who else?
Posted: 04 Nov 2005, 19:08
by Bradley001
Julio ceser chaves he was 90 and 0 when he lost his first against frankie randall. thats has to be the most dominating record of boxing he hould of retired
Posted: 04 Nov 2005, 19:18
by Arsenal
Jesus I never knew it was that many!
Posted: 04 Nov 2005, 19:44
by JC
Wille pep won his first 63 fights and only lost to Sammy Angott on points, who had fought Sugar Ray and Fritzie Zivic amongst other good names
Posted: 04 Nov 2005, 19:56
by JC
Also I think Jimmy wilde had over 100 pro fights before his first loss.
http://www.boxrec.com/boxer_display.php?boxer_id=009023
re
Posted: 04 Nov 2005, 21:57
by barry
I just posted this on the current scene forum and I have posted it on this forum a couple of times, but below is a pretty thourough list that goes back to at least 40+ bouts without a loss. I'm possibly missing a few fighters, but not many. Jimmy Wilde has the record with 103:
Abbreviations for those that may not know:
Name---TB (Total Bouts)--W (Wins)--L (Losses)--D (Draws)--KO (Knockouts)--ND (No Decisions)--NC (No Contests)--Active
40+ Consecutive Wins
Name TB W L D KO ND NC Active
Jimmy Wilde 103 99 0 2 65 2 -- 1910-1923
Fred Dyer 94 -- -- -- -- -- -- 1908-1912
Julio Cesar Chavez 90 89 0 1 75 -- -- 1980-1994
Bob Cunningham 89 -- -- -- -- -- -- 1885-1892
Ansel Bell 76 61 0 11 27 5 -- 1914-1923
Jaime Gine 73 67 0 6 23 -- -- 1954-1960
Jimmy Barry 72 61 0 10 40 1 -- 1891-1899
Nonpareil Jack Dempsey 71 54 0 7 28 7 3 1883-1889
Gustav Scholz 68 64 0 4 35 -- -- 1948-1958
Nino Benvenuti 65 65 0 0 27 -- -- 1961-1966
Willie Pep 63 63 0 0 23 -- -- 1940-1943
Ruben Olivares 61 60 0 1 56 -- -- 1965-1988
Fortunato Manca 60 56 0 3 23 0 1 1955-1965
Teddy Yarosz 59 -- -- -- -- -- -- 1929-1932
Billy Graham 58 52 0 6 19 -- -- 1941-1945
Ramon “Yori Boy” Campas 56 56 0 0 50 -- -- --
Nino LaRocca 56 56 0 0 42 -- -- 1978-1990
Lulu Constantino 56 52 0 4 9 -- -- 1939-1942
Kid Chocolate 55 54 0 1 29 -- -- 1927-1930
Jack McAuliffe 55 49 0 6 24 -- -- 1884-1893
Tom Boggs 55 54 0 1 22 -- -- --
Waldemiro Pinto 55 52 0 3 35 -- -- 1961-1966
Gustavo Ballas 54 53 0 1 19 -- -- 1976-1981
Jim Driscoll 54 50 0 4 25 -- -- --
Benny Yanger 54 39 0 14 21 1 -- 1899-1903
Pascual Perez 52 51 0 1 37 -- -- 1952-1958
Del Flanagan 52 51 0 1 24 -- -- 1947-1951
Rodolfo Gonzalez 52 52 0 0 50 -- -- 1959-
Ricardo Lopez 52 51 0 1 38 -- -- 1985-2001
Carlos Zarate 52 52 0 0 51 -- -- --
Tiberio Mitri 52 -- -- -- -- -- -- 1946-1950
Freddie Russo 51 -- -- -- -- -- -- 1942-1945
Tony Licata 51 48 0 3 20 -- -- 1969-1975
John L. Sullivan 51 49 0 3 34 -- -- 1879-1892
Eder Jofre 50 47 0 3 38 -- -- 1957-1965
Daniel Aldo Gonzalez 50 45 0 4 26 -- 1 1971-1976
Rocky Marciano 49 49 0 0 43 -- -- --
Brian Neilsen 49 49 0 0 33 -- -- 1992-1999
Horacio Saldano 49 43 0 6 25 -- -- --
*Edson Nascimento 48 47 0 1 40 -- -- 1993-
Gene Tunney 48 -- -- -- -- -- -- 1915-1922
Johnny Tapia 48 46 0 2 25 -- -- 1988-1999
Lee Sala 48 48 0 0 32 -- -- 1946-1948
Larry Holmes 48 48 0 0 34 -- -- 1973-1985
Patrizio Oliva 48 48 0 0 20 -- -- 1980-1992
Dariusz Michalczewski 48 48 0 0 38 -- -- 1991-2003
Dario Azuaga 47 45 0 2 43 -- -- 1993-2002
Ruben Castillo 47 47 0 0 25 -- -- 1975-1979
Lamar Clark 47 46 0 1 44 -- -- 1955-1960
Miguel Angel Agüero 47 46 0 1 25 -- -- 1955-1959
Hein Domgoergen 47 43 0 4 21 -- -- --
Marcel Cerdan 46 46 0 0 17 -- -- 1934-1938
Dario Azuaga 46 45 0 1 43 -- -- 1993-1999
Marty Servo 46 44 0 2 12 -- -- 1938-1941
Jack Root 46 43 0 2 28 -- 1 1897-1902
Oscar Pita 46 46 0 0 25 -- -- 1951-1955
Freddie Pope 46 43 0 3 23 -- -- --
James Toney 46 44 0 2 29 -- -- --
Charley Fusari 45 45 0 0 30 -- -- 1944-1947
Dom Labbe 45 40 0 5 23 -- -- 1932-1935
Babe Hunt 44 41 0 3 27 -- -- --
Jorge Jose Fernandez 44 43 0 1 28 -- -- 1953-1957
Alberto Cortes 44 44 0 0 21 -- -- 1983-1989
Samson Dutch Boy Gym 43 43 0 0 36 -- -- 1992-2002
Marco Antonio Barrera 43 43 0 0 31 -- -- 1989-1996
Billy Fox 43 43 0 0 43 -- -- 1943-1946
Chris Eubank 43 41 0 2 20 -- -- 1985-1995
Percy Jones 42 40 0 2 22 0 0 1911-1914
Don Steele 42 42 0 0 42 -- -- 1994-1997
Miguel Angel Gonzalez 42 42 0 0 32 -- -- 1989-1997
Charley Von Reedon 42 36 0 5 -- 0 1 1927-1930
Erik Morales 41 41 0 0 31 -- -- 1993-2002
Kevin Kelley 41 41 0 0 29 -- -- 1988-1994
Raul Angerami 41 34 0 7 10 -- -- 1947-1951
Peter Kane 41 41 0 0 33 -- -- 1934-1937
Teddy Baldock 41 40 0 1 21 -- -- 1921-1926
Carlos Rios 41 39 0 1 29 -- 1 1992-1997
Luis Galvani 41 37 0 4 20 -- -- 1943-1950
Felix Trinidad 40 40 0 0 33 -- -- 1990-2001
Jaime Garza 40 40 0 0 38 -- -- 1978--1984
George Foreman 40 40 0 0 37 -- -- 1967-1974
Sugar Ray Robinson 40 40 0 0 29 -- -- 1940-1943
Bernardo Caraballo 40 39 0 1 20 -- -- --
Johnny Saxton 40 39 0 1 15 -- -- 1949-1953
Tommy Gibbons 40 39 0 1 31 -- -- 1911-1922
Hugo Rambaldi 40 40 0 0 30 -- -- 1958-1963
Ramon La Cruz 40 34 0 6 22 -- -- --
“Fighting” Dick Hyland 40 40 0 0 31 -- -- 1902-1904
Adalberto Ochoa 40 39 0 1 20 -- -- 1950-1953
Jose “Dinamite” Bruno 40 39 0 1 32 -- -- 1951-1954
Eduardo Prieto 40 39 0 1 14 -- -- 1975-1983
Gerald “Tuffy” Griffith 40 38 0 0 23 2 -- 1926-1928
Julien Lorcy 40 38 0 2 26 -- -- 1991-1998
Posted: 04 Nov 2005, 22:30
by dnahar32
Barry,
I was curious about something. The CBZ lists the DQ loss to Miguel Ruiz early in Julio Cesar Chavez's career. BoxRec says it was changed the next day, but that Chavez's manager was on the commission. I think the whole thing is quite fishy and I tend to agree with the DQ loss. What's your take on this?
Posted: 04 Nov 2005, 22:37
by BoxBuzz
That story has had a malodorous stench to it for years. I wish someone would get to the bottom of it once and for all.
re
Posted: 05 Nov 2005, 04:57
by barry
The early Chavez DQ loss was changed the next day by the commission, though I don't believe that Chavez's manager was on the commission. Actually, being that it was early in Chavez's career, it may have been a bad call, but back at that time no one had any clue whatsoever that Chavez would one day become the great that he was with the long winning streak that he had as it was only bout number twelve for him. Personally I think it has garnered more steam and become such a controversy because Chavez did end up to be an all-time great with a trememndous win streak, but had he lost in his next bout, or even twenty bouts later I doubt much would have been said about the reversal and since it was changed by the commission you have to go by their ruling instead of what you may feel is ethically correct, even if it isn't!
The list I posted is of fighters that started from the beggining of their career without a defeat!
Posted: 05 Nov 2005, 09:24
by Arsenal
Great list! Thanks!
Posted: 05 Nov 2005, 13:49
by BoxBuzz
barry I'm inclined to agree with every word you said there. It is consistent with all that I have read. It is likely that the right thing happened and it is not a "cleanup" job pro Chavez. It was likely just an attempt at making things right in that specific circumstance.