<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://boxrec.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=DamonD</id>
	<title>BoxRec - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://boxrec.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=DamonD"/>
	<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php/Special:Contributions/DamonD"/>
	<updated>2026-06-05T02:17:08Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:1503999&amp;diff=300860</id>
		<title>Fight:1503999</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:1503999&amp;diff=300860"/>
		<updated>2010-05-11T15:55:17Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Fight summary&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;1503999&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Burnett down from a right hand. Beat the count but was trapped in a corner under attack when ref dived in to stop the fight. Burnett protested the stoppage as premature.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:8887&amp;diff=298625</id>
		<title>Fight:8887</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:8887&amp;diff=298625"/>
		<updated>2010-04-21T18:35:14Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Fight summary&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;8887&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
George Kimball, Boston Herald:&lt;br /&gt;
&lt;br /&gt;
&amp;quot;Unbeaten Las Vegas heavyweight Michael Grant (7-0) was awarded a victory over Arizona&#039;s Steve Edwards when referee Toby Gibson disqualified Edwards (2-1-2) for repeated holding in the fifth round. &amp;quot;&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:9523&amp;diff=285423</id>
		<title>Fight:9523</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:9523&amp;diff=285423"/>
		<updated>2009-12-19T15:30:30Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Fight detail&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;9523&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Turchiarelli hurt by a right hand then knocked down by a straight right for a count of seven. Another right hand dropped Turchiarelli again prompting the end of the fight.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Paul_Marinaccio&amp;diff=270791</id>
		<title>Michael Grant vs. Paul Marinaccio</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Paul_Marinaccio&amp;diff=270791"/>
		<updated>2009-07-13T23:28:03Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Knockdowns&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;1355104&amp;lt;/fight&amp;gt;&lt;br /&gt;
Marinaccio down twice in 7th.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Kevin_Montiy&amp;diff=267620</id>
		<title>Michael Grant vs. Kevin Montiy</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Kevin_Montiy&amp;diff=267620"/>
		<updated>2009-06-16T23:09:25Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Corrected typo and added a bit more detail&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;1229358&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Comments ==&lt;br /&gt;
Montiy knocked down near the end of the sixth from a barrage of punches. Floored again in the seventh from a right-left combination, prompting the ref to stop the fight.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Tim_Noble&amp;diff=265835</id>
		<title>Michael Grant vs. Tim Noble</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Tim_Noble&amp;diff=265835"/>
		<updated>2009-06-02T14:56:57Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Brief fight report&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;10055&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Noble down twice in 2nd, ref stoppage while taking shots on the ropes.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Joe_Lenhart&amp;diff=265367</id>
		<title>Michael Grant vs. Joe Lenhart</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Joe_Lenhart&amp;diff=265367"/>
		<updated>2009-05-28T20:40:10Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Incorrectly said Lenhart down three times in 2nd; was actually down three times in 5th.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;286941&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Lenhart down three times in 5th.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Obed_Sullivan&amp;diff=265366</id>
		<title>Michael Grant vs. Obed Sullivan</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Obed_Sullivan&amp;diff=265366"/>
		<updated>2009-05-28T20:38:18Z</updated>

		<summary type="html">&lt;p&gt;DamonD: /* Comments */ Punchstats added&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;12606&amp;lt;/fight&amp;gt;&lt;br /&gt;
&#039;&#039;&#039;Aired on:&#039;&#039;&#039; [[HBO]]&lt;br /&gt;
&lt;br /&gt;
== Comments ==&lt;br /&gt;
* Sullivan was knocked down once in the ninth round. He beat the count, but then failed to answer the punches.&lt;br /&gt;
* Grant was cut over the left eye in the first round.&lt;br /&gt;
* Scorecards at time of stoppage : 78-74, 78-74, 77-75, all in favour of Grant.&lt;br /&gt;
* Compubox blows landed: Grant 227/428 (53%), Sullivan 141/306 (46%).&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Reynaldo_Minus&amp;diff=265364</id>
		<title>Michael Grant vs. Reynaldo Minus</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Reynaldo_Minus&amp;diff=265364"/>
		<updated>2009-05-28T20:30:13Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Fight report from the Pittsburgh Post Gazette&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;263639&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Report from the Sunday March 10th 2002 edition of the Pittsburgh Post Gazette, by Chuck Finder and Edward G. Robinson:&lt;br /&gt;
&lt;br /&gt;
&amp;quot;Heavyweight Michael Grant (32-2) beat Reynaldo Minus (16-10-14) by technical knockout in the fourth round of a scheduled six-round bout. Grant landed a right cross to the head of Minus, who dropped to one knee. Referee Rick Steigerwald stopped the fight at 2:02 of the fourth after looking at the cut above Minus&#039; left eye. Grant returned to the ring for the second time since losing to heavyweight champion Lennox Lewis in the second round April 29, 2000.&amp;quot;&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Ross_Puritty&amp;diff=264647</id>
		<title>Michael Grant vs. Ross Puritty</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Ross_Puritty&amp;diff=264647"/>
		<updated>2009-05-20T20:49:28Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Punchstats&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;10809&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
* Blows landed through 9 rounds: Grant 205/534 (38%), Puritty 62/151 (41%).&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Ed_Donaldson&amp;diff=264646</id>
		<title>Michael Grant vs. Ed Donaldson</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Ed_Donaldson&amp;diff=264646"/>
		<updated>2009-05-20T20:47:39Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Fight mini-report&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;10704&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
* After two rounds fought mostly at close range, in the third round a barrage of punches leads to a standing 8 count for Donaldson.&lt;br /&gt;
* Referee Steve Smoger stops the fight at 2:15 of the third round when a follow-up flurry leaves Donaldson bent over the ropes.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Marcus_McGee&amp;diff=224156</id>
		<title>Michael Grant vs. Marcus McGee</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Marcus_McGee&amp;diff=224156"/>
		<updated>2008-07-09T16:56:12Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Corrected round when the point deduction was taken - originally down as the 10th (in only an 8 round fight!)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;958684&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Grant deducted 1 point for a shove in the 8th.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Tommy_Morrison_vs._Mike_Foley&amp;diff=185003</id>
		<title>Tommy Morrison vs. Mike Foley</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Tommy_Morrison_vs._Mike_Foley&amp;diff=185003"/>
		<updated>2008-02-10T17:38:00Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Fight information&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Foley floored with the first punch of the fight, a heavy left jab from Morrison.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Tommy_Morrison_vs._Lorenzo_Canady&amp;diff=185002</id>
		<title>Tommy Morrison vs. Lorenzo Canady</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Tommy_Morrison_vs._Lorenzo_Canady&amp;diff=185002"/>
		<updated>2008-02-10T17:29:27Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Fight description and scorecards&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Morrison was accompanied to the ring by Sylvester Stallone and Burt Young, with the intention being to use some of this real-life footage to put into Rocky V. &lt;br /&gt;
Unfortunately, instead of the big knockout they were all expecting, Morrison felt the pressure and was guilty of loading up on his shots too much, while Canady was content to grapple and spoil rather than risk the knockout loss. Morrison suffered a small cut under his right eye, and there were some boos from the crowd as a result of the disappointing outcome.&lt;br /&gt;
&lt;br /&gt;
Scorecards : 60-54, 60-54, 59-55, all in favour of Morrison.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Chris_Byrd_vs._David_Vedder&amp;diff=184941</id>
		<title>Chris Byrd vs. David Vedder</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Chris_Byrd_vs._David_Vedder&amp;diff=184941"/>
		<updated>2008-02-10T09:55:44Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Fight report&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Report from Central Michigan Life, &#039;Byrd scores controversial 10-round win&#039; :&lt;br /&gt;
&lt;br /&gt;
&amp;quot;In the final match of the night it was the pride of Flint and former world champion Chris Byrd against David Vedder, from San Jose, Calif.&lt;br /&gt;
After 10 rounds of back and forth action, in which neither fighter really took command, the fight ended in a decision. Much to the dismay of those boxing fans in attendance, the judges handed down a 98-91, 100-89 and 100-89 decision in favor of Byrd.&amp;quot;&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Chris_Byrd_vs._David_Washington&amp;diff=184940</id>
		<title>Chris Byrd vs. David Washington</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Chris_Byrd_vs._David_Washington&amp;diff=184940"/>
		<updated>2008-02-10T09:51:13Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Knockdowns&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Washington took standing eight counts in the 5th and 9th, knocked down in the 9th, and down twice in the 10th.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Evander_Holyfield_vs._Tyrone_Booze&amp;diff=184939</id>
		<title>Evander Holyfield vs. Tyrone Booze</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Evander_Holyfield_vs._Tyrone_Booze&amp;diff=184939"/>
		<updated>2008-02-10T09:34:46Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Atlanta Journal report&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Atlanta Journal report :&lt;br /&gt;
&lt;br /&gt;
&amp;quot;The Olympic bronze medalist, who is now 5-0 as a professional, had Booze reeling on the ropes in the sixth but couldn&#039;t put him away. Booze (10-4-1), who was saved by the bell, came back strong in the seventh and eighth.&amp;quot;&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Evander_Holyfield_vs._Anthony_Davis&amp;diff=184938</id>
		<title>Evander Holyfield vs. Anthony Davis</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Evander_Holyfield_vs._Anthony_Davis&amp;diff=184938"/>
		<updated>2008-02-10T09:34:02Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Holyfield quote&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Holyfield quote about this fight, from the NY Times Oct 22nd 1990 :&lt;br /&gt;
&lt;br /&gt;
&amp;quot;When I got in the ring,&amp;quot; he said, &amp;quot;I looked over at him and thought: &#039;He looks twice my size. How can he weigh just two pounds more and look twice my size?&#039; I could feel his strength. For the first time I was shaken up by punches. I remember one time I had my hands up and the punch came through the gloves and spun me around.&amp;quot;&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Evander_Holyfield_vs._Eric_Winbush&amp;diff=184937</id>
		<title>Evander Holyfield vs. Eric Winbush</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Evander_Holyfield_vs._Eric_Winbush&amp;diff=184937"/>
		<updated>2008-02-10T09:31:09Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Knockdowns&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Winbush down in 2nd and 3rd rounds, and took a standing eight count in 5th.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Orlin_Norris_vs._Tony_Tucker_(2nd_meeting)&amp;diff=184891</id>
		<title>Orlin Norris vs. Tony Tucker (2nd meeting)</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Orlin_Norris_vs._Tony_Tucker_(2nd_meeting)&amp;diff=184891"/>
		<updated>2008-02-10T00:16:23Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Scorecards&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Scorecards were 96-95 (Tucker), 97-93 (Norris), 97-93 (Norris)&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Tommy_Morrison_vs._Sherman_Griffin&amp;diff=184885</id>
		<title>Tommy Morrison vs. Sherman Griffin</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Tommy_Morrison_vs._Sherman_Griffin&amp;diff=184885"/>
		<updated>2008-02-09T23:42:36Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Scorecards&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Scorecards : 98-91, 98-91, 97-92, all in favour of Morrison.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Dokes_vs._Lionel_Washington&amp;diff=184881</id>
		<title>Michael Dokes vs. Lionel Washington</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Dokes_vs._Lionel_Washington&amp;diff=184881"/>
		<updated>2008-02-09T23:29:41Z</updated>

		<summary type="html">&lt;p&gt;DamonD: LA Times newspaper report&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Note from the Los Angeles Times, Nov 19th 1989&lt;br /&gt;
&lt;br /&gt;
&amp;quot;L.A. spies report Marty Cohen, the 92-year-old manager of Michael Dokes, was furious with an overweight Dokes&#039; lethargic performance against Lionel Washington Monday night. Dokes, who weighed 253 1/2, stopped Washington in the eighth, but was cut badly in two places and dropped in the seventh. According to earwitnesses, Cohen, whom Dokes calls &amp;quot;Popsy,&amp;quot; told Dokes, &amp;quot;I won&#039;t let you fight again if you ever get this out of shape.&amp;quot; Luckily for Dokes, his poor effort was seen only on L.A.&#039;s Prime Ticket cable network. Otherwise he may have lost all hope for a shot at Tyson.&amp;quot;&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Lou_Savarese&amp;diff=184558</id>
		<title>Michael Grant vs. Lou Savarese</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Lou_Savarese&amp;diff=184558"/>
		<updated>2008-02-08T20:24:39Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Punchstats added&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;13357&amp;lt;/fight&amp;gt;&lt;br /&gt;
Savarese down twice in 10th.&lt;br /&gt;
Blows landed were reported as 275/588 (47%) for Grant, and 99/408 (24%) for Savarese.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Moorer_vs._Melvin_Foster&amp;diff=184479</id>
		<title>Michael Moorer vs. Melvin Foster</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Moorer_vs._Melvin_Foster&amp;diff=184479"/>
		<updated>2008-02-08T12:52:50Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Fight detail and scorecards&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Foster was a last-minute replacement for Tim Puller.&lt;br /&gt;
&lt;br /&gt;
All three judges scored the bout 99-91.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Ray_Mercer_vs._Jesse_Ferguson&amp;diff=184229</id>
		<title>Ray Mercer vs. Jesse Ferguson</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Ray_Mercer_vs._Jesse_Ferguson&amp;diff=184229"/>
		<updated>2008-02-06T22:52:28Z</updated>

		<summary type="html">&lt;p&gt;DamonD: CompuBox stats&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;CompuBox reported Mercer landing 244/679 punches (36%), and Ferguson landing 199/447 punches (45%).&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Lennox_Lewis_vs._Ray_Mercer&amp;diff=184228</id>
		<title>Lennox Lewis vs. Ray Mercer</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Lennox_Lewis_vs._Ray_Mercer&amp;diff=184228"/>
		<updated>2008-02-06T22:50:31Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Full CompuBox stats&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt; 10610 &amp;lt;/fight&amp;gt;&lt;br /&gt;
[[file:Mercer51.jpg|right|300px]]&lt;br /&gt;
*&#039;&#039;&#039;Referee:&#039;&#039;&#039; [[Arthur Mercante Jr.]]&amp;lt;br&amp;gt;&lt;br /&gt;
*&#039;&#039;&#039;Judges scoring:&#039;&#039;&#039; [[George Colon]] (96-94), [[Luis Rivera]] (96-95), [[Melvina Lathan]] (95-95)&lt;br /&gt;
*Weights: Lewis 247 lbs, Mercer 238 lbs&lt;br /&gt;
&amp;lt;br clear=all&amp;gt;&lt;br /&gt;
== Comment(s): ==&lt;br /&gt;
- It was a true slugfest from start to finish.&amp;lt;br&amp;gt;&lt;br /&gt;
- HBO&#039;s judge [[Harold Lederman]] scored the fight 95-95 on his unofficial scorecard.&amp;lt;br&amp;gt;&lt;br /&gt;
- CompuBox had Lewis landing 235/531 punches, while Mercer landed 223/381. Mercer led in jabs with 134/224 to 106/315, Lewis led in power connects with 129/216 to 89/157.&lt;br /&gt;
&lt;br /&gt;
[[Category:1996 Bouts|Lewis vs. Mercer]]&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Carlton_Johnson&amp;diff=182340</id>
		<title>Michael Grant vs. Carlton Johnson</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Carlton_Johnson&amp;diff=182340"/>
		<updated>2008-01-22T21:10:54Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Fight report&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Associated Press report :&lt;br /&gt;
&lt;br /&gt;
&amp;quot;Heavyweight Michael Grant overcame a slow start before knocking out Carlton Johnson in the fifth round last night at the First Union Spectrum. Grant, a former top contender from Norristown, was unspectacular before unleashing a straight right hand 56 seconds into the fifth round. It was the sixth straight win for Grant (37-2, 28 KOs). Grant knocked down Johnson (15-7), of Pittsburgh, with a straight right early in the fourth. Grant had been lethargic through two rounds.&amp;quot;&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Kevin_Montiy&amp;diff=176629</id>
		<title>Michael Grant vs. Kevin Montiy</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Kevin_Montiy&amp;diff=176629"/>
		<updated>2007-12-17T13:18:58Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Knockdown information&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Montiy knocked down near the end of the 6th, and again in the 7th from a right-left combination, prompting the ref stoppage.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Lennox_Lewis_vs._Lionel_Butler&amp;diff=157064</id>
		<title>Lennox Lewis vs. Lionel Butler</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Lennox_Lewis_vs._Lionel_Butler&amp;diff=157064"/>
		<updated>2007-08-25T14:09:58Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Knockout info&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Butler down twice in the 5th.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Riddick_Bowe_vs._Tyrell_Biggs&amp;diff=156623</id>
		<title>Riddick Bowe vs. Tyrell Biggs</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Riddick_Bowe_vs._Tyrell_Biggs&amp;diff=156623"/>
		<updated>2007-08-21T20:21:02Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Scorecards&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Scorecards at time of stoppage : 69-65, 67-66, 67-66, all in favour of Bowe.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Marcus_McGee&amp;diff=156622</id>
		<title>Michael Grant vs. Marcus McGee</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Marcus_McGee&amp;diff=156622"/>
		<updated>2007-08-21T20:15:47Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Point deduction info added&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Grant deducted 1 point for a shove in the 10th.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Charles_Hatcher&amp;diff=156621</id>
		<title>Michael Grant vs. Charles Hatcher</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Charles_Hatcher&amp;diff=156621"/>
		<updated>2007-08-21T20:15:01Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Stoppage and scorecard information&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hatcher knocked clean out by a right hand while against the ropes.&lt;br /&gt;
Ref stopped contest as Hatcher lay face-down on the mat.&lt;br /&gt;
&lt;br /&gt;
Scores at time of stoppage : 49-46, 48-47, 48-47, all in favour of Grant.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Dominick_Guinn_vs._Michael_Grant&amp;diff=156620</id>
		<title>Dominick Guinn vs. Michael Grant</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Dominick_Guinn_vs._Michael_Grant&amp;diff=156620"/>
		<updated>2007-08-21T20:12:45Z</updated>

		<summary type="html">&lt;p&gt;DamonD: Edit to knockdown info&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;fight&amp;gt;585623&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Grant down once in 3rd, twice in 4th, and once in 7th.&lt;/div&gt;</summary>
		<author><name>DamonD</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Michael_Grant_vs._Anthony_Willis&amp;diff=156619</id>
		<title>Michael Grant vs. Anthony Willis</title>
