<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://boxrec.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=KSTAT124</id>
	<title>BoxRec - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://boxrec.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=KSTAT124"/>
	<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php/Special:Contributions/KSTAT124"/>
	<updated>2026-09-17T15:10:39Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3671986&amp;diff=1206920</id>
		<title>Fight:3671986</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3671986&amp;diff=1206920"/>
		<updated>2026-09-14T05:14:05Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Friday, September 11, 2026-&lt;br /&gt;
&lt;br /&gt;
Hurlstone, New South Wales, Australia-&lt;br /&gt;
&lt;br /&gt;
Skye Falzon (12-2, 7 KOs) Unan. Dec. 10 Monika Singh (10-4, 5 KOs)&lt;br /&gt;
&lt;br /&gt;
* https://www.wbaboxing.com/boxing-news/skye-falzon-and-monika-singh-battle-for-two-regional-titles&lt;br /&gt;
&lt;br /&gt;
* Ms. Falzon, who won by three 99-91 scores, retained the WBA Oceania and WBA Asia featherweight titles.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3671986&amp;diff=1206919</id>
		<title>Fight:3671986</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3671986&amp;diff=1206919"/>
		<updated>2026-09-14T05:13:09Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Friday, September 11. 2026-&lt;br /&gt;
&lt;br /&gt;
Hurlstone, New South Wales, Australia-&lt;br /&gt;
&lt;br /&gt;
Skye Falzon (12-2, 7 KOs) Unan. Dec. 10 Monika Singh (10-4, 5 KOs)&lt;br /&gt;
&lt;br /&gt;
* https://www.wbaboxing.com/boxing-news/skye-falzon-and-monika-singh-battle-for-two-regional-titles&lt;br /&gt;
&lt;br /&gt;
* Ms. Falzon, who won by three 99-91 scores, retained the WBA Oceania and WBA Asia featherweight titles.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3700518&amp;diff=1206918</id>
		<title>Fight:3700518</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3700518&amp;diff=1206918"/>
		<updated>2026-09-14T05:04:00Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: Created page with &amp;quot;Friday, September 11. 2026-  Hidalgo, Texas, USA-  Kevin Ayala (14-1, 7 KOs) Unan. Dec. 8 Jesus Ariel Moreno (Jesus Ariel Moreno Arias; 11-2-1, 8 KOs)  * The scores were 77-75, 78-74, and 78-74.  * Ayala won the vacant WBA NABA Silver super bantamweight title.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Friday, September 11. 2026-&lt;br /&gt;
&lt;br /&gt;
Hidalgo, Texas, USA-&lt;br /&gt;
&lt;br /&gt;
Kevin Ayala (14-1, 7 KOs) Unan. Dec. 8 Jesus Ariel Moreno (Jesus Ariel Moreno Arias; 11-2-1, 8 KOs)&lt;br /&gt;
&lt;br /&gt;
* The scores were 77-75, 78-74, and 78-74.&lt;br /&gt;
&lt;br /&gt;
* Ayala won the vacant WBA NABA Silver super bantamweight title.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3679048&amp;diff=1206917</id>
		<title>Fight:3679048</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3679048&amp;diff=1206917"/>
		<updated>2026-09-14T05:01:40Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: Created page with &amp;quot;Friday, September 11, 2026-  Hidalgo, Texas, USA-  Giovanni Marquez (16-1, 8 KOs) Unan. Dec. 10 Rowin Javier Sanchez (7-3-3, 5 KOs)  * This bout was fought for the vacant WBA NABA Silver super lightweight title.  * Marquez won by the scores of 97-93, 99-91, and 99-91.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Friday, September 11, 2026-&lt;br /&gt;
&lt;br /&gt;
Hidalgo, Texas, USA-&lt;br /&gt;
&lt;br /&gt;
Giovanni Marquez (16-1, 8 KOs) Unan. Dec. 10 Rowin Javier Sanchez (7-3-3, 5 KOs)&lt;br /&gt;
&lt;br /&gt;
* This bout was fought for the vacant WBA NABA Silver super lightweight title.&lt;br /&gt;
&lt;br /&gt;
* Marquez won by the scores of 97-93, 99-91, and 99-91.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3671986&amp;diff=1206916</id>
		<title>Fight:3671986</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3671986&amp;diff=1206916"/>
		<updated>2026-09-14T04:57:26Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: Created page with &amp;quot;Friday, September 11. 2026-  Hurlstone, New South Wales, Australia-  Skye Falzon (12-2, 7 KOs) Unan. Dec. 10 Monika Singh (10-4, 5 KOs)  * Ms. Falzon, who won by three 99-91 scores, retained the WBA Oceania and WBA Asia featherweight titles.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Friday, September 11. 2026-&lt;br /&gt;
&lt;br /&gt;
Hurlstone, New South Wales, Australia-&lt;br /&gt;
&lt;br /&gt;
Skye Falzon (12-2, 7 KOs) Unan. Dec. 10 Monika Singh (10-4, 5 KOs)&lt;br /&gt;
&lt;br /&gt;
* Ms. Falzon, who won by three 99-91 scores, retained the WBA Oceania and WBA Asia featherweight titles.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3691679&amp;diff=1206914</id>
		<title>Fight:3691679</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3691679&amp;diff=1206914"/>
		<updated>2026-09-14T03:50:38Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Saturday, September 12, 2026-&lt;br /&gt;
&lt;br /&gt;
Puebla, Puebla, Mexico-&lt;br /&gt;
&lt;br /&gt;
Alexandro Santiago (31-6-5, 17 KOs) TKO-9 2:19 Alexis Molina Aguirre (14-2-2, 6 KOs)&lt;br /&gt;
&lt;br /&gt;
* Santiago retained the WBA Fedelatin Mexico super bantamweight title.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3691679&amp;diff=1206913</id>
		<title>Fight:3691679</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3691679&amp;diff=1206913"/>
		<updated>2026-09-14T03:50:21Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: Created page with &amp;quot;Saturday, September 122, 2026-  Puebla, Puebla, Mexico-  Alexandro Santiago (31-6-5, 17 KOs) TKO-9 2:19 Alexis Molina Aguirre (14-2-2, 6 KOs)  * Santiago retained the WBA Fedelatin Mexico super bantamweight title.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Saturday, September 122, 2026-&lt;br /&gt;
&lt;br /&gt;
Puebla, Puebla, Mexico-&lt;br /&gt;
&lt;br /&gt;
Alexandro Santiago (31-6-5, 17 KOs) TKO-9 2:19 Alexis Molina Aguirre (14-2-2, 6 KOs)&lt;br /&gt;
&lt;br /&gt;
* Santiago retained the WBA Fedelatin Mexico super bantamweight title.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3587503&amp;diff=1206912</id>
		<title>Fight:3587503</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3587503&amp;diff=1206912"/>
		<updated>2026-09-14T03:44:51Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: Created page with &amp;quot;This bout was fought for the vacant WBA Fedelatin Mexico super bantamweight title.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This bout was fought for the vacant WBA Fedelatin Mexico super bantamweight title.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3671984&amp;diff=1206911</id>
		<title>Fight:3671984</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3671984&amp;diff=1206911"/>
		<updated>2026-09-14T03:33:33Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: Created page with &amp;quot;Friday, September 11, 2026-  Hurlstone, New South Wales, Australia-  Ahmed Dib (24-0, 14 KOs) KO-1 0:49 Aekkawee Kaewmanee (AKA Patomsith Pathompothong; 33-28-1, 19 KOs)  * Dib won the vacant IBA Intercontinental super welterweight title.  * https://internationalboxingassociation.com/australias-undefeated-ahmed-dib-set-for-iba-intercontinental-title/  * Note: This bout was fought for the Intercontinental title of the IBA founded by the late Dean Chance not of the IBA Pro...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Friday, September 11, 2026-&lt;br /&gt;
&lt;br /&gt;
Hurlstone, New South Wales, Australia-&lt;br /&gt;
&lt;br /&gt;
Ahmed Dib (24-0, 14 KOs) KO-1 0:49 Aekkawee Kaewmanee (AKA Patomsith Pathompothong; 33-28-1, 19 KOs)&lt;br /&gt;
&lt;br /&gt;
* Dib won the vacant IBA Intercontinental super welterweight title.&lt;br /&gt;
&lt;br /&gt;
* https://internationalboxingassociation.com/australias-undefeated-ahmed-dib-set-for-iba-intercontinental-title/&lt;br /&gt;
&lt;br /&gt;
* Note: This bout was fought for the Intercontinental title of the IBA founded by the late Dean Chance not of the IBA Pro, the professional wing of the IBA which had formerly been known as the AIBA.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3656621&amp;diff=1206910</id>
		<title>Fight:3656621</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3656621&amp;diff=1206910"/>
		<updated>2026-09-14T03:27:21Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: Created page with &amp;quot;Saturday, September 12, 2026-  Wilnis, Netherlands-  Kilat Hallie (17-2, 11 KOs) TKO-5 Adnan Deronja (20-15, 12 KOs)  * Hallie won the vacant UBO Inter-Continental cruiserweight title.  * https://www.uboboxing.com/articles/article1382.htm&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Saturday, September 12, 2026-&lt;br /&gt;
&lt;br /&gt;
Wilnis, Netherlands-&lt;br /&gt;
&lt;br /&gt;
Kilat Hallie (17-2, 11 KOs) TKO-5 Adnan Deronja (20-15, 12 KOs)&lt;br /&gt;
&lt;br /&gt;
* Hallie won the vacant UBO Inter-Continental cruiserweight title.&lt;br /&gt;
&lt;br /&gt;
* https://www.uboboxing.com/articles/article1382.htm&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3572041&amp;diff=1204011</id>
		<title>Fight:3572041</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3572041&amp;diff=1204011"/>
		<updated>2026-08-28T02:36:23Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Lekaysha Woodbridge retained the WBA Asia flyweight title she had won on September 5, 2025.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3572041&amp;diff=1204010</id>
		<title>Fight:3572041</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3572041&amp;diff=1204010"/>
		<updated>2026-08-28T02:34:27Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: Created page with &amp;quot;Lekayshia Woodbridge retained the WBA Asia flyweight title she had won on September 5, 2025.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Lekayshia Woodbridge retained the WBA Asia flyweight title she had won on September 5, 2025.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3671922&amp;diff=1202602</id>
		<title>Fight:3671922</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3671922&amp;diff=1202602"/>
		<updated>2026-08-18T21:38:52Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Sunday, August 16, 2026-&lt;br /&gt;
&lt;br /&gt;
Hollywood, Florida, USA-&lt;br /&gt;
&lt;br /&gt;
Montaser Aboughaly (8-0, 4 KOs) KO-1 2:54 Carlos &#039;Batey&#039; Padilla (20-21-1, 14 KOs)&lt;br /&gt;
* Aboughaly retained the NBA Intercontinental welterweight title.&lt;br /&gt;
* https://www.facebook.com/100071272401039/videos/montaser-the-boy-king-aboughaly-carlos-padilla-%EF%B8%8F-sunday-august-16-2026-nba-inter/1798237131141013/&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3671922&amp;diff=1202601</id>
		<title>Fight:3671922</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3671922&amp;diff=1202601"/>
		<updated>2026-08-18T21:37:46Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: Created page with &amp;quot;Sunday, August 16, 2026-  Hollywood, California, USA-  Montaser Aboughaly (8-0, 4 KOs) KO-1 2:54 Carlos &amp;#039;Batey&amp;#039; Padilla (20-21-1, 14 KOs) * Aboughaly retained the NBA Intercontinental welterweight title. * https://www.facebook.com/100071272401039/videos/montaser-the-boy-king-aboughaly-carlos-padilla-%EF%B8%8F-sunday-august-16-2026-nba-inter/1798237131141013/&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Sunday, August 16, 2026-&lt;br /&gt;
&lt;br /&gt;
Hollywood, California, USA-&lt;br /&gt;
&lt;br /&gt;
Montaser Aboughaly (8-0, 4 KOs) KO-1 2:54 Carlos &#039;Batey&#039; Padilla (20-21-1, 14 KOs)&lt;br /&gt;
* Aboughaly retained the NBA Intercontinental welterweight title.&lt;br /&gt;
* https://www.facebook.com/100071272401039/videos/montaser-the-boy-king-aboughaly-carlos-padilla-%EF%B8%8F-sunday-august-16-2026-nba-inter/1798237131141013/&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3660727&amp;diff=1200179</id>
		<title>Fight:3660727</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3660727&amp;diff=1200179"/>
		<updated>2026-08-05T22:50:00Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Sunday, June 14, 2026-&lt;br /&gt;
&lt;br /&gt;
Istanbul, Turkiye-&lt;br /&gt;
&lt;br /&gt;
Luka De&#039;Ligt Knight (7-0, 7 KOs: 6-0, 6KOs- Box-pro; 1-0, 1 KO- SUB-pro) RTD-4 3:00 Surat Garayev (5-1, 2 KOs: 5-0, 2 KOs- Box-pro; 0-1- SUB-pro)&lt;br /&gt;
* Knight weighed in at 222; Garayev at 213 3/4.&lt;br /&gt;
* Knight won the vacant WBC Asian Boxing Council Continental bridgerweight title.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3660727&amp;diff=1200178</id>
		<title>Fight:3660727</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3660727&amp;diff=1200178"/>
		<updated>2026-08-05T22:47:14Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: Created page with &amp;quot;Sunday, June 14, 2026-  Istanbul, Turkiye-  Luka De&amp;#039;Ligt Knight (7-0, 7 KOs: 6-0, 6KOs- Box-Pro; 1-0, 1 KO- SUB-pro) RTD-4 3:00 Surat Garayev (5-1, 2 KOs: 5-0, 2 KOs- Box-Pro; 0-1- SUB-pro) * Knight weighed in at 222; Garayev at 213 3/4. * Knight won the vacant WBC Asian Boxing Council Continental bridgerweight title.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Sunday, June 14, 2026-&lt;br /&gt;
&lt;br /&gt;
Istanbul, Turkiye-&lt;br /&gt;
&lt;br /&gt;
Luka De&#039;Ligt Knight (7-0, 7 KOs: 6-0, 6KOs- Box-Pro; 1-0, 1 KO- SUB-pro) RTD-4 3:00 Surat Garayev (5-1, 2 KOs: 5-0, 2 KOs- Box-Pro; 0-1- SUB-pro)&lt;br /&gt;
* Knight weighed in at 222; Garayev at 213 3/4.&lt;br /&gt;
* Knight won the vacant WBC Asian Boxing Council Continental bridgerweight title.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Wanheng_Menayothin&amp;diff=1200171</id>
		<title>Wanheng Menayothin</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Wanheng_Menayothin&amp;diff=1200171"/>
		<updated>2026-08-05T19:52:17Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: /* Professional Record */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:383177.jpeg|250px|left]]&lt;br /&gt;
&amp;lt;boxer&amp;gt;383177&amp;lt;/boxer&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==Overview==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;small&amp;gt;(Quoted from [https://en.m.wikipedia.org/wiki/Wanheng_Menayothin]&amp;lt;/small&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Chayaphon Moonsri&#039;&#039;&#039;; known professionally as &#039;&#039;&#039;Wanheng Menayothin&#039;&#039;&#039; or &#039;&#039;&#039;Wanheng Kaiyanghadaogym&#039;&#039;&#039; is a Thai professional boxer who has held the [[World Boxing Council|WBC]] minimumweight title since 2014.&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Menayothin&#039;&#039;&#039; graduated with a Bachelor of Arts from Bangkokthonburi University. Prior to becoming a professional boxer, he was a Muay Thai fighter. He claims an unbeaten record at Lumpinee Stadium. &#039;&#039;&#039;Kaiyanghadaogym&#039;&#039;&#039; took up Muay Thai at 13 and he sustained his family with the money he earned from fighting. He went on to become a Lumpinee champion and a Thai national champion.&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Wanheng&#039;&#039;&#039; made his Professional Boxing debut in January 2007. He won the [[WBC]] Youth world minimumweight title in his third fight. He later claimed two more secondary titles, with the [[WBC]] International Silver title and the [[WBC]] International title. In June 2011, Wanheng outpointed former world champion [[Florante Condes]]. On May 31, 2013, &#039;&#039;&#039;Menayothin&#039;&#039;&#039; defeated [[Raul Pusta Jr.]] by ninth-round technical knockout to retain the [[WBC]] International minimumweight title.&lt;br /&gt;
&lt;br /&gt;
On November 6, 2014, &#039;&#039;&#039;Wanheng&#039;&#039;&#039; won his first world title when he defeated defending champion [[Oswaldo Novoa]] to win the [[WBC]] minimumweight title. Novoa was badly hurt by an overhand punch in the ninth round and he retired in the corner. Wanheng&#039;s promoter, Virat Vachirarattanawong, paid $175,000 dollars to host the fight, a rarely high purse for the weight class. In his sixth defense, &#039;&#039;&#039;Wanheng&#039;&#039;&#039; beat [[Melvin Jerusalem]] via unanimous decision (115–113, 114–113, 114–113). Two scorecards were swung by a point deduction Jerusalem received after he threw a clear low blow.&lt;br /&gt;
&lt;br /&gt;
On May 2, 2018, &#039;&#039;&#039;Wanheng&#039;&#039;&#039; equalled [[Floyd Mayweather Jr]]&#039;s 50–0 record by knocking out Panamanian opponent [[Leroy Estrada]] in the fifth round in a mandatory title defense.&lt;br /&gt;
&lt;br /&gt;
On August 29, 2018, &#039;&#039;&#039;Wanheng&#039;&#039;&#039; eclipsed Mayweather, reaching 51–0 with a points win over [[Pedro Taduran]].&lt;br /&gt;
&lt;br /&gt;
==Professional Record==&lt;br /&gt;
&#039;&#039;&#039;Championship Record&#039;&#039;&#039;&lt;br /&gt;
*Has defeated 12 opponents (5 by KO) for world title.&lt;br /&gt;
*Has a record of 13-3 (5 KOs) in world title fights.&lt;br /&gt;
*Has a record of 6-2 (1 KO) against former or current world champions:&lt;br /&gt;
**Won against [[Florante Condes]], [[Oswaldo Novoa]], [[Melvin Jerusalem]], [[Tatsuya Fukuhara]] (twice), and [[Pedro Taduran]].&lt;br /&gt;
**Lost against [[Panya Pradabsri]] (twice) and [[Thammanoon Niyomtrong]].&lt;br /&gt;
&#039;&#039;&#039;Variant Record&#039;&#039;&#039;&lt;br /&gt;
*Defeated 2 undefeated opponents with ten or more bouts: [[Jeffrey Galero]], and [[Melvin Jerusalem]].&lt;br /&gt;
&lt;br /&gt;
== Regional &amp;amp; Minor Titles ==&lt;br /&gt;
*[[WBC]] International Minimumweight Title (2011-13)&lt;br /&gt;
* [[WBC]] International Silver Minimumweight Title (2011)&lt;br /&gt;
* [[WBC]] World Youth Minimumweight Title (2007-09)&lt;br /&gt;
&lt;br /&gt;
==World Titles==&lt;br /&gt;
*[[WBC]] Minimumweight Title (2014-2020 )&lt;br /&gt;
&lt;br /&gt;
{{start box}}&lt;br /&gt;
{{Succession box|&lt;br /&gt;
 before=[[Oswaldo Novoa]]|&lt;br /&gt;
 after=[[Panya Pradabsri]]|&lt;br /&gt;
 title=[[WBC Minimumweight Champion]]|&lt;br /&gt;
 years=2014 Nov 6 &amp;amp;ndash; 2020 Nov 27&lt;br /&gt;
}}&lt;br /&gt;
{{end box}}&lt;br /&gt;
&lt;br /&gt;
[[Category:World Minimumweight Champions]]&lt;br /&gt;
[[Category:Thai World Champions]]&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3681888&amp;diff=1200042</id>
		<title>Fight:3681888</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3681888&amp;diff=1200042"/>
		<updated>2026-08-05T04:23:10Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: Created page with &amp;quot;Saturday, August 1, 2026-  La Trinidad, Benquet, Philippines-  * Mugicha Nakagawa (34-11-4, 22 KOs: 33-11-4, 21 KOs- Box-pro/1-0, 1 KO- SUB-pro) TKO-3 Lemuel Kenneth De Barbo (8-2, 8 KOs: 0-1- Box-pro/8-1, 8 KOs- SUB-pro) * Nakagawa won the vacant WBA Asia super featherweight title.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Saturday, August 1, 2026-&lt;br /&gt;
&lt;br /&gt;
La Trinidad, Benquet, Philippines-&lt;br /&gt;
&lt;br /&gt;
* Mugicha Nakagawa (34-11-4, 22 KOs: 33-11-4, 21 KOs- Box-pro/1-0, 1 KO- SUB-pro) TKO-3 Lemuel Kenneth De Barbo (8-2, 8 KOs: 0-1- Box-pro/8-1, 8 KOs- SUB-pro)&lt;br /&gt;
* Nakagawa won the vacant WBA Asia super featherweight title.&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3600031&amp;diff=1195550</id>
		<title>Fight:3600031</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3600031&amp;diff=1195550"/>
		<updated>2026-07-11T05:56:28Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Friday, April 3, 2026-&lt;br /&gt;
&lt;br /&gt;
Dubai, United Arab Emirates-&lt;br /&gt;
&lt;br /&gt;
Super Middleweight Bout-&lt;br /&gt;
&lt;br /&gt;
Rachel Lally (4-0-1, 2 KOs; 3-0-1, 1 KO- Box-pro; 1-0, 1 KO- SUB-pro) TKO-2 1:34 Grace Mapesa (5-2, 4 KOs; 5-1, 4 KOs- Box-pro; 0-1- SUB-pro)&lt;br /&gt;
* Ms. Lally won the vacant UBO World super middleweight title.&lt;br /&gt;
* https://www.uboboxing.com/articles/article1335.htm&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3600031&amp;diff=1195549</id>
		<title>Fight:3600031</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3600031&amp;diff=1195549"/>
		<updated>2026-07-11T05:55:44Z</updated>

		<summary type="html">&lt;p&gt;KSTAT124: Created page with &amp;quot;Friday, April 3, 2026-  Dubai, United Arab Emirates-  Super Middleweight Bout- Rachel Lally (4-0-1, 2 KOs; 3-0-1, 1 KO- Box-pro; 1-0, 1 KO- SUB-pro) TKO-2 1:34 Grace Mapesa (5-2, 4 KOs; 5-1, 4 KOs- Box-pro; 0-1- SUB-pro) - Ms. Lally won the vacant UBO World super middleweight title. - https://www.uboboxing.com/articles/article1335.htm&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Friday, April 3, 2026-&lt;br /&gt;
&lt;br /&gt;
Dubai, United Arab Emirates-&lt;br /&gt;
&lt;br /&gt;
Super Middleweight Bout-&lt;br /&gt;
Rachel Lally (4-0-1, 2 KOs; 3-0-1, 1 KO- Box-pro; 1-0, 1 KO- SUB-pro)&lt;br /&gt;
TKO-2 1:34&lt;br /&gt;
Grace Mapesa (5-2, 4 KOs; 5-1, 4 KOs- Box-pro; 0-1- SUB-pro)&lt;br /&gt;
- Ms. Lally won the vacant UBO World super middleweight title.&lt;br /&gt;
- https://www.uboboxing.com/articles/article1335.htm&lt;/div&gt;</summary>
		<author><name>KSTAT124</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:3663332&amp;diff=1195540</id>
		<title>Fight:3663332</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:3663332&amp;diff=1195540"/>
		<updated>2026-07-11T02:24:53Z</updated>

