<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://boxrec.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Kingdahou</id>
	<title>BoxRec - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://boxrec.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Kingdahou"/>
	<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php/Special:Contributions/Kingdahou"/>
	<updated>2026-06-15T13:23:23Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Category:World_Champions_By_Weight_Class&amp;diff=440861</id>
		<title>Category:World Champions By Weight Class</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Category:World_Champions_By_Weight_Class&amp;diff=440861"/>
		<updated>2012-08-31T12:28:35Z</updated>

		<summary type="html">&lt;p&gt;Kingdahou: /* Light welterweight (140 lbs, 63.5 kg, 10 st) */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Listing of World Champions in the generally recognized weight classes.&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;RELATED LINKS:&#039;&#039;&#039;&lt;br /&gt;
* [[Weight divisions]]&lt;br /&gt;
* [[:Category:World Title Lineages|World Title Lineages]]&lt;br /&gt;
* [[:Category:World Title Fights|World Title Fights]]&lt;br /&gt;
*See also this sister site, &#039;&#039;Barry Hugman&#039;s History of World Championship Boxing&#039;&#039;: [http://boxrec.com/hugman/index.php/Barry_Hugman%27s_History_of_World_Championship_Boxing] [http://news.boxrec.com/news/2012/re-assessed-whole-history-world-championship-boxing]&lt;br /&gt;
==Current Champions==&lt;br /&gt;
===Heavyweight (200+ lbs, 90.7+ kg, 14 st 4 lbs)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Wladimir Klitschko]]&amp;lt;br&amp;gt;Super Champion&amp;lt;br&amp;gt;57-3 (50 KOs)&amp;lt;br&amp;gt;July 2, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Vitali Klitschko]]&amp;lt;br&amp;gt;44-2 (40 KOs)&amp;lt;br&amp;gt;October 11, 2008&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Wladimir Klitschko]]&amp;lt;br&amp;gt;57-3 (50 KOs)&amp;lt;br&amp;gt;April 22, 2006&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Wladimir Klitschko]]&amp;lt;br&amp;gt;57-3 (50 KOs)&amp;lt;br&amp;gt;February 23, 2008&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Wladimir Klitschko]]&amp;lt;br&amp;gt;57-3 (50 KOs)&amp;lt;br&amp;gt;June 20, 2009&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Alexander Povetkin]]&amp;lt;br&amp;gt;24-0 (16 KOs)&amp;lt;br&amp;gt;August 27, 2011&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Cruiserweight (200 lbs, 90.7 kg, 14 st 4 lbs)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Guillermo Jones]]&amp;lt;br&amp;gt;38-3-2 (30 KOs)&amp;lt;br&amp;gt;September 27, 2008&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Krzysztof Wlodarczyk]]&amp;lt;br&amp;gt;46-2-1 (33 KOs)&amp;lt;br&amp;gt;May 15, 2010&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Yoan Pablo Hernandez]]&amp;lt;br&amp;gt;26-1 (13 KOs)&amp;lt;br&amp;gt;October 1, 2011&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Marco Huck]]&amp;lt;br&amp;gt;34-2 (25 KOs)&amp;lt;br&amp;gt;August 29, 2009&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Yoan Pablo Hernandez]]&amp;lt;br&amp;gt;26-1 (13 KOs)&amp;lt;br&amp;gt;February 4, 2012&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Denis Lebedev]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;24-1 (18 KOs)&amp;lt;br&amp;gt;November 4, 2011&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Ola Afolabi]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;19-2-3 (9 KOs)&amp;lt;br&amp;gt;March 3, 2012&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Light heavyweight (175 lbs, 79.4 kg, 12&amp;amp;frac12; st)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Beibut Shumenov]]&amp;lt;br&amp;gt;12-1 (8 KOs)&amp;lt;br&amp;gt;January 29, 2010&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Bernard Hopkins]]&amp;lt;br&amp;gt;52–5–2–2 (32 KOs)&amp;lt;br&amp;gt;May 21, 2011 &lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Tavoris Cloud]]&amp;lt;br&amp;gt;24-0 (19 KOs)&amp;lt;br&amp;gt;August 28, 2009&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Nathan Cleverly]]&amp;lt;br&amp;gt;24-0 (11 KOs)&amp;lt;br&amp;gt;May 19, 2011&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Bernard Hopkins]]&amp;lt;br&amp;gt;52–5–2–2 (32 KOs)&amp;lt;br&amp;gt;May 21, 2011&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Super middleweight (168 lbs, 76.2 kg, 12 st)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Andre Ward]]&amp;lt;br&amp;gt;Super Champion&amp;lt;br&amp;gt;25-0-0 (13 KOs)&amp;lt;br&amp;gt;November 21, 2009&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| [[Andre Ward]]&amp;lt;br&amp;gt;25-0-0 (13 KOs)&amp;lt;br&amp;gt;December 17, 2011&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| [[Lucian Bute]]&amp;lt;br&amp;gt;30-0 (24 KOs)&amp;lt;br&amp;gt;October 19, 2007&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| [[Robert Stieglitz]]&amp;lt;br&amp;gt;41-2 (23 KOs)&amp;lt;br&amp;gt;August 22, 2009&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| [[Andre Ward]]&amp;lt;br&amp;gt;25-0-0 (13 KOs)&amp;lt;br&amp;gt;December 17, 2011&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Károly Balzsay]]&amp;lt;br&amp;gt;24-2 (17 KOs)&amp;lt;br&amp;gt;August 26, 2011&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Brian Magee]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;36-4-1 (25 KOs)&amp;lt;br&amp;gt;July 30, 2011&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Middleweight (160 lbs, 72.6 kg, 11 st 6 lbs)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Felix Sturm]]&amp;lt;br&amp;gt;Super Champion&amp;lt;br&amp;gt;36-2-2 (15 KOs)&amp;lt;br&amp;gt;April 28, 2007&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Julio Cesar Chavez Jr.]]&amp;lt;br&amp;gt;45-0-1-1 (31 KOs)&amp;lt;br&amp;gt;June 4, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Daniel Geale]]&amp;lt;br&amp;gt;27-1 (15 KOs)&amp;lt;br&amp;gt;May 7, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Dmitry Pirog]]&amp;lt;br&amp;gt;19-0 (15 KOs)&amp;lt;br&amp;gt;July 31, 2010&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Sergio Gabriel Martinez]]&amp;lt;br&amp;gt;49-2-2 (28 KOs)&amp;lt;br&amp;gt;April 17, 2010&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Gennady Golovkin]]&amp;lt;br&amp;gt;22-0 (19 KOs)&amp;lt;br&amp;gt;2010&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Light middleweight (154 lbs, 69.9 kg, 11 st)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Miguel Angel Cotto]]&amp;lt;br&amp;gt;Super Champion&amp;lt;br&amp;gt;37-2 (30 KOs)&amp;lt;br&amp;gt;June 5, 2010&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| [[Saul Alvarez]]&amp;lt;br&amp;gt;39-0-1 (29 KOs)&amp;lt;br&amp;gt;March 5, 2011&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| [[Cornelius Bundrage]]&amp;lt;br&amp;gt;31-4-0-1 (18 KOs)&amp;lt;br&amp;gt;August 7, 2010&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Zaurbek Baysangurov]]&amp;lt;br&amp;gt;26-1 (20 KOs)&amp;lt;br&amp;gt;October, 2011&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| &#039;&#039;&#039;Vacant&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Austin Trout]]&amp;lt;br&amp;gt;24-0 (14 KOs)&amp;lt;br&amp;gt;February 5, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Lukas Konecny]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;48-3 (23 KOs)&amp;lt;br&amp;gt;April 5, 2012&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Anthony Mundine]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;43-4 (25 KOs)&amp;lt;br&amp;gt;October 19, 2011&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Welterweight (147 lbs, 66.7 kg, 10&amp;amp;frac12; st)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Paul Malignaggi]]&amp;lt;br&amp;gt;31-4 (7 KOs)&amp;lt;br&amp;gt;April 29, 2012&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Floyd Mayweather Jr.]]&amp;lt;br&amp;gt;43-0 (26 KOs)&amp;lt;br&amp;gt;September 17, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Randall Bailey]]&amp;lt;br&amp;gt; 43-7-0-1 (37 KOs)&amp;lt;br&amp;gt;June 9, 2012&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Timothy Bradley]]&amp;lt;br&amp;gt;29-0-0-1 (12 KOs)&amp;lt;br&amp;gt;June 9, 2012&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| &#039;&#039;&#039;Vacant&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Diego Gabriel Chaves]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;21-0 (17 KOs)&amp;lt;br&amp;gt;July 21, 2012&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Light welterweight (140 lbs, 63.5 kg, 10 st)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Danny Oscar Garcia|Danny Garcia]]&amp;lt;br&amp;gt;Super Champion&amp;lt;br&amp;gt;24-0 (15 KOs)&amp;lt;br&amp;gt;July 14, 2012&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| [[Danny Oscar Garcia|Danny Garcia]]&amp;lt;br&amp;gt;24-0 (15 KOs)&amp;lt;br&amp;gt;March 24, 2012&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| [[Lamont Peterson]]&amp;lt;br&amp;gt;30-1-1 (15 KOs)&amp;lt;br&amp;gt;December 10, 2011&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| [[Juan Manuel Marquez]]&amp;lt;br&amp;gt;54-6-1 (39 KOs)&amp;lt;br&amp;gt;June, 2012&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| [[Danny Oscar Garcia|Danny Garcia]]&amp;lt;br&amp;gt; 24-0 (15 KOs)&amp;lt;br&amp;gt;July 14, 2012&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Marcos Rene Maidana]]&amp;lt;br&amp;gt;31–3 (28 KOs)&amp;lt;br&amp;gt;July 23, 2011&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Pablo Cesar Cano]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;25-1-1 (19 KOs)&amp;lt;br&amp;gt;July 21, 2012&lt;br /&gt;
|}&lt;br /&gt;
dahou djamel&lt;br /&gt;
&lt;br /&gt;
===Lightweight (135 lbs, 61.2 kg, 9 st 9 lbs)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Richard Abril]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;17-3-1 (8 KOs)&amp;lt;br&amp;gt;October 22, 2011&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Antonio DeMarco]]&amp;lt;br&amp;gt;27-2-1 (20 KOs)&amp;lt;br&amp;gt;October 15, 2011&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Miguel Vazquez]]&amp;lt;br&amp;gt;31-3 (13 KOs)&amp;lt;br&amp;gt;August 14, 2010&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Ricky Burns]]&amp;lt;br&amp;gt;34-2 (9 KOs)&amp;lt;br&amp;gt;2012&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| &#039;&#039;&#039;Vacant&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Super featherweight (130 lbs, 59 kg, 9 st 4 lbs)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Takashi Uchiyama]]&amp;lt;br&amp;gt;18-0-1 (15 KOs)&amp;lt;br&amp;gt;January 11, 2010&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Takahiro Aoh]]&amp;lt;br&amp;gt;23-2-1 (10 KOs)&amp;lt;br&amp;gt;November 26, 2010&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Juan Carlos Salgado]]&amp;lt;br&amp;gt;25-1-1-1 (16 KOs)&amp;lt;br&amp;gt;September 10, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| &#039;&#039;&#039;Vacant&#039;&#039;&#039;&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| &#039;&#039;&#039;Vacant&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Bryan Vazquez]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;29-0 (15 KOs)&amp;lt;br&amp;gt;November 3, 2011&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Featherweight  (126 lbs, 57.2 kg, 9 st)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Chris John]]&amp;lt;br&amp;gt;Super Champion&amp;lt;br&amp;gt;47-0-2 (22 KOs)&amp;lt;br&amp;gt;November 1, 2003&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Jhonny Gonzalez]]&amp;lt;br&amp;gt;52-7 (45 KOs)&amp;lt;br&amp;gt;April 8, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Billy Dib]]&amp;lt;br&amp;gt;35-1-0-1 (21 KOs)&amp;lt;br&amp;gt;July 29, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Orlando Salido]]&amp;lt;br&amp;gt;38-11-2-1 (26 KOs)&amp;lt;br&amp;gt;April 16, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| &#039;&#039;&#039;Vacant&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Celestino Caballero]]&amp;lt;br&amp;gt;36-4 (23 KOs)&amp;lt;br&amp;gt;October 14, 2011&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Super bantamweight (122 lbs, 55.3 kg, 8 st 10 lbs)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Guillermo Rigondeaux Ortiz|Guillermo Rigondeaux]]&amp;lt;br&amp;gt;10-0 (8 KOs)&amp;lt;br&amp;gt;January 20, 2012&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Abner Mares]]&amp;lt;br&amp;gt;24-0-1 (13 KOs)&amp;lt;br&amp;gt;April 21, 2012&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Nonito Donaire]]&amp;lt;br&amp;gt;29-1 (18 KOs)&amp;lt;br&amp;gt;July 7, 2012&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Nonito Donaire]]&amp;lt;br&amp;gt;29-1 (18 KOs)&amp;lt;br&amp;gt;February 4, 2012&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| &#039;&#039;&#039;Vacant&#039;&#039;&#039;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Bantamweight (118 lbs, 53.5 kg, 8 st 6 lbs)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Anselmo Moreno]]&amp;lt;br&amp;gt;Super Champion&amp;lt;br&amp;gt;33-1-1 (11 KOs)&amp;lt;br&amp;gt;May 31, 2008&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| [[Shinsuke Yamanaka]]&amp;lt;br&amp;gt;16-0-2 (11 KOs)&amp;lt;br&amp;gt;November 6, 2011&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| [[Leo Santa Cruz]]&amp;lt;br&amp;gt;20-0-1 (11 KOs)&amp;lt;br&amp;gt;June 2, 2012&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| &#039;&#039;&#039;Vacant&#039;&#039;&#039;&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; align=&amp;quot;center&amp;quot;| &#039;&#039;&#039;Vacant&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Koki Kameda]]&amp;lt;br&amp;gt;28-1 (17 KOs)&amp;lt;br&amp;gt;December 26, 2010&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Hugo Ruiz]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;31-1 (28 KOs)&amp;lt;br&amp;gt;January 22, 2011&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Super flyweight (115 lbs, 52.2 kg, 8 st 3 lbs)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Tepparith Singwancha]]&amp;lt;br&amp;gt;20-2 (13 KOs)&amp;lt;br&amp;gt;2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Yota Sato]]&amp;lt;br&amp;gt;25-2-1 (12 KOs)&amp;lt;br&amp;gt;March 27, 2012&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Juan Carlos Sanchez Jr.]]&amp;lt;br&amp;gt;14-1-1 (7 KOs) &amp;lt;br&amp;gt;February 11, 2012&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Omar Andrés Narváez]]&amp;lt;br&amp;gt;36-1-2 (19 KOs)&amp;lt;br&amp;gt;May 15, 2010&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| &#039;&#039;&#039;Vacant&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Liborio Solis]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;14-3-1 (7 KOs)&amp;lt;br&amp;gt;December 10, 2011&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Flyweight (112 lbs, 50.8 kg, 8 st)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Hernan Marquez]]&amp;lt;br&amp;gt;33-2 (25 KOs)&amp;lt;br&amp;gt;April 2, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Toshiyuki Igarashi]]&amp;lt;br&amp;gt;16-1-1 (10 KOs)&amp;lt;br&amp;gt;July 16, 2012&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Moruti Mthalane]]&amp;lt;br&amp;gt;28-2 (19 KOs)&amp;lt;br&amp;gt;November 20, 2009&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Brian Viloria]]&amp;lt;br&amp;gt;31-3-0-2 (18 KOs)&amp;lt;br&amp;gt;July 16, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Toshiyuki Igarashi]]&amp;lt;br&amp;gt;16-1-1 (10 KOs)&amp;lt;br&amp;gt;July 16, 2012&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Juan Carlos Reveco]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;28-1 (16 KOs)&amp;lt;br&amp;gt;June 10, 2011&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Light flyweight (108 lbs, 49 kg, 7 st 10 lbs)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Roman Gonzalez]]&amp;lt;br&amp;gt;32-0 (27 KOs)&amp;lt;br&amp;gt;February, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Kompayak Porpramook]]&amp;lt;br&amp;gt;45-3 (30 KOs)&amp;lt;br&amp;gt;December 23, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[John Riel Casimero]]&amp;lt;br&amp;gt;17-2 (10 KOs)&amp;lt;br&amp;gt;July, 2012&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Donnie Nietes]]&amp;lt;br&amp;gt;30-1-3 (16 KOs)&amp;lt;br&amp;gt;October 8, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| &#039;&#039;&#039;Vacant&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Alberto Rossel]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;28-8 (13 KOs)&amp;lt;br&amp;gt;April 14, 2012&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Minimumweight (105 lbs, 47.6 kg, 7&amp;amp;frac12; st)===&lt;br /&gt;
{{Current world champions}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Kazuto Ioka]]&amp;lt;br&amp;gt;10–0 (6 KOs)&amp;lt;br&amp;gt;June 20, 2012&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| &#039;&#039;&#039;Vacant&#039;&#039;&#039;&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Nkosinathi Joyi]]&amp;lt;br&amp;gt;22-0-0-1 (15 KOs)&amp;lt;br&amp;gt;March 26, 2010&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| [[Moises Fuentes]]&amp;lt;br&amp;gt;15-1 (7 KOs)&amp;lt;br&amp;gt;August 27, 2011&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; align=&amp;quot;center&amp;quot;| &#039;&#039;&#039;Vacant&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| [[Paipharob Kokietgym]]&amp;lt;br&amp;gt;Interim Champion&amp;lt;br&amp;gt;19-0 (16 KOs)&amp;lt;br&amp;gt;November 7, 2011&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Kingdahou</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=File:Dahou_Djamel_Nasreddine.jpeg&amp;diff=440860</id>
		<title>File:Dahou Djamel Nasreddine.jpeg</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=File:Dahou_Djamel_Nasreddine.jpeg&amp;diff=440860"/>
		<updated>2012-08-31T11:59:35Z</updated>

		<summary type="html">&lt;p&gt;Kingdahou: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Kingdahou</name></author>
	</entry>
</feed>