<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://boxrec.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Barney_Ross_vs._Frankie_Klick_%282nd_meeting%29</id>
	<title>Barney Ross vs. Frankie Klick (2nd meeting) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://boxrec.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Barney_Ross_vs._Frankie_Klick_%282nd_meeting%29"/>
	<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Barney_Ross_vs._Frankie_Klick_(2nd_meeting)&amp;action=history"/>
	<updated>2026-06-25T10:54:21Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Barney_Ross_vs._Frankie_Klick_(2nd_meeting)&amp;diff=592200&amp;oldid=prev</id>
		<title>Flatnose: Flatnose moved page Fight:21467 to Barney Ross vs. Frankie Klick (2nd meeting)</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Barney_Ross_vs._Frankie_Klick_(2nd_meeting)&amp;diff=592200&amp;oldid=prev"/>
		<updated>2015-11-07T18:34:58Z</updated>

		<summary type="html">&lt;p&gt;Flatnose moved page &lt;a href=&quot;/wiki/index.php/Fight:21467&quot; class=&quot;mw-redirect&quot; title=&quot;Fight:21467&quot;&gt;Fight:21467&lt;/a&gt; to &lt;a href=&quot;/wiki/index.php/Barney_Ross_vs._Frankie_Klick_(2nd_meeting)&quot; title=&quot;Barney Ross vs. Frankie Klick (2nd meeting)&quot;&gt;Barney Ross vs. Frankie Klick (2nd meeting)&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:34, 7 November 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Flatnose</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Barney_Ross_vs._Frankie_Klick_(2nd_meeting)&amp;diff=592199&amp;oldid=prev</id>
		<title>Flatnose: Created page with &quot;&lt;fight&gt;21467&lt;/fight&gt;  &quot;Upholding his reputation as one of the finest pieces of fighting machinery in modern day ring warfare, Barney Ross, the lithe little Chicagoan risked hi...&quot;</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Barney_Ross_vs._Frankie_Klick_(2nd_meeting)&amp;diff=592199&amp;oldid=prev"/>
		<updated>2015-11-07T18:34:32Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;fight&amp;gt;21467&amp;lt;/fight&amp;gt;  &amp;quot;Upholding his reputation as one of the finest pieces of fighting machinery in modern day ring warfare, Barney Ross, the lithe little Chicagoan risked hi...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;fight&amp;gt;21467&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;quot;Upholding his reputation as one of the finest pieces of fighting machinery in modern day ring warfare, Barney Ross, the lithe little Chicagoan risked his junior welterweight title against the rushes of Frankie Klick, San Francisco, at Miami Municipal Stadium last night and emerged an easy winner after 10 fast rounds of battling. Ross belted Klick almost at will and scored the only knockdown of the fight, flooring Klick with a vicious right to the chin in the 2nd round. With his junior welterweight title safe for the time being at least, Ross today said he planned a busy year with his goal set to recapture the welterweight championship.&amp;quot; -Associated Press&lt;br /&gt;
&lt;br /&gt;
*Unofficial AP scorecard - 8-1-1 Ross&lt;br /&gt;
*Attendance - 13,000&lt;br /&gt;
*Gate - $35,000&lt;/div&gt;</summary>
		<author><name>Flatnose</name></author>
	</entry>
</feed>