<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://boxrec.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Dan_Bucceroni_vs._Cesar_Brion</id>
	<title>Dan Bucceroni vs. Cesar Brion - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://boxrec.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Dan_Bucceroni_vs._Cesar_Brion"/>
	<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Dan_Bucceroni_vs._Cesar_Brion&amp;action=history"/>
	<updated>2026-06-13T19:09:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Dan_Bucceroni_vs._Cesar_Brion&amp;diff=1175405&amp;oldid=prev</id>
		<title>Flatnose: Flatnose moved page Fight:46043 to Dan Bucceroni vs. Cesar Brion</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Dan_Bucceroni_vs._Cesar_Brion&amp;diff=1175405&amp;oldid=prev"/>
		<updated>2026-04-22T01:40:26Z</updated>

		<summary type="html">&lt;p&gt;Flatnose moved page &lt;a href=&quot;/wiki/index.php/Fight:46043&quot; class=&quot;mw-redirect&quot; title=&quot;Fight:46043&quot;&gt;Fight:46043&lt;/a&gt; to &lt;a href=&quot;/wiki/index.php/Dan_Bucceroni_vs._Cesar_Brion&quot; title=&quot;Dan Bucceroni vs. Cesar Brion&quot;&gt;Dan Bucceroni vs. Cesar Brion&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:40, 22 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Flatnose</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Dan_Bucceroni_vs._Cesar_Brion&amp;diff=1175404&amp;oldid=prev</id>
		<title>Flatnose: Created page with &quot;&lt;fight&gt;46043&lt;/fight&gt;  &quot;Cesar Brion, Argentina&#039;s awkward but armor-plated heavyweight, sought a match with a ranking contender Tuesday as his reward for unexpectedly ruining Dan Bucceroni&#039;s comeback. The unranked Brion, who won an upset split decision over Philadelphia&#039;s Bucceroni in their TV 10-rounder at St. Nicholas Arena last night. Bucceroni, favored at 13-5, suffered his third straight defeat and completed the most rapid decline of any prominent heavyweight this yea...&quot;</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Dan_Bucceroni_vs._Cesar_Brion&amp;diff=1175404&amp;oldid=prev"/>
		<updated>2026-04-22T01:39:54Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;fight&amp;gt;46043&amp;lt;/fight&amp;gt;  &amp;quot;Cesar Brion, Argentina&amp;#039;s awkward but armor-plated heavyweight, sought a match with a ranking contender Tuesday as his reward for unexpectedly ruining Dan Bucceroni&amp;#039;s comeback. The unranked Brion, who won an upset split decision over Philadelphia&amp;#039;s Bucceroni in their TV 10-rounder at St. Nicholas Arena last night. Bucceroni, favored at 13-5, suffered his third straight defeat and completed the most rapid decline of any prominent heavyweight this yea...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;fight&amp;gt;46043&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;quot;Cesar Brion, Argentina&amp;#039;s awkward but armor-plated heavyweight, sought a match with a ranking contender Tuesday as his reward for unexpectedly ruining Dan Bucceroni&amp;#039;s comeback. The unranked Brion, who won an upset split decision over Philadelphia&amp;#039;s Bucceroni in their TV 10-rounder at St. Nicholas Arena last night. Bucceroni, favored at 13-5, suffered his third straight defeat and completed the most rapid decline of any prominent heavyweight this year. Last January he was ranked 4th and was actually signed for a title bout with Rocky Marciano, but the fight never came off.&amp;quot; -United Press&lt;br /&gt;
&lt;br /&gt;
*Unofficial AP scorecard (the UP did not submit a card) - 5-5&lt;br /&gt;
*This was Bucceroni&amp;#039;s last fight.&lt;br /&gt;
&lt;br /&gt;
Post-fight comment&lt;br /&gt;
&lt;br /&gt;
* &amp;quot;We would prefer to fight Charley Norkus because Norkus won a decision over Cesar early in the year. But if we can&amp;#039;t get Norkus, we want Bob Baker.&amp;quot; -Hymie Wallman, Brion&amp;#039;s manager, on who they wanted next.&lt;/div&gt;</summary>
		<author><name>Flatnose</name></author>
	</entry>
</feed>