<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://boxrec.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Dave_Charnley_vs._Fernand_Nollet</id>
	<title>Dave Charnley vs. Fernand Nollet - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://boxrec.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Dave_Charnley_vs._Fernand_Nollet"/>
	<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Dave_Charnley_vs._Fernand_Nollet&amp;action=history"/>
	<updated>2026-06-20T23:48:21Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Dave_Charnley_vs._Fernand_Nollet&amp;diff=1041979&amp;oldid=prev</id>
		<title>Flatnose: Flatnose moved page Fight:103716 to Dave Charnley vs. Fernand Nollet</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Dave_Charnley_vs._Fernand_Nollet&amp;diff=1041979&amp;oldid=prev"/>
		<updated>2023-10-28T02:43:38Z</updated>

		<summary type="html">&lt;p&gt;Flatnose moved page &lt;a href=&quot;/wiki/index.php/Fight:103716&quot; class=&quot;mw-redirect&quot; title=&quot;Fight:103716&quot;&gt;Fight:103716&lt;/a&gt; to &lt;a href=&quot;/wiki/index.php/Dave_Charnley_vs._Fernand_Nollet&quot; title=&quot;Dave Charnley vs. Fernand Nollet&quot;&gt;Dave Charnley vs. Fernand Nollet&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:43, 28 October 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Flatnose</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Dave_Charnley_vs._Fernand_Nollet&amp;diff=1041978&amp;oldid=prev</id>
		<title>Flatnose: Created page with &quot;&lt;fight&gt;103716&lt;/fight&gt;  &quot;Dave Charnley of Britain retained his European lightweight championship Tuesday night by outpointing Fernand Nollet, French champion from Martinique, over 15 rounds here. Charnley, holder of the British and British Empire titles as well as the European championship, went into the ring knowing he had to beat Nollet in order to secure a rematch with Joe Brown. A clash of heads brought blood spurting from Charnley&#039;s suspect eye in the 13th round afte...&quot;</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Dave_Charnley_vs._Fernand_Nollet&amp;diff=1041978&amp;oldid=prev"/>
		<updated>2023-10-28T02:42:50Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;fight&amp;gt;103716&amp;lt;/fight&amp;gt;  &amp;quot;Dave Charnley of Britain retained his European lightweight championship Tuesday night by outpointing Fernand Nollet, French champion from Martinique, over 15 rounds here. Charnley, holder of the British and British Empire titles as well as the European championship, went into the ring knowing he had to beat Nollet in order to secure a rematch with Joe Brown. A clash of heads brought blood spurting from Charnley&amp;#039;s suspect eye in the 13th round afte...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;fight&amp;gt;103716&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;quot;Dave Charnley of Britain retained his European lightweight championship Tuesday night by outpointing Fernand Nollet, French champion from Martinique, over 15 rounds here. Charnley, holder of the British and British Empire titles as well as the European championship, went into the ring knowing he had to beat Nollet in order to secure a rematch with Joe Brown. A clash of heads brought blood spurting from Charnley&amp;#039;s suspect eye in the 13th round after the Briton had built up a solid lead. It took all the steam out of Charnley, but he came back strongly in the last round, hammering Nollet all over the ring with a barrage of lefts and rights to head and body. The Frenchman was reeling as the final bell sounded amid a din of cheering by the fans - and a chorus of boos for Nollet&amp;#039;s head work in clinches.&amp;quot; -Associated Press&lt;br /&gt;
&lt;br /&gt;
*Unofficial AP scorecard - 8-4-3 Charnley&lt;br /&gt;
&lt;br /&gt;
Post-fight comment&lt;br /&gt;
&lt;br /&gt;
* &amp;quot;Charnley was terrific. I am going right ahead with arrangements for bringing Joe Brown over to London to defend his title.&amp;quot; -Jack Solomons, British promoter&lt;/div&gt;</summary>
		<author><name>Flatnose</name></author>
	</entry>
</feed>