<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://boxrec.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Fight%3A461537</id>
	<title>Fight:461537 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://boxrec.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Fight%3A461537"/>
	<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:461537&amp;action=history"/>
	<updated>2026-08-24T08:36:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Fight:461537&amp;diff=518692&amp;oldid=prev</id>
		<title>Ric: Created page with &quot;Judge Spina&#039;s score card &lt;fight&gt;461537&lt;/fight&gt; *&#039;&#039;&#039;USBA Super Featherweight Title&#039;&#039;&#039; Referee Arthur Mercante: 7-4-1&lt;br&gt; Judge Charles S...&quot;</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Fight:461537&amp;diff=518692&amp;oldid=prev"/>
		<updated>2014-03-30T21:50:56Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/wiki/index.php/File:SC461537.JPG&quot; title=&quot;File:SC461537.JPG&quot;&gt;right|thumb|400px|Judge Spina&amp;#039;s score card&lt;/a&gt; &amp;lt;fight&amp;gt;461537&amp;lt;/fight&amp;gt; *&amp;#039;&amp;#039;&amp;#039;USBA Super Featherweight Title&amp;#039;&amp;#039;&amp;#039; Referee Arthur Mercante: 7-4-1&amp;lt;br&amp;gt; Judge Charles S...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:SC461537.JPG|right|thumb|400px|Judge Spina&amp;#039;s score card]]&lt;br /&gt;
&amp;lt;fight&amp;gt;461537&amp;lt;/fight&amp;gt;&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;USBA Super Featherweight Title&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
Referee Arthur Mercante: 7-4-1&amp;lt;br&amp;gt;&lt;br /&gt;
Judge Charles Spina: 6-4-2&amp;lt;br&amp;gt;&lt;br /&gt;
Judge Eva Shain: 6-6&amp;lt;br&amp;gt;&lt;br /&gt;
(54-53 in points on New Jersey’s five points per-round supplemental system)&lt;/div&gt;</summary>
		<author><name>Ric</name></author>
	</entry>
</feed>