<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://boxrec.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Gaspar_Ortega_vs._Stan_Harrington_%282nd_meeting%29</id>
	<title>Gaspar Ortega vs. Stan Harrington (2nd meeting) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://boxrec.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Gaspar_Ortega_vs._Stan_Harrington_%282nd_meeting%29"/>
	<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Gaspar_Ortega_vs._Stan_Harrington_(2nd_meeting)&amp;action=history"/>
	<updated>2026-06-24T15:36:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Gaspar_Ortega_vs._Stan_Harrington_(2nd_meeting)&amp;diff=955150&amp;oldid=prev</id>
		<title>Flatnose: Flatnose moved page Fight:196700 to Gaspar Ortega vs. Stan Harrington (2nd meeting)</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Gaspar_Ortega_vs._Stan_Harrington_(2nd_meeting)&amp;diff=955150&amp;oldid=prev"/>
		<updated>2022-01-13T02:17:56Z</updated>

		<summary type="html">&lt;p&gt;Flatnose moved page &lt;a href=&quot;/wiki/index.php/Fight:196700&quot; class=&quot;mw-redirect&quot; title=&quot;Fight:196700&quot;&gt;Fight:196700&lt;/a&gt; to &lt;a href=&quot;/wiki/index.php/Gaspar_Ortega_vs._Stan_Harrington_(2nd_meeting)&quot; title=&quot;Gaspar Ortega vs. Stan Harrington (2nd meeting)&quot;&gt;Gaspar Ortega vs. Stan Harrington (2nd meeting)&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:17, 13 January 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Flatnose</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Gaspar_Ortega_vs._Stan_Harrington_(2nd_meeting)&amp;diff=955149&amp;oldid=prev</id>
		<title>Flatnose: Created page with &quot;&lt;fight&gt;196700&lt;/fight&gt;  &quot;Gaspar Ortega, 148 1/2, scored a TKO in the 8th round over Stan Harrington in a fast-paced fight at Honolulu Stadium. The veteran from Mexicali, Mexico...&quot;</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Gaspar_Ortega_vs._Stan_Harrington_(2nd_meeting)&amp;diff=955149&amp;oldid=prev"/>
		<updated>2022-01-13T02:17:17Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;fight&amp;gt;196700&amp;lt;/fight&amp;gt;  &amp;quot;Gaspar Ortega, 148 1/2, scored a TKO in the 8th round over Stan Harrington in a fast-paced fight at Honolulu Stadium. The veteran from Mexicali, Mexico...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;fight&amp;gt;196700&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;quot;Gaspar Ortega, 148 1/2, scored a TKO in the 8th round over Stan Harrington in a fast-paced fight at Honolulu Stadium. The veteran from Mexicali, Mexico, was behind on all cards when the state boxing commission physician halted the contest after the bell ended the 7th round. Harrington sustained a deep cut over his left eye. Harrington, 149 1/2, was making one of his finest showings when the 10 rounder was stopped.&amp;quot; -Associated Press&lt;/div&gt;</summary>
		<author><name>Flatnose</name></author>
	</entry>
</feed>