<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://boxrec.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Percy_Pugh_vs._Joe_Shaw</id>
	<title>Percy Pugh vs. Joe Shaw - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://boxrec.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Percy_Pugh_vs._Joe_Shaw"/>
	<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Percy_Pugh_vs._Joe_Shaw&amp;action=history"/>
	<updated>2026-11-05T11:15:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Percy_Pugh_vs._Joe_Shaw&amp;diff=1216061&amp;oldid=prev</id>
		<title>Flatnose: Flatnose moved page Fight:298162 to Percy Pugh vs. Joe Shaw</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Percy_Pugh_vs._Joe_Shaw&amp;diff=1216061&amp;oldid=prev"/>
		<updated>2026-11-05T02:56:27Z</updated>

		<summary type="html">&lt;p&gt;Flatnose moved page &lt;a href=&quot;/wiki/index.php/Fight:298162&quot; class=&quot;mw-redirect&quot; title=&quot;Fight:298162&quot;&gt;Fight:298162&lt;/a&gt; to &lt;a href=&quot;/wiki/index.php/Percy_Pugh_vs._Joe_Shaw&quot; title=&quot;Percy Pugh vs. Joe Shaw&quot;&gt;Percy Pugh vs. Joe Shaw&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:56, 5 November 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Flatnose</name></author>
	</entry>
	<entry>
		<id>https://boxrec.com/wiki/index.php?title=Percy_Pugh_vs._Joe_Shaw&amp;diff=1216060&amp;oldid=prev</id>
		<title>Flatnose: Created page with &quot;&lt;fight&gt;298162&lt;/fight&gt;  &quot;Although Percy Pugh of New Orleans is a rated jr. welterweight, he is slowly chopping down the challengers at welterweight. Pugh&#039;s latest victim was Joe Shaw of New York, who was rated No. 4 when the pair climbed through the ropes at the Municipal Auditorium. The decision in Pugh&#039;s favor was split. Shaw, 146 1/2 to Pugh&#039;s 143, scored the only knockdown of the fight when he dropped Percy in the 3rd round with a right to the jaw just before the bell...&quot;</title>
		<link rel="alternate" type="text/html" href="https://boxrec.com/wiki/index.php?title=Percy_Pugh_vs._Joe_Shaw&amp;diff=1216060&amp;oldid=prev"/>
		<updated>2026-11-05T02:55:51Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;fight&amp;gt;298162&amp;lt;/fight&amp;gt;  &amp;quot;Although Percy Pugh of New Orleans is a rated jr. welterweight, he is slowly chopping down the challengers at welterweight. Pugh&amp;#039;s latest victim was Joe Shaw of New York, who was rated No. 4 when the pair climbed through the ropes at the Municipal Auditorium. The decision in Pugh&amp;#039;s favor was split. Shaw, 146 1/2 to Pugh&amp;#039;s 143, scored the only knockdown of the fight when he dropped Percy in the 3rd round with a right to the jaw just before the bell...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;fight&amp;gt;298162&amp;lt;/fight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;quot;Although Percy Pugh of New Orleans is a rated jr. welterweight, he is slowly chopping down the challengers at welterweight. Pugh&amp;#039;s latest victim was Joe Shaw of New York, who was rated No. 4 when the pair climbed through the ropes at the Municipal Auditorium. The decision in Pugh&amp;#039;s favor was split. Shaw, 146 1/2 to Pugh&amp;#039;s 143, scored the only knockdown of the fight when he dropped Percy in the 3rd round with a right to the jaw just before the bell rang. But, for most of the remainder of the fight it was a story of Shaw trying fruitlessly to catch up with Pugh. Pugh, on the defensive most of the time, made Shaw miss while coming back with counters of his own.&amp;quot; -Ring Magazine, July 1968 issue&lt;br /&gt;
&lt;br /&gt;
*Unofficial Ring Magazine scorecard - 6-4 Pugh&lt;br /&gt;
*Attendance - 3,288&lt;br /&gt;
*Gate - $11,230&lt;/div&gt;</summary>
		<author><name>Flatnose</name></author>
	</entry>
</feed>