IBC Welterweight Champion

From BoxRec
Revision as of 01:16, 7 June 2019 by Reenthelawman (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Welterweight champion as recognized by the International Boxing Council.

  • The maximum weight for this division is 147 pounds (66.7 kg or 10½ stone).
  • One of the traditional eight divisions.

RELATED LINK: IBC Welterweight Title Fights

No.
Champion
Reign Began Reign Ended
Defenses
1 Kevin Pompey 1990 Jun 28 1991 Apr 11 1
2 Santos Cardona 1991 Apr 11 1992 Aug 1S 0
3 Hector Camacho 1995 Jan 14 1996 Apr 1V 3
4 Craig Kikta 1996 Apr 10 1996 Aug 4 0
5 Verdell Smith 1996 Aug 4 1997 Jun 1S 0
6 Ken Sigurani 1997 Jun 27 1998 May 1S 0
7 Soren Sondergaard 1998 Jun 5 1998 Jul 16S 0
8 Johar Abu-Lashin 1998 Jul 24 1998 Aug 1V 0
9 Frank Olsen 1998 Sept 18 1999 Jun 18S 0
10 Carlos Manuel Baldomir 1999 Nov 29 2000 Feb 1V 0
11 Thomas Damgaard 2000 Feb 18 2003 Sept 1S 5
12 Jackson Osei Bonsu 2005 Feb 11 2005 Nov 2S 0
13 Rafal Jackiewicz 2006 Jun 10 2007 Jul 1S 1
14 Roberto Belge 2007 Jul 25 Present 3


R - Retired S - Stripped V - Vacated