NABA Featherweight Champion

From BoxRec
Revision as of 03:09, 16 June 2019 by Reenthelawman (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Featherweight champion as recognized by the North American Boxing Association.

  • The maximum weight for this division is 126 pounds (57.2 kg or 9 stone).
  • One of the traditional eight divisions.

RELATED LINK: NABA Featherweight Title Fights

No.
Champion
Reign Began Reign Ended
Defenses
1 Angel Vazquez 1999 Nov 20 2000 Feb 29V 0
2 Radford Beasley 2000 Feb 29 2000 Jul 7V 0
3 Angel Vazquez (2) 2000 Jul 7 2000 Oct 20 0
4 Victor Polo 2000 Oct 20 2001 Feb 24V 0
5 Joe Morales 2001 Jun 17 2002 Mar 30 0
6 Zahir Raheem 2002 Mar 30 2003 Feb 24S 0
7 Whyber Garcia 2003 Oct 30 2004 Feb 28 0
8 Daniel Maldonado 2004 Feb 28 2005 Apr 1S 0
9 Alvin Brown 2005 Apr 28 2006 Jan 1 0
10 Eric Aiken 2006 Jan 20 2006 May 13V 0
11 Johnnie Edwards 2006 Aug 26 2008 Feb 1S 2
12 Edel Ruiz 2010 Feb 19 2010 Aug 6S 0
13 Luis Orlando Del Valle 2011 Jun 11 2012 Jan 21S 0
14 Claudio Marrero 2012 Mar 2 2013 Sept 3S 0
15 Logan McGuinness 2013 Sept 14 2014 Apr 22S 0
16 William Gonzalez 2014 May 9 2014 Dec 5S 0
17 Abraham Lopez 2016 Jun 4 2017 May 5 1
18 Jesus M Rojas 2017 May 5 2017 Sept 15V 0
19 Toka Kahn Clary 2017 Oct 19 2018 Oct 20S 1
20 Andranik Grigoryan 2019 Jun 15 Present 0


R - Retired
S - Stripped
V - Vacated