NABF Bantamweight Champion
Revision as of 13:54, 16 March 2020 by Reenthelawman (talk | contribs)
Bantamweight champion as recognized by the North American Boxing Federation.
- The maximum weight for this division is 118 pounds (53.5 kg or 8 stone 6 lbs).
- One of the traditional eight divisions.
RELATED LINK: NABF Bantamweight Title Fights
Reign Began | Reign Ended | |||
---|---|---|---|---|
1 | Chucho Castillo | 1970 Aug 14 | 1970 Oct 16V | 0 |
2 | Rafael Herrera | 1971 Jan 20 | 1971 Oct 1V | 1 |
3 | Davey Vasquez | 1971 Apr 19 | 1971 Oct 1 | 1 |
4 | Enrique Pinder | 1971 Oct 1 | 1971 May 16S | 1 |
5 | Rodolfo Martinez | 1972 Jun 30 | 1974 Dec 7V | 1 |
6 | Roberto Rubaldino | 1975 Sept 6 | 1979 Oct 6S | 1 |
7 | Jeff Chandler | 1980 Feb 1 | 1980 Nov 14S | 1 |
8 | Oscar Muniz | 1981 Feb 17 | 1982 Feb 16S | - |
9 | Harold Petty | 1982 Oct 21 | 1984 Sept 20 | 4 |
10 | Greg Richardson | 1984 Sept 20 | 1985 Jun 4S | 1 |
11 | Frankie Duarte | 1986 Jul 10 | 1988 Jun 1S | 1 |
12 | Gerardo Martinez | 1988 Nov 4 | 1990 May 7V | 1 |
13 | Fernie Morales | 1991 Feb 3 | 1991 Sept 21R | - |
14 | Cecilio Espino | 1992 Jan 26 | 1992 Sept 4 | 2 |
15 | Jesus Alberto Sarabia | 1992 Sept 4 | 1993 Jul 8 | - |
16 | Elvis Alvarez | 1993 Jul 8 | 1993 Oct 16S | - |
17 | Wayne McCullough | 1994 Jan 18 | 1995 Feb 4V | 1 |
18 | Paulie Ayala | 1995 Mar 10 | 1998 Feb 11S | 6 |
19 | Adan Vargas | 1998 Feb 27 | 1999 Dec 1V | 4 |
20 | Francisco Mateos | 1999 Dec 4 | 2000 Jul 1 | - |
21 | Hugo Dianzo | 2000 Jul 1 | 2000 Nov 1 | 1 |
22 | Adan Vargas (2) | 2000 Dec 3 | 2001 Oct 14S | 1 |
23 | Jhonny Gonzalez | 2001 Oct 26 | 2002 Apr 7 | - |
24 | Ricardo Vargas | 2002 Apr 7 | 2004 Apr 24S | 4 |
25 | Alejandro Valdez | 2006 Feb 11 | 2008 Apr 1S | 2 |
26 | Yonnhy Perez | 2008 Jun 26 | 2008 Nov 21S | 0 |
27 | Mario Macias | 2009 Aug 6 | 2009 Nov 21S | 1 |
28 | Cristian Mijares | 2010 Apr 10 | 2010 Nov 10S | 0 |
29 | Tomoki Kameda | 2011 Feb 19 | 2011 Jul 8V | 0 |
30 | Christian Esquivel | 2012 Apr 14 | 2012 Dec 22S | 0 |
31 | Luis May | 2013 Jun 15 | 2016 Jun 17S | 3 |
32 | Carlos Carlson | 2016 Sept 23 | 2017 Jan 3S | 0 |
33 | Oscar Negrete | 2017 Jun 30 | 2019 Apr 25 | 1 |
34 | Joshua Franco | 2019 Apr 25 | 2020 Feb 1S | 1 |
R - Retired
S - Stripped
V - Vacated