NABF Super Middleweight Champion
Revision as of 13:54, 16 March 2020 by Reenthelawman (talk | contribs)
Super Middleweight champion as recognized by the North American Boxing Federation.
- Also known as Junior Light Heavyweight
- The maximum weight for this division is 168 pounds (76.2 kg or 12 stone).
RELATED LINK: NABF Super Middleweight Title Fights
Reign Began | Reign Ended | |||
---|---|---|---|---|
1 | James Kinchen | 1988 Oct 13 | 1988 Nov 4 | 0 |
2 | Thomas Hearns | 1988 Nov 4 | 1989 Feb 17V | 0 |
3 | Don Lee | 1989 Apr 14 | 1989 Jun 19 | 0 |
4 | Paul Whittaker | 1989 Jun 19 | 1990 Nov 13 | 1 |
5 | Randall Yonker | 1990 Nov 13 | 1991 Nov 29 | 2 |
6 | Michael Nunn | 1991 Nov 29 | 1992 Sept 12V | 0 |
7 | Frankie Liles | 1992 Oct 21 | 1993 Sept 1S | 0 |
8 | Warren Williams | 1993 Nov 10 | 1994 May 28 | 1 |
9 | Cecil McKenzie | 1994 May 28 | 1995 Apr 1S | 1 |
10 | Bryant Brannon | 1995 Apr 4 | 1996 Oct 1V | 2 |
11 | Joseph Kiwanuka | 1996 Nov 8 | 1997 Oct 28 | 2 |
12 | Thomas Tate | 1997 Oct 28 | 1999 May 1V | 3 |
13 | Randie Carver | 1999 May 23 | 1999 Sept 12 | 0 |
14 | Kabary Salem | 1999 Sept 12 | 2000 May 2S | 0 |
15 | Scott Pemberton | 2000 Sept 22 | 2001 May 4S | 0 |
16 | Thomas Tate (2) | 2001 May 4 | 2001 Oct 1V | 0 |
17 | Charles Brewer | 2001 Oct 5 | 2002 Apr 2V | 0 |
18 | Antwun Echols | 2002 Apr 9 | 2003 Jun 1 Mar 4S | 2 |
19 | Scott Pemberton (2) | 2003 Jul 25 | 2005 Jun 8S | 2 |
20 | Lucian Bute | 2005 Sept 16 | 2007 May 1 V | 1 |
21 | Jean Pascal | 2007 Jun 8 | 2008 Dec 5V | 2 |
22 | Andre Ward | 2009 Feb 6 | 2009 Oct 12S | 1 |
23 | Sebastien Demers | 2009 Nov 7 | 2010 Jun 11S | 0 |
24 | Farah Ennis | 2010 Nov 19 | 2011 Apr 2S | 0 |
25 | Jesus Gonzales | 2011 Jul 8 | 2011 Dec 19S | 0 |
26 | Dyah Davis | 2012 Jan 6 | 2012 Jun 2 | 0 |
27 | Sakio Bika | 2012 Jun 2 | 2013 Jan 5S | 0 |
28 | Marco Antonio Periban | 2013 Mar 16 | 2014 Feb 11S | 1 |
29 | Gilberto Ramirez | 2014 Apr 11 | 2016 Mar 1V | 4 |
30 | Ronald Gavril | 2016 Oct 8 | 2017 Sept 8V | 0 |
31 | Jesse Hart | 2018 Apr 28 | 2018 Dec 14S | 1 |
32 | Shakeel Phinn | 2019 Jun 8 | 2020 Feb 1S | 0 |
R - Retired
S - Stripped
V - Vacated