Malik Scott |
||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
Box-pro 42 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Luis Ortiz | 25 0 0 | Salle des Étoiles, Monte Carlo | L
| |||||
Scott counted knock down in rounds 4, 5 and 9; 4 other attempts at jumping on the canvas not counted
| |||||||||
| Oct 15 | Tony Thompson | 40 5 0 | The Venue at UCF, Orlando | W
| |||||
Scott down in round nine
| |||||||||
| Oct 14 | Alex Leapai | 30 5 3 | Logan Metro Sports Centre, Crestmead | W
| |||||
| Mar 14 | Deontay Wilder | 30 0 0 | Coliseo Ruben Rodriguez, Bayamon | L
| |||||
Scott down once.
| |||||||||
| Jan 14 | Grover Young | 7 12 1 | Little Creek Casino Resort, Shelton | W
| |||||
| Jul 13 | Derek Chisora | 16 4 0 | Wembley Arena, Wembley | L
| |||||
Scott down once in the 6th round prior to the stoppage.
| |||||||||
| Feb 13 | Vyacheslav Glazkov | 14 0 0 | Paramount Theatre, Huntington | D
| |||||
| Sep 12 | Bowie Tupou | 22 1 0 | Oracle Arena, Oakland | W
| |||||
| Jun 12 | Alvaro Morales | 6 10 6 | Sportsmans Lodge, Studio City, Los Angeles | W
| |||||
| Feb 12 | Kendrick Releford | 22 15 2 | American Bank Center, Corpus Christi | W
| |||||
| Dec 08 | Raphael Butler | 34 7 0 | Morongo Casino Resort & Spa, Cabazon | W
| |||||
| Jul 08 | Arthur Cook | 13 3 2 | Buffalo Bill's Star Arena, Primm | W
| |||||
| Dec 07 | Damian Norris | 10 4 0 | Crazy Horse Saloon, Miami | W
| |||||
| Jul 07 | Sedreck Fields | 22 31 2 | Mahi Temple Shrine Auditorium, Miami | W
| |||||
| May 07 | Charles Shufford | 20 6 1 | Palms Casino Resort, Las Vegas | W
| |||||
| Feb 07 | Ramon Hayes | 15 22 1 | Tachi Palace Hotel & Casino, Lemoore | W
| |||||
| Dec 06 | Andrew Greeley | 13 14 2 | Tachi Palace Hotel & Casino, Lemoore | W
| |||||
| Jul 06 | Marcus McGee | 15 10 0 | Boardwalk Hall, Atlantic City | W
| |||||
| Jan 06 | Kendrick Releford | 13 6 1 | Boardwalk Hall, Atlantic City | W
| |||||
| Nov 05 | Dennis McKinney | 27 34 1 | Cricket Arena, Charlotte | W
| |||||
| Apr 05 | Shane Swartz | 16 2 0 | Caesars Palace, Las Vegas | W
| |||||
| Jan 05 | David Bostice | 33 8 1 | Boardwalk Hall, Atlantic City | W
| |||||
| Nov 04 | Louis Monaco | 13 27 4 | SBC Center, San Antonio | W
| |||||
| Aug 04 | Drexie James | 8 6 0 | National Guard Armory, Philadelphia | W
| |||||
| Jul 03 | Carlton Johnson | 15 8 2 | Olympic Auditorium, Los Angeles | W
| |||||
| Jun 03 | Otis Tisdale | 21 10 1 | Boardwalk Hall, Atlantic City | W
| |||||
| Apr 03 | Onebo Maxime | 15 15 0 | Fernwood Resort, Bushkill | W
| |||||
| Feb 03 | Terry McGroom | 19 4 2 | Mohegan Sun Casino, Uncasville | W
| |||||
| Oct 02 | Ken Murphy | 18 7 1 | Reliant Park, Houston | W
| |||||
| Aug 02 | Bryan Blakely | 13 13 1 | Ballys Park Place Hotel Casino, Atlantic City | W
| |||||
| Jul 02 | Lyle McDowell | 27 8 1 | Sam's Town Casino, Tunica | W
| |||||
McDowell's corner stops the fight after the 7th
| |||||||||
| Jun 02 | Dan Ward | 28 11 1 | The Pyramid, Memphis | W
| |||||
| Apr 02 | Britton Thomas | 13 6 0 | Mohegan Sun Casino, Uncasville | W
| |||||
| Mar 02 | Curtis Taylor | 7 7 0 | Fernwood Resort, Bushkill | W
| |||||
| Feb 02 | Ramon Hayes | 6 12 1 | Ballys Park Place Hotel Casino, Atlantic City | W
| |||||
| Oct 01 | Louis Monaco | 12 24 3 | Tropicana Hotel & Casino, Atlantic City | W
| |||||
| Aug 01 | Ron Brown | 5 4 1 | Mohegan Sun Casino, Uncasville | W
| |||||
| Jun 01 | Tracy Williams | 1 4 0 | Blue Horizon, Philadelphia | W
| |||||
| May 01 | Robert Anderson | 4 1 1 | Mohegan Sun Casino, Uncasville | W
| |||||
| Mar 01 | Maurice Wheeler | 1 0 0 | Blue Horizon, Philadelphia | W
| |||||
| Feb 01 | Jackie Beard | 1 0 0 | Celeste Center, Columbus | W
| |||||
| Nov 00 | Tony Foster | 1 1 0 | Mandalay Bay Resort & Casino, Las Vegas | W
| |||||