Jeysson Monroy
suspended by
Florida Athletic Commission
indefinitely
|
||||||||||||||||||||||||||||||||||||||
|
Boxing Amateur 25 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-10-25 | Cristian Pinales | 1 0 0 | La Romana | L-SD
| ||||||||
2019-10-24 | Jose Lopez | debut | La Romana | W-RSC
| ||||||||
2017-08-26 | Muslim Gadzhimagomedov | 37 4 0 | Alsterdorfer Sporthalle, Hamburg | L-UD
| ||||||||
2017-06-16 | Julio Cesar la Cruz | 188 18 0 | Tegucigalpa | L-UD
| ||||||||
2017-06-14 | Albert Ramirez | 19 9 0 | Tegucigalpa | L-MD
| ||||||||
2017 AMBC American Boxing Continental Championships
| ||||||||||||
2014-03-16 | Michel Borges | 8 5 0 | Polideportivo Carabineros, Santiago de Chile | L-RSC
| ||||||||
2012-11-17 | Juan Carrillo | 3 3 0 | Cerete | L-PTS
| ||||||||
2012-07-30 | Ehsan Rouzbahani | 8 4 0 | ExCeL Exhibition Centre, Canning Town | L-PTS
| ||||||||
2011-10-04 | Adilbek Niyazymbetov | 13 5 0 | Heydar Aliyev Sport & Exhibition Complex, Baku | L-KO
| ||||||||
2011-10-02 | Yahya Mekacheri | 2 3 0 | Heydar Aliyev Sport & Exhibition Complex, Baku | W-PTS
| ||||||||
2011-09-28 | Alexander Hagen | 4 7 0 | Heydar Aliyev Sport & Exhibition Complex, Baku | W-PTS
| ||||||||
18-7
| ||||||||||||
2011-07-27 | Julio Cesar la Cruz | 69 12 0 | Barquisimeto | L-TKO
| ||||||||
2011-05-04 | Felix Valera | 6 5 0 | Quito | L-PTS
| ||||||||
2011-05-03 | Miguel Veliz | 2 1 0 | Quito | W-PTS
| ||||||||
2011-05-01 | Jovan Young | 2 2 0 | Quito | W-PTS
| ||||||||
2011-02-27 | Ahmed Elbiali | debut | Miami | W-UD
| ||||||||
World Series of Boxing
| ||||||||||||
2010-07-30 | Andrew Fermin | 3 5 0 | Mayaguez | W-PTS
| ||||||||
2010-07-27 | Francisco Javier Ortega | 1 1 0 | Mayaguez | W-PTS
| ||||||||
2010-07-25 | Adrian Biscette | debut | Mayaguez | W-RSC
| ||||||||
2010-03-05 | Osmay Acosta | 50 13 0 | Havana | L-PTS
| ||||||||
4-10
Cuba vs. Colombia Meet
| ||||||||||||
2010-03-04 | Erislandy Savon | 26 14 0 | Havana | L-PTS
| ||||||||
4-7
Cuba vs. Colombia Meet
| ||||||||||||
2009-09-07 | Kenny Egan | 90 28 0 | Mediolanum Forum, Milan | L-PTS
| ||||||||
7-16
2009 AIBA World Championships Preliminaries
| ||||||||||||
2009-09-06 | Hrvoje Sep | 4 3 0 | Mediolanum Forum, Milan | W-PTS
| ||||||||
16-8
| ||||||||||||
2009-09-04 | Leandro Botti Bi | debut | Mediolanum Forum, Milan | W-WO
| ||||||||
2009-07-26 | Jose Larduet* | 26 12 0 | Mexico City | L-TKO
|