Tomasz Adamek |
||||||||||||||||
|
|
Box-pro 59 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Oct 18 | Jarrell Miller* | 21 0 1 | Wintrust Arena, Chicago | L
| |||||
Apr 18 | Joey Abell | 34 9 0 | Hala Sportowa, ul. Zuzlowa 4, Czestochowa | W
| |||||
Nov 17 | Fred Kassi | 18 6 1 | Hala Sportowa, ul. Zuzlowa 4, Czestochowa | W
| |||||
Jun 17 | Solomon Haumono | 24 3 2 | Ergo Arena, Plac Dwóch Miast 1, 80-344 Gdańsk, Gdansk | W
| |||||
Apr 16 | Eric Molina | 24 3 0 | Tauron Arena (previously Krakow Arena), Krakow | L
| |||||
Sep 15 | Przemyslaw Saleta | 44 7 0 | Atlas Arena, Lodz | W
| |||||
Nov 14 | Artur Szpilka | 16 1 0 | Krakow Arena, Krakow | L
| |||||
Mar 14 | Vyacheslav Glazkov | 16 0 1 | Sands Bethlehem Event Center, Bethlehem | L
| |||||
Aug 13 | Dominick Guinn | 34 9 1 | Mohegan Sun Casino, Uncasville | W
| |||||
Guinn cut over rt. eye from accidental head butt
| |||||||||
Dec 12 | Steve Cunningham | 25 4 0 | Sands Bethlehem Event Center, Bethlehem | W
| |||||
IBF eliminator for #2-spot
| |||||||||
Sep 12 | Travis Walker | 39 7 1 | Prudential Center, Newark | W
| |||||
Jun 12 | Eddie Chambers | 36 2 0 | Prudential Center, Newark | W
| |||||
Mar 12 | Nagy Aguilera* | 17 6 0 | Aviator Sports Complex, Brooklyn | W
| |||||
Sep 11 | Vitali Klitschko | 42 2 0 | Stadion Miejski, Wroclaw | L
| |||||
Adamek down once in the sixth round
| |||||||||
Apr 11 | Kevin McBride | 35 8 1 | Prudential Center, Newark | W
| |||||
McBride deducted a point in the seventh round
| |||||||||
Dec 10 | Vinny Maddalone | 33 6 0 | Prudential Center, Newark | W
| |||||
Maddalone was down once in the 5th round before the bout was stopped.
| |||||||||
Aug 10 | Michael Grant | 46 3 0 | Prudential Center, Newark | W
| |||||
Apr 10 | Chris Arreola | 28 1 0 | Citizens Business Bank Arena, Ontario | W
| |||||
Feb 10 | Jason Estrada | 16 2 0 | Prudential Center, Newark | W
| |||||
Oct 09 | Andrew Golota | 41 7 1 | Atlas Arena, Lodz | W
| |||||
Jul 09 | Bobby Gunn | 21 3 1 | Prudential Center, Newark | W
| |||||
The fight was stopped between round 4 and 5 by the referee and the doctor
| |||||||||
Feb 09 | Johnathon Banks | 20 0 0 | Prudential Center, Newark | W
| |||||
If Adamek wins, IBO title will become vacant.
| |||||||||
Dec 08 | Steve Cunningham | 21 1 0 | Prudential Center, Newark | W
| |||||
Jul 08 | Gary Gomez | 18 9 1 | Aragon Ballroom, Chicago | W
| |||||
Apr 08 | O'Neil Bell | 26 2 1 | Spodek, Katowice | W
| |||||
Dec 07 | Josip Jalusic | 8 8 1 | Seidensticker Halle, Bielefeld | W
| |||||
Jun 07 | Luis Andres Pineda | 21 5 0 | Spodek, Katowice | W
| |||||
Feb 07 | Chad Dawson | 22 0 0 | Silver Spurs Arena, Kissimmee | L
| |||||
Oct 06 | Paul Briggs | 25 2 0 | Allstate Arena, Rosemont | W
| |||||
Adamek down in 1st rd, also lost a point for low blows in the 9th.
| |||||||||
Oct 05 | Thomas Ulrich | 28 1 0 | Mehrzweckhalle Sued, Duesseldorf | W
| |||||
May 05 | Paul Briggs | 23 1 0 | United Center, Chicago | W
| |||||
Sep 04 | Ismail Abdoul | 21 6 0 | Blue City, Warsaw | W
| |||||
Apr 04 | Dzhabrail Dzhabrailov | 19 4 2 | Baltic Hall, Mariehamn | W
| |||||
Dec 03 | Olivier Beard | 19 9 0 | BBTS Wlokniarz Hall, Bielsko-Biala | W
| |||||
Oct 03 | Ed Dalton | 27 9 3 | Baltic Hall, Mariehamn | W
| |||||
Aug 03 | Roberto Coelho | 32 11 0 | Olympiahalle, Munich | W
| |||||
Apr 03 | Zoltan Beres | 13 16 1 | Palacio de los Deportes, Benidorm | W
| |||||
Feb 03 | Andrej Karsten | 12 1 0 | Kisahalli, Helsinki | W
| |||||
Dec 02 | Varujan Davtyan | 3 4 0 | Telewest Arena, Newcastle | W
| |||||
Davtyan's corner stops the bout after the 4th round
| |||||||||
Oct 02 | Laverne Clark | 14 16 1 | Kozienice | W
| |||||
Jul 02 | Mihai Iftode | 2 18 0 | Hala Milenium, Kolobrzeg | W
| |||||
Adamek down in first round.
| |||||||||
May 02 | Sergey Karanevich | 6 1 0 | Plonsk | W
| |||||
Apr 02 | Willie McDonald | 13 27 1 | Lodz | W
| |||||
Feb 02 | Denis Solomko | 5 0 0 | OSiR, Wloclawek | W
| |||||
Dec 01 | Ruslan Hladkykh | debut | Konin | W
| |||||
Nov 01 | Zdravko Kostic | 22 1 0 | Wloclawek | W
| |||||
Aug 01 | Timofey Maklakov | 0 9 0 | Jaworzno | W
| |||||
May 01 | Ion Voica | 0 1 0 | Warsaw | W
| |||||
Mar 01 | Rudi Lupo | 14 1 0 | Warsaw | W
| |||||
Lupo down once in 2nd, twice in 4th, and once in 7th.
| |||||||||
Nov 00 | Nino Cirilo | 24 22 3 | Nowy Dwor | W
| |||||
Oct 00 | Stanislav Schreiber | 0 1 0 | Debica | W
| |||||
Jun 00 | Glenn Odem | 14 17 0 | Elblag | W
| |||||
Mar 00 | Terry Ford | 17 21 1 | Bialystok | W
| |||||
Feb 00 | Mark Lee Dawson | 12 44 0 | Elephant & Castle Centre, Southwark | W
| |||||
Dec 99 | Melvin Wynn | 17 34 1 | Warsaw | W
| |||||
Oct 99 | Kevin Whaley El | 10 26 1 | Legia na Bemowie Hall, Warsaw | W
| |||||
Jun 99 | Milko Stoikov | 5 13 0 | Hala Ludowa, Wroclaw | W
| |||||
Apr 99 | Smokey Enison | 1 3 0 | York Hall, Bethnal Green | W
| |||||
Mar 99 | Israel Khumalo | 1 6 0 | Bowlers Exhibition Centre, Manchester | W
|