Boxing Pro 76 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-01-22 | Gilbert Castillo | 28 5 4 | Watres Armory, Scranton | L-TKO
| ||||||||
ref: Al Dewey
| ||||||||||||
1930-12-08 | Tony Morgano | 17 4 2 | Arena, Philadelphia | L-KO
| ||||||||
1930-06-06 | Danny Dempsey | 22 13 4 | Town Hall, Scranton | W-UD
| ||||||||
1930-05-23 | Pinky Silverberg | 32 25 14 | Watres Armory, Scranton | W-PTS
| ||||||||
1930-04-25 | Frisco Bautista | 13 61 5 | Watres Armory, Scranton | W-KO
| ||||||||
1930-04-03 | Kyu Kimura | 40 15 16 | Columbus Hall, Yonkers | W-PTS
| ||||||||
1930-03-20 | Joe Simonetti | 13 9 3 | Columbus Hall, Yonkers | W-TKO
| ||||||||
1930-02-06 | Freddie Williams | 3 30 0 | Columbus Hall, Yonkers | W-KO
| ||||||||
2:23
The Yonkers Statesman
| ||||||||||||
1929-12-28 | Nick DeSalvo | 20 64 17 | Olympia Boxing Club, New York | W-PTS
| ||||||||
1929-12-14 | Willie Oliveri | 1 4 1 | Olympia Boxing Club, New York | W-PTS
| ||||||||
1929-05-06 | Al Jackson | 24 5 8 | Town Hall, Scranton | L-KO
| ||||||||
1928-12-06 | Dick O'Leary | 31 9 5 | South Main Street Armory, Wilkes-Barre | L-PTS
| ||||||||
1928-05-01 | Freddie Haverlak | 8 1 0 | South Main Street Armory, Wilkes-Barre | D-PTS
| ||||||||
1928-03-26 | Willie Davies | 71 9 10 | Town Hall, Scranton | L-SD
| ||||||||
1928-02-27 | Ernie Jarvis | 82 34 18 | Town Hall, Scranton | D-PTS
| ||||||||
1928-02-07 | Willie Davies | 68 8 10 | Ashland Blvd. Auditorium, Chicago | L-PTS
| ||||||||
1928-01-23 | Midget Wolgast | 41 3 0 | Town Hall, Scranton | W-UD
| ||||||||
1928-01-02 | Blas Rodriguez | 34 10 8 | Town Hall, Scranton | W-UD
| ||||||||
1927-10-28 | Frankie Genaro | 67 9 6 | Watres Armory, Scranton | W-PTS
| ||||||||
1927-10-13 | Hal Stevenson | 23 7 4 | Town Hall, Scranton | W-MD
| ||||||||
1927-09-12 | Corporal Izzy Schwartz | 56 32 16 | St. Nicholas Arena, New York | L-PTS
| ||||||||
One of three bouts on the card, at the beginning of the NYSAC Elimination Tournament, to determine a successor to World Flyweight Champion Fidel LaBarba. (Alex Burlie failed to show, and Joey Ross came in two pounds overweight.)
| ||||||||||||
1927-08-02 | Joey Ross | 35 20 6 | American Legion Arena, West Springfield | W-PTS
| ||||||||
ref: Johnny Martin
| ||||||||||||
1927-04-25 | Ty Coleman | 44 8 4 | Town Hall, Scranton | W-PTS
| ||||||||
1927-03-07 | Ty Coleman | 42 8 4 | Town Hall, Scranton | L-MD
| ||||||||
1927-01-21 | Trip Limbaco | 9 4 6 | Madison Square Garden, New York | W-PTS
| ||||||||
1926-12-13 | Harry Goldstein | 23 8 5 | Valley Arena, Holyoke | L-PTS
| ||||||||
1926-11-05 | Joey Ross | 32 15 6 | Pioneer Sporting Club, New York | W-DQ
| ||||||||
1926-10-11 | Al Beauregard | 9 5 3 | Valley Arena, Holyoke | W-TKO
| ||||||||
1926-10-02 | Joe Jacoy | 1 1 1 | Walker A.C., New York | W-TKO
| ||||||||
1926-09-30 | Frankie Gallagher | 2 4 0 | Playgrounds Stadium, West New York | W-NWS
| ||||||||
ref: Jack Masterly
Newspaper decisions "The Jersey Journal" (Jersey City, NJ). Correct boxers? Both Kelly and Gallagher were identified from New York City.
| ||||||||||||
1926-09-27 | Ruby Bradley | 33 17 2 | Valley Arena, Holyoke | L-PTS
| ||||||||
1926-09-11 | Black Bill | 82 12 10 | Ridgewood Grove, Brooklyn | W-PTS
| ||||||||
Black Bill was scheduled to meet Johnny Breslin. New York Times
| ||||||||||||
1926-08-30 | Harry Traub | 7 5 5 | Dexter Park Arena, Woodhaven, Queens | L-PTS
| ||||||||
1926-07-17 | Johnny Murton | 31 20 2 | Ridgewood Grove, Brooklyn | W-PTS
| ||||||||
1926-07-08 | Bert Laws | 9 3 2 | Madison Square Garden, New York | W-PTS
| ||||||||
1926-05-17 | Joe Jacoy | 1 1 0 | Madison Square Garden, New York | D-PTS
| ||||||||
1926-05-10 | Manny Wexler | 22 13 3 | Town Hall, Scranton | W-PTS
| ||||||||
1926-03-22 | Johnny Breslin | 23 11 8 | Arena, Philadelphia | W-PTS
| ||||||||
From the Philadelphia Inquirer (Jack Kincaid).
| ||||||||||||
1926-03-19 | Mike Durano | 17 7 6 | Madison Square Garden, New York | W-PTS
| ||||||||
1926-03-05 | Johnny Penden | 2 0 0 | Pioneer Sporting Club, New York | W-PTS
| ||||||||
1926-01-29 | Manny Wexler | 17 10 3 | Madison Square Garden, New York | L-PTS
| ||||||||
1926-01-11 | George Marks | 69 10 15 | Broadway Arena, Brooklyn | L-PTS
| ||||||||
1925-12-28 | Willie Bonaventure | 1 2 0 | Broadway Arena, Brooklyn | W-TKO
| ||||||||
0:56
ref: Jim Crowley
| ||||||||||||
1925-11-16 | Nick DeSalvo | 5 15 3 | New Broadway Arena, Brooklyn | W-PTS
| ||||||||
1925-10-26 | Mike Durano | 13 6 6 | Broadway Arena, Brooklyn | L-DQ
| ||||||||
1925-10-09 | Spider Ryan | 15 19 14 | Arena, Syracuse | W-TKO
| ||||||||
Ryan retired after round with an injured jaw.
| ||||||||||||
1925-08-22 | Nat Savitsky | 2 4 0 | Ridgewood Grove, Brooklyn | W-PTS
| ||||||||
Correct Billy Kelly uncertain
| ||||||||||||
1925-07-24 | Hal Stevenson | 13 2 2 | Watres Armory, Scranton | L-UD
| ||||||||
1925-05-04 | Hal Stevenson | 11 1 1 | Town Hall, Scranton | W-SD
| ||||||||
1925-04-24 | Alex Burlie | 11 2 4 | Arena, Syracuse | L-PTS
| ||||||||
As Alex Burley of Toronto (Syracuse Herald).
| ||||||||||||
1925-04-03 | Alex Burlie | 11 2 3 | Arena, Syracuse | D-PTS
| ||||||||
As Alex Burley of Toronto (Syracuse Herald).
| ||||||||||||
1925-03-27 | Jose Devell | 0 1 0 | Watres Armory, Scranton | W-PTS
| ||||||||
1925-03-20 | Frankie Garcia | 2 0 0 | Arena, Syracuse | W-KO
| ||||||||
1925-02-23 | Johnny Fagan | 6 14 6 | Town Hall, Scranton | W-UD
| ||||||||
1925-02-20 | Spider Ryan | 15 17 12 | Arena, Syracuse | W-PTS
| ||||||||
1925-01-23 | Sam Reno | 6 1 2 | Arena, Syracuse | W-PTS
| ||||||||
1925-01-19 | Tuffy Mack | debut | Town Hall, Scranton | W-KO
| ||||||||
1924-06-13 | Victor St Onge | 12 4 5 | Arena, Syracuse | W-PTS
| ||||||||
As Kid Vick (Syracuse Herald).
| ||||||||||||
1924-04-11 | Bobby Hamilton | 8 8 6 | Arena, Syracuse | L-PTS
| ||||||||
1924-02-25 | Willie Brown | 2 2 3 | Town Hall, Scranton | W-TKO
| ||||||||
1924-02-11 | Joe Buck | debut | Town Hall, Scranton | W-KO
| ||||||||
1923-12-07 | Kid Mack | 0 3 2 | Nesbitt Theatre, Wilkes-Barre | W-TKO
| ||||||||
1923-10-08 | Terry Munley | 3 0 0 | Grand Opera House, Wilkes-Barre | D-NWS
| ||||||||
Newspaper decision from Wilkes-Barre Record
| ||||||||||||
1923-06-28 | Johnny Shannon | debut | Town Hall, Scranton | W-TKO
| ||||||||
1923-06-14 | Tommy Jones | debut | Town Hall, Scranton | W-KO
| ||||||||
Kelly spotted Jones close to twenty pounds.
| ||||||||||||
1923-05-17 | Young McTigue | debut | Town Hall, Scranton | W-TKO
| ||||||||
1923-05-03 | Mickey Walker | debut | Olimo Gardens, Carbondale | W-KO
| ||||||||
1923-04-26 | Ty Coleman | 11 0 1 | Town Hall, Scranton | L-NWS
| ||||||||
Newspaper decision from Scranton Republican
| ||||||||||||
1923-03-01 | Tony Perry | 0 0 1 | Town Hall, Scranton | W-NWS
| ||||||||
Newspaper decision from Scranton Republican
| ||||||||||||
1923-02-16 | Jack Higgins | 0 1 0 | Town Hall, Scranton | W-NWS
| ||||||||
Newspaper decision from Scranton Republican
| ||||||||||||
1922-09-19 | Kid Mack | 0 0 1 | Town Hall, Scranton | W-NWS
| ||||||||
Newspaper decision from Scranton Republican and Wilkes-Barre Times-Leader. As Young Mack of Kingston
| ||||||||||||
1922-09-04 | Steve McKenna | debut | Athletic Park, Scranton | W-TKO
| ||||||||
1922-08-02 | Kid Mack | debut | Athletic Park, Scranton | D-NWS
| ||||||||
Newspaper decision from Scranton Republican and Wilkes-Barre Times Leader (both draw)
| ||||||||||||
1922-01-12 | Young Harrison | debut | Town Hall, Scranton | W-NWS
| ||||||||
Newspaper decision from Scranton Republican
| ||||||||||||
1921-12-01 | Duggie Gibson | debut | Town Hall, Scranton | L-NWS
| ||||||||
Newspaper decision from Scranton Republican
| ||||||||||||
1921-09-23 | Kid Davis | debut | Town Hall, Scranton | W-NWS
| ||||||||
Newspaper decision from Scranton Republican
|