Juan Domingo Roldan |
||||||||||||||||||||||||||||||||
Box-pro
|
Boxing Pro 75 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-11-04 | Michael Nunn | 31 0 0 | Las Vegas Hilton, Hilton Center, Las Vegas | L-KO
| ||||||||
IBF World Middle (supervisor: Alvin Goodman)
| ||||||||||||
1988-09-16 | Hugo Pastor Corro | 50 5 1 | Mar del Plata | W-KO
| ||||||||
1988-08-19 | Miguel Angel Maldonado | 20 11 5 | San Miguel | W-KO
| ||||||||
1987-10-29 | Thomas Hearns | 44 2 0 | Las Vegas Hilton, Outdoor Arena, Las Vegas | L-KO
| ||||||||
1987-05-15 | Clarismundo Aparecido Silva | 12 9 1 | Comodoro Rivadavia | W-KO
| ||||||||
1987-04-06 | James Kinchen | 36 2 2 | Caesars Palace, Outdoor Arena, Las Vegas | W-TKO
| ||||||||
1987-02-06 | Tomas Polo Ruiz | 16 7 1 | Rosario | W-KO
| ||||||||
1986-12-13 | Carlos Herrera | 55 9 0 | Estadio Luna Park, Buenos Aires | W-KO
| ||||||||
1986-10-18 | JB Williamson | 22 2 0 | Estadio Luna Park, Buenos Aires | W-PTS
| ||||||||
1986-09-13 | Juan Carlos Gimenez | 24 2 1 | Estadio Luna Park, Buenos Aires | W-PTS
| ||||||||
1986-08-29 | Miguel Angel Maldonado | 17 9 5 | Rosario | W-KO
| ||||||||
1986-08-01 | Darryl Penn | 26 33 2 | San Francisco | W-KO
| ||||||||
1986-06-19 | Eduardo Domingo Contreras | 33 26 19 | Cordoba | W-PTS
| ||||||||
1986-05-10 | Jorge Juan Salgado | 33 14 4 | Estadio Luna Park, Buenos Aires | W-PTS
| ||||||||
1986-03-29 | Angel Antonio Caro | 29 8 4 | Villa Angela | W-KO
| ||||||||
1986-02-14 | Juan Carlos Fernandez | 19 13 9 | Club Central Argentino Olímpico, Ceres | W-KO
| ||||||||
1984-07-14 | Andre Mongelema | 18 9 5 | Stade Louis II, Fontvieille | W-PTS
| ||||||||
1984-03-30 | Marvelous Marvin Hagler | 58 2 2 | Riviera Hotel & Casino, SuperStar Center, Las Vegas | L-TKO
| ||||||||
Hagler ruled down in 1st, the only official knockdown of his career.
| ||||||||||||
1983-11-10 | Frank Fletcher | 17 3 1 | Caesars Palace, Las Vegas | W-KO
| ||||||||
2:58
ref: Carlos Padilla
| ||||||||||||
1983-09-16 | Eduardo Domingo Contreras | 23 15 14 | San Francisco | W-PTS
| ||||||||
1983-08-06 | Roberto Justino Ruiz | 26 1 1 | Estadio Luna Park, Buenos Aires | W-KO
| ||||||||
Roldan announced his retirement in October 1984, vacating the title
| ||||||||||||
1983-05-27 | Teddy Mann | 26 11 0 | Civic Center, Providence | W-UD
| ||||||||
ref: Larry Bolvin
| ||||||||||||
1983-02-11 | Wilbur Henderson | 13 2 2 | DCU Center, Worcester | W-KO
| ||||||||
ref: Tommy Collins
| ||||||||||||
1983-01-14 | Juan Carlos Peralta | 75 19 12 | Trebol | NC-NC
| ||||||||
1982-12-10 | Jose Alberto Vega | 26 8 7 | Cordoba | W-KO
| ||||||||
1982-10-30 | Reggie Ford | 10 8 1 | Teatro Ariston, San Remo | W-KO
| ||||||||
1982-10-08 | Juan Carlos Peralta | 75 17 12 | San Francisco | W-PTS
| ||||||||
1982-09-11 | Jacinto Horacio Fernandez | 52 6 4 | Estadio Luna Park, Buenos Aires | W-KO
| ||||||||
1982-08-13 | Obdulio Rogelio Zarza | 33 46 8 | Corrientes | W-RTD
| ||||||||
1982-07-10 | Ricardo Arce | 25 5 6 | Estadio Luna Park, Buenos Aires | W-KO
| ||||||||
Also reported as being held on July 7
| ||||||||||||
1982-05-08 | Ricardo Arce | 24 5 6 | Estadio Luna Park, Buenos Aires | L-DQ
| ||||||||
1982-04-16 | Marcos Perez | 1 11 2 | Corrientes | W-KO
| ||||||||
1982-03-06 | Ray Phillips | 14 8 0 | Estadio Luna Park, Buenos Aires | W-KO
| ||||||||
1982-02-12 | Carlos Flores Burlon | 24 9 10 | Pergamino | W-KO
| ||||||||
Rold?n announced his retirement in October 1984, vacating the title
| ||||||||||||
1982-01-22 | Juan Carlos Peralta | 73 15 12 | Morteros | W-PTS
| ||||||||
1981-10-10 | Jacinto Horacio Fernandez | 46 6 2 | Estadio Luna Park, Buenos Aires | D-PTS
| ||||||||
1981-09-11 | Julio Cesar Arancibia | 19 6 7 | San Miguel | W-TKO
| ||||||||
1981-07-24 | Ricardo Molina | 13 17 3 | San Miguel | W-KO
| ||||||||
1981-07-10 | Jose Alberto Vega | 25 5 7 | San Francisco | W-KO
| ||||||||
1981-06-26 | Obdulio Rogelio Zarza | 33 42 7 | San Salvador de Jujuy | W-PTS
| ||||||||
1981-06-13 | Jose Maria Flores Burlon | 47 5 5 | Estadio Luna Park, Buenos Aires | W-KO
| ||||||||
1981-03-13 | Jacinto Horacio Fernandez | 43 5 2 | San Francisco | W-PTS
| ||||||||
1981-02-13 | Manuel Antonio Navarro | 0 1 0 | Mar del Plata | W-KO
| ||||||||
1981-01-16 | Marcos Perez | 1 8 2 | Villa Carlos Paz | W-PTS
| ||||||||
1980-12-19 | Juan Carlos Peralta | 70 15 11 | Cordoba | D-PTS
| ||||||||
C?rdoba State Middleweight Title
| ||||||||||||
1980-12-05 | Jose Luis Duran | 22 9 2 | San Francisco | W-KO
| ||||||||
1980-11-21 | Enrique Coronel | 12 6 3 | Salta | W-KO
| ||||||||
1980-11-07 | Ramon Perez | 6 15 1 | Cordoba | W-PTS
| ||||||||
1980-10-03 | Ricardo Molina | 13 15 3 | San Francisco | W-PTS
| ||||||||
1980-08-22 | Roberto Antonio Marziali | 6 10 5 | Las Varillas | W-KO
| ||||||||
C?rdoba State Middleweight Title
| ||||||||||||
1980-07-08 | Obdulio Rogelio Zarza | 32 37 7 | San Francisco | W-PTS
| ||||||||
1980-06-27 | Aldo Carmona | 2 5 5 | Salta | W-KO
| ||||||||
1980-06-06 | Jorge Juan Salgado | 10 3 1 | San Francisco | W-KO
| ||||||||
1980-05-16 | Ricardo Molina | 13 13 3 | San Francisco | W-PTS
| ||||||||
1980-04-11 | Ramon Perez | 5 13 1 | San Francisco | W-KO
| ||||||||
1980-03-15 | Alfredo B Cruz | 6 6 7 | Estadio Luna Park, Buenos Aires | W-KO
| ||||||||
1980-02-22 | Marcos Perez | 1 5 2 | Cordoba | W-KO
| ||||||||
1980-02-08 | Juan Carlos Bogado | 32 15 13 | San Francisco | W-PTS
| ||||||||
1980-01-18 | Roberto Troilo Ortiz | 2 5 0 | San Francisco | W-KO
| ||||||||
1979-12-22 | Alfredo B Cruz | 6 5 7 | Estadio Luna Park, Buenos Aires | W-RTD
| ||||||||
1979-09-21 | Juan Carlos Bogado | 30 15 12 | Cordoba | L-RTD
| ||||||||
1979-09-07 | Natalio Orlando Ibarra | 4 18 7 | Freyre | W-TKO
| ||||||||
1979-08-24 | Alberto R Cardozo | 3 5 0 | Morteros | W-KO
| ||||||||
1979-08-10 | Ramon Perez | 5 12 1 | San Francisco | W-PTS
| ||||||||
1979-07-20 | Alberto Juan Almiron | 5 28 12 | Cordoba | W-RTD
| ||||||||
1979-06-29 | Oscar Marcelino Perez | 1 2 2 | Rafaela | W-KO
| ||||||||
1979-06-08 | Hugo D Estefano Obregon | 9 25 6 | San Francisco | W-RTD
| ||||||||
C?rdoba State Middleweight Title
| ||||||||||||
1979-05-24 | Natalio Orlando Ibarra | 4 16 6 | Brickman | W-PTS
| ||||||||
1979-05-11 | Hugo D Estefano Obregon | 9 24 6 | Cordoba | W-PTS
| ||||||||
1979-04-20 | Oscar Francisco Lopez | 0 3 0 | Sunchales | W-KO
| ||||||||
1979-04-06 | Luis Carcacha | 7 3 1 | San Francisco | W-RTD
| ||||||||
1979-03-23 | Irineo Claudio Cabrera | 1 2 0 | Rafaela | W-KO
| ||||||||
1979-02-09 | Luis Alberto Gutierrez | 2 2 0 | San Francisco | W-KO
| ||||||||
1979-01-26 | Juan Carlos Hauscarriaga | 0 2 0 | Las Varillas | W-KO
| ||||||||
1978-12-08 | Jorge Servin | debut | San Francisco | W-KO
| ||||||||
Pro debut for Rold?n
|