Michael Lozada |
||||||||||||||||
|
Box-pro
|
Box-pro 46 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jan 12 | Ed Paredes | 28 3 1 | Westin Diplomat Resort, Hollywood | L
| |||||
Aug 11 | Michael Katsidis | 27 4 0 | Gold Coast Convention Centre, Broadbeach | L
| |||||
Lozada was levelled by body shot & remained on the canvas for full count
| |||||||||
Jun 11 | Felix Parra | 0 2 0 | Expo de la Feria, Tepeji del Rio | W
| |||||
Mar 11 | Pier Olivier Cote | 14 0 0 | Bell Centre, Montreal | L
| |||||
Jan 11 | Ignacio Hernandez | 1 7 1 | Ex-Hacienda De Caltengo, Tepeji del Rio | W
| |||||
Dec 10 | Paul Malignaggi | 27 4 0 | Pepsi Coliseum, Quebec City | L
| |||||
Aug 10 | Felipe Gonzalez | 0 8 0 | Cancha Futbol Rapido, Tanganhuato | W
| |||||
Feb 10 | Waldo Vela | 0 7 3 | Explanada Municipal, Tepeji del Rio | W
| |||||
Nov 09 | Jorge Rodrigo Barrios | 48 4 1 | Buenos Aires Lawn Tennis Club, Buenos Aires | L
| |||||
Sep 09 | Mario Alberto Mondragon | 4 20 0 | Auditorio Municipal de Benito Juárez, Tepeji del Rio | W
| |||||
Aug 09 | Eugenio Lopez | 8 16 1 | Centro de recreacion Taxhido, Tepeji del Rio | W
| |||||
Nov 08 | Fernando Ayala | 12 7 0 | Ex-Hacienda De Caltengo, Tepeji del Rio | W
| |||||
Aug 08 | Jorge Luis Teron | 21 0 1 | Aviator Sports Complex, Brooklyn | L
| |||||
May 08 | Mario Alberto Mondragon | 4 18 0 | Ex-Hacienda De Caltengo, Tepeji del Rio | W
| |||||
Apr 08 | Gilberto Perez | 9 11 3 | Monclova | W
| |||||
Perez down twice.
| |||||||||
Feb 08 | Eugenio Lopez | 4 8 1 | Ex-Hacienda De Caltengo, Tepeji del Rio | W
| |||||
Oct 07 | Mario Alberto Mondragon | 3 15 0 | Centro Turístico, Ixtapa Zihuatanejo | W
| |||||
Aug 07 | Rafael Urias | 12 10 1 | El Foro, Tijuana | W
| |||||
Apr 07 | Jose Montes | 16 10 2 | Deportivo Tlalli, Tlalnepantla | W
| |||||
Mar 07 | Fernando Ayala | 12 6 0 | Arena Kid Azteca, Altamirano | W
| |||||
Jan 07 | Edwin Valero | 20 0 0 | Ariake Colosseum | L
| |||||
Oct 06 | Sergio Mondragon | debut | Centro Deportivo Roma, Tuxtla Gutierrez | W
| |||||
Apr 06 | Pedro Rabago | 22 19 1 | Arena Progreso, Nicolas Romero | W
| |||||
State of Mexico Super Featherweight Title
| |||||||||
Jan 06 | Jose Armando Santa Cruz | 20 1 0 | Santa Ana Star Casino, Bernalillo | L
| |||||
Dec 05 | Cristin Rojas | 0 8 0 | Crown Plaza, Tlalnepantla | W
| |||||
WBA Fedebol Lightweight Title
| |||||||||
Oct 05 | Javier Rivera | debut | El Foro, Tijuana | W
| |||||
Aug 05 | Ignacio Hernandez | debut | Arena Progreso, Nicolas Romero | W
| |||||
Jun 05 | Gerardo Zayas | 15 11 2 | El Foro, Tijuana | L
| |||||
Apr 05 | Erick Perez | 7 10 0 | Auditorio Enrique Batiz, Cuautitlan Izcalli | W
| |||||
Feb 05 | Antonio Cervantes | 12 3 4 | El Foro, Tijuana | W
| |||||
Oct 04 | Genaro Mellado | 3 8 0 | Casino Del Sol, Tucson | W
| |||||
May 04 | Rodrigo Aranda | 6 4 1 | Orleans Hotel & Casino, Las Vegas | L
| |||||
Apr 04 | Juan Ruiz | 5 24 2 | Auditorio Benito Juarez, Los Mochis | D
| |||||
Vacant WBA Fedebol Lightweight Title
| |||||||||
Feb 04 | Victor Salazar | 5 8 0 | Salon Las Pulgas, Tijuana | W
| |||||
Nov 03 | Jorge Armando Valenzuela | 3 4 1 | Tuscany Hotel & Casino, Las Vegas | W
| |||||
Sep 03 | Jorge Armando Valenzuela | 3 3 1 | Orleans Hotel & Casino, Las Vegas | W
| |||||
Aug 03 | Julio Cesar Acosta | 0 6 0 | Los Mochis | W
| |||||
May 03 | Jose Cabrera | debut | Altamirano | W
| |||||
Apr 03 | Pedro Alejandro Olea | 0 1 0 | Arena Altamirano, Altamirano | W
| |||||
Mar 03 | Gustavo Camargo | debut | Deportivo Tlalli, Tlalnepantla | W
| |||||
Jan 03 | Guty Ramos | debut | Arena Tierra Blanca, Altamirano | W
| |||||
Dec 02 | Juan Villa | debut | Arena Tierra Blanca, Altamirano | W
| |||||
Nov 02 | Antonio Ruiz | debut | Arena Tierra Blanca, Altamirano | W
| |||||
Oct 02 | Josue Rosito | debut | Arena Progreso, Nicolas Romero | W
| |||||
Aug 02 | Carlos Martinez | 3 1 0 | Arena Fresno, Tultepec | W
| |||||
Jul 02 | Felipe Fragoso | debut | Deportivo Tlalli, Tlalnepantla | W
|