Roger Stafford |
||||||||||||||||
|
Boxing Pro 34 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-03-06 | Lloyd Honeyghan | 22 0 0 | Royal Albert Hall, Kensington | L-TKO
| ||||||||
2:58
ref: Larry O'Connell
| ||||||||||||
1985-01-22 | Juan Ramon Santana | 13 2 0 | Tropicana Hotel & Casino, Atlantic City | W-TKO
| ||||||||
1:12
ref: Frank Cappuccino
| ||||||||||||
1984-09-22 | Tommy Ayers | 24 1 0 | Cincinnati Gardens, Cincinnati | L-UD
| ||||||||
1984-07-03 | Robert Adams | 12 9 1 | Tropicana Hotel & Casino, Atlantic City | W-UD
| ||||||||
1984-05-25 | Veabro Boykin | 13 0 2 | Americana Congress Hotel, Chicago | W-SD
| ||||||||
1984-05-03 | Larry McCall | 11 32 0 | Golden Eagle Caterers, Philadelphia | W-UD
| ||||||||
1984-03-15 | Randy Davis | 0 4 0 | Playboy Hotel & Casino, Atlantic City | W-KO
| ||||||||
1983-09-03 | Donald Curry | 16 0 0 | Stadio Municipale, Marsala | L-TKO
| ||||||||
Stafford down three times.
| ||||||||||||
1983-07-07 | Darryl Fuller | 12 1 1 | Resorts International, Atlantic City | W-UD
| ||||||||
1983-04-28 | Alejo Rodriguez | 14 10 1 | Sands Casino Hotel, Atlantic City | W-UD
| ||||||||
1982-10-31 | Fernando Rocco | 28 0 3 | Convention Center, Miami Beach | W-UD
| ||||||||
ref: Eddie Eckert 98-92 97-95 98-94
| ||||||||||||
1982-07-10 | Milton McCrory | 18 0 0 | Phoenix Civic Plaza, Phoenix | L-UD
| ||||||||
1982-03-02 | David Madrid | 10 8 0 | Tropicana Hotel & Casino, Atlantic City | W-TKO
| ||||||||
2:45
ref: Frank Cappuccino
| ||||||||||||
1981-11-07 | Pipino Cuevas | 29 7 0 | Hacienda Hotel, Las Vegas | W-UD
| ||||||||
1981 Upset of the Year - Ring Magazine Cuevas was knocked down in the 2nd round. | ||||||||||||
1981-07-30 | Kevin Howard | 11 1 1 | Martin Luther King Arena, Philadelphia | W-MD
| ||||||||
1981-06-04 | Kevin Howard | 10 0 1 | Playboy Hotel & Casino, Atlantic City | W-MD
| ||||||||
1981-01-29 | Kenny Crooms | 15 0 2 | Caesars Palace, Sports Pavilion, Las Vegas | W-UD
| ||||||||
99-92 99-91 98-92
| ||||||||||||
1980-12-04 | Tony Suero | 7 0 1 | Resorts International, Atlantic City | W-UD
| ||||||||
ref: Vincent Rainone
| ||||||||||||
1980-09-04 | Johnny Cooper | 11 3 4 | Resorts International Rutland Room, Atlantic City | W-PTS
| ||||||||
1980-08-07 | Bernard Peterson | 3 0 1 | Resorts International, Atlantic City | L-SD
| ||||||||
1980-05-16 | Bernard Peterson | 3 0 0 | Chester YMCA, Chester | D-PTS
| ||||||||
1980-02-18 | Mike Herron | 11 4 0 | Forum, Upper Darby | W-UD
| ||||||||
1979-09-12 | Dale Staley | 11 3 0 | Westchester County Center, White Plains | W-UD
| ||||||||
8-0 8-0 8-0
Staley down once in the 7th round.
| ||||||||||||
1979-06-20 | Robert Davis | 1 1 0 | Westchester County Center, White Plains | W-KO
| ||||||||
1979-03-14 | Malik Muhammad | debut | Westchester County Center, White Plains | W-KO
| ||||||||
1979-02-16 | Vincent Evans | debut | Commonwealth Convention Center, Louisville | W-TKO
| ||||||||
1978-12-15 | Al Fletcher | 4 6 0 | Westchester County Center, White Plains | L-SD
| ||||||||
1978-04-07 | Enrique Silva | 4 0 0 | Olympic Auditorium, Los Angeles | W-PTS
| ||||||||
1978-03-18 | Gil Valdez | 0 5 1 | The Aladdin, Las Vegas | W-TKO
| ||||||||
1978-02-11 | Robert Turner | 4 10 0 | Hilton Hotel, Las Vegas | W-TKO
| ||||||||
2:47
ref: Davey Pearl
| ||||||||||||
1977-10-22 | Rick Kronich | debut | Aladdin Theater, Las Vegas | W-KO
| ||||||||
2:02
Pro debut for Kronich.
| ||||||||||||
1977-08-23 | Eddie Campbell | 6 1 0 | Spectrum, Philadelphia | W-PTS
| ||||||||
1977-06-01 | Bob Hughes | 2 0 0 | Forum, Montreal | W-UD
| ||||||||
1977-05-07 | Newton McSwain | debut | Kiel Auditorium, Saint Louis | W-TKO
| ||||||||
2:45
McSwain down 4 times during the bout. Pro debut for Stafford.
|