Boxing Pro 89 bouts |
date | w-l-d | last 6 | result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-06-21 | Al Tribuani | 34 5 4 | Wilmington Park, Wilmington | L-KO
| ||||||||
1948-04-21 | Ricky Miller | 15 6 2 | State Fair Coliseum, Syracuse | L-KO
| ||||||||
1948-04-12 | Charley Brown | 5 6 2 | Town Hall, Scranton | L-TKO
| ||||||||
1948-01-21 | Joey Martinez | 11 15 4 | Kalurah Temple, Binghamton | L-KO
| ||||||||
1947-08-07 | Junius Woods | 9 4 0 | Bennett's Field, Utica | L-PTS
| ||||||||
1947-08-04 | Walter Hicks | 9 16 3 | Dunn Field, Elmira | W-PTS
| ||||||||
The Ring, Nov 1947
| ||||||||||||
1947-06-24 | Len Taglia | 12 3 2 | Bennett's Field, Utica | L-UD
| ||||||||
1947-06-18 | Eddie Richardson | 12 21 2 | Kalurah Temple, Binghamton | W-PTS
| ||||||||
1947-06-04 | Henry Chmielewski | 46 15 1 | McNearney Stadium, Schenectady | L-UD
| ||||||||
1947-05-13 | Carl Gush | 12 2 0 | Watres Armory, Scranton | L-PTS
| ||||||||
Rosa down once in the 2nd round.
| ||||||||||||
1947-04-16 | Bill Grombacher | 9 1 0 | Kalurah Temple, Binghamton | D-PTS
| ||||||||
1947-04-10 | Lee Black | 28 29 2 | LaSalle Gym, Troy | W-PTS
| ||||||||
1947-03-14 | Rudy Ingram | debut | Fayette Street Garden, Baltimore | L-PTS
| ||||||||
From Baltimore newspapers (Jack Kincaid).
| ||||||||||||
1947-03-11 | Artie Towne | 42 8 1 | Madrid Palestra, Harrisburg | L-KO
| ||||||||
1946-10-24 | LaVern Roach | 8 1 0 | Hamid's Pier, Atlantic City | L-KO
| ||||||||
1946-10-04 | Bobby Maloney | 9 16 6 | Cambria A.C., Philadelphia | L-KO
| ||||||||
1946-09-26 | Don Ellis | 11 7 2 | Hamid's Pier, Atlantic City | L-PTS
| ||||||||
1946-07-29 | Freddie Lott | 10 13 3 | Arena Stadium, Philadelphia | L-PTS
| ||||||||
1946-06-24 | Joey Falco | 20 6 1 | Town Hall, Scranton | L-UD
| ||||||||
1946-06-06 | Frankie Smith | 3 0 0 | Hamid's Pier, Atlantic City | W-KO
| ||||||||
From the Philadelphia Evening Bulletin (Jack Kincaid).
| ||||||||||||
1946-05-10 | Lou Jackson | 3 6 2 | Fayette Street Garden, Baltimore | W-KO
| ||||||||
From Baltimore newspapers (Jack Kincaid).
| ||||||||||||
1943-08-30 | Bucky Taylor | 56 37 7 | Coliseum, Baltimore | L-PTS
| ||||||||
Semi-final - The crowd stood and boed this decision for fully 20 minutes - TR1143
| ||||||||||||
1943-08-09 | Homer Bigham | 4 1 0 | Oriole Park, Baltimore | W-TKO
| ||||||||
1943-07-26 | Phil Quillan | 10 4 1 | Century Stadium, West Springfield | W-PTS
| ||||||||
1943-07-19 | Speedy Wallace | 11 30 3 | Coliseum, Baltimore | W-PTS
| ||||||||
From the Baltimore Sun (Laurence Fielding).
| ||||||||||||
1943-07-12 | Tony Grey | 11 11 7 | Coliseum, Baltimore | D-PTS
| ||||||||
1943-06-28 | Frankie Wills | 38 17 3 | Griffith Stadium, Washington | L-KO
| ||||||||
From Wills's record in the 1943 edition of The Ring Record Book, but round in which fight ended is not given.
| ||||||||||||
1943-06-21 | Stanford Tuckett | 2 0 0 | Coliseum, Baltimore | L-PTS
| ||||||||
1943-04-30 | Al Franklin | 17 13 0 | Uline Arena, Washington | W-PTS
| ||||||||
1943-04-13 | Billy White | 39 7 7 | Broadwood A.C., Philadelphia | L-KO
| ||||||||
0:31
ref: Spud Murphy
| ||||||||||||
1943-03-22 | Al 'Bummy' Davis | 47 4 2 | Convention Hall, Philadelphia | L-KO
| ||||||||
1943-03-08 | Joey Spangler | 45 36 14 | Turner's Arena, Washington | W-PTS
| ||||||||
1943-02-22 | Frankie Wills | 36 16 3 | Turner's Arena, Washington | L-PTS
| ||||||||
1943-02-15 | Neil Miller | 12 9 5 | Coliseum, Baltimore | L-KO
| ||||||||
1943-01-18 | Ken Stribling | 7 4 0 | Turner's Arena, Washington | L-PTS
| ||||||||
1943-01-04 | Steve Halaiko | 82 36 11 | Coliseum, Baltimore | W-SD
| ||||||||
1942-12-21 | Johnny Finazzo | 18 9 5 | Coliseum, Baltimore | W-PTS
| ||||||||
1942-12-14 | Steve Halaiko | 82 36 10 | Coliseum, Baltimore | D-PTS
| ||||||||
Halaiko fought as "Frank Wint."
| ||||||||||||
1942-12-08 | Freddie Cabral | 32 8 3 | Auditorium, Hartford | L-KO
| ||||||||
2:40
ref: Bill Conway
| ||||||||||||
1942-11-17 | Mayon Padlo | 51 9 3 | Arena, Philadelphia | L-TKO
| ||||||||
0:46
ref: Dave Beloff
cut stops fight
| ||||||||||||
1942-11-13 | Rocky Luciano | 19 19 5 | Cambria A.C., Philadelphia | L-UD
| ||||||||
1942-10-30 | Rocky Luciano | 19 18 5 | Cambria A.C., Philadelphia | W-MD
| ||||||||
1942-10-20 | Gene Johnson | 10 18 5 | Arena, New Haven | L-PTS
| ||||||||
1942-10-13 | Sonny Horne | 23 1 1 | Arena, New Haven | L-PTS
| ||||||||
1942-10-05 | Al 'Bummy' Davis | 41 3 2 | Turner's Arena, Washington | L-KO
| ||||||||
1942-09-22 | Jimmy Willis | 3 2 0 | Wilmington Park, Wilmington | L-KO
| ||||||||
1942-09-18 | Tony Falco | 25 1 0 | Randolph-Clowes Stadium, Waterbury | L-PTS
| ||||||||
1942-08-24 | Phil Enzenga | 14 10 6 | Coliseum, Baltimore | L-PTS
| ||||||||
1942-08-10 | Phil Enzenga | 14 9 6 | Coliseum, Baltimore | W-PTS
| ||||||||
1942-07-30 | Ken Stribling | 4 3 0 | Griffith Stadium, Washington | L-PTS
| ||||||||
From Washington newspapers (Laurence Fielding).
| ||||||||||||
1942-07-20 | Al Cortez | 11 7 3 | Coliseum, Baltimore | L-PTS
| ||||||||
1942-07-10 | Al Tribuani | 14 2 2 | Wilmington Park, Wilmington | NC-ND
| ||||||||
This bout was halted due to rain.
| ||||||||||||
1942-06-19 | Jay Anderson | 6 2 1 | Oriole Park, Baltimore | W-PTS
| ||||||||
1942-05-25 | Frankie Wills | 28 15 3 | Griffith Stadium, Washington | L-KO
| ||||||||
1942-04-21 | Dave Bruce | 13 10 4 | Riverside Stadium, Washington | W-PTS
| ||||||||
1942-04-20 | Johnny Finazzo | 11 1 3 | Coliseum, Baltimore | D-PTS
| ||||||||
1942-04-06 | Al Cortez | 7 7 3 | Coliseum, Baltimore | L-PTS
| ||||||||
From the Baltimore Sun (Laurence Fielding).
| ||||||||||||
1942-03-30 | Billy Duffy | 15 2 2 | Turner's Arena, Washington | D-PTS
| ||||||||
From Washington newspapers (Laurence Fielding).
| ||||||||||||
1941-12-29 | Jimmy Moore | 6 5 3 | State Armory, Wilmington | L-KO
| ||||||||
1941-11-26 | Oscar Wright | 7 2 0 | Uline Arena, Washington | L-KO
| ||||||||
1941-11-21 | George Kochan | 3 0 0 | State Armory, Cumberland | L-KO
| ||||||||
Seven additional 1941 undated fights for Kochan are listed in various editions of The Ring Record Book, but have not been verified and are presently of doubtful status. These are listed in the biography.
| ||||||||||||
1941-11-14 | Al Cortez | 6 6 3 | Harlem A.C., Baltimore | L-PTS
| ||||||||
From the Baltimore Sun (Laurence Fielding).
| ||||||||||||
1941-09-24 | George Spears | 2 2 1 | Coliseum, Baltimore | D-PTS
| ||||||||
From the Baltimore Sun (Laurence Fielding).
| ||||||||||||
1941-08-18 | Bobby Stone | 20 10 0 | T & C Arena, Wilmington | W-KO
| ||||||||
1941-07-28 | Al Mortz | debut | T & C Arena, Wilmington | L-PTS
| ||||||||
1941-07-17 | Billy Carrigan | 26 6 3 | Oriole Park, Baltimore | L-PTS
| ||||||||
1941-06-02 | Phil Enzenga | 9 5 3 | Coliseum, Baltimore | L-KO
| ||||||||
1941-02-17 | Artie Dorrell | 13 0 2 | Carlin's Park, Baltimore | L-KO
| ||||||||
1941-02-03 | Jimmy Elliott | 4 1 1 | Carlin's Park, Baltimore | L-PTS
| ||||||||
1941-01-27 | Earl Ward | 4 2 1 | Carlin's Park, Baltimore | W-KO
| ||||||||
1941-01-20 | Bob Robey | 13 12 2 | Carlin's Park, Baltimore | W-PTS
| ||||||||
1941-01-06 | Phil Enzenga | 8 5 1 | Carlin's Park, Baltimore | D-PTS
| ||||||||
1940-07-04 | Bob Robey | 10 10 1 | Coliseum, Baltimore | W-PTS
| ||||||||
1940-06-06 | Earl Ward | 2 0 0 | Coliseum, Baltimore | W-PTS
| ||||||||
From the Baltimore Sun (Laurence Fielding).
| ||||||||||||
1940-04-25 | Pedro Cisco | 4 4 1 | Coliseum, Baltimore | W-PTS
| ||||||||
From the Baltimore Sun (Laurence Fielding).
| ||||||||||||
1940-04-10 | Pedro Cisco | 4 3 1 | Riverside Stadium, Washington | W-PTS
| ||||||||
1940-03-28 | Phil Enzenga | 5 2 1 | Coliseum, Baltimore | L-PTS
| ||||||||
1940-02-15 | Harry Birchfield | 4 2 1 | Coliseum, Baltimore | L-PTS
| ||||||||
1940-02-01 | Harry Birchfield | 4 2 0 | Coliseum, Baltimore | D-PTS
| ||||||||
1940-01-25 | Frank McLoughlin | 5 5 0 | Coliseum, Baltimore | W-TKO
| ||||||||
ref: Eddie Leonard
| ||||||||||||
1939-12-14 | Lee Rosen | 7 12 3 | Coliseum, Baltimore | W-PTS
| ||||||||
1939-11-20 | Blaze Panichio | 11 9 1 | Carlin's Park, Baltimore | W-PTS
| ||||||||
1939-11-09 | John Maggio | 1 4 0 | Coliseum, Baltimore | W-PTS
| ||||||||
1939-11-02 | Frankie Martini | 4 14 3 | Coliseum, Baltimore | W-PTS
| ||||||||
1939-09-29 | Frankie Martini | 3 11 2 | Coliseum, Baltimore | L-KO
| ||||||||
1939-08-10 | Dutch Arndt | 1 0 0 | Coliseum, Baltimore | W-TKO
| ||||||||
From the Baltimore Sun (Laurence Fielding).
| ||||||||||||
1939-07-27 | Lee Rosen | 6 10 3 | Coliseum, Baltimore | W-PTS
| ||||||||
From the Baltimore Sun (Laurence Fielding).
| ||||||||||||
1939-06-22 | Ken Loudon | 0 2 0 | Coliseum, Baltimore | W-KO
| ||||||||
From the Baltimore Sun (Laurence Fielding).
| ||||||||||||
1939-06-15 | Bobby Woods | 1 3 1 | Coliseum, Baltimore | L-KO
| ||||||||
From the Baltimore Sun (Laurence Fielding).
|