Felix Sturm |
||||||||||||||||||
|
|
Box-pro 55 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 25 | Benjamin Blindert | 14 1 2 | Ratiopharm Arena, Neu-Ulm | W
| |||||
Dec 23 | Sukru Altay | 15 3 0 | Ludwigsburg MHP Arena, Ludwigsburg | W
| |||||
Feb 23 | Sukru Altay | 15 2 0 | Porsche Arena, Stuttgart | W
| |||||
Mar 22 | Istvan Szili | 25 2 2 | Westfalenhalle, Dortmund | L
| |||||
Jun 21 | James Kraft | 19 0 1 | Universum Gym, Hamburg | W
| |||||
Dec 20 | Timo Rost | 10 0 2 | Universum Gym, Hamburg | W
| |||||
Feb 16 | Fedor Chudinov | 14 0 0 | Koenig Pilsener Arena, Oberhausen | W
| |||||
May 15 | Fedor Chudinov | 12 0 0 | Festhalle, Frankfurt | L
| |||||
Nov 14 | Robert Stieglitz | 47 4 0 | Porsche Arena, Stuttgart | D
| |||||
Catchweight: 75.5 KG / 166.45 lbs
| |||||||||
May 14 | Sam Soliman | 43 11 0 | König Palast, Krefeld | L
| |||||
Dec 13 | Darren Barker | 26 1 0 | Porsche Arena, Stuttgart | W
| |||||
Barker down twice in the second round before his corner threw in the towel.
| |||||||||
Jul 13 | Predrag Radosevic | 27 0 0 | Westfalenhalle, Dortmund | W
| |||||
Radosevic down once in the 3rd and twice in the 4th round.
| |||||||||
Feb 13 | Sam Soliman | 42 11 0 | ISS Dome, Duesseldorf | N
| |||||
The BDB suspended Sam Soliman for nine months and ruled the bout no contest after the A sample showed traces of the illegal stimulant methylsynephrine. Originally Soliman W UD.
| |||||||||
Sep 12 | Daniel Geale | 27 1 0 | Koenig Pilsener Arena, Oberhausen | L
| |||||
Apr 12 | Sebastian Zbik | 30 1 0 | Lanxess-Arena, Cologne | W
| |||||
Dec 11 | Martin Murray | 23 0 0 | SAP-Arena, Mannheim | D
| |||||
Jun 11 | Matthew Macklin | 28 2 0 | Lanxess-Arena, Cologne | W
| |||||
Feb 11 | Ronald Hearns | 26 1 0 | Porsche Arena, Stuttgart | W
| |||||
Sep 10 | Giovanni Lorenzo | 29 2 0 | Lanxess-Arena, Cologne | W
| |||||
Jul 09 | Khoren Gevor | 30 3 0 | Nuerburgring race track, Nuerburg | W
| |||||
Apr 09 | Koji Sato | 14 0 0 | König Palast, Krefeld | W
| |||||
Nov 08 | Sebastian Sylvester | 29 2 0 | Koenig Pilsener Arena, Oberhausen | W
| |||||
Jul 08 | Randy Griffin | 24 1 3 | Gerry Weber Stadium, Halle | W
| |||||
Apr 08 | Jamie Pittman | 16 0 0 | Burg-Waechter Castello, Duesseldorf | W
| |||||
Oct 07 | Randy Griffin | 24 1 2 | Gerry Weber Stadium, Halle | D
| |||||
Jun 07 | Noe Gonzalez Alcoba | 14 0 0 | Porsche Arena, Stuttgart | W
| |||||
Apr 07 | Javier Castillejo | 61 6 0 | Koenig Pilsener Arena, Oberhausen | W
| |||||
Dec 06 | Gavin Topp | 20 2 2 | Estrel Convention Center, Neukoelln | W
| |||||
Fight is stopped due to a Topp cut
| |||||||||
Jul 06 | Javier Castillejo | 60 6 0 | Color Line Arena, Altona | L
| |||||
Mar 06 | Maselino Masoe | 26 2 0 | Color Line Arena, Altona | W
| |||||
Jun 05 | Jorge Sendra | 28 2 1 | Amphitheater Arena, Pula | W
| |||||
Mar 05 | Bert Schenk | 36 1 0 | Wilhelm-Dopatka-Halle, Leverkusen | W
| |||||
Dec 04 | Hacine Cherifi | 35 10 1 | Estrel Convention Center, Neukoelln | W
| |||||
Sep 04 | Robert Frazier | 30 5 3 | Wilhelm-Dopatka-Halle, Leverkusen | W
| |||||
Jun 04 | Oscar De La Hoya | 36 3 0 | MGM Grand, Las Vegas | L
| |||||
Dec 03 | Ruben Varon | 21 2 0 | Ostseehalle, Kiel | W
| |||||
Sep 03 | Hector Javier Velazco | 29 2 1 | Estrel Convention Center, Neukoelln | W
| |||||
Jul 03 | Roberto Mario Vecchio | 11 1 2 | Wilhelm-Dopatka-Halle, Leverkusen | W
| |||||
May 03 | Tshepo Mashego | 10 2 0 | Hanns-Martin-Schleyer-Halle, Stuttgart | W
| |||||
Mar 03 | Javier Alberto Mamani | 11 1 0 | Preussag Arena, Hannover | W
| |||||
Nov 02 | Lorant Szabo | 20 11 0 | Arena Westfalenhalle, Dortmund | W
| |||||
Oct 02 | Anton Lascek | 4 24 1 | Fönix Sport Centre, Debrecen | W
| |||||
Sep 02 | Terry Tock | 12 2 1 | Volkswagenhalle, Braunschweig | W
| |||||
Jul 02 | Gyorgy Bugyik | 9 9 1 | Arena Westfalenhalle, Dortmund | W
| |||||
Apr 02 | Didier Nkuku Mupeko | 4 8 4 | Universum Gym, Wandsbek | W
| |||||
Dec 01 | Robert JR Davis | 5 10 3 | Estrel Convention Center, Neukoelln | W
| |||||
Nov 01 | Mario Lupp | 6 35 1 | Universum Gym, Wandsbek | W
| |||||
Lupp was a last minute replacement for Mike Algoet who pulled out a day before the fight with the flu.
| |||||||||
Nov 01 | Francesco Pernice | 11 9 1 | Hansehalle, Luebeck | W
| |||||
Sep 01 | Anthony Ivory | 26 58 4 | Universum Gym, Wandsbek | W
| |||||
Jul 01 | Mustapha Stini | 4 4 1 | Tivoli Eissporthalle, Aachen | W
| |||||
Jun 01 | Zdenek Zubko | 3 26 1 | Kisstadion, Budapest | W
| |||||
May 01 | Ramdane Kaouane | 2 12 1 | Volkswagenhalle, Braunschweig | W
| |||||
Apr 01 | Bendele Ilunga | 9 1 0 | Universum Gym, Wandsbek | W
| |||||
Feb 01 | Slavomir Dendis | 0 4 0 | Sporthalle, Alsterdorf | W
| |||||
Jan 01 | Antonio Ribeiro | 1 10 0 | Rudi Sedlmayer Halle, Munich | W
| |||||
Pro debut for Sturm
|