Chayaphon Moonsri |
||||||||||||||||
|
Box-pro
|
Box-pro 59 bouts |
date | w-l-d | last 6 | result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jul 22 | Thammanoon Niyomtrong | 23 0 0 | Chonburi Provincial Ground, Chonburi | L
| |||||
May 22 | Jinnawat Rienpith | 6 6 0 | Rangsit International Stadium, Rangsit | N
| |||||
Jinnawat lost by TKO in round 2 to Aser Kewas Tuama on May 14, 2022 in Bali, Indonesia. According Thai rule, he has to be suspended at least 30 days. So, this fight has to be declared "no contest".
| |||||||||
Mar 22 | Panya Pradabsri* | 37 1 0 | City Hall Ground, Nakhon Sawan | L
| |||||
Nov 21 | Jinnawat Rienpith | 2 3 0 | City Hall Ground, Nakhon Sawan | W
| |||||
Nov 20 | Panya Pradabsri* | 34 1 0 | City Hall Ground, Nakhon Sawan | L
| |||||
Oct 19 | Simpiwe Konkco | 19 5 0 | City Hall Ground, Chonburi | W
| |||||
Moonsri floored Konkco once in round seven.
| |||||||||
May 19 | Tatsuya Fukuhara | 21 6 6 | City Hall, Chachoengsao | W
| |||||
Nov 18 | Mektison Marganti | 4 9 1 | Sofia Hotel, Prachinburi | W
| |||||
Aug 18 | Pedro Taduran | 12 1 0 | Nakhon Sawan | W
| |||||
Taduran deducted a point in Round 8 and Round 11 for repeated low blows.
| |||||||||
May 18 | Leroy Estrada | 16 2 0 | City Hall Ground, Nakhon Ratchasima | W
| |||||
Nov 17 | Tatsuya Fukuhara | 19 5 6 | Suranaree Camp Stadium, Nakhon Ratchasima | W
| |||||
Aug 17 | Jack Amisa | 21 44 2 | Chonburi Provincial Ground, Chonburi | W
| |||||
Jun 17 | Omari Kimweri | 16 3 0 | Provincial Stadium, Rayong | W
| |||||
Kimweri deducted a point in Round 1 for an accidental headbutt that caused a cut on Moonsri's left eyelid.
| |||||||||
Mar 17 | Jaysever Abcede | 13 5 0 | Bangmod Wittaya School, Chomthong, Bangkok | W
| |||||
Moonsri: AKA Wanheng Menayothin
| |||||||||
Jan 17 | Melvin Jerusalem | 11 0 0 | Phitsanulok Provincial Ground, Phitsanulok | W
| |||||
Moonsri: AKA Wanheng Menayothin/Kaiyanghadaogym. Jerusalem deducted a point in Round 8 for a low blow. | |||||||||
Dec 16 | Silem Serang | 7 8 1 | Nakhon Ratchasima Provincial Ground, Nakhon Ratchasima | W
| |||||
Aug 16 | Saul Juarez | 23 4 1 | City Hall Ground, Chonburi | W
| |||||
May 16 | Edo Anggoro | 7 5 0 | Ayuthaya Night Bazzar, Ayutthaya | W
| |||||
Mar 16 | Go Odaira | 12 4 3 | City Hall Ground, Nakhon Ratchasima | W
| |||||
Odaira down once in Round 3 and Round 5.
| |||||||||
Nov 15 | Young Gil Bae | 26 4 1 | City Hall Ground, Chonburi | W
| |||||
Bae down once in Round 9.
| |||||||||
Oct 15 | Ardi Buyung | 2 4 0 | Siam Paradise Entertainment Centre, Ngam Wong Wan, Bangkok | W
| |||||
Jun 15 | Jerry Tomogdan | 18 5 3 | Central Ramintra Resort, Bangkok | W
| |||||
Tomogdan down once in Round 9.
| |||||||||
Feb 15 | Jeffrey Galero | 11 0 0 | City Hall Ground, Nakhon Sawan | W
| |||||
Nov 14 | Oswaldo Novoa | 14 4 1 | Provincial gymnasium, Chonburi | W
| |||||
Jun 14 | Samuel Tehuayo | 18 24 2 | Ayuthaya Night Bazzar, Ayutthaya | W
| |||||
Apr 14 | Domi Nenokeba | 11 15 2 | Central Stadium, Phitsanulok | W
| |||||
Mar 14 | Heri Amol | 36 15 4 | Chokchai 4 Market, Bangkok | W
| |||||
Dec 13 | Madit Sada | 9 14 1 | Siam Paradise Entertainment Centre, Ngam Wong Wan, Bangkok | W
| |||||
Oct 13 | Jack Amisa | 20 30 2 | Hat Yai | W
| |||||
Aug 13 | Yuma Iwahashi | 10 5 1 | City Hall Ground, Chonburi | W
| |||||
Jul 13 | Domi Nenokeba | 11 14 2 | Central Stadium, Phitsanulok | W
| |||||
May 13 | Raul Pusta Jr | 8 1 2 | Toyota Office, Kanchanaburi | W
| |||||
Pusta down once in Round 4.
| |||||||||
Mar 13 | Samuel Tehuayo | 15 15 2 | Thungsimuang, Udon Thani | W
| |||||
Jan 13 | Jack Amisa | 20 28 2 | Wat Bannamtieng, Maha Sarakham | W
| |||||
Dec 12 | Roilo Golez | 14 9 0 | 11th Inf Reg, Bangkok | W
| |||||
Sep 12 | Jerson Luzarito | 6 1 3 | Kad Choengdoi, Chiang Mai | W
| |||||
Jun 12 | Safwan Lombok | 1 16 1 | Bungkum, Bangkok | W
| |||||
Apr 12 | Boy Tanto | 4 9 0 | Nakhon Pathom | W
| |||||
Feb 12 | Jonathan Refugio | 11 1 4 | Siam Society Hotel and Resort, Bangkok | W
| |||||
Dec 11 | Albert Alcoy | 13 11 3 | 11th Inf Reg, Bangkok | W
| |||||
Nov 11 | Crison Omayao | 13 2 1 | Thabo, Nong Khai | W
| |||||
Wanheng deducted a point in Round 9 for repeated low blows.
| |||||||||
Sep 11 | Jetly Purisima | 15 11 1 | Municipal Stadium, Kanchanaburi | W
| |||||
Jun 11 | Florante Condes | 25 5 1 | Chokchai 4 Market, Bangkok | W
| |||||
Mar 11 | Noli Morales | 7 0 0 | Sara Buri | W
| |||||
Jan 11 | Remy Cuambot | 7 5 2 | Central Stadium, Nakhon Phanom | W
| |||||
Aug 10 | Jayson Rotoni | 11 5 1 | Light Infantry Boxing Arena, Bangkok | W
| |||||
Apr 10 | Ronelle Ferreras | 10 2 1 | Ayutthaya Park, Ayutthaya | W
| |||||
Dec 09 | Jayson Rotoni | 10 3 1 | 11th Inf Reg, Bangkok | W
| |||||
Oct 09 | Justin Golden Boy | 1 2 0 | Provincial School, Nakhon Phanom | W
| |||||
Jun 09 | Ruel Lagunero | 9 3 2 | City Hall Ground, Nakhon Ratchasima | W
| |||||
Feb 09 | Adi Nukung | 0 1 0 | Ayutthaya Park, Ayutthaya | W
| |||||
Oct 08 | Ardin Diale | 10 3 1 | Chokchai Four, Bangkapi, Bangkok | W
| |||||
Aug 08 | Kuk Chol Jon | debut | Railway Station Boxing Arena, Sara Buri | W
| |||||
Apr 08 | Sofyan Effendi | 9 6 1 | Bangkok | W
| |||||
Oct 07 | Armando de la Cruz | 21 9 2 | Bang Phli | W
| |||||
Jul 07 | Dennis Juntillano | 9 6 0 | Jomthong | W
| |||||
Mar 07 | Yiming Ma | 0 1 0 | Mathayom Wat Sing Schoo, Samut Prakan | W
| |||||
Feb 07 | Danny Linasa | 8 21 5 | Chokchai 4 Center, Bangkok | W
| |||||
Jan 07 | Roel Gade | debut | City Hall, Tak | W
| |||||
Pro debut for Wanheng Menayothin.
|